Principals Athletic Conference
Honors & Awards
Football
Team Champion: Manchester
Player of the Year: Ethan Wright (Manchester)
Coach of the Year: Jim France (Manchester)
| PAC-7 1st Team | ||||||
|---|---|---|---|---|---|---|
| Name | School | Grade | Ht | Wt | Pos | |
| Sam | Auble | Orrville | 12 | 6'2" | 220 | DL |
| Jake | Baker | Manchester | 11 | 5'10" | 180 | G-LB |
| Nick | Beans | Manchester | 12 | 6'4" | 290 | C |
| Eli | Beers | Northwest | 12 | 6'1" | 220 | FB-DL |
| Austin | Davis | Triway | 12 | 6'0" | 175 | WR |
| Luke | Fennell | Northwest | 11 | 6'1" | 175 | QB-FS |
| Hunter | Foster | Manchester | 10 | 5'7" | 170 | RB-LB |
| JoJo | France | Manchester | 12 | 6'0" | 140 | QB/WR-S |
| Sam | Hettich | Manchester | 11 | 6'4" | 255 | T |
| Cole | Hissong | Triway | 12 | 6'1" | 195 | LB |
| Collin | Houser | Northwest | 10 | 5'8" | 170 | RB-OLB |
| Jack | Laney | Fairless | 11 | 6'3" | 180 | QB |
| Luke | Myers | Triway | 12 | 5'8" | 170 | RB |
| Elijah | Payne | CVCA | 12 | 6'1" | 180 | QB |
| Marquael | Parks | Orrville | 9 | 5'9" | 150 | RB |
| Sheron | Phipps | Orrville | 9 | 5'9" | 150 | WR |
| Garrett | Piper | Fairless | 12 | 6'3" | 225 | G-DE |
| Dylan | Polen | Loudonville | 11 | 6'0" | 165 | QB-FS |
| Jordon | Postlewaite | Fairless | 12 | 6'5" | 200 | SE |
| Braydon | Roberts | CVCA | 12 | 6'1" | 270 | OL-DL |
| Nick | Shephard | Fairless | 12 | 6'1" | 200 | RB-LB |
| Logan | Slutz | Fairless | 10 | 6'1" | 210 | LB |
| Tre | Tucker | CVCA | 11 | 5'10" | 160 | WR-DB |
| Ben | Watterson | CVCA | 12 | 6'1" | 220 | OL-DL |
| Chase | Woods | Tuslaw | 12 | 5'10" | 180 | QB-FS |
| Ethan | Wright | Manchester | 10 | 6'0" | 170 | RB-LB |
| PAC-7 Honorable Mention | ||||||
|---|---|---|---|---|---|---|
| Name | School | Grade | Ht | Wt | Pos | |
| Stephen | Baxter | Fairless | 12 | 5'10" | 240 | T-DT |
| Tom | Dolensky | Northwest | 12 | 6'0" | 185 | OL-DL |
| Skyler | Fleming | Triway | 12 | 6'3" | 285 | OL |
| Crawford | Hamrick | Tuslaw | 12 | 6'0" | 220 | OL-LB |
| Mason | Huffman | Loudonville | 11 | 6'2" | 210 | DL |
| Caleb | Kelly | Fairless | 12 | 6'0" | 170 | SE-DB |
| Sam | Knight | Manchester | 12 | 6'2" | 235 | RB-LB |
| Jake | Loar | Tuslaw | 11 | 6'2" | 190 | DE |
| Dylan | Nichols | CVCA | 12 | 6'0" | 170 | WR-DB |
| Coye | Schuler | Manchester | 12 | 6'0" | 165 | WR-DB |
| Gavin | Schlabach | Triway | 12 | 6'0" | 265 | DL |
| Isaac | Strausser | CVCA | 12 | 5'10" | 170 | WR-DB |
| Ben | Summers | Orrville | 11 | 6'1" | 215 | LB |
| Brice | Swindall | Loudonville | 11 | 6'1" | 180 | LB |
| Andrew | Trewin | Northwest | 12 | 5'9" | 225 | OL-DL |
| Cameron | Vanbrunt | Orrville | 12 | 6'0" | 190 | DL |
Volleyball
Team Champion: Triway
Player of the Year: Zoë Carmichael (Triway)
Coach of the Year: John Finn (Triway)
| PAC-7 1st Team | |||
|---|---|---|---|
| Name | School | Grade | |
| Melanie | Basinger | Triway | 12 |
| Zoë | Carmichael | Triway | 12 |
| Mary | Cornelius | Triway | 12 |
| Selena | Echevarria | Manchester | 10 |
| Shadra | Hamsher | Orrville | 11 |
| Lexi | Kyler | Northwest | 12 |
| Regan | Nickol | CVCA | 12 |
| Riley | Nickol | CVCA | 10 |
| Abigail | Quinn | Fairless | 12 |
| Riley | Renner | Orrville | 12 |
| Payton | Stewart | Tuslaw | 10 |
| PAC-7 Honorable Mention | |||
|---|---|---|---|
| Name | School | Grade | |
| Madison | Eyler | Orrville | 12 |
| Alexa | Goldenbogen | Fairless | 12 |
| Payton | Harris | Northwest | 11 |
| Madeline | McFadden | Manchester | 11 |
| Harmony | Miller | Tuslaw | 12 |
| Kallie | Peak | CVCA | 11 |
| Tanner | Wirth | Triway | 12 |
Boys Golf
Team Champion: CVCA
Player of the Year: Van Wallbrown (Manchester)
Coach of the Year: Ashley Winston (Northwest)
| PAC-7 1st Team | ||||
|---|---|---|---|---|
| Name | School | Grade | Score | |
| Van | Wallbrown | Manchester | 12 | 219 |
| Dan | Burgoyne | CVCA | 10 | 229 |
| Wyatt | Ashton | CVCA | 12 | 230 |
| Josh | Woodward | Northwest | 12 | 234 |
| Caden | Scarbrough | CVCA | 9 | 239 |
| Austin | Koprivec | Northwest | 12 | 242 |
| Jordan | DeLillo | Fairless | 12 | 243 |
| PAC-7 Honorable Mention | ||||
|---|---|---|---|---|
| Name | School | Grade | Score | |
| Andrew | Golembiewski | CVCA | 11 | 244 |
| Mark | Knaus | Manchester | 12 | 249 |
| Scott | Wormald | Northwest | 12 | 252 |
| Christian | Beckett | CVCA | 11 | 254 |
| Spencer | Schmid | Triway | 10 | 254 |
| Tristan | Roberts | CVCA | 11 | 255 |
| Nick | Noble | Triway | 12 | 261 |
Boys Cross Country
Team Champion: Tuslaw
Runner of the Year: Nicholas Michels (Triway)
Coach of the Year: Marc Brightman (Tuslaw)
| PAC-7 1st Team | ||||
|---|---|---|---|---|
| Name | School | Grade | Time | |
| Nicholas | Michels | Triway | 12 | 16:43.1 |
| Daniel | Ripple | CVCA | 11 | 16:55.1 |
| James | Viront | Tuslaw | 11 | 17:10.7 |
| Josh | Miller | Tuslaw | 12 | 17:20.5 |
| Jake | Malovasic | CVCA | 11 | 17:28.2 |
| Ian | Speicher | Triway | 11 | 17:33.9 |
| Justin | Marchand | Fairless | 10 | 17:38.0 |
| PAC-7 Honorable Mention | ||||
|---|---|---|---|---|
| Name | School | Grade | Time | |
| Caleb | Endicott | Orrville | 10 | 17:41.6 |
| Andrew | Wenzel | Tuslaw | 11 | 17:46.8 |
| James | Shupp | Orrville | 10 | 17:58.4 |
| Lucas | Ruegg | Fairless | 10 | 18:05.7 |
| Logan | Thomas | Fairless | 9 | 18:09.4 |
| Clay | Miller | Triway | 12 | 18:14.0 |
| Matthew | Cincinat | Fairless | 11 | 18:21.2 |
Girls Cross Country
Team Champion: CVCA
Runner of the Year: Ella Pumneo (Fairless)
Coach of the Year: George Hallis (CVCA)
| PAC-7 1st Team | ||||
|---|---|---|---|---|
| Name | School | Grade | Time | |
| Ella | Pumneo | Fairless | 11 | 19:56.2 |
| Rebecca | George | Tuslaw | 12 | 20:15.2 |
| Julia | Lyda | CVCA | 11 | 20:20.5 |
| Maya | Hamsher | Orrville | 10 | 20:43.9 |
| Claudia | Bosshard | CVCA | 11 | 20:58.1 |
| Rachel | Lyda | CVCA | 12 | 20:59.4 |
| Mackenzie | McCarthy | Manchester | 10 | 21:09.9 |
| PAC-7 Honorable Mention | ||||
|---|---|---|---|---|
| Name | School | Grade | Time | |
| Jenna | Brown | CVCA | 10 | 21:32.5 |
| Emma | Koons | Tuslaw | 9 | 21:34.2 |
| Erycka | Byer | Fairless | 11 | 21:39.3 |
| Alyssa | Plumley | Orrville | 11 | 21:44.3 |
| Kylie | Kovatch | Tuslaw | 10 | 21:46.1 |
| Kinsley | Anstine | Fairless | 12 | 21:50.1 |
| Juliana | Allan | Tuslaw | 11 | 22:00.6 |
Boys Soccer
Team Champion: Manchester
Player of the Year: Gabe Sharrock (Manchester)
Coach of the Year: Dave Cooper (Northwest)
| PAC-7 1st Team | |||
|---|---|---|---|
| Name | School | Grade | |
| Nik | Allison | Triway | 12 |
| Grant | Baughman | Northwest | 11 |
| Nick | Casto | Northwest | 12 |
| Cain | Duskey | Orrville | 11 |
| Matt | Falkenberg | Triway | 11 |
| Damion | Frasier | Manchester | 12 |
| Nathan | Gabbard | Tuslaw | 12 |
| Kyle | Hunter | Fairless | 10 |
| Jack | Hyatt | CVCA | 10 |
| Landon | Lucas | Manchester | 12 |
| Dion | Morris-Evans | Northwest | 12 |
| Michael | Mundy | Manchester | 12 |
| Michael | Raymer | CVCA | 10 |
| Gabe | Sharrock | Manchester | 11 |
| PAC-7 Honorable Mention | |||
|---|---|---|---|
| Name | School | Grade | |
| Owen | Anstine | Fairless | 10 |
| Caleb | Bickel | Triway | 11 |
| Bryce | Blair | Triway | 11 |
| Matthew | Culp | Manchester | 12 |
| Brady | Eyler | Orrville | 12 |
| Jack | Fortner | Fairless | 12 |
| Ed | Harhager | Tuslaw | 12 |
| Jackson | Iannetta | CVCA | 10 |
| Brady | McBride | Tuslaw | 12 |
| Dillon | Petty | Northwest | 12 |
| Ben | Podnar | Manchester | 12 |
| Ben | Shetler | CVCA | 10 |
| Austin | St. Clair | Orrville | 11 |
| Ian | Yoder | Northwest | 12 |
Girls Soccer
Team Champion: CVCA
Player of the Year: Kenzie Spodnik (CVCA)
Coach of the Year: Courtney Wagner (CVCA)
| PAC-7 1st Team | |||
|---|---|---|---|
| Name | School | Grade | |
| Katelyn | Ashton | Fairless | 10 |
| Amber | Bickel | Triway | 11 |
| Courtney | Brown | Fairless | 12 |
| McKenzie | Ferguson | Manchester | 12 |
| Payton | Frayley | CVCA | 9 |
| Emily | Hansen | CVCA | 10 |
| Nevaeh | Mowery | Manchester | 11 |
| Kenzie | Spodnik | CVCA | 11 |
| Olivia | Wyles | Northwest | 12 |
| PAC-7 Honorable Mention | |||
|---|---|---|---|
| Name | School | Grade | |
| Adrianna | Miracle | Manchester | 12 |
| Abby | Hutt | CVCA | 12 |
| Kaitlyn | Judge | CVCA | 12 |
| Kailey | Miller | Manchester | 12 |
| Rebekah | Knight | Northwest | 11 |
| Chasadee | Lawson | Triway | 11 |
| Kennadee | Lawson | Triway | 11 |
| Ashley | Owsiany | Northwest | 11 |
| Maddy | Reese | Fairless | 11 |
| Madeline | Wilson | Fairless | 12 |
Boys Basketball
Team Champion: Northwest
Player of the Year: Gabe Walker (Triway)
Coach of the Year: Mike Lower (Northwest)
| PAC-7 1st Team | ||||||
|---|---|---|---|---|---|---|
| Name | School | Grade | Ht | PPG | ||
| Braden | Biggs | Triway | 12 | 6'2" | 8.3 | |
| Luke | Fennell | Northwest | 11 | 6'1" | 14.3 | |
| JoJo | France | Manchester | 12 | 5'8" | 19.4 | |
| Hudson | Hall | CVCA | 12 | 6'2" | 11.0 | |
| Jack | Laney | Fairless | 11 | 6'3" | 12.0 | |
| Austin | Patterson | Tuslaw | 12 | 6'5" | 15.0 | |
| Cooper | Ross | Northwest | 12 | 5'9" | 4.4 | |
| Ben | Summers | Orrville | 11 | 6'2" | 11.8 | |
| Van | Wallbrown | Manchester | 12 | 6'3" | 11.4 | |
| Gabe | Walker | Triway | 12 | 6'5" | 21.7 | |
| Scott | Wormald | Northwest | 12 | 5'10" | 21.8 | |
| PAC-7 Honorable Mention | ||||||
|---|---|---|---|---|---|---|
| Name | School | Grade | Ht | PPG | ||
| Grant | Baughman | Northwest | 11 | 5'10" | 7.3 | |
| Nick | Beans | Manchester | 12 | 6'4" | 13.5 | |
| Mason | Degler | Fairless | 12 | 5'9" | 11.0 | |
| Logan | Domer | Orrville | 11 | 5'10" | 8.5 | |
| Elijah | Payne | CVCA | 12 | 6'2" | 11.0 | |
| Jordan | Stokes | Triway | 12 | 6'5" | 8.5 | |
| Zeke | Yost | Tuslaw | 11 | 5'9" | 10.1 | |
Girls Basketball
Team Champion: Orrville
Player of the Year: Tanner Wirth (Triway)
Coach of the Year: Mark Alberts (Orrville)
| PAC-7 1st Team | ||||||
|---|---|---|---|---|---|---|
| Name | School | Grade | Ht | PPG | ||
| Karli | Anker | Manchester | 9 | 5'7" | 20.2 | |
| Mikaila | Carpenter | Orrville | 11 | 6'0" | 18.0 | |
| Shaye | Foutty | Northwest | 11 | 5'11" | 13.1 | |
| Kennady | Gibbins | Fairless | 12 | 5'8" | 13.3 | |
| Mariah | Goodard | Orrville | 11 | 5'4" | 13.0 | |
| Shadra | Hamsher | Orrville | 11 | 5'8" | 11.0 | |
| Kaitlyn | Judge | CVCA | 12 | 5'8" | 15.8 | |
| Olivia | Lang | Triway | 12 | 5'8" | 12.5 | |
| Harmony | Miller | Tuslaw | 12 | 5'7" | 8.6 | |
| Majestic | Sales | Tuslaw | 11 | 6'0" | 16.7 | |
| Tanner | Wirth | Triway | 12 | 5'6" | 18.5 | |
| PAC-7 Honorable Mention | ||||||
|---|---|---|---|---|---|---|
| Name | School | Grade | Ht | PPG | ||
| Jordan | Campbell | Manchester | 12 | 5'6" | 15.2 | |
| Zoe | Carmichael | Triway | 12 | 5'8" | 4.7 | |
| Riley | Cudnik | Northwest | 9 | 6'0" | 8.1 | |
| Lauren | Davis | CVCA | 11 | 5'7" | 9.8 | |
| Emily | Landis | Orrville | 12 | 5'9" | 7.0 | |
| Taylor | Leedy | Tuslaw | 10 | 5'5" | 7.9 | |
| Keaten | Spencer | Fairless | 11 | 5'8" | 10.1 | |
Wrestling
Team Champion: Tuslaw
Wrestler of the Year: Brayden Phillips (Tuslaw)
Coach of the Year: Dave Bergen (CVCA)
| PAC-7 1st Team | ||||
|---|---|---|---|---|
| Weight | Name | School | Grade | |
| 106 | Caden | Scarbrough | CVCA | 9 |
| 113 | Jacob | Decatur | CVCA | 11 |
| 120 | Matt | Williams | CVCA | 10 |
| 126 | Matthew | Cardello | CVCA | 12 |
| 132 | Zach | Larue | Manchester | 11 |
| 138 | Jordan | Decatur | CVCA | 11 |
| 145 | Brennan | Shirley | Tuslaw | 11 |
| 152 | Justin | West | CVCA | 12 |
| 160 | Stephen | Skeens | Tuslaw | 12 |
| 170 | Josh | Kasier | Tuslaw | 11 |
| 182 | Jake | Loar | Tuslaw | 11 |
| 195 | Nick | Shephard | Fairless | 12 |
| 220 | Breslin | Walker | CVCA | 10 |
| HWT | Brayden | Phillips | Tuslaw | 12 |
| PAC-7 Honorable Mention | ||||
|---|---|---|---|---|
| Weight | Name | School | Grade | |
| 106 | Boot | Kuhlins | Tuslaw | 12 |
| 113 | Joe | Viront | Tuslaw | 9 |
| 120 | Andrew | Wenzel | Tuslaw | 11 |
| 126 | Jamie | Viront | Tuslaw | 11 |
| 132 | Kollen | Butler | Orrville | 10 |
| 138 | Brier | Marthey | Tuslaw | 10 |
| 145 | Austin | Pownall | CVCA | 9 |
| 152 | Kyle | Ryder | Tuslaw | 11 |
| 160 | Devon | Berresford | Fairless | 10 |
| 170 | Joe | Morales-Rodriguez | CVCA | 12 |
| 182 | Cameron | VanBrunt | Orrville | 12 |
| 195 | Ryan | Agler | Triway | 11 |
| 220 | Sam | Auble | Orrville | 12 |
| HWT | Matt | Holman | CVCA | 10 |
Baseball
Team Champion: CVCA
Player of the Year: Drew Wilson (CVCA)
Coach of the Year: Jason Herblet (CVCA)
| PAC-7 1st Team | |||
|---|---|---|---|
| Name | School | Grade | |
| Drew | Wilson | CVCA | 12 |
| Josh | Thacker | CVCA | 12 |
| Josh | Junko | CVCA | 11 |
| Christian | Isaacs | CVCA | 10 |
| Michael | Paljich | Manchester | 11 |
| Brandon | Caster | Manchester | 11 |
| A.J. | Johnson | Manchester | 11 |
| Cory | Burroughs | Northwest | 12 |
| Quaid | Gatewood | Northwest | 12 |
| Canyon | Foster | Northwest | 12 |
| Brock | Berry | Orrville | 11 |
| Lane | Marshall | Orrville | 10 |
| Andrew | Zimmer | Fairless | 12 |
| Chance | Lomas | Triway | 11 |
| Bookey | Shirley | Tuslaw | 11 |
| PAC-7 Honorable Mention | |||
|---|---|---|---|
| Name | School | Grade | |
| Lance | Rybka | CVCA | 12 |
| Johnny | Onderak | Fairless | 12 |
| Brock | Speedy | Manchester | 12 |
| Bryce | Munson | Northwest | 12 |
| Owen | Stauffer | Orrville | 12 |
| Cole | Hissong | Triway | 12 |
| Andrew | Seese | Tuslaw | 12 |
Softball
Team Co-Champions: Manchester, Northwest
Player of the Year: Erika Bel (Manchester)
Coach of the Year: Jim Moreheart (Manchester)
| PAC-7 1st Team | |||
|---|---|---|---|
| Name | School | Grade | |
| Erika | Bel | Manchester | 12 |
| Josie | Michel | Manchester | 12 |
| Maddy | McVaney | Manchester | 11 |
| Olivia | Carder | Manchester | 12 |
| Olivia | Francis | Northwest | 11 |
| Jordan | Miller | Northwest | 12 |
| Alexus | Kyler | Northwest | 12 |
| Jensen | Miller | Northwest | 11 |
| Kiera | Frascone | Tuslaw | 10 |
| Hannah | Miller | Tuslaw | 12 |
| Mackenzie | Hancock | Triway | 10 |
| Sydney | Sherrieb | Triway | 10 |
| Kally | Ashton | CVCA | 11 |
| Morgen | Durant | Fairless | 11 |
| Nicole | Martin | Orrville | 12 |
| PAC-7 Honorable Mention | |||
|---|---|---|---|
| Name | School | Grade | |
| Lindsey | Curcio | CVCA | 11 |
| Tara | Salopek | Fairless | 11 |
| Maggie | Kusmits | Manchester | 9 |
| Lauren | Michel | Northwest | 11 |
| Shadra | Hamsher | Orrville | 11 |
| Emily | Alexander | Triway | 11 |
| Breanna | Cooper | Tuslaw | 10 |
Boys Track & Field
Team Champion: Triway
Runner of the Year: Tre Tucker (CVCA)
Coach of the Year: Mark Shutler (Triway)
| PAC-7 1st Team | ||||||
|---|---|---|---|---|---|---|
| Event | Name | School | Grade | Time/Distance | ||
| Shot Put | Mason | Phillips | Triway | 12 | 47' 03.00" | |
| Discus | Mason | Phillips | Triway | 12 | 152' 02" | |
| High Jump | Jason | Suppan | Orrville | 11 | 6' 02.00" | |
| Long Jump | Tre | Tucker | CVCA | 11 | 22' 02.50" | |
| Pole Vault | Andrew | Wenzel | Tuslaw | 11 | 13' 00.00" | |
| 100 M Hurdles | Dionysus | Morris-Evans | Northwest | 12 | 15.25 | |
| 300 M Hurdles | Jonathan | Solomon | CVCA | 12 | 39.91 | |
| 100 M Dash | Tre | Tucker | CVCA | 11 | 10.88 | |
| 200 M Dash | Tre | Tucker | CVCA | 11 | 22.4 | |
| 400 M Dash | Ethan | Wright | Manchester | 10 | 51.71 | |
| 800 M Run | Nich | Michels | Triway | 12 | 2:01.92 | |
| 1600 M Run | Nich | Michels | Triway | 12 | 4:29.34 | |
| 3200 M Run | Zac | Wilhelm | Tuslaw | 12 | 9:53.2 | |
| 4 X 100 Relay | Bryon | Norment | Northwest | 11 | 44.63 | |
| Luke | Fennell | 11 | ||||
| Isaiah | Grossnickle | 10 | ||||
| Austin | Bilinovich | 12 | ||||
| 4 X 200 Relay | Jay | Patsch | CVCA | 11 | 1:30.54 | |
| Justin | Luiza | 10 | ||||
| Jonathan | Solomon | 12 | ||||
| Tre | Tucker | 11 | ||||
| 4 X 400 Relay | Jonathan | Solomon | CVCA | 12 | 3:34.78 | |
| Jake | Malovasic | 11 | ||||
| Colin | Gaines | 12 | ||||
| Sam | Bush | 12 | ||||
| 4 X 800 Relay | Jake | Malovasic | CVCA | 11 | 8:30.23 | |
| Daniel | Ripple | 11 | ||||
| Chris | DeLucia | 10 | ||||
| Sam | Bush | 12 | ||||
| PAC-7 Honorable Mention | ||||||
|---|---|---|---|---|---|---|
| Event | Name | School | Grade | Time/Distance | ||
| Shot Put | Sam | Auble | Orrville | 12 | 46' 00.00" | |
| Discus | Sam | Auble | Orrville | 12 | 127' 09" | |
| High Jump | Kyle | Sturgin | Triway | 10 | 5' 10.00" | |
| Long Jump | Shelton | Smothers | Orrville | 12 | 20' 10.75" | |
| Pole Vault | Wyatt | Zimmerman | Orrville | 10 | 12' 06.00" | |
| 100 M Hurdles | Luke | Fennell | Northwest | 11 | 15.82 | |
| 300 M Hurdles | Dionysus | Morris-Evans | Northwest | 12 | 40.05 | |
| 100 M Dash | Dylan | Eshler | Triway | 11 | 11.37 | |
| 200 M Dash | Ethan | Wright | Manchester | 10 | 23.33 | |
| 400 M Dash | Austin | Davis | Triway | 12 | 51.99 | |
| 800 M Run | Sam | Bush | CVCA | 12 | 2:04.31 | |
| 1600 M Run | Jamie | Viront | Tuslaw | 11 | 4:31.77 | |
| 3200 M Run | Clay | Miller | Triway | 12 | 10:02.30 | |
| 4 X 100 Relay | Luke | Myers | Triway | 12 | 44.64 | |
| Kyle | Sturgin | 10 | ||||
| Austin | Davis | 12 | ||||
| Dylan | Eshler | 11 | ||||
| 4 X 200 Relay | Bryon | Norment | Northwest | 11 | 1:32.23 | |
| Luke | Fennell | 11 | ||||
| Isaiah | Grossnickle | 10 | ||||
| Austin | Bilinovich | 12 | ||||
| 4 X 400 Relay | Graisen | Barnhill | Orrville | 10 | 3:39.26 | |
| Caleb | Endicott | 10 | ||||
| Trevor | Jones | 9 | ||||
| Ben | Amstutz | 10 | ||||
| 4 X 800 Relay | Joseph | Bernadine | Triway | 12 | 8:35.72 | |
| Clay | Miller | 12 | ||||
| Carter | Withrow | 9 | ||||
| Nich | Michels | 12 | ||||
Girls Track & Field
Team Champion: Orrville
Runner of the Year: Alex Eby (Orrville)
Coach of the Year: Jason Ayers (Orrville)
Girls Courageous Athletes of the Year: Sammy Rhodes (Triway), Airabella Stewart (Northwest)
| PAC-7 1st Team | ||||||
|---|---|---|---|---|---|---|
| Event | Name | School | Grade | Time/Distance | ||
| Shot Put | Mikaila | Carpenter | Orrville | 11 | 34' 11.00" | |
| Discus | Mikaila | Carpenter | Orrville | 11 | 111' 05" | |
| High Jump | Kennady | Gibbins | Fairless | 12 | 5' 02.00" | |
| Long Jump | Ashley | Stiffler | Orrville | 11 | 16' 02.25" | |
| Pole Vault | Alex | Eby | Orrville | 12 | 12' 00.00" | |
| 100 M Hurdles | Alex | Eby | Orrville | 10 | 14.73 | |
| 300 M Hurdles | Amanda | Milo | CVCA | 12 | 46.12 | |
| 100 M Dash | Keely | Fightmaster | Northwest | 11 | 12.64 | |
| 200 M Dash | Ke'Aijhan | Strong | Tuslaw | 11 | 25.88 | |
| 400 M Dash | Ke'Aijhan | Strong | Tuslaw | 11 | 58.1 | |
| 800 M Run | Maya | Hamsher | Orrville | 10 | 2:21.96 | |
| 1600 M Run | Kinsley | Anstine | Fairless | 12 | 5:35.82 | |
| 3200 M Run | Ella | Pumneo | Fairless | 11 | 11:44.78 | |
| 4 X 100 Relay | Rebecca | Schaub | Northwest | 12 | 51.97 | |
| Keely | Fightmaster | 11 | ||||
| Morgan | Manns | 11 | ||||
| Allison | Slusser | 12 | ||||
| 4 X 200 Relay | Amber | Robinson | CVCA | 11 | 1:49.50 | |
| Hannah | Coleman | 9 | ||||
| Imani | Long | 12 | ||||
| Tovia | Cox | 11 | ||||
| 4 X 400 Relay | Amber | Robinson | CVCA | 11 | 4:10.85 | |
| Imani | Long | 12 | ||||
| Rachel | Lyda | 12 | ||||
| Amanda | Milo | 12 | ||||
| 4 X 800 Relay | Sophie | Wentling | Fairless | 12 | 10:13.32 | |
| Kinsley | Anstine | 12 | ||||
| Alex | Kirby | 10 | ||||
| Erycka | Byer | 11 | ||||
| PAC-7 Honorable Mention | ||||||
|---|---|---|---|---|---|---|
| Event | Name | School | Grade | Time/Distance | ||
| Shot Put | Halie | Luc | Triway | 12 | 34' 02.00" | |
| Discus | Sabrina | Rogers | Northwest | 12 | 103' 09" | |
| High Jump | Shania | Crawley | CVCA | 12 | 5' 02.00" | |
| Long Jump | Imani | Long | CVCA | 12 | 15' 08.50" | |
| Pole Vault | Karlie | Lax | Orrville | 11 | 11' 00.00" | |
| 100 M Hurdles | Amanda | Milo | CVCA | 12 | 15.64 | |
| 300 M Hurdles | Abbie | Kasunick | Tuslaw | 10 | 50.75 | |
| 100 M Dash | Ke'Aijhan | Strong | Tuslaw | 11 | 12.71 | |
| 200 M Dash | Sophie | Wright | Manchester | 12 | 27.75 | |
| 400 M Dash | Sedona | Goodard | Orrville | 10 | 1:01.16 | |
| 800 M Run | Sophie | Wentling | Fairless | 12 | 2:24.30 | |
| 1600 M Run | Mackenzie | McCarthy | Manchester | 10 | 5:39.59 | |
| 3200 M Run | Rebecca | George | Tuslaw | 12 | 12:05.78 | |
| 4 X 100 Relay | Ashley | Stiffler | Orrville | 11 | 52.6 | |
| Alexis | Tillison | 12 | ||||
| Hailey | Copeland | 10 | ||||
| Chloe | Johnson | 11 | ||||
| 4 X 200 Relay | Sedona | Goodard | Orrville | 10 | 1:49.83 | |
| Hailey | Copeland | 10 | ||||
| Alexis | Tillison | 12 | ||||
| Ashley | Stiffler | 11 | ||||
| 4 X 400 Relay | Sedona | Goodard | Orrville | 10 | 4:18.96 | |
| Chloe | Johnson | 11 | ||||
| Maya | Hamsher | 10 | ||||
| Sierra | Hamsher | 10 | ||||
| 4 X 800 Relay | Ashley | Kinnaird | Orrville | 11 | 10:18.17 | |
| Alyssa | Plumley | 11 | ||||
| Maya | Hamsher | 10 | ||||
| Sierra | Hamsher | 10 | ||||







