Principals Athletic Conference
Volleyball
Standings
Year:
| Team | Overall | League | SF | SA |
|---|---|---|---|---|
| Triway | 18-7 | 11-1 | 60 | 33 |
| Fairless | 18-7 | 10-2 | 56 | 30 |
| Orrville | 12-10 | 9-3 | 41 | 38 |
| Northwest | 10-14 | 5-7 | 36 | 48 |
| Tuslaw | 7-17 | 5-7 | 28 | 54 |
| Manchester | 5-19 | 2-10 | 25 | 60 |
| Canton South | 2-19 | 0-12 | 11 | 56 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Sat. 16 | Hillsdale | 2 | Triway | 3 |
| West Holmes | 0 | Triway | 3 | |
| Sandy Valley | 0 | Fairless | 2 | |
| Malvern | 0 | Fairless | 2 | |
| Mon. 18 | Green | 3 | Fairless | 0 |
| Manchester | 2 | Washington | 3 | |
| Chippewa | 3 | Tuslaw | 0 | |
| Tue. 19 | Canton McKinley | 3 | Canton South | 0 |
| Fairless | 3 | Hillsdale | 1 | |
| Orrville | 0 | Norwayne | 3 | |
| Waynedale | 3 | Triway | 0 | |
| Wed. 20 | Manchester | 1 | Woodridge | 3 |
| Chippewa | 3 | Northwest | 0 | |
| Thu. 21 | Northwest | 3 | St Thomas Aquinas | 0 |
| Orrville | 3 | St Vincent-St Mary | 2 | |
| Triway | 0 | Norwayne | 3 | |
| Tuslaw | 0 | Hiland | 3 | |
| Sat. 23 | Canton South | 0 | Minerva | 3 |
| Strasburg-Franklin | 2 | Fairless | 3 | |
| Manchester | 0 | Norton | 2 | |
| Manchester | 1 | Chippewa | 2 | |
| Orrville | 2 | Loudonville | 1 | |
| Orrville | 2 | West Holmes | 0 | |
| Tuslaw | 0 | Garaway | 3 | |
| Mon. 25 | Fairless * | 3 | Canton South | 1 |
| Manchester | 0 | Central Christian | 3 | |
| Coventry | 3 | Northwest | 1 | |
| Indian Valley | 2 | Triway | 3 | |
| Tue. 26 | Canton South * | 0 | Triway | 3 |
| Tuslaw * | 3 | Manchester | 1 | |
| Orrville * | 3 | Northwest | 1 | |
| Thu. 28 | Triway * | 3 | Manchester | 0 |
| St Vincent-St Mary | 3 | Northwest | 0 | |
| Tuslaw * | 2 | Orrville | 3 | |
| Sat. 30 | Tuslaw | 1 | Strasburg-Franklin | 3 |
| September | ||||
| Tue. 2 | Canton South * | 0 | Northwest | 3 |
| Manchester * | 0 | Fairless | 3 | |
| Orrville * | 1 | Triway | 3 | |
| Tuslaw | 0 | Canton Central Catholic | 3 | |
| Thu. 4 | Manchester * | 3 | Canton South | 0 |
| Fairless * | 1 | Orrville | 3 | |
| Northwest * | 1 | Tuslaw | 3 | |
| Sat. 6 | Glenoak | 3 | Fairless | 2 |
| Manchester | 3 | Southeast | 2 | |
| Perry | 3 | Tuslaw | 1 | |
| Mon. 8 | Barberton | 1 | Manchester | 3 |
| Canton McKinley | 3 | Northwest | 0 | |
| Tue. 9 | Orrville * | 3 | Canton South | 1 |
| Northwest * | 0 | Fairless | 3 | |
| Tuslaw * | 0 | Triway | 3 | |
| Thu. 11 | Fairless * | 3 | Tuslaw | 1 |
| Manchester * | 0 | Orrville | 3 | |
| Triway * | 3 | Northwest | 0 | |
| Sat. 13 | Canton South | 2 | Buchtel | 0 |
| Minerva | 2 | Fairless | 3 | |
| Green | 2 | Orrville | 1 | |
| Dalton | 2 | Orrville | 0 | |
| Canton South | 2 | Firestone | 0 | |
| Canton South | 0 | North Olmsted | 2 | |
| Mon. 15 | Manchester | 0 | St Vincent-St Mary | 3 |
| Northwest | 3 | Washington | 1 | |
| Tue. 16 | Tuslaw * | 3 | Canton South | 0 |
| Fairless * | 0 | Triway | 3 | |
| Northwest * | 3 | Manchester | 2 | |
| Canton Central Catholic | 3 | Orrville | 0 | |
| Wed. 17 | Marlington | 3 | Triway | 1 |
| Thu. 18 | Triway * | 3 | Canton South | 0 |
| Manchester * | 0 | Tuslaw | 3 | |
| Northwest * | 0 | Orrville | 3 | |
| Sat. 20 | Fairless | 0 | Canton Central Catholic | 3 |
| Mon. 22 | Washington | 3 | Canton South | 2 |
| Fairless * | 3 | Northwest | 0 | |
| Manchester | 1 | Springfield | 3 | |
| Triway | 3 | Northwestern | 1 | |
| Tue. 23 | Canton South * | 0 | Fairless | 3 |
| Manchester * | 0 | Triway | 3 | |
| Orrville * | 3 | Tuslaw | 1 | |
| Wed. 24 | Sandy Valley | 3 | Northwest | 2 |
| Thu. 25 | Northwest * | 3 | Canton South | 1 |
| Fairless * | 3 | Manchester | 0 | |
| Triway * | 3 | Orrville | 2 | |
| Tuslaw | 1 | Louisville | 3 | |
| Sat. 27 | Louisville | 2 | Fairless | 3 |
| Smithville | 3 | Triway | 2 | |
| Mon. 29 | Manchester | 0 | Coventry | 3 |
| Northwest | 0 | Minerva | 3 | |
| Norton | 3 | Orrville | 0 | |
| Triway | 1 | Chippewa | 3 | |
| Tue. 30 | Canton South * | 2 | Manchester | 3 |
| Orrville * | 0 | Fairless | 3 | |
| Tuslaw * | 1 | Northwest | 3 | |
| October | ||||
| Wed. 1 | Fairless | 0 | Marlington | 3 |
| Thu. 2 | Canton South * | 0 | Orrville | 3 |
| Triway * | 3 | Tuslaw | 0 | |
| Sat. 4 | Waynedale | 1 | Tuslaw | 2 |
| New Philadelphia | 2 | Tuslaw | 0 | |
| Mon. 6 | Tusky Valley | 3 | Canton South | 0 |
| Barberton | 0 | Northwest | 3 | |
| Tue. 7 | Canton South | 0 | Washington | 3 |
| Tuslaw * | 0 | Fairless | 3 | |
| Orrville * | 3 | Manchester | 1 | |
| Northwest * | 0 | Triway | 3 | |
| Wed. 8 | Manchester * | 1 | Northwest | 3 |
| Thu. 9 | Canton South * | 0 | Tuslaw | 3 |
| Triway * | 0 | Fairless | 3 | |
| Chippewa | 3 | Orrville | 2 | |
| Sat. 11 | Triway | 3 | Dalton | 2 |
| Mon. 13 | Tuslaw | 0 | Lake Center Christian School | 3 |
| Edison # | 0 | Fairless | 3 | |
| Thu. 16 | Northwest # | 3 | Brookside | 0 |
| Canton South # | 0 | Norwayne | 3 | |
| Tuslaw # | 3 | Poland Seminary | 1 | |
| Manchester # | 3 | Pymatuning Valley | 0 | |
| Triway # | 3 | Fairview | 0 | |
| Orrville # | 1 | South Range | 3 | |
| Sandy Valley # | 0 | Fairless | 3 | |
| Mon. 20 | Northwest # | 3 | Norton | 0 |
| Tue. 21 | Fairless # | 1 | Union Local | 3 |
| Manchester # | 0 | Elyria Catholic | 3 | |
| Tuslaw # | 0 | Lake Catholic | 3 | |
| Triway # | 3 | Garfield | 2 | |
| Wed. 22 | Northwest # | 1 | Lakeview | 3 |
| Thu. 23 | Triway # | 2 | Berkshire | 3 |
# Postseason game
% Scrimmage






