Principals Athletic Conference
Volleyball
Standings
Year:
Team | Overall | League | SF | SA |
---|---|---|---|---|
Triway | 8-2 | 5-0 | 24 | 11 |
Orrville | 8-3 | 5-1 | 23 | 16 |
Fairless | 9-3 | 4-1 | 28 | 16 |
Tuslaw | 2-9 | 2-3 | 11 | 29 |
Manchester | 3-9 | 1-4 | 14 | 28 |
Northwest | 2-8 | 1-4 | 9 | 24 |
Canton South | 0-7 | 0-5 | 2 | 21 |
Date | Away | Home | ||
---|---|---|---|---|
August | ||||
Sat. 16 | Hillsdale | 2 | Triway | 3 |
West Holmes | 0 | Triway | 3 | |
Sandy Valley | 0 | Fairless | 2 | |
Malvern | 0 | Fairless | 2 | |
Mon. 18 | Green | 3 | Fairless | 0 |
Manchester | 2 | Washington | 3 | |
Chippewa | 3 | Tuslaw | 0 | |
Tue. 19 | Canton McKinley | 3 | Canton South | 0 |
Fairless | 3 | Hillsdale | 1 | |
Orrville | 0 | Norwayne | 3 | |
Waynedale | 3 | Triway | 0 | |
Wed. 20 | Manchester | 1 | Woodridge | 3 |
Chippewa | 3 | Northwest | 0 | |
Thu. 21 | Northwest | 3 | St Thomas Aquinas | 0 |
Orrville | 3 | St Vincent-St Mary | 2 | |
Triway | 0 | Norwayne | 3 | |
Tuslaw | 0 | Hiland | 3 | |
Sat. 23 | Canton South | 0 | Minerva | 3 |
Strasburg-Franklin | 2 | Fairless | 3 | |
Manchester | 0 | Norton | 2 | |
Manchester | 1 | Chippewa | 2 | |
Orrville | 2 | Loudonville | 1 | |
Orrville | 2 | West Holmes | 0 | |
Tuslaw | 0 | Garaway | 3 | |
Mon. 25 | Fairless * | 3 | Canton South | 1 |
Manchester | 0 | Central Christian | 3 | |
Coventry | 3 | Northwest | 1 | |
Indian Valley | 2 | Triway | 3 | |
Tue. 26 | Canton South * | 0 | Triway | 3 |
Tuslaw * | 3 | Manchester | 1 | |
Orrville * | 3 | Northwest | 1 | |
Thu. 28 | Triway * | 3 | Manchester | 0 |
St Vincent-St Mary | 3 | Northwest | 0 | |
Tuslaw * | 2 | Orrville | 3 | |
Sat. 30 | Tuslaw | 1 | Strasburg-Franklin | 3 |
September | ||||
Tue. 2 | Canton South * | 0 | Northwest | 3 |
Manchester * | 0 | Fairless | 3 | |
Orrville * | 1 | Triway | 3 | |
Tuslaw | 0 | Canton Central Catholic | 3 | |
Thu. 4 | Manchester * | 3 | Canton South | 0 |
Fairless * | 1 | Orrville | 3 | |
Northwest * | 1 | Tuslaw | 3 | |
Sat. 6 | Glenoak | 3 | Fairless | 2 |
Manchester | 3 | Southeast | 2 | |
Perry | 3 | Tuslaw | 1 | |
Mon. 8 | Barberton | 1 | Manchester | 3 |
Canton McKinley | 3 | Northwest | 0 | |
Tue. 9 | Orrville * | 3 | Canton South | 1 |
Northwest * | 0 | Fairless | 3 | |
Tuslaw * | 0 | Triway | 3 | |
Thu. 11 | Fairless * | 3 | Tuslaw | 1 |
Manchester * | 0 | Orrville | 3 | |
Triway * | 3 | Northwest | 0 | |
Sat. 13 | Canton South | TBD | ||
Minerva | 2 | Fairless | 3 | |
Green | Orrville | |||
Dalton | 2 | Orrville | 0 | |
Mon. 15 | Manchester | St Vincent-St Mary | ||
Northwest | Washington | |||
Tue. 16 | Tuslaw * | Canton South | ||
Fairless * | Triway | |||
Northwest * | Manchester | |||
Canton Central Catholic | Orrville | |||
Wed. 17 | Marlington | Triway | ||
Thu. 18 | Triway * | Canton South | ||
Manchester * | Tuslaw | |||
Northwest * | Orrville | |||
Sat. 20 | Fairless | Canton Central Catholic | ||
Mon. 22 | Washington | Canton South | ||
Fairless * | Northwest | |||
Manchester | Springfield | |||
Triway | Northwestern | |||
Tue. 23 | Canton South * | Fairless | ||
Manchester * | Triway | |||
Orrville * | Tuslaw | |||
Wed. 24 | Canton South | New Philadelphia | ||
Sandy Valley | Northwest | |||
Thu. 25 | Northwest * | Canton South | ||
Fairless * | Manchester | |||
Triway * | Orrville | |||
Tuslaw | Louisville | |||
Sat. 27 | Louisville | Fairless | ||
Smithville | Triway | |||
Mon. 29 | Manchester | Coventry | ||
Northwest | Minerva | |||
Norton | Orrville | |||
Triway | Chippewa | |||
Tue. 30 | Canton South * | Manchester | ||
Orrville * | Fairless | |||
Tuslaw * | Northwest | |||
October | ||||
Wed. 1 | Fairless | Marlington | ||
Thu. 2 | Canton South * | Orrville | ||
Triway * | Tuslaw | |||
Sat. 4 | Waynedale | Tuslaw | ||
New Philadelphia | Tuslaw | |||
Mon. 6 | Tusky Valley | Canton South | ||
Barberton | Northwest | |||
Tue. 7 | Canton South | Washington | ||
Tuslaw * | Fairless | |||
Orrville * | Manchester | |||
Northwest * | Triway | |||
Wed. 8 | Manchester * | Northwest | ||
Thu. 9 | Canton South * | Tuslaw | ||
Triway * | Fairless | |||
Chippewa | Orrville | |||
Sat. 11 | Triway | Dalton | ||
Mon. 13 | Tuslaw | Lake Center Christian School |
# Postseason game
% Scrimmage