Principals Athletic Conference
Softball
Standings
Year:
| Team | Overall | League | RF | RA |
|---|---|---|---|---|
| Tuslaw | 21-6 | 11-1 | 248 | 118 |
| Manchester | 19-5 | 10-2 | 213 | 64 |
| Triway | 18-9 | 8-4 | 207 | 123 |
| Canton South | 14-10 | 6-6 | 143 | 108 |
| Northwest | 13-12 | 5-7 | 178 | 167 |
| Fairless | 8-16 | 2-10 | 119 | 178 |
| Orrville | 4-15 | 0-12 | 73 | 194 |
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Sat. 21 | Sandy Valley | 9 | Fairless | 5 |
| Tuslaw | 22 | Wadsworth | 2 | |
| Tue. 24 | Norton | 13 | Northwest | 2 |
| Canton South | 0 | Sandy Valley | 12 | |
| Waynedale | 8 | Fairless | 9 | |
| Alliance | 2 | Triway | 9 | |
| Wed. 25 | Northwest * | 6 | Manchester | 14 |
| Fairless * | 2 | Triway | 5 | |
| Tuslaw * | 15 | Orrville | 0 | |
| Thu. 26 | Manchester * | 13 | Northwest | 6 |
| Canton South | 3 | Alliance | 0 | |
| Triway * | 14 | Fairless | 6 | |
| Orrville * | 3 | Tuslaw | 17 | |
| Fri. 27 | Washington | 9 | Tuslaw | 8 |
| Sat. 28 | Tuscarawas Central Catholic | 6 | Fairless | 7 |
| Waynedale | 0 | Tuslaw | 9 | |
| Waynedale | 1 | Tuslaw | 15 | |
| Mon. 30 | Triway * | 18 | Northwest | 8 |
| Canton South * | 0 | Tuslaw | 5 | |
| Manchester * | 8 | Fairless | 0 | |
| Tue. 31 | Alliance | 6 | Northwest | 10 |
| Wooster | 3 | Triway | 7 | |
| April | ||||
| Wed. 1 | Northwest * | 0 | Triway | 10 |
| Wellington | 4 | Orrville | 11 | |
| Thu. 2 | Canton South | 6 | Washington | 2 |
| Fairless | 5 | Chippewa | 3 | |
| Tuslaw | 9 | Glenoak | 15 | |
| Fri. 3 | Orrville | 1 | West Holmes | 6 |
| Sat. 4 | Carrollton | 2 | Canton South | 0 |
| Carrollton | 1 | Canton South | 4 | |
| Tuslaw | 8 | Claymont | 6 | |
| Tuslaw | 12 | Claymont | 4 | |
| Marlington | 13 | Triway | 4 | |
| Mon. 6 | Fairless * | 0 | Northwest | 11 |
| Canton South * | 3 | Triway | 8 | |
| Orrville * | 0 | Manchester | 24 | |
| Wed. 8 | Northwest * | 11 | Fairless | 10 |
| Triway * | 13 | Canton South | 1 | |
| Manchester * | 11 | Orrville | 0 | |
| Sandy Valley | 9 | Tuslaw | 5 | |
| Thu. 9 | Northwest | 24 | Kenmore-Garfield | 0 |
| East Canton | 0 | Canton South | 10 | |
| Manchester | 1 | Boardman | 4 | |
| Sat. 11 | Hillsdale | 13 | Fairless | 1 |
| Rittman | 1 | Orrville | 15 | |
| Black River | 0 | Triway | 1 | |
| Black River | 0 | Triway | 11 | |
| Dalton | 1 | Tuslaw | 5 | |
| Manchester | 3 | Wooster | 4 | |
| Manchester | 12 | Wooster | 4 | |
| Mon. 13 | Canton South * | 4 | Northwest | 6 |
| Fairless | 15 | Rittman | 2 | |
| Tuslaw * | 5 | Manchester | 2 | |
| Triway * | 16 | Orrville | 3 | |
| Wed. 15 | Northwest * | 6 | Canton South | 12 |
| Minerva | 5 | Fairless | 6 | |
| Manchester * | 5 | Tuslaw | 7 | |
| Orrville * | 0 | Triway | 15 | |
| Thu. 16 | Smithville | 5 | Canton South | 15 |
| Fri. 17 | Northwest | 6 | Canton Central Catholic | 1 |
| Fairless | 3 | Carrollton | 6 | |
| Manchester | 23 | Chippewa | 0 | |
| Sat. 18 | Canton McKinley | 11 | Canton South | 6 |
| Manchester | 8 | Field | 2 | |
| Triway | 0 | Louisville | 4 | |
| Tuslaw | 3 | Marlington | 2 | |
| Mon. 20 | Northwest * | 13 | Orrville | 1 |
| Fairless * | 0 | Canton South | 6 | |
| Tue. 21 | St Vincent-St Mary | 7 | Northwest | 4 |
| Tuslaw * | 8 | Triway | 5 | |
| Fairless | 0 | New Philadelphia | 4 | |
| Wed. 22 | Orrville * | 1 | Northwest | 2 |
| Canton South * | 4 | Fairless | 2 | |
| Manchester | 11 | St Vincent-St Mary | 2 | |
| Triway * | 0 | Tuslaw | 5 | |
| Thu. 23 | Fairless * | 2 | Manchester | 9 |
| Fri. 24 | Fairless | 8 | Smithville | 1 |
| Cloverleaf | 10 | Orrville | 3 | |
| Tuslaw * | 1 | Canton South | 3 | |
| Sat. 25 | Manchester | 5 | New Philadelphia | 2 |
| Triway | 1 | Hoover | 14 | |
| Triway | 9 | Archbishop Hoban | 8 | |
| Mon. 27 | Northwest * | 1 | Tuslaw | 13 |
| Manchester * | 11 | Canton South | 1 | |
| Orrville * | 2 | Fairless | 8 | |
| Triway | 3 | Dalton | 4 | |
| Tue. 28 | Kenmore-Garfield | 2 | Northwest | 16 |
| Fairless * | 12 | Orrville | 11 | |
| Mogadore | 2 | Manchester | 3 | |
| Wed. 29 | Coventry | 6 | Triway | 11 |
| Thu. 30 | Canton South * | 0 | Manchester | 3 |
| May | ||||
| Fri. 1 | Northwest | 2 | Dalton | 5 |
| West Holmes | 6 | Triway | 8 | |
| Mon. 4 | Canton South * | 15 | Orrville | 0 |
| Tuslaw * | 7 | Fairless | 3 | |
| Triway * | 0 | Manchester | 7 | |
| Mogadore | 4 | Northwest | 0 | |
| Tue. 5 | Canton South | 12 | Tuscarawas Central Catholic | 6 |
| Canton Central Catholic | 14 | Fairless | 5 | |
| Wed. 6 | Orrville * | 3 | Canton South | 13 |
| Manchester * | 9 | Triway | 2 | |
| Thu. 7 | Northwest | 9 | Coventry | 3 |
| Fairless * | 9 | Tuslaw | 15 | |
| Orrville | 7 | Firestone | 1 | |
| Canton Central Catholic | 4 | Canton South | 14 | |
| Fri. 8 | Cloverleaf | 7 | Northwest | 14 |
| Central Christian | 1 | Orrville | 12 | |
| Waynedale | 0 | Triway | 11 | |
| Norton | 7 | Manchester | 17 | |
| Tuslaw | 0 | Hoover | 9 | |
| Mon. 11 | Tuslaw * | 14 | Northwest | 2 |
| Louisville | 5 | Manchester | 6 | |
| Fairless # | 1 | West Muskingum | 4 | |
| Shelby | 3 | Triway | 5 | |
| Tue. 12 | Perry | 11 | Tuslaw | 15 |
| Wed. 13 | Orrville # | 0 | Canton South | 10 |
| Brookside # | 2 | Triway | 17 | |
| Thu. 14 | West Branch # | 0 | Northwest | 7 |
| Mon. 18 | Girard # | 0 | Manchester | 6 |
| Canton South # | 1 | South Range | 7 | |
| Rootstown # | 6 | Triway | 4 | |
| Tue. 19 | Canton Central Catholic # | 4 | Tuslaw | 14 |
| Northwest # | 10 | Laurel | 0 | |
| Thu. 21 | Manchester # | 2 | Tuslaw | 3 |
| Northwest # | 2 | Lakeview | 9 | |
| Wed. 27 | Tuslaw # | 8 | Norwayne | 10 |
# Postseason game
% Scrimmage






