Principals Athletic Conference
Baseball
Standings
Year:
| Team | Overall | League | RF | RA |
|---|---|---|---|---|
| Triway | 11-3 | 7-1 | 122 | 64 |
| Orrville | 11-3 | 6-1 | 91 | 36 |
| Tuslaw | 11-5 | 5-2 | 120 | 62 |
| Northwest | 6-8 | 3-6 | 68 | 87 |
| Manchester | 6-9 | 2-4 | 71 | 92 |
| Fairless | 3-13 | 2-4 | 85 | 104 |
| Canton South | 4-9 | 1-8 | 40 | 98 |
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Fri. 27 | Tuslaw | 5 | Dalton | 1 |
| Sat. 28 | Manchester | 0 | Wooster | 10 |
| Cardinal Mooney | 18 | Triway | 6 | |
| Orrville | 13 | East Canton | 3 | |
| Mon. 30 | Fairless | 11 | Lincoln West | 1 |
| Manchester | 9 | Black River | 6 | |
| Northwest | 5 | Ellet | 3 | |
| Valley Forge | 2 | Orrville | 12 | |
| Canton South * | 1 | Tuslaw | 11 | |
| Tue. 31 | Marlington | 7 | Fairless | 6 |
| Tuslaw * | 12 | Canton South | 7 | |
| April | ||||
| Wed. 1 | Northwest * | 0 | Triway | 8 |
| Fri. 3 | Dalton | 0 | Canton South | 3 |
| Sat. 4 | Northwest | 0 | Minerva | 1 |
| Northwestern | 3 | Triway | 9 | |
| Copley | 3 | Orrville | 7 | |
| Mon. 6 | Fairless * | 13 | Northwest | 2 |
| Tuslaw | 5 | Central Christian | 2 | |
| Orrville * | 2 | Manchester | 1 | |
| Canton South * | 0 | Triway | 12 | |
| Tue. 7 | Sandy Valley | 10 | Fairless | 8 |
| Wed. 8 | Northwest * | 8 | Fairless | 7 |
| Manchester * | 3 | Orrville | 4 | |
| Triway * | 12 | Canton South | 2 | |
| Tuslaw | 1 | Archbishop Hoban | 8 | |
| Thu. 9 | Coventry | 4 | Tuslaw | 8 |
| John F Kennedy | 7 | Manchester | 5 | |
| Fri. 10 | Manchester * | 3 | Fairless | 2 |
| Sat. 11 | Fairless | 3 | Strasburg-Franklin | 8 |
| Tuslaw | 21 | Tuscarawas Central Catholic | 4 | |
| Tuslaw | 18 | Tuscarawas Central Catholic | 4 | |
| Manchester | 9 | Northwestern | 3 | |
| Northwest | 7 | Norwayne | 11 | |
| Triway | 0 | Waynedale | 7 | |
| Orrville | 5 | Loudonville | 1 | |
| Mon. 13 | Canton Central Catholic | 8 | Fairless | 4 |
| Manchester * | 1 | Tuslaw | 7 | |
| Canton South * | 0 | Northwest | 7 | |
| Triway * | 1 | Orrville | 11 | |
| Wed. 15 | Tuslaw * | 9 | Manchester | 1 |
| Northwest * | 6 | Canton South | 0 | |
| Orrville * | 2 | Triway | 6 | |
| Thu. 16 | Dalton | 4 | Fairless | 2 |
| Fri. 17 | Canton South | 3 | Canton McKinley | 14 |
| Mapleton | 1 | Orrville | 9 | |
| Triway * | 13 | Northwest | 2 | |
| Sat. 18 | Fairless | 2 | Chippewa | 9 |
| Tuslaw | 9 | Cloverleaf | 7 | |
| Crestwood | 6 | Manchester | 4 | |
| Woodridge | 1 | Northwest | 14 | |
| Triway | 20 | Norwayne | 12 | |
| Canton South | 9 | Firestone | 8 | |
| Orrville | 2 | Canton McKinley | 3 | |
| Mon. 20 | Fairless * | 1 | Canton South | 4 |
| Northwest * | 3 | Orrville | 13 | |
| Manchester | 12 | Minerva | 4 | |
| Tue. 21 | Fairless | 10 | East Canton | 12 |
| Tuslaw * | 1 | Triway | 2 | |
| Wed. 22 | Canton South * | 2 | Fairless | 4 |
| Triway * | 8 | Tuslaw | 2 | |
| Manchester | 0 | Lake Center Christian School | 11 | |
| Orrville * | 8 | Northwest | 4 | |
| Thu. 23 | West Holmes | 13 | Manchester | 6 |
| Fri. 24 | Fairless | 4 | Canton McKinley | 10 |
| Wadsworth | 0 | Triway | 5 | |
| Wooster | Orrville | |||
| Sat. 25 | Tuslaw | 0 | Hillsdale | 4 |
| Manchester | 6 | Coventry | 1 | |
| Northwestern | 2 | Northwest | 8 | |
| Smithville | 4 | Triway | 20 | |
| Minerva | 0 | Canton South | 2 | |
| Orrville | 0 | Waynedale | 4 | |
| Mon. 27 | Orrville * | 3 | Fairless | 1 |
| Northwest * | 2 | Tuslaw | 7 | |
| Manchester * | 11 | Canton South | 7 | |
| Tue. 28 | Central Christian | 13 | Fairless | 7 |
| Mogadore | Triway | |||
| Sandy Valley | 6 | Tuslaw | 4 | |
| Wed. 29 | Fairless * | Orrville | ||
| Tuslaw * | Northwest | |||
| Canton South * | Manchester | |||
| Triway | Hiland | |||
| Thu. 30 | Manchester | Woodridge | ||
| May | ||||
| Fri. 1 | Tuslaw | Canton McKinley | ||
| Loudonville | Manchester | |||
| Northwest | Streetsboro | |||
| Triway | West Holmes | |||
| Orrville | Coventry | |||
| Sat. 2 | Fairless * | Manchester | ||
| Marlington | Northwest | |||
| Madison Comprehensive | Triway | |||
| Mon. 4 | Tuslaw * | Fairless | ||
| Triway * | Manchester | |||
| Canton South * | Orrville | |||
| Tue. 5 | Fairless | Ridgewood | ||
| Wed. 6 | Fairless * | Tuslaw | ||
| Manchester * | Triway | |||
| Northwest | Lake Center Christian School | |||
| Orrville * | Canton South | |||
| Thu. 7 | Tuslaw | St Thomas Aquinas | ||
| Canton Central Catholic | Northwest | |||
| Madison Comprehensive | Orrville | |||
| Fri. 8 | Tusky Valley | Fairless | ||
| Loudonville | Triway | |||
| Sat. 9 | Minerva | Tuslaw | ||
| Manchester | St Vincent-St Mary | |||
| Northwest | Norton | |||
| Solon | Triway | |||
| Canton South | Sandy Valley | |||
| Orrville | Smithville | |||
| Mon. 11 | Triway * | Fairless | ||
| Orrville * | Tuslaw | |||
| Manchester * | Northwest | |||
| Tue. 12 | Archbishop Hoban | Fairless | ||
| East Canton | Tuslaw | |||
| Wed. 13 | Fairless * | Triway | ||
| Tuslaw * | Orrville | |||
| Northwest * | Manchester | |||
| Thu. 14 | Fairless | Coventry | ||
| Northwest | Barberton | |||
| Marlington | Canton South | |||
| Fri. 15 | Claymont | Tuslaw | ||
| Mogadore | Manchester | |||
| Minerva | Northwest | |||
| Hillsdale | Triway | |||
| Dalton | Orrville | |||
| Sat. 16 | Manchester | Theodore Roosevelt | ||
| Barberton | Orrville | |||
# Postseason game
% Scrimmage






