Principals Athletic Conference
Baseball
Standings
Year:
| Team | Overall | League | RF | RA |
|---|---|---|---|---|
| Orrville | 18-5 | 10-2 | 138 | 58 |
| Triway | 19-8 | 9-3 | 230 | 98 |
| Tuslaw | 18-10 | 8-4 | 185 | 125 |
| Manchester | 13-13 | 7-5 | 123 | 133 |
| Northwest | 9-15 | 4-8 | 118 | 182 |
| Fairless | 5-22 | 3-9 | 126 | 178 |
| Canton South | 4-15 | 1-11 | 53 | 134 |
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Fri. 27 | Tuslaw | 5 | Dalton | 1 |
| Sat. 28 | Manchester | 0 | Wooster | 10 |
| Cardinal Mooney | 18 | Triway | 6 | |
| Orrville | 13 | East Canton | 3 | |
| Mon. 30 | Fairless | 11 | Lincoln West | 1 |
| Manchester | 9 | Black River | 6 | |
| Northwest | 5 | Ellet | 3 | |
| Valley Forge | 2 | Orrville | 12 | |
| Canton South * | 1 | Tuslaw | 11 | |
| Tue. 31 | Marlington | 7 | Fairless | 6 |
| Tuslaw * | 12 | Canton South | 7 | |
| April | ||||
| Wed. 1 | Northwest * | 0 | Triway | 8 |
| Fri. 3 | Dalton | 0 | Canton South | 3 |
| Sat. 4 | Northwest | 0 | Minerva | 1 |
| Northwestern | 3 | Triway | 9 | |
| Copley | 3 | Orrville | 7 | |
| Mon. 6 | Fairless * | 13 | Northwest | 2 |
| Tuslaw | 5 | Central Christian | 2 | |
| Orrville * | 2 | Manchester | 1 | |
| Canton South * | 0 | Triway | 12 | |
| Tue. 7 | Sandy Valley | 10 | Fairless | 8 |
| Wed. 8 | Northwest * | 8 | Fairless | 7 |
| Manchester * | 3 | Orrville | 4 | |
| Triway * | 12 | Canton South | 2 | |
| Tuslaw | 1 | Archbishop Hoban | 8 | |
| Thu. 9 | Coventry | 4 | Tuslaw | 8 |
| John F Kennedy | 7 | Manchester | 5 | |
| Fri. 10 | Manchester * | 3 | Fairless | 2 |
| Sat. 11 | Fairless | 3 | Strasburg-Franklin | 8 |
| Tuslaw | 21 | Tuscarawas Central Catholic | 4 | |
| Tuslaw | 18 | Tuscarawas Central Catholic | 4 | |
| Manchester | 9 | Northwestern | 3 | |
| Northwest | 7 | Norwayne | 11 | |
| Triway | 0 | Waynedale | 7 | |
| Orrville | 5 | Loudonville | 1 | |
| Mon. 13 | Canton Central Catholic | 8 | Fairless | 4 |
| Manchester * | 1 | Tuslaw | 7 | |
| Canton South * | 0 | Northwest | 7 | |
| Triway * | 1 | Orrville | 11 | |
| Wed. 15 | Tuslaw * | 9 | Manchester | 1 |
| Northwest * | 6 | Canton South | 0 | |
| Orrville * | 2 | Triway | 6 | |
| Thu. 16 | Dalton | 4 | Fairless | 2 |
| Fri. 17 | Canton South | 3 | Canton McKinley | 14 |
| Mapleton | 1 | Orrville | 9 | |
| Triway * | 13 | Northwest | 2 | |
| Sat. 18 | Fairless | 2 | Chippewa | 9 |
| Tuslaw | 9 | Cloverleaf | 7 | |
| Crestwood | 6 | Manchester | 4 | |
| Woodridge | 1 | Northwest | 14 | |
| Triway | 20 | Norwayne | 12 | |
| Canton South | 9 | Firestone | 8 | |
| Orrville | 2 | Canton McKinley | 3 | |
| Mon. 20 | Fairless * | 1 | Canton South | 4 |
| Northwest * | 3 | Orrville | 13 | |
| Manchester | 12 | Minerva | 4 | |
| Tue. 21 | Fairless | 10 | East Canton | 12 |
| Tuslaw * | 1 | Triway | 2 | |
| Wed. 22 | Canton South * | 2 | Fairless | 4 |
| Triway * | 8 | Tuslaw | 2 | |
| Manchester | 0 | Lake Center Christian School | 11 | |
| Orrville * | 8 | Northwest | 4 | |
| Thu. 23 | West Holmes | 13 | Manchester | 6 |
| Fri. 24 | Fairless | 4 | Canton McKinley | 10 |
| Wadsworth | 0 | Triway | 5 | |
| Perry | 1 | Orrville | 11 | |
| Cuyahoga Falls | 3 | Northwest | 4 | |
| Sat. 25 | Tuslaw | 0 | Hillsdale | 4 |
| Manchester | 6 | Coventry | 1 | |
| Northwestern | 2 | Northwest | 8 | |
| Smithville | 4 | Triway | 20 | |
| Minerva | 0 | Canton South | 2 | |
| Orrville | 0 | Waynedale | 4 | |
| Mon. 27 | Orrville * | 3 | Fairless | 1 |
| Northwest * | 2 | Tuslaw | 7 | |
| Manchester * | 11 | Canton South | 7 | |
| Tue. 28 | Central Christian | 13 | Fairless | 7 |
| Mogadore | 0 | Triway | 11 | |
| Sandy Valley | 6 | Tuslaw | 4 | |
| Wed. 29 | Fairless * | 1 | Orrville | 3 |
| Canton South * | 5 | Manchester | 6 | |
| Triway | 3 | Hiland | 4 | |
| May | ||||
| Fri. 1 | Tuslaw | 2 | Canton McKinley | 5 |
| Mon. 4 | Tuslaw * | 5 | Fairless | 0 |
| Triway * | 2 | Manchester | 6 | |
| Canton South * | 2 | Orrville | 5 | |
| Tue. 5 | Fairless | 10 | Ridgewood | 13 |
| Wed. 6 | Manchester * | 4 | Triway | 3 |
| Northwest | 1 | Lake Center Christian School | 11 | |
| Orrville * | 6 | Canton South | 0 | |
| Thu. 7 | Tuslaw * | 5 | Northwest | 3 |
| Fri. 8 | Tusky Valley | 6 | Fairless | 6 |
| Loudonville | 0 | Triway | 11 | |
| Minerva | 9 | Northwest | 3 | |
| Sat. 9 | Minerva | 6 | Tuslaw | 7 |
| Manchester | 0 | St Vincent-St Mary | 4 | |
| Solon | 7 | Triway | 3 | |
| Canton South | 1 | Sandy Valley | 11 | |
| Marlington | 5 | Tuslaw | 7 | |
| Fairless | 7 | Claymont | 11 | |
| Mon. 11 | Triway * | 11 | Fairless | 0 |
| Orrville * | 9 | Tuslaw | 3 | |
| Manchester * | 15 | Northwest | 4 | |
| Tue. 12 | Archbishop Hoban | 7 | Fairless | 0 |
| East Canton | 3 | Tuslaw | 13 | |
| Northwest * | 8 | Manchester | 2 | |
| Wed. 13 | Fairless * | 2 | Triway | 9 |
| Tuslaw * | 6 | Orrville | 3 | |
| Thu. 14 | Northwest | 5 | Barberton | 10 |
| Marlington | 7 | Canton South | 5 | |
| Fairless * | 10 | Tuslaw | 0 | |
| Fri. 15 | Claymont | 7 | Tuslaw | 10 |
| Mogadore | 0 | Manchester | 2 | |
| Hillsdale | 5 | Triway | 6 | |
| Dalton | 5 | Orrville | 7 | |
| Sat. 16 | Manchester | 4 | Theodore Roosevelt | 5 |
| Mon. 18 | Fairless * | 1 | Manchester | 5 |
| Northwest | 9 | Streetsboro | 19 | |
| Madison Comprehensive | 0 | Triway | 10 | |
| Tue. 19 | Northwest # | 13 | Bedford | 2 |
| Fairless # | 3 | Garaway | 0 | |
| Manchester | 4 | Mogadore | 0 | |
| Wed. 20 | Liberty # | 0 | Triway | 19 |
| Thu. 21 | Manchester # | 4 | United | 9 |
| Canton South # | 0 | Orrville | 1 | |
| Tue. 26 | Northwest # | 0 | CVCA | 19 |
| Tuslaw | 6 | Canton McKinley | 8 | |
| Fairless # | 1 | Martins Ferry | 4 | |
| Jefferson Area # | 4 | Orrville | 2 | |
| Wed. 27 | Chagrin Falls # | 4 | Tuslaw | 1 |
| Champion # | 0 | Triway | 17 | |
| Fri. 29 | Triway # | 3 | Lakeview | 6 |
# Postseason game
% Scrimmage






