Principals Athletic Conference
Girls Basketball
Standings
Year:
| Team | Overall | League | PF | PA |
|---|---|---|---|---|
| Canton South | 0-0 | 0-0 | ||
| Fairless | 0-0 | 0-0 | ||
| Manchester | 0-0 | 0-0 | ||
| Northwest | 0-0 | 0-0 | ||
| Orrville | 0-0 | 0-0 | ||
| Triway | 0-0 | 0-0 | ||
| Tuslaw | 0-0 | 0-0 |
| Date | Away | Home | ||
|---|---|---|---|---|
| November | ||||
| Wed. 26 | Louisville | Canton South | ||
| Sat. 29 | Canton South | Marlington | ||
| December | ||||
| Mon. 1 | Canton South | Brecksville-Broadview Heights | ||
| Wed. 3 | Manchester * | Canton South | ||
| Wed. 10 | Canton South * | Triway | ||
| Sat. 13 | Canton South | Bedford | ||
| Mon. 15 | Dalton | Canton South | ||
| Wed. 17 | Fairless * | Canton South | ||
| Sat. 20 | Canton South * | Tuslaw | ||
| Fri. 26 | Monroe Central | Canton South | ||
| Tue. 30 | Canton South * | Orrville | ||
| January | ||||
| Wed. 7 | Canton South * | Northwest | ||
| Sat. 10 | Ellet | Canton South | ||
| Wed. 14 | Canton South * | Manchester | ||
| Sat. 17 | Triway * | Canton South | ||
| Wed. 21 | Canton South * | Fairless | ||
| Sat. 24 | Tuslaw * | Canton South | ||
| Mon. 26 | Central Christian | Canton South | ||
| Wed. 28 | Canton South | Canton Central Catholic | ||
| Sat. 31 | Orrville * | Canton South | ||
| February | ||||
| Wed. 4 | Minerva | Canton South | ||
| Sat. 7 | Northwest * | Canton South | ||
# Postseason game
% Scrimmage






