Principals Athletic Conference
Boys Golf
Standings
Year:
| Team | Preseason | PrePts | League | LgPts | Postseason | PostPts | Total |
|---|---|---|---|---|---|---|---|
| Tuslaw | 325 | 14 | 12-0 | 14 | 339 | 14 | 42 |
| Manchester | 340 | 10 | 9-3 | 11 | 345 | 12 | 33 |
| Orrville | 334 | 12 | 9-3 | 11 | 346 | 10 | 33 |
| Northwest | 356 | 8 | 6-6 | 8 | 350 | 8 | 24 |
| Triway | 378 | 6 | 4-8 | 6 | 390 | 6 | 18 |
| Canton South | 432 | 4 | 1-11 | 3 | 412 | 4 | 11 |
| Fairless | 500 | 0 | 1-11 | 3 | 500 | 0 | 3 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Mon. 4 | PAC-7 Pre-Season @ Pines G.C. | Results | ||
| Tue. 5 | Fairless * | 203 | Canton South | 202 |
| Orrville * | 178 | Canton South | 202 | |
| Fri. 8 | Orrville * | 152 | Northwest | 167 |
| Tuslaw * | 150 | Northwest | 165 | |
| Mon. 11 | Waynedale | 300 | Tuslaw | 323 |
| Tue. 12 | Triway * | 187 | Canton South | 205 |
| Manchester * | 162 | Canton South | 205 | |
| Wed. 13 | Tuslaw * | 167 | Canton South | 211 |
| Northwest * | 188 | Canton South | 211 | |
| Fairless * | 200 | Triway | 188 | |
| Orrville * | 165 | Triway | 188 | |
| Thu. 14 | Fairless * | 400 | Orrville | 167 |
| Fri. 15 | Canton South * | 184 | Manchester | 155 |
| Triway * | 174 | Manchester | 155 | |
| Northwest | 177 | West Holmes | 164 | |
| Mon. 18 | Triway * | 195 | Fairless | 200 |
| Orrville * | 163 | Tuslaw | 151 | |
| Canton South * | 192 | Northwest | 165 | |
| Manchester * | 149 | Northwest | 163 | |
| Tue. 19 | Canton South * | 188 | Tuslaw | 149 |
| Triway * | 187 | Orrville | 167 | |
| Thu. 21 | Tuslaw | 164 | Washington | 165 |
| Sat. 23 | Northwest * | 178 | Manchester | 164 |
| Mon. 25 | Manchester * | 165 | Fairless | 218 |
| Northwest * | 179 | Fairless | 200 | |
| Triway * | 191 | Tuslaw | 151 | |
| Tue. 26 | Canton South * | 202 | Triway | 176 |
| Fairless * | 200 | Manchester | 161 | |
| Tuslaw * | 157 | Manchester | 161 | |
| September | ||||
| Tue. 2 | Canton South * | 201 | Orrville | 156 |
| Manchester * | 165 | Orrville | 156 | |
| Northwest | 193 | New Philadelphia | 170 | |
| Wed. 3 | Northwest * | 171 | Triway | 198 |
| Tuslaw * | 168 | Triway | 198 | |
| Fri. 5 | Orrville * | 170 | Manchester | 148 |
| Mon. 8 | Tuslaw * | 164 | Manchester | 169 |
| Northwest * | 167 | Tuslaw | 164 | |
| Tue. 9 | Orrville * | 168 | Fairless | 200 |
| Fairless * | 200 | Tuslaw | 169 | |
| Wed. 10 | Tuslaw * | 159 | Orrville | 167 |
| Northwest * | 174 | Orrville | 167 | |
| Manchester * | 166 | Triway | 197 | |
| Thu. 11 | Fairless * | 200 | Northwest | 171 |
| Triway * | 179 | Northwest | 171 | |
| Mon. 15 | PAC-7 Post-Season @ Prestwick | Results | ||
| Tue. 16 | Tuslaw * | 160 | Fairless | 200 |
| Tue. 23 | Canton South * | 5 | Fairless | 0 |
# Postseason game
% Scrimmage






