Principals Athletic Conference
Boys Basketball
Standings
Year:
| Team | Overall | League | PF | PA |
|---|---|---|---|---|
| Manchester | 12-3 | 8-1 | 1024 | 791 |
| Orrville | 11-3 | 7-2 | 944 | 833 |
| Northwest | 12-4 | 6-2 | 978 | 851 |
| Triway | 8-7 | 5-3 | 888 | 863 |
| Canton South | 6-9 | 3-6 | 808 | 780 |
| Tuslaw | 6-9 | 1-8 | 808 | 880 |
| Fairless | 4-12 | 0-8 | 812 | 1091 |
| Date | Away | Home | ||
|---|---|---|---|---|
| November | ||||
| Fri. 28 | Northwest | 44 | Norton | 78 |
| Northwestern | 28 | Triway | 65 | |
| Sandy Valley | 49 | Canton South | 61 | |
| Carrollton | 76 | Fairless | 48 | |
| Coventry | 24 | Manchester | 57 | |
| December | ||||
| Tue. 2 | Alliance | 73 | Northwest | 72 |
| Marlington | 29 | Canton South | 57 | |
| Fairless | 57 | Claymont | 72 | |
| Tuslaw | 76 | Rootstown | 51 | |
| Fri. 5 | Fairless | 79 | Loudonville | 52 |
| Manchester | 80 | Lake Center Christian School | 63 | |
| Genoa Christian Academy | 73 | Orrville | 78 | |
| Tue. 9 | Northwest * | 62 | Tuslaw | 44 |
| Canton South * | 50 | Manchester | 52 | |
| Orrville * | 74 | Fairless | 40 | |
| Mansfield Senior | 83 | Triway | 45 | |
| Fri. 12 | Northwest * | 52 | Orrville | 54 |
| Triway * | 60 | Canton South | 54 | |
| Newcomerstown | 72 | Fairless | 77 | |
| Manchester * | 65 | Tuslaw | 42 | |
| Sat. 13 | Wadsworth | 61 | Triway | 53 |
| Tue. 16 | Norwayne | 52 | Northwest | 54 |
| Canton South * | 69 | Fairless | 60 | |
| Orrville * | 72 | Manchester | 70 | |
| Tuslaw * | 48 | Triway | 65 | |
| Fri. 19 | Waynedale | 44 | Manchester | 65 |
| Canton South | 39 | Tusky Valley | 33 | |
| Sat. 20 | Northwest | 61 | Louisville | 53 |
| Waynedale | 45 | Triway | 75 | |
| Orrville | 54 | Wadsworth | 59 | |
| Mon. 22 | Canton South | 51 | Ellet | 63 |
| Claymont | 55 | Tuslaw | 69 | |
| Tue. 23 | Lake | 62 | Northwest | 70 |
| Triway * | 74 | Orrville | 79 | |
| Norwayne | 66 | Manchester | 60 | |
| Sat. 27 | Northwest | 69 | Firestone | 43 |
| Canton South | 47 | Cardinal Mooney | 54 | |
| Fairless | 34 | Minerva | 68 | |
| Tue. 30 | Northwest * | 58 | Manchester | 60 |
| Canton South * | 71 | Orrville | 73 | |
| Fairless * | 40 | Triway | 75 | |
| Tuslaw | 57 | Field | 43 | |
| January | ||||
| Fri. 2 | Fairless * | 47 | Northwest | 83 |
| Sat. 3 | Coventry | 30 | Orrville | 69 |
| Wooster | 62 | Triway | 60 | |
| Tuslaw | 59 | Southeast | 58 | |
| Tue. 6 | Triway * | 64 | Northwest | 71 |
| Carrollton | 51 | Canton South | 46 | |
| Manchester * | 80 | Fairless | 48 | |
| Tuslaw * | 52 | Orrville | 70 | |
| Fri. 9 | Northwest * | 52 | Canton South | 38 |
| Fairless * | 46 | Tuslaw | 69 | |
| Triway * | 52 | Manchester | 85 | |
| Sat. 10 | Fairless | 56 | Sandy Valley | 45 |
| Mogadore | 37 | Manchester | 78 | |
| Wooster | 66 | Orrville | 70 | |
| Newcomerstown | 57 | Tuslaw | 52 | |
| Tue. 13 | New Philadelphia | 29 | Northwest | 41 |
| Chippewa | 77 | Fairless | 43 | |
| Tuslaw * | 55 | Canton South | 58 | |
| Triway | 19 | Hiland | 63 | |
| Fri. 16 | Tuslaw * | 46 | Northwest | 58 |
| Manchester * | 67 | Canton South | 52 | |
| Fairless * | 48 | Orrville | 60 | |
| Sat. 17 | Triway | 66 | Hillsdale | 63 |
| Manchester | 54 | Cuyahoga Falls | 61 | |
| Orrville | 70 | Lake Center Christian School | 59 | |
| Sun. 18 | Tusky Valley | 47 | Tuslaw | 50 |
| Mon. 19 | Fairless | 55 | East Canton | 51 |
| Tue. 20 | Orrville * | 54 | Northwest | 66 |
| Canton South * | 47 | Triway | 48 | |
| Tuslaw * | 55 | Manchester | 78 | |
| Fri. 23 | Fairless * | 34 | Canton South | 68 |
| Manchester * | 73 | Orrville | 67 | |
| Triway * | 67 | Tuslaw | 34 | |
| Tue. 27 | Northwest | 65 | Canton Central Catholic | 54 |
| Woodridge | Manchester | |||
| Norton | Orrville | |||
| Fri. 30 | Northwest * | Fairless | ||
| Canton South * | Tuslaw | |||
| Orrville * | Triway | |||
| Sat. 31 | Fairless | Rittman | ||
| West Branch | Canton South | |||
| Triway | Arlington | |||
| Loudonville | Tuslaw | |||
| February | ||||
| Mon. 2 | Rootstown | Fairless | ||
| Tue. 3 | Northwest | Marlington | ||
| Manchester | Field | |||
| Triway | West Holmes | |||
| Tuslaw | Crestline | |||
| Fri. 6 | Manchester * | Northwest | ||
| Orrville * | Canton South | |||
| Triway * | Fairless | |||
| Sat. 7 | Orrville | Northwestern | ||
| East Canton | Tuslaw | |||
| Tue. 10 | Northwest * | Triway | ||
| Canton South | Minerva | |||
| Fairless * | Manchester | |||
| Orrville * | Tuslaw | |||
| Fri. 13 | Canton South * | Northwest | ||
| Tuslaw * | Fairless | |||
| Manchester * | Triway | |||
| Orrville | Canton Central Catholic | |||
| Sat. 14 | Tuslaw | Black River | ||
| Tue. 17 | Northwest | Carrollton | ||
| Manchester | West Holmes | |||
| Wed. 18 | Triway | Smithville | ||
| Fri. 20 | Cloverleaf | Canton South | ||
| Orrville | Central Christian | |||
| Sat. 21 | Canton South | Coventry | ||
# Postseason game
% Scrimmage






