Principals Athletic Conference
Orrville Red Riders
| School Website: | http://goredriders.org/ | ||
| Address: | 841 N Ella St, Orrville, OH 44667-1154 | ||
| City: | Orrville | County: | Wayne |
| Mascot: | Red Riders | Colors: | Red / White |
| Principal: | Andy Brenner | Athletic Director: | |
| Boys Enrollment: | 191 | Girls Enrollment: | 151 |
| Streaming: | https://goredriders.org/athletic-dept-info/boxcast/ | ||
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Brenden | Betts | 11 | 285 | |||
| Caleb | Carter | 10 | 144 | |||
| Drew | Caskey | 12 | 165 | |||
| Zachary | Dalessandro | 9 | 157 | |||
| Connor | Endsley | 10 | 144 | |||
| Tyler | Farrell | 11 | 175 | |||
| Cameron | Gillis | 10 | 138 | |||
| Sammy | Gray | 12 | 120 | |||
| Landon | Grimes | 10 | 113 | |||
| AJ | HIlls | 11 | 285 | |||
| Brahm | Hostetler | 10 | 215 | |||
| Paul | Hostetler | 11 | 165 | |||
| Luke | Kinser | 9 | 157 | |||
| Seth | Kinser | 11 | 150 | |||
| Lincoln | Klutz | 10 | 157 | |||
| Andrew | Krantz | 9 | 106 | |||
| Owen | Landis | 9 | 285 | |||
| Darryn | Markey | 9 | 165 | |||
| Daniel | Merino | 9 | 144 | |||
| Vincent | Perego | 11 | 126 | |||
| Justin | Porter | 9 | 126 | |||
| Mateo | Snyder | 9 | 190 | |||
| Skiler | Veemara | 12 | 132 | |||
| Chase | Warne | 9 | 150 | |||
| Drayedon | Williams | 11 | 190 | |||
| Chris | Wilson | 12 | 190 | |||
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 18 | Wooster | 2 | Home | L | 31-33 |
| Fri. 25 | West Holmes (Millersburg) | 4 | Away | L | 31-35 |
| September | |||||
| Fri. 1 | Springfield (Akron) | 4 | Away | W | 50-6 |
| Fri. 8 | Canton South (Canton) * | 4 | Away | L | 14-45 |
| Fri. 15 | Manchester (New Franklin) * | 5 | Home | W | 28-26 |
| Fri. 22 | Fairless (Navarre) * | 5 | Home | W | 38-28 |
| Fri. 29 | Northwest (Canal Fulton) * | 4 | Away | L | 45-70 |
| October | |||||
| Fri. 6 | Tuslaw (Massillon) * | 6 | Away | W | 35-18 |
| Fri. 13 | CVCA (Cuyahoga Falls) * | 3 | Home | L | 13-35 |
| Fri. 20 | Triway (Wooster) * | 5 | Home | L | 34-35 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 19 | West Holmes (Millersburg) | 2 | Away | W | 3-2 |
| Tue. 22 | Canton Central Catholic (Canton) | 4 | Home | L | 1-3 |
| Thu. 24 | Norton | 2 | Home | L | 0-3 |
| Tue. 29 | Northwest (Canal Fulton) * | 2 | Away | W | 3-2 |
| September | |||||
| Tue. 5 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 0-3 |
| Thu. 7 | Canton South (Canton) * | 2 | Home | L | 2-3 |
| Tue. 12 | Manchester (New Franklin) * | 3 | Away | L | 0-3 |
| Thu. 14 | Triway (Wooster) * | 3 | Home | L | 0-3 |
| Sat. 16 | Dover | 2 | Home | L | 0-2 |
| Norwayne (Creston) | 3 | Orrville High School | W | 2-1 | |
| Washington (Massillon) | 1 | Home | W | 2-1 | |
| Tue. 19 | Fairless (Navarre) * | 3 | Home | W | 3-2 |
| Thu. 21 | Northwest (Canal Fulton) * | 2 | Home | L | 1-3 |
| Mon. 25 | St Vincent-St Mary (Akron) | 2 | Away | L | 0-3 |
| Tue. 26 | Tuslaw (Massillon) * | 3 | Away | L | 0-3 |
| Thu. 28 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 1-3 |
| October | |||||
| Mon. 2 | Loudonville | 3 | Home | L | 1-3 |
| Tue. 3 | Canton South (Canton) * | 2 | Away | W | 3-0 |
| Thu. 5 | Manchester (New Franklin) * | 3 | Home | W | 3-1 |
| Tue. 10 | Triway (Wooster) * | 3 | Away | L | 0-3 |
| Thu. 12 | Fairless (Navarre) * | 3 | Away | L | 0-3 |
| Sat. 14 | Tuslaw (Massillon) * | 3 | Home | L | 1-3 |
| Sat. 21 | Fairless (Navarre) # | 3 | Away | L | 1-3 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 8 | Canton South (Canton) * | 2 | Spring Valley Golf Course | L | 203-184 |
| Fri. 11 | Northwest (Canal Fulton) * | 2 | Lyons Den | L | 188-177 |
| Tue. 15 | CVCA (Cuyahoga Falls) * | 2 | Silver Lake Country Club | L | 199-176 |
| Wed. 16 | Triway (Wooster) * | 2 | Wooster Country Club | W | 184-228 |
| Tue. 22 | Fairless (Navarre) * | 2 | The Pines | W | 182-279 |
| Triway (Wooster) * | 2 | The Pines | W | 182-219 | |
| Wed. 30 | CVCA (Cuyahoga Falls) * | 2 | The Pines | L | 178-176 |
| September | |||||
| Tue. 5 | Canton South (Canton) * | 2 | The Pines | W | 176-193 |
| Manchester (New Franklin) * | 2 | The Pines | L | 176-162 | |
| Fri. 8 | Manchester (New Franklin) * | 2 | Spring Hills Golf Course | L | 171-152 |
| Mon. 11 | Fairless (Navarre) * | 2 | The Elms Country Club | W | 190-193 |
| Wed. 13 | Northwest (Canal Fulton) * | 2 | The Pines | L | 189-187 |
| Tuslaw (Massillon) * | 3 | The Pines | L | 189-173 | |
| Thu. 21 | Tuslaw (Massillon) * | 3 | The Elms | W | 167-172 |
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 19 | Smithville | 3 | Away | W | 1-0 |
| Mon. 21 | Louisville | 1 | Orrville | L | 0-1 |
| Tue. 29 | Northwest (Canal Fulton) * | 2 | Orrville | W | 10-0 |
| Thu. 31 | Loudonville | 3 | Home | W | 7-0 |
| September | |||||
| Wed. 6 | Canton South (Canton) * | 2 | Home | W | 5-1 |
| Wed. 13 | Manchester (New Franklin) * | 3 | Home | W | 5-0 |
| Sat. 16 | Northwestern (West Salem) | 3 | Home | W | 1-0 |
| Mon. 18 | Hiland (Berlin) | 3 | Home | T | 1-1 |
| Wed. 20 | Fairless (Navarre) * | 2 | Away | W | 9-0 |
| Sat. 23 | Waynedale (Apple Creek) | 3 | Away | W | 1-0 |
| Mon. 25 | CVCA (Cuyahoga Falls) * | 2 | Away | W | 2-1 |
| Wed. 27 | Triway (Wooster) * | 2 | Away | W | 4-1 |
| Sat. 30 | Tuslaw (Massillon) * | 3 | Away | W | 11-1 |
| October | |||||
| Mon. 2 | Tuslaw (Massillon) | 3 | Home | W | 6-0 |
| Wed. 4 | Northwest (Canal Fulton) | 2 | Home | W | 2-0 |
| Sat. 7 | Canton South (Canton) | 2 | Home | W | 4-0 |
| Sat. 21 | Norton # | 2 | Home | L | 0-1 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 12 | Carrollton | 2 | Home | T | 1-1 |
| Mon. 14 | Washington (Massillon) | 1 | Away | W | 7-1 |
| Thu. 17 | Coventry (Akron) | 2 | Home | W | 6-0 |
| Mon. 21 | Galion | 3 | Away | W | 4-0 |
| Wed. 23 | Tuslaw (Massillon) * | 3 | Home | W | 6-0 |
| Tue. 29 | Northwest (Canal Fulton) * | 2 | Away | W | 1-0 |
| Thu. 31 | Loudonville | 3 | Home | W | 4-1 |
| September | |||||
| Wed. 6 | Canton South (Canton) * | 2 | Away | W | 3-1 |
| Wed. 13 | Manchester (New Franklin) * | 3 | Away | L | 0-7 |
| Wed. 20 | Fairless (Navarre) * | 3 | Home | W | 5-2 |
| Sat. 23 | Waynedale (Apple Creek) | 3 | Away | L | 2-3 |
| Mon. 25 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 0-6 |
| Wed. 27 | Triway (Wooster) * | 3 | Home | W | 2-1 |
| October | |||||
| Mon. 2 | Canton South (Canton) | 2 | PAC 7 Tournament | L | 1-2 |
| Wed. 4 | Northwest (Canal Fulton) | 2 | PAC 7 Tournament | W | 3-1 |
| Sat. 7 | Tuslaw (Massillon) | 3 | PAC 7 Tournament | W | 1-0 |
| Wed. 11 | Mount Vernon | 1 | Home | L | 0-1 |
| Wed. 18 | Independence # | 3 | Home | L | 0-1 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Fri. 1 | Norwayne (Creston) | 3 | Away | L | 40-57 |
| Tue. 5 | Strasburg-Franklin (Strasburg) | 4 | Away | W | 48-45 |
| Fri. 8 | Manchester (New Franklin) * | 3 | Home | L | 48-66 |
| Fri. 15 | Tuslaw (Massillon) * | 3 | Home | W | 73-58 |
| Sat. 16 | Waynedale (Apple Creek) | 3 | Home | L | 44-53 |
| Tue. 19 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 53-70 |
| Sat. 23 | Northwest (Canal Fulton) * | 2 | Northwest HS | L | 59-71 |
| Wed. 27 | Wooster | 1 | Home | L | 45-48 |
| Fri. 29 | Canton South (Canton) * | 2 | Away | L | 50-70 |
| January | |||||
| Fri. 5 | Fairless (Navarre) * | 2 | Orrville | W | 65-54 |
| Tue. 9 | Triway (Wooster) * | 3 | Home | L | 37-75 |
| Fri. 12 | Manchester (New Franklin) * | 3 | Away | L | 47-64 |
| Tue. 23 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 24-67 |
| Fri. 26 | Northwest (Canal Fulton) * | 2 | Orrville HS | L | 60-69 |
| Tue. 30 | Norton | 2 | Home | L | 50-66 |
| February | |||||
| Fri. 2 | Canton South (Canton) * | 2 | Home | L | 47-56 |
| Sat. 3 | Northwestern (West Salem) | 3 | Away | L | 60-92 |
| Fri. 9 | Fairless (Navarre) * | 2 | Fairless HS | W | 71-58 |
| Tue. 13 | Tuslaw (Massillon) * | 3 | Away | W | 64-51 |
| Sat. 17 | Triway (Wooster) * | 3 | Away | L | 57-71 |
| Tue. 20 | Columbia (Columbia Station) | 3 | Home | L | 41-68 |
| Fri. 23 | West Holmes (Millersburg) | 2 | Away | L | 43-47 |
| Tue. 27 | Holy Name (Parma Heights) # | 2 | Away | L | 27-73 |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Wed. 22 | Black River (Sullivan) | 3 | Away | L | 43-63 |
| Wed. 29 | Tuslaw (Massillon) * | 3 | Away | L | 12-44 |
| December | |||||
| Sat. 2 | Canton South (Canton) * | 3 | Home | L | 31-54 |
| Wed. 6 | Manchester (New Franklin) * | 3 | Home | W | 40-36 |
| Sat. 9 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 35-39 |
| Wed. 13 | Fairless (Navarre) * | 3 | Home | L | 29-32 |
| Sat. 16 | Rittman | 4 | Home | W | 48-26 |
| Wed. 20 | Triway (Wooster) * | 3 | Home | L | 35-39 |
| Wed. 27 | Wooster | 1 | Home | L | 46-51 |
| Sat. 30 | Northwest (Canal Fulton) * | 2 | Home | L | 26-46 |
| January | |||||
| Wed. 3 | Tuslaw (Massillon) * | 3 | Home | L | 24-56 |
| Wed. 10 | Canton South (Canton) * | 3 | Away | L | 22-49 |
| Fri. 12 | Manchester (New Franklin) * | 3 | Away | W | 56-54 |
| Wed. 17 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 27-56 |
| Sat. 20 | Canton Central Catholic (Canton) | 4 | Home | W | 38-34 |
| Sat. 27 | Fairless (Navarre) * | 3 | Away | W | 44-39 |
| February | |||||
| Sat. 3 | Northwestern (West Salem) | 3 | Away | L | 34-59 |
| Wed. 7 | Northwest (Canal Fulton) * | 2 | Away | L | 27-37 |
| Mon. 12 | Smithville | 3 | Away | L | 15-54 |
| Wed. 14 | Madison Comprehensive (Mansfield) | 2 | Home | W | 34-27 |
| Sat. 17 | Triway (Wooster) * | 3 | Away | L | 30-60 |
| Sat. 24 | Rootstown # | 3 | Away | L | 27-56 |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Wed. 13 | Waynedale (Apple Creek) | 3 | Waynedale High School | L | 5-67 |
| January | |||||
| Wed. 10 | Wooster | 1 | Orrville High School | W | 54-21 |
| February | |||||
| Sat. 17 | PAC-7 Meet @ CVCA | Results | |||
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Mon. 25 | St Vincent-St Mary (Akron) | 2 | Home | L | 0-10 |
| Wed. 27 | Fairless (Navarre) * | 3 | Away | L | 5-6 |
| Thu. 28 | Fairless (Navarre) * | 3 | Home | W | 6-2 |
| April | |||||
| Tue. 9 | Manchester (New Franklin) * | 3 | Home | L | 2-9 |
| Wed. 10 | Manchester (New Franklin) * | 3 | Away | L | 6-13 |
| Mon. 15 | Northwest (Canal Fulton) * | 2 | Away | W | 7-5 |
| Thu. 18 | Triway (Wooster) * | 3 | Home | W | 10-0 |
| Fri. 19 | Mansfield Senior (Mansfield) | 2 | Home | W | 15-9 |
| Mon. 22 | Tuslaw (Massillon) * | 3 | Orr Park | W | 7-6 |
| Wed. 24 | Tuslaw (Massillon) * | 3 | Tuslaw HS | L | 4-5 |
| Thu. 25 | Triway (Wooster) * | 3 | Away | L | 3-5 |
| Fri. 26 | Norton | 2 | Home | W | 5-4 |
| Sat. 27 | Norwayne (Creston) | 2 | College of Wooster | L | 3-8 |
| Mon. 29 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 1-6 |
| Tue. 30 | Washington (Massillon) | 1 | Away | W | 6-5 |
| May | |||||
| Wed. 1 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 6-17 |
| Thu. 2 | Northwest (Canal Fulton) * | 2 | Home | W | 8-6 |
| Fri. 3 | Black River (Sullivan) | 3 | Home | W | 8-2 |
| Mon. 6 | Canton South (Canton) * | 2 | Home | W | 5-3 |
| Wed. 8 | Canton South (Canton) * | 2 | Away | L | 2-8 |
| Mon. 13 | Canton South (Canton) # | 2 | Away | L | 0-4 |
| Tue. 14 | Dalton | 4 | Orrville | L | 4-7 |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Mon. 25 | West Holmes (Millersburg) | 2 | Away | L | 0-16 |
| Wed. 27 | Fairless (Navarre) * | 3 | Away | L | 0-10 |
| Thu. 28 | Fairless (Navarre) * | 3 | Home | L | 3-23 |
| April | |||||
| Wed. 3 | Triway (Wooster) * | 3 | Home | L | 0-25 |
| Triway (Wooster) * | 3 | Away | L | 0-22 | |
| Tue. 9 | Manchester (New Franklin) * | 3 | Home | L | 0-17 |
| Wed. 10 | Manchester (New Franklin) * | 3 | Away | L | 0-26 |
| Fri. 19 | Smithville | 3 | Home | L | 1-10 |
| Mon. 22 | Tuslaw (Massillon) * | 3 | Home | L | 0-17 |
| Wed. 24 | Tuslaw (Massillon) * | 3 | Away | L | 0-19 |
| Thu. 25 | Rittman | 4 | Away | L | 0-10 |
| Fri. 26 | Canton South (Canton) * | 3 | Home | L | 1-12 |
| Canton South (Canton) * | 3 | Away | L | 1-21 | |
| Mon. 29 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 2-9 |
| May | |||||
| Wed. 1 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 9-19 |
| Thu. 2 | Northwest (Canal Fulton) * | 2 | Away | L | 4-18 |
| Northwest (Canal Fulton) * | 2 | Home | L | 0-21 | |
| Tue. 7 | Fairless (Navarre) # | 3 | Away | L | 3-14 |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| April | |||||
| Thu. 4 | Triway (Wooster) * | 2 | Home | W | 119-25 |
| Tue. 9 | Fairless (Navarre) * | 2 | Away | W | 73-55 |
| Tue. 16 | Canton South (Canton) * | 2 | Away | W | 91-46 |
| Tue. 23 | Tuslaw (Massillon) * | 3 | Home | W | 88-49 |
| Tue. 30 | CVCA (Cuyahoga Falls) * | 2 | Northwest | L | 61-76 |
| Manchester (New Franklin) * | 2 | Northwest | W | 110-26 | |
| Northwest (Canal Fulton) * | 2 | Away | W | 71-65 | |
| May | |||||
| Thu. 9 | PAC-7 Meet @ Triway | Results | |||
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| April | |||||
| Thu. 4 | Triway (Wooster) * | 2 | Home | W | 96-42 |
| Tue. 9 | Fairless (Navarre) * | 2 | Away | L | 65-72 |
| Tue. 16 | Canton South (Canton) * | 2 | Away | L | 59-78 |
| Tue. 23 | Tuslaw (Massillon) * | 2 | Home | W | 74-64 |
| Tue. 30 | CVCA (Cuyahoga Falls) * | 2 | Northwest | L | 45-92 |
| Manchester (New Franklin) * | 2 | Northwest | W | 100-33 | |
| Northwest (Canal Fulton) * | 2 | Away | W | 93-40 | |
| May | |||||
| Thu. 9 | PAC-7 Meet @ Triway | Results | |||
# Postseason game
% Scrimmage






