Principals Athletic Conference
Fairless Falcons
| School Website: | https://www.fairlesslocalschools.org/athletics | ||
| Address: | 11885 Navarre Rd Sw, Navarre, OH 44662-9428 | ||
| City: | Navarre | County: | Stark |
| Mascot: | Falcons | Colors: | Blue / Silver |
| Principal: | Chad Merritt | Athletic Director: | Zach Michel |
| Boys Enrollment: | 191 | Girls Enrollment: | 179 |
| Streaming: | https://fan.hudl.com/usa/oh/navarre/organization/19992/fairless-high-school | ||
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 3 | Annabelle | Kegley | 12 | OH/DS | ||
| 4 | Ella | Wade | 9 | S/OPP | ||
| 5 | Mia | Lewis | 9 | MB | ||
| 7 | Marlee | Hannum | 12 | L | ||
| 9 | Faith | Heisler | 11 | MB | ||
| 13 | Lydia | Highben | 12 | S/OPP | ||
| 15 | Cheyenne | Kegley | 9 | OH/DS | ||
| 18 | Lily | Samaco | 10 | DS | ||
| 25 | Ashley | Wentling | 10 | S | ||
| 27 | Rhys | Lewis | 11 | MB | ||
| 31 | Preslie | Wilson | 9 | MB | ||
| 32 | Jaileigh | Price | 12 | MB | ||
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| James | Dickey | 11 | ||||
| Jeret | Horrisberger | 10 | ||||
| Bobby | Lemus-Santos | 9 | ||||
| Rhyder | Miller | 11 | ||||
| Justin | Myers | 10 | ||||
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Conner | Smith | 11 | |||
| 2 | Brent | Hrynko | 12 | |||
| 3 | Blake | Gregorich | 9 | |||
| 4 | Trenton | Koch | 10 | |||
| 5 | Tyler | Gaal | 11 | |||
| 6 | Jaymis | Robinson | 9 | |||
| 7 | Bryce | Gregorich | 11 | |||
| 9 | Cole | Davis | 11 | |||
| 10 | Ethan | Smith | 11 | |||
| 12 | Jacob | Postlewaite | 10 | |||
| 14 | Andrew | KcKelvey | 9 | |||
| 15 | Dylin | Pulley | 9 | |||
| 16 | Leyland | Stotzer | 10 | |||
| 18 | Dean | Pulley | 11 | |||
| 24 | Reed | Robinson | 12 | |||
| 25 | Luke | Schlabach | 12 | |||
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 2 | Laura | Seward | 9 | |||
| 3 | Jenna | McKelvey | 12 | |||
| 4 | Kaitlynn | Berresford | 10 | |||
| 5 | Julia | Seward | 12 | |||
| 7 | Ayla | Devericks | 12 | |||
| 8 | Rylee | Renner | 12 | |||
| 9 | Maura | Seibert | 12 | |||
| 10 | Kourtney | Alexander | 10 | |||
| 11 | Miley | Bollei | 9 | |||
| 12 | Tizzy | Robinson | 12 | |||
| 14 | Olivia | Stutz | 11 | |||
| 15 | Myla | Robinson | 9 | |||
| 16 | Kyla | Yoder | 12 | |||
| 20 | Bailee | Espenschied | 9 | |||
| 21 | Audry | Graybill | 12 | |||
| 22 | Ella | Cox | 12 | |||
| 23 | Clara | Snavley | 11 | |||
| 28 | Presley | Hendershot | 10 | |||
| 45 | Gabby | Brown | 10 | |||
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Andrew | Hearn | 10 | ||||
| Bradlee | Keehn | 10 | ||||
| Aiden | Kraus | 11 | ||||
| Joseph | Slatzer | 12 | ||||
| Logan | Slatzer | 9 | ||||
| Luke | Wade | 11 | ||||
| Skylar | Williams | 12 | ||||
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Lily | Askren | 10 | ||||
| Ahna-Rae | Doane | 11 | ||||
| Riley | Kasler | 11 | ||||
| Adyson | Vetrone | 11 | ||||
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Thu. 17 | Sandy Valley (Magnolia) | 5 | Home | L | 22-29 |
| Fri. 25 | Tusky Valley (Zoarville) | 6 | Away | L | 15-45 |
| September | |||||
| Fri. 1 | Claymont (Uhrichsville) | 4 | Away | W | 35-33 |
| Fri. 8 | Triway (Wooster) * | 5 | Away | W | 31-24 |
| Fri. 15 | Northwest (Canal Fulton) * | 4 | Home | L | 35-42 |
| Fri. 22 | Orrville * | 5 | Away | L | 28-38 |
| Fri. 29 | CVCA (Cuyahoga Falls) * | 3 | Home | L | 0-23 |
| October | |||||
| Fri. 6 | Canton South (Canton) * | 4 | Away | L | 35-41 |
| Fri. 13 | Manchester (New Franklin) * | 5 | Home | W | 19-9 |
| Fri. 20 | Tuslaw (Massillon) * | 6 | Home | W | 41-7 |
| Fri. 27 | South Range (Canfield) # | 5 | Away | L | 20-43 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 19 | Malvern | 4 | Away | W | 2-1 |
| Sandy Valley (Magnolia) | 3 | Malvern | W | 2-0 | |
| Tue. 22 | Lake Center Christian School (Hartville) | 4 | Away | W | 3-0 |
| Thu. 24 | Rittman | 3 | Home | W | 3-0 |
| Sat. 26 | Strasburg-Franklin (Strasburg) | 4 | Home | L | 1-3 |
| Mon. 28 | Tuslaw (Massillon) * | 3 | Away | L | 0-3 |
| September | |||||
| Tue. 5 | Canton South (Canton) * | 2 | Away | W | 3-0 |
| Thu. 7 | Northwest (Canal Fulton) * | 2 | Home | W | 3-0 |
| Sat. 9 | East Canton | 4 | Home | W | 3-0 |
| Tue. 12 | Triway (Wooster) * | 3 | Away | L | 0-3 |
| Thu. 14 | Manchester (New Franklin) * | 3 | Home | W | 3-0 |
| Sat. 16 | Hillsdale (Jeromesville) | 3 | Away | W | 3-1 |
| Tue. 19 | Orrville * | 3 | Away | L | 2-3 |
| Thu. 21 | Tuslaw (Massillon) * | 3 | Home | L | 0-3 |
| Sat. 23 | Minerva | 2 | Home | W | 3-0 |
| Tue. 26 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 0-3 |
| Thu. 28 | Canton South (Canton) * | 2 | Home | W | 3-0 |
| October | |||||
| Mon. 2 | Triway (Wooster) * | 3 | Home | L | 0-3 |
| Tue. 3 | Northwest (Canal Fulton) * | 2 | Away | W | 3-1 |
| Sat. 7 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 1-3 |
| Tue. 10 | Manchester (New Franklin) * | 3 | Away | W | 3-2 |
| Thu. 12 | Orrville * | 3 | Home | W | 3-0 |
| Wed. 18 | Black River (Sullivan) # | 3 | Home | W | 3-0 |
| Sat. 21 | Orrville # | 3 | Home | W | 3-1 |
| Wed. 25 | Northwestern (West Salem) # | 3 | Home | W | 3-2 |
| Sat. 28 | Independence | 3 | Away | L | 1-3 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 8 | Canton South (Canton) * | 2 | Spring Valley Golf Course | L | 200-184 |
| Tue. 15 | CVCA (Cuyahoga Falls) * | 2 | Silver Lake Country Club | L | 288-176 |
| Wed. 16 | Triway (Wooster) * | 2 | Wooster Country Club | L | 279-219 |
| Mon. 21 | Triway (Wooster) * | 2 | The Elms Country Club | L | 279-219 |
| Tue. 22 | Orrville * | 2 | The Pines | L | 279-182 |
| Mon. 28 | Canton South (Canton) * | 2 | The Elms Country Club | L | 277-186 |
| Manchester (New Franklin) * | 2 | The Elms Country Club | L | 277-165 | |
| Tue. 29 | Manchester (New Franklin) * | 2 | Spring Hills | L | 264-148 |
| September | |||||
| Wed. 6 | Northwest (Canal Fulton) * | 2 | Lyons Den | L | 191-174 |
| Thu. 7 | Northwest (Canal Fulton) * | 2 | The Elms Country Club | L | 200-187 |
| Mon. 11 | Orrville * | 2 | The Elms Country Club | L | 193-190 |
| Thu. 14 | Tuslaw (Massillon) * | 3 | The Elms Country Club | L | 200-180 |
| Thu. 21 | Tuslaw (Massillon) * | 3 | The Elms Country Club | L | 252-172 |
| Mon. 25 | CVCA (Cuyahoga Falls) * | 2 | The Elms Country Club | L | 250-173 |
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 14 | Kingsway Christian | Home | W | 4-2 | |
| Wed. 16 | Tusky Valley (Zoarville) | 3 | Away | L | 0-4 |
| Sat. 19 | Sandy Valley (Magnolia) | 3 | Home | W | 2-1 |
| Wed. 23 | Canton South (Canton) * | 2 | Away | L | 0-3 |
| Sat. 26 | Harrison Central (Cadiz) | 3 | Away | L | 0-2 |
| Tue. 29 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 0-3 |
| September | |||||
| Wed. 6 | Northwest (Canal Fulton) * | 2 | Home | L | 1-4 |
| Sat. 9 | Minerva | 2 | Home | L | 0-4 |
| Mon. 11 | Manchester (New Franklin) * | 3 | Away | L | 0-1 |
| Wed. 13 | Triway (Wooster) * | 2 | Home | L | 0-7 |
| Wed. 20 | Orrville * | 2 | Home | L | 0-9 |
| Mon. 25 | Tuslaw (Massillon) * | 3 | Away | W | 3-0 |
| Thu. 28 | Canton McKinley (Canton) | 1 | Away | L | 2-4 |
| October | |||||
| Mon. 2 | Canton South (Canton) | 2 | Away | L | 0-6 |
| Wed. 4 | Triway (Wooster) | 2 | Away | L | 1-3 |
| Sat. 7 | Tuslaw (Massillon) | 3 | Home | W | 2-1 |
| Mon. 16 | Ursuline (Youngstown) # | 2 | Away | L | 0-7 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| February | |||||
| Mon. 6 | Smithville | 3 | Home | L | 2-5 |
| August | |||||
| Sat. 12 | Dover | 2 | Away | L | 1-7 |
| Wed. 16 | Tusky Valley (Zoarville) | 3 | Home | L | 0-3 |
| Sat. 19 | Sandy Valley (Magnolia) | 3 | Home | W | 4-1 |
| Mon. 21 | Minerva | 2 | Away | W | 3-0 |
| Wed. 23 | Canton South (Canton) * | 2 | Home | W | 2-1 |
| Sat. 26 | Smithville | 3 | Home | L | 2-5 |
| Tue. 29 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 0-7 |
| September | |||||
| Wed. 6 | Northwest (Canal Fulton) * | 2 | Away | L | 0-2 |
| Mon. 11 | Manchester (New Franklin) * | 3 | Home | L | 1-10 |
| Wed. 13 | Triway (Wooster) * | 3 | Away | W | 6-2 |
| Sat. 16 | Loudonville | 3 | Away | W | 2-0 |
| Wed. 20 | Orrville * | 3 | Away | L | 2-5 |
| Mon. 25 | Tuslaw (Massillon) * | 3 | Home | W | 1-0 |
| October | |||||
| Mon. 2 | Tuslaw (Massillon) | 3 | PAC Tournament | W | 2-1 |
| Wed. 4 | Manchester (New Franklin) | 3 | Away | L | 0-9 |
| Sat. 7 | Canton South (Canton) | 2 | Away | W | 1-0 |
| Wed. 18 | Wellington # | 3 | Away | W | 2-1 |
| Mon. 23 | Manchester (New Franklin) # | 3 | Away | L | 0-8 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Sat. 2 | Strasburg-Franklin (Strasburg) | 4 | Fairless HS | L | 40-48 |
| Tue. 5 | Claymont (Uhrichsville) | 2 | Claymont HS | L | 29-55 |
| Fri. 8 | CVCA (Cuyahoga Falls) * | 2 | Fairless HS | L | 42-64 |
| Sat. 9 | Tuslaw (Massillon) * | 3 | Away | W | 46-34 |
| Tue. 12 | Loudonville | 4 | Loudonville HS | W | 53-35 |
| Fri. 15 | Triway (Wooster) * | 3 | Triway HS | L | 10-58 |
| Tue. 19 | Manchester (New Franklin) * | 3 | Fairless HS | L | 43-45 |
| Fri. 22 | West Branch (Beloit) | 2 | Mt. Union | L | 39-58 |
| Sat. 30 | Northwest (Canal Fulton) * | 2 | Fairless HS | L | 53-80 |
| January | |||||
| Fri. 5 | Orrville * | 3 | Orrville | L | 54-65 |
| Sat. 6 | Sandy Valley (Magnolia) | 3 | Sandy Valley | L | 45-54 |
| Tue. 9 | Canton South (Canton) * | 2 | Canton South | L | 39-69 |
| Fri. 12 | CVCA (Cuyahoga Falls) * | 2 | CVCA | L | 26-67 |
| Tue. 16 | East Canton | 3 | East Canton | L | 49-75 |
| Tue. 23 | Manchester (New Franklin) * | 3 | Manchester | L | 39-62 |
| Fri. 26 | Tuslaw (Massillon) * | 3 | Home | W | 31-30 |
| February | |||||
| Fri. 2 | Northwest (Canal Fulton) * | 2 | Northwest HS | L | 14-62 |
| Sat. 3 | Tusky Valley (Zoarville) | 3 | TV | L | 29-42 |
| Fri. 9 | Orrville * | 3 | Fairless HS | L | 58-71 |
| Tue. 13 | Canton South (Canton) * | 2 | Fairless HS | L | 32-44 |
| Fri. 16 | Garaway (Sugarcreek) | 3 | Fairless HS | L | 22-38 |
| Tue. 20 | Triway (Wooster) * | 3 | Fairless HS | L | 30-63 |
| Tue. 27 | Smithville # | 3 | Away | L | 31-44 |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Wed. 22 | Alliance | 2 | Home | W | 43-41 |
| Wed. 29 | Manchester (New Franklin) * | 3 | Home | W | 62-38 |
| December | |||||
| Sat. 2 | Strasburg-Franklin (Strasburg) | 4 | Home | L | 33-45 |
| Wed. 6 | Tuslaw (Massillon) * | 3 | Away | L | 35-46 |
| Sat. 9 | Triway (Wooster) * | 3 | Away | L | 49-73 |
| Wed. 13 | Orrville * | 3 | Away | W | 32-29 |
| Sat. 16 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 49-51 |
| Mon. 18 | Sandy Valley (Magnolia) | 3 | Away | W | 45-39 |
| Wed. 20 | Northwest (Canal Fulton) * | 2 | Away | W | 39-20 |
| Sat. 30 | Canton South (Canton) * | 3 | Home | L | 40-42 |
| January | |||||
| Wed. 3 | Manchester (New Franklin) * | 3 | Away | W | 53-44 |
| Wed. 10 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 34-42 |
| Sat. 13 | Tuslaw (Massillon) * | 3 | Home | L | 34-52 |
| Wed. 17 | Triway (Wooster) * | 3 | Home | L | 40-47 |
| Mon. 22 | Hillsdale (Jeromesville) | 3 | Home | W | 65-22 |
| Sat. 27 | Orrville * | 3 | Home | L | 39-44 |
| Wed. 31 | Northwest (Canal Fulton) * | 2 | Home | W | 47-36 |
| February | |||||
| Sat. 3 | Minerva | 2 | Home | W | 66-36 |
| Wed. 7 | Canton South (Canton) * | 3 | Away | L | 42-48 |
| Sat. 10 | Dalton | 4 | Away | W | 52-49 |
| Mon. 12 | Claymont (Uhrichsville) | 3 | Away | W | 56-41 |
| Sat. 17 | Garaway (Sugarcreek) | 4 | Away | L | 37-46 |
| Sat. 24 | Southeast (Ravenna) # | 3 | Home | L | 41-45 |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| February | |||||
| Sat. 17 | PAC-7 Meet @ CVCA | Results | |||
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Wed. 27 | Orrville * | 2 | Home | W | 6-5 |
| Thu. 28 | Orrville * | 2 | Away | L | 2-6 |
| April | |||||
| Fri. 5 | Manchester (New Franklin) * | 3 | Home | L | 1-2 |
| Sat. 6 | Manchester (New Franklin) * | 3 | Away | L | 3-13 |
| Wed. 10 | Tuslaw (Massillon) * | 3 | Tuslaw HS | L | 3-4 |
| Sat. 13 | Malvern | 4 | Home | W | 13-0 |
| Malvern | 4 | Home | W | 16-6 | |
| Mon. 15 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 3-13 |
| Thu. 18 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 0-6 |
| Fri. 19 | Rittman | 4 | Away | L | 1-7 |
| Mon. 22 | Canton South (Canton) * | 2 | Away | L | 1-8 |
| Tue. 23 | East Canton | 4 | Away | W | 8-6 |
| Wed. 24 | Canton South (Canton) * | 2 | Home | L | 0-4 |
| Thu. 25 | Tuslaw (Massillon) * | 3 | Fairless Elementary | W | 7-2 |
| Fri. 26 | Dalton | 4 | Home | L | 6-8 |
| Sat. 27 | St Thomas Aquinas (Louisville) | 4 | Away | W | 19-0 |
| Mon. 29 | Northwest (Canal Fulton) * | 2 | Away | L | 5-6 |
| Tue. 30 | Tuscarawas Central Catholic (New Philadelphia) | 4 | Away | W | 20-3 |
| May | |||||
| Wed. 1 | Northwest (Canal Fulton) * | 2 | Home | W | 5-4 |
| Thu. 2 | Strasburg-Franklin (Strasburg) | 4 | Away | L | 4-5 |
| Fri. 3 | Canton Central Catholic (Canton) | 3 | Away | L | 3-5 |
| Sat. 4 | St Thomas Aquinas (Louisville) | 4 | Terry Griffith Baseball Complex | W | 11-3 |
| Mon. 6 | Triway (Wooster) * | 3 | Away | L | 0-1 |
| Tue. 7 | Sandy Valley (Magnolia) | 3 | Away | L | 4-5 |
| Wed. 8 | Triway (Wooster) * | 3 | Home | W | 2-0 |
| Mon. 13 | Tuslaw (Massillon) # | 3 | Away | W | 10-3 |
| Wed. 15 | Black River (Sullivan) # | 3 | Away | L | 0-8 |
| Tue. 21 | Chippewa (Doylestown) | 3 | Home | L | 3-14 |
| Thu. 23 | Chippewa (Doylestown) | 3 | Away | W | 3-2 |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Mon. 25 | Smithville | 3 | Away | L | 8-11 |
| Wed. 27 | Orrville * | 3 | Home | W | 10-0 |
| Thu. 28 | Orrville * | 3 | Away | W | 23-3 |
| April | |||||
| Fri. 5 | Tuslaw (Massillon) * | 3 | Home | L | 1-6 |
| Sat. 6 | Manchester (New Franklin) * | 3 | Away | L | 1-11 |
| Manchester (New Franklin) * | 3 | Home | L | 1-15 | |
| Wed. 10 | Tuslaw (Massillon) * | 3 | Away | L | 1-8 |
| Sat. 13 | Malvern | 4 | Home | W | 7-6 |
| Malvern | 4 | Home | W | 23-10 | |
| Mon. 15 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 3-4 |
| Tue. 16 | Triway (Wooster) * | 3 | Away | L | 0-13 |
| Fri. 19 | Rittman | 4 | Home | W | 13-3 |
| Mon. 22 | Canton South (Canton) * | 3 | Away | L | 2-12 |
| Tue. 23 | East Canton | 4 | Away | L | 5-6 |
| Wed. 24 | Canton South (Canton) * | 3 | Home | L | 4-15 |
| Fri. 26 | Chippewa (Doylestown) | 3 | Away | L | 3-10 |
| Mon. 29 | Northwest (Canal Fulton) * | 2 | Away | L | 6-7 |
| May | |||||
| Wed. 1 | Northwest (Canal Fulton) * | 2 | Home | W | 11-3 |
| Fri. 3 | Triway (Wooster) * | 3 | Home | L | 0-23 |
| Tue. 7 | Orrville # | 3 | Home | W | 14-3 |
| Fri. 10 | Hillsdale (Jeromesville) # | 4 | Away | L | 2-5 |
| Mon. 13 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 3-4 |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 23 | Manchester (New Franklin) * | 2 | Home | W | 84-44 |
| Tue. 26 | Northwest (Canal Fulton) * | 2 | Away | L | 59-78 |
| April | |||||
| Tue. 9 | Orrville * | 2 | Home | L | 55-73 |
| Thu. 11 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 62-66 |
| Tue. 16 | Tuslaw (Massillon) * | 3 | Away | W | 85-52 |
| Tue. 23 | Canton South (Canton) * | 2 | Home | W | 88-49 |
| Tue. 30 | Triway (Wooster) * | 2 | Away | W | 76-61 |
| May | |||||
| Thu. 9 | PAC-7 Meet @ Triway | Results | |||
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 23 | Manchester (New Franklin) * | 2 | Home | W | 76-52 |
| Tue. 26 | Northwest (Canal Fulton) * | 2 | Away | W | 76-59 |
| April | |||||
| Tue. 9 | Orrville * | 2 | Home | W | 72-65 |
| Thu. 11 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 58-70 |
| Tue. 16 | Tuslaw (Massillon) * | 2 | Away | T | 68-68 |
| Tue. 23 | Canton South (Canton) * | 2 | Home | W | 70-67 |
| Tue. 30 | Triway (Wooster) * | 2 | Away | W | 88-49 |
| May | |||||
| Thu. 9 | PAC-7 Meet @ Triway | Results | |||
# Postseason game
% Scrimmage






