Principals Athletic Conference
Manchester Panthers
| School Website: | http://www.panthercountry.org/Athletics | ||
| Address: | 437 W Nimisila Rd, Akron, OH 44319-4964 | ||
| City: | New Franklin | County: | Summit |
| Mascot: | Panthers | Colors: | Black / Red |
| Principal: | Scott Ross | Athletic Director: | Brody Jackson |
| Boys Enrollment: | 162 | Girls Enrollment: | 165 |
| Streaming: | https://www.youtube.com/channel/UCWoXBYolGx6leVGRZhCSrTQ | ||
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 18 | Carrollton | 4 | Away | L | 30-37 |
| Fri. 25 | Sandy Valley (Magnolia) | 5 | Away | L | 13-49 |
| September | |||||
| Fri. 1 | Marlington (Alliance) | 3 | Home | L | 13-42 |
| Fri. 8 | Northwest (Canal Fulton) * | 4 | Home | L | 21-42 |
| Fri. 15 | Orrville * | 5 | Away | L | 26-28 |
| Fri. 22 | Canton South (Canton) * | 4 | Home | L | 14-35 |
| Fri. 29 | Tuslaw (Massillon) * | 6 | Home | W | 19-7 |
| October | |||||
| Fri. 6 | Triway (Wooster) * | 5 | Away | L | 21-24 |
| Fri. 13 | Fairless (Navarre) * | 5 | Away | L | 9-19 |
| Fri. 20 | CVCA (Cuyahoga Falls) * | 3 | Home | L | 14-41 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 21 | Lake Center Christian School (Hartville) | 4 | Home | L | 1-3 |
| Tue. 22 | Southeast (Ravenna) | 3 | Away | W | 3-0 |
| Thu. 24 | Woodridge (Peninsula) | 2 | Away | L | 0-3 |
| Sat. 26 | Chippewa (Doylestown) | 2 | Away | L | 0-2 |
| Norton | 2 | Away | L | 0-2 | |
| Mon. 28 | Central Christian (Kidron) | 4 | Away | W | 3-0 |
| Tue. 29 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 0-3 |
| Thu. 31 | Canton South (Canton) * | 2 | Home | W | 4-1 |
| September | |||||
| Tue. 5 | Northwest (Canal Fulton) * | 2 | Away | W | 3-2 |
| Thu. 7 | Triway (Wooster) * | 3 | Away | L | 0-3 |
| Tue. 12 | Orrville * | 3 | Home | W | 3-0 |
| Thu. 14 | Fairless (Navarre) * | 3 | Away | L | 0-3 |
| Mon. 18 | Canton Central Catholic (Canton) | 4 | Home | L | 0-3 |
| Tue. 19 | Tuslaw (Massillon) * | 3 | Home | L | 0-3 |
| Thu. 21 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 0-3 |
| Mon. 25 | Norwayne (Creston) | 3 | Away | L | 1-3 |
| Tue. 26 | Canton South (Canton) * | 2 | Away | W | 3-0 |
| October | |||||
| Tue. 3 | Triway (Wooster) * | 3 | Home | L | 0-3 |
| Thu. 5 | Orrville * | 3 | Away | L | 1-3 |
| Sat. 7 | Northwest (Canal Fulton) * | 2 | Home | W | 3-2 |
| Tue. 10 | Fairless (Navarre) * | 3 | Home | L | 2-3 |
| Thu. 12 | Tuslaw (Massillon) * | 3 | Away | L | 1-3 |
| Thu. 19 | Tuslaw (Massillon) # | 3 | @ Waynedale | L | 1-3 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 7 | Norwayne (Creston) | 2 | Spring Hills | W | 149-169 |
| Thu. 10 | CVCA (Cuyahoga Falls) * | 2 | Silver Lake Country Club | L | 180-177 |
| Fri. 11 | Canton South (Canton) * | 2 | Spring Hills Golf Course | W | 149-175 |
| Triway (Wooster) * | 2 | Spring Hills Golf Course | W | 149-208 | |
| Tue. 15 | Canton South (Canton) * | 2 | Spring Valley Golf Course | W | 165-186 |
| Mon. 21 | Northwest (Canal Fulton) * | 2 | Lyons Den | W | 158-176 |
| Fri. 25 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 157-170 |
| Northwest (Canal Fulton) * | 2 | Spring Hills | W | 157-177 | |
| Mon. 28 | Fairless (Navarre) * | 2 | The Elms Country Club | W | 165-277 |
| Tue. 29 | Tuslaw (Massillon) * | 3 | Spring Hills | W | 148-174 |
| Fairless (Navarre) * | 2 | Spring Hills | W | 148-264 | |
| Wed. 30 | Triway (Wooster) * | 2 | Wooster Country Club | W | 168-226 |
| September | |||||
| Tue. 5 | Orrville * | 2 | The Pines | W | 162-176 |
| Fri. 8 | Orrville * | 2 | Spring Hills Golf Course | W | 152-171 |
| Mon. 11 | Tuslaw (Massillon) * | 3 | The Elms | W | 155-168 |
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Wed. 23 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 0-1 |
| Sat. 26 | Smithville | 3 | Home | L | 0-2 |
| Tue. 29 | Canton South (Canton) * | 2 | Away | L | 1-4 |
| September | |||||
| Wed. 6 | Triway (Wooster) * | 2 | Away | W | 3-0 |
| Mon. 11 | Fairless (Navarre) * | 2 | Home | W | 1-0 |
| Wed. 13 | Orrville * | 2 | Away | L | 0-5 |
| Sat. 16 | Lake Center Christian School (Hartville) | 3 | Home | W | 1-0 |
| Wed. 20 | Tuslaw (Massillon) * | 3 | Home | W | 1-0 |
| Thu. 21 | Ellet (Akron) | 1 | Home | W | 3-0 |
| Mon. 25 | Northwest (Canal Fulton) * | 2 | Away | T | 1-1 |
| Thu. 28 | Springfield (Akron) | 2 | Home | W | 1-0 |
| Sat. 30 | Canton Central Catholic (Canton) | 3 | Away | L | 0-1 |
| October | |||||
| Mon. 2 | Triway (Wooster) | 2 | Canton South | W | 3-2 |
| Wed. 4 | Canton South (Canton) | 2 | Away | L | 1-5 |
| Sat. 7 | Northwest (Canal Fulton) | 2 | Away | W | 1-0 |
| Tue. 10 | Northwestern (West Salem) | 3 | Home | W | 1-0 |
| Thu. 12 | Rittman | 3 | Away | W | 2-0 |
| Mon. 16 | Wellington # | 3 | Home | L | 1-2 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 15 | Hiland (Berlin) | 3 | Home | W | 4-0 |
| Thu. 17 | Poland Seminary (Poland) | 3 | Home | W | 5-0 |
| Mon. 21 | Clear Fork (Bellville) | 2 | Away | W | 4-3 |
| Wed. 23 | CVCA (Cuyahoga Falls) * | 2 | Away | W | 4-1 |
| Sat. 26 | Norwayne (Creston) | 3 | Home | W | 6-0 |
| Tue. 29 | Canton South (Canton) * | 2 | Home | W | 8-0 |
| September | |||||
| Wed. 6 | Triway (Wooster) * | 3 | Home | W | 9-0 |
| Mon. 11 | Fairless (Navarre) * | 3 | Away | W | 10-1 |
| Wed. 13 | Orrville * | 3 | Home | W | 7-0 |
| Wed. 20 | Tuslaw (Massillon) * | 3 | Away | W | 10-1 |
| Sat. 23 | Wadsworth | 1 | Away | W | 4-0 |
| Mon. 25 | Northwest (Canal Fulton) * | 2 | Home | W | 8-0 |
| October | |||||
| Mon. 2 | Triway (Wooster) | 3 | PAC Tournament | W | 9-0 |
| Wed. 4 | Fairless (Navarre) | 3 | Home | W | 9-0 |
| Sat. 7 | CVCA (Cuyahoga Falls) | 2 | Home | W | 1-0 |
| Mon. 9 | Stow-Munroe Falls (Stow) | 1 | Away | W | 3-0 |
| Thu. 12 | Northwestern (West Salem) | 3 | Home | W | 8-0 |
| Wed. 18 | Tuslaw (Massillon) # | 3 | Home | W | 8-0 |
| Mon. 23 | Fairless (Navarre) # | 3 | Home | W | 8-0 |
| Thu. 26 | Northwestern (West Salem) # | 3 | at Northwest | W | 8-0 |
| Tue. 31 | Hiland (Berlin) # | 3 | @ Ravenna | W | 4-0 |
| November | |||||
| Sat. 4 | Champion (Warren) # | 3 | @ Ravenna | W | 3-2 |
| Tue. 7 | Ottawa-Glandorf (Ottawa) # | 3 | @ Shelby | L | 1-5 |
| October | |||||
| Thu. 17 | Norwayne (Creston) | 3 | Away | ||
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Sat. 2 | Coventry (Akron) | 2 | Home | L | 58-61 |
| Tue. 5 | Springfield (Akron) | 2 | Home | W | 71-32 |
| Fri. 8 | Orrville * | 3 | Away | W | 66-48 |
| Sun. 10 | Waterloo (Atwater) | 3 | Springfield | W | 70-56 |
| Tue. 12 | Waynedale (Apple Creek) | 3 | Home | W | 67-53 |
| Fri. 15 | Northwest (Canal Fulton) * | 2 | Manchester HS | L | 54-61 |
| Tue. 19 | Fairless (Navarre) * | 2 | Fairless HS | W | 45-43 |
| Fri. 22 | Mogadore | Mount Union | L | 52-86 | |
| Fri. 29 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 51-62 |
| January | |||||
| Fri. 5 | Triway (Wooster) * | 3 | Home | L | 49-60 |
| Tue. 9 | Tuslaw (Massillon) * | 3 | Away | W | 60-45 |
| Fri. 12 | Orrville * | 3 | Home | W | 64-47 |
| Tue. 16 | Canton South (Canton) * | 2 | Home | W | 72-64 |
| Tue. 23 | Fairless (Navarre) * | 2 | Manchester | W | 62-39 |
| Fri. 26 | Canton South (Canton) * | 2 | Away | L | 53-62 |
| Tue. 30 | Canton Central Catholic (Canton) | 3 | Away | L | 48-71 |
| February | |||||
| Fri. 2 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 59-80 |
| Tue. 6 | Lake Center Christian School (Hartville) | 4 | Away | L | 52-56 |
| Fri. 9 | Triway (Wooster) * | 3 | Away | L | 60-82 |
| Thu. 15 | Northwest (Canal Fulton) * | 2 | Northwest HS | L | 60-67 |
| Fri. 16 | The Linsly School | Away | L | 38-93 | |
| Tue. 20 | Tuslaw (Massillon) * | 3 | Home | W | 69-41 |
| Tue. 27 | Keystone (LaGrange) # | 2 | Home | L | 51-67 |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Wed. 22 | East Canton | 4 | Home | W | 39-28 |
| Mon. 27 | North (Akron) | 1 | Away | W | 60-38 |
| Wed. 29 | Fairless (Navarre) * | 3 | Away | L | 38-62 |
| December | |||||
| Wed. 6 | Orrville * | 3 | Away | L | 36-40 |
| Wed. 13 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 37-55 |
| Sat. 16 | Canton South (Canton) * | 3 | Home | L | 38-43 |
| Wed. 20 | Tuslaw (Massillon) * | 3 | Home | L | 28-54 |
| Sat. 23 | Northwest (Canal Fulton) * | 2 | Away | W | 31-20 |
| Wed. 27 | Triway (Wooster) * | 3 | Away | L | 24-69 |
| Sat. 30 | St Thomas Aquinas (Louisville) | 4 | Away | W | 38-36 |
| January | |||||
| Wed. 3 | Fairless (Navarre) * | 3 | Home | L | 44-53 |
| Sat. 6 | East (Akron) | 2 | Away | W | 63-25 |
| Wed. 10 | Northwest (Canal Fulton) * | 2 | Home | L | 38-41 |
| Fri. 12 | Orrville * | 3 | Home | L | 54-56 |
| Mon. 15 | Southeast (Ravenna) | 3 | Home | W | 46-34 |
| Wed. 17 | Canton South (Canton) * | 3 | Away | L | 20-47 |
| Wed. 24 | Coventry (Akron) | 2 | Away | W | 49-29 |
| Sat. 27 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 34-69 |
| Wed. 31 | Tuslaw (Massillon) * | 3 | Away | L | 21-59 |
| February | |||||
| Wed. 7 | Triway (Wooster) * | 3 | Away | L | 34-65 |
| Wed. 14 | Canton Central Catholic (Canton) | 4 | Home | L | 44-50 |
| Fri. 16 | Kenmore-Garfield (Akron) | 1 | Away | L | 31-43 |
| Wed. 21 | Chippewa (Doylestown) # | 3 | Away | L | 23-55 |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| February | |||||
| Sat. 17 | PAC-7 Meet @ CVCA | Results | |||
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Mon. 25 | Cardinal (Middlefield) | 3 | Away | W | 9-0 |
| Wed. 27 | Triway (Wooster) * | 3 | Away | L | 4-6 |
| April | |||||
| Fri. 5 | Fairless (Navarre) * | 3 | Away | W | 2-1 |
| Sat. 6 | Fairless (Navarre) * | 3 | Home | W | 13-3 |
| Tue. 9 | Orrville * | 2 | Away | W | 9-2 |
| Wed. 10 | Orrville * | 2 | Home | W | 13-6 |
| Sat. 13 | Lake Center Christian School (Hartville) | 4 | Away | L | 2-6 |
| Mon. 15 | Tuslaw (Massillon) * | 3 | Manchester | W | 10-0 |
| Tue. 16 | Cornerstone Christian (Willoughby) | 4 | Home | W | 11-0 |
| Mon. 22 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 0-1 |
| Wed. 24 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 3-16 |
| Sat. 27 | Jackson-Milton (North Jackson) | 3 | Home | W | 2-0 |
| Mon. 29 | Canton South (Canton) * | 2 | Away | W | 4-3 |
| May | |||||
| Wed. 1 | Canton South (Canton) * | 2 | Home | W | 5-2 |
| Fri. 3 | Triway (Wooster) * | 3 | Home | L | 7-10 |
| Mon. 6 | Central Christian (Kidron) | 4 | Away | W | 5-1 |
| Tue. 7 | Northwest (Canal Fulton) * | 2 | Home | L | 9-10 |
| Wed. 8 | Northwest (Canal Fulton) * | 2 | Away | W | 5-3 |
| Fri. 10 | Mogadore | 3 | Away | L | 0-1 |
| Wed. 15 | Beachwood # | 3 | Home | W | 9-6 |
| Thu. 16 | Tuslaw (Massillon) * | 3 | Tuslaw HS | W | 15-0 |
| Mon. 20 | Chippewa (Doylestown) # | 3 | Norwayne | W | 2-1 |
| Wed. 22 | Norwayne (Creston) # | 2 | Norwayne | L | 2-12 |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Mon. 25 | Hoover (North Canton) | 1 | Away | W | 6-5 |
| Wed. 27 | Triway (Wooster) * | 3 | Away | L | 0-5 |
| Thu. 28 | Triway (Wooster) * | 3 | Home | L | 1-4 |
| April | |||||
| Sat. 6 | Fairless (Navarre) * | 3 | Home | W | 11-1 |
| Fairless (Navarre) * | 3 | Away | W | 15-1 | |
| Tue. 9 | Orrville * | 3 | Away | W | 17-0 |
| Wed. 10 | Orrville * | 3 | Home | W | 26-0 |
| Sat. 13 | Jackson (Massillon) | 1 | Away | L | 3-4 |
| Jackson (Massillon) | 1 | Away | W | 25-8 | |
| Mon. 15 | Tuslaw (Massillon) * | 3 | Home | W | 7-6 |
| Wed. 17 | Tuslaw (Massillon) * | 3 | Away | W | 4-0 |
| Thu. 18 | Archbishop Hoban (Akron) | 2 | Away | L | 6-18 |
| Sat. 20 | Lake (Uniontown) | 1 | Home | W | 9-7 |
| Tallmadge | 2 | Home | W | 6-5 | |
| Mon. 22 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 11-1 |
| Tue. 23 | St Vincent-St Mary (Akron) | 2 | Away | W | 9-0 |
| Wed. 24 | CVCA (Cuyahoga Falls) * | 2 | Away | W | 22-2 |
| Thu. 25 | Archbishop Hoban (Akron) | 2 | Home | W | 9-2 |
| Mon. 29 | Canton South (Canton) * | 3 | Away | W | 6-2 |
| May | |||||
| Wed. 1 | Canton South (Canton) * | 3 | Home | W | 10-0 |
| Thu. 2 | Dalton | 4 | Away | L | 4-5 |
| Fri. 3 | Northwest (Canal Fulton) * | 2 | Away | W | 10-0 |
| Mon. 6 | Field (Mogadore) | 2 | Away | W | 9-5 |
| Wed. 8 | Northwest (Canal Fulton) * | 2 | Home | W | 5-0 |
| Fri. 10 | Columbia (Columbia Station) # | 4 | Home | W | 11-0 |
| Tue. 14 | Tuslaw (Massillon) # | 3 | Wellington | L | 3-4 |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 23 | Fairless (Navarre) * | 2 | Home | L | 44-84 |
| April | |||||
| Tue. 2 | Canton South (Canton) * | 2 | Away | L | 50-83 |
| Tue. 9 | Triway (Wooster) * | 2 | Away | W | 72-64 |
| Tue. 16 | Tuslaw (Massillon) * | 3 | Away | L | 62-74 |
| Tue. 30 | CVCA (Cuyahoga Falls) * | 2 | Northwest | L | 38-99 |
| Northwest (Canal Fulton) * | 2 | Away | L | 35-102 | |
| Orrville * | 2 | Northwest | L | 26-110 | |
| May | |||||
| Thu. 9 | PAC-7 Meet @ Triway | Results | |||
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 23 | Fairless (Navarre) * | 2 | Home | L | 52-76 |
| April | |||||
| Tue. 2 | Canton South (Canton) * | 2 | Away | L | 25-112 |
| Tue. 9 | Triway (Wooster) * | 2 | Away | L | 52-81 |
| Tue. 16 | Tuslaw (Massillon) * | 2 | Away | L | 43-94 |
| Tue. 30 | CVCA (Cuyahoga Falls) * | 2 | Northwest | L | 26-102 |
| Northwest (Canal Fulton) * | 2 | Away | L | 61-65 | |
| Orrville * | 2 | Northwest | L | 33-100 | |
| May | |||||
| Thu. 9 | PAC-7 Meet @ Triway | Results | |||
# Postseason game
% Scrimmage






