Principals Athletic Conference
Boys Cross Country
| Date | Away | Home | ||
|---|---|---|---|---|
| October | ||||
| Sat. 17 | PAC-7 Meet @ Nickajack Farms | Results | ||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 17 | PAC-7 Meet @ Nickajack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 17 | PAC-7 Meet @ Nickajack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 17 | PAC-7 Meet @ Nickajack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 17 | PAC-7 Meet @ Nickajack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 17 | PAC-7 Meet @ Nickajack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 17 | PAC-7 Meet @ Nickajack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 17 | PAC-7 Meet @ Nickajack Farms | Results | |||
# Postseason game
% Scrimmage
Tuslaw Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
CVCA Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Curtis | Bobby | 12 | ||||
| Lee | Carter | 10 | ||||
| Anderson | Cody | 9 | ||||
| Akins | Drennan | 11 | ||||
| Brewer | Ethan | 11 | ||||
| Hallsten | Ezra | 9 | ||||
| Kastner | Gavin | 9 | ||||
| Johnson | Jack | 9 | ||||
| Petschke | Joshua | 9 | ||||
| Coblentz | Luke | 10 | ||||
| Polidoro | Nathan | 11 | ||||
| Andamasaris | Niko | 12 | ||||
| Maianu | Xaiver | 9 | ||||
Fairless Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Manchester Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Triway Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Xander | Carr | 12 | ||||
| Kodan | Hamilton | 11 | ||||
| Achal | Khatri | 10 | ||||
| Seth | Meade | 11 | ||||
| Aaron | Saari | 11 | ||||
| Andrew | Saari | 11 | ||||
| Cayden | Speicher | 10 | ||||
| Isaiah | Styer | 12 | ||||
| Corbin | Titler | 11 | ||||
| Kade | Whitman | 10 | ||||
| Jacob | Yoder | 9 | ||||
Northwest Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Orrville Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|







