Principals Athletic Conference
Girls Cross Country
Standings
Year:
| Team | Overall | PAC-7 Meet |
|---|---|---|
| CVCA | 0-0 | 20 |
| Northwest | 0-0 | 62 |
| Triway | 0-0 | 63 |
| Tuslaw | 0-0 | 115 |
| Manchester | 0-0 | 142 |
| Orrville | 0-0 | 154 |
| Canton South | 0-0 | 196 |
| Fairless | 0-0 | 200 |
| Date | Away | Home | ||
|---|---|---|---|---|
| October | ||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | ||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
# Postseason game
% Scrimmage
CVCA Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Northwest Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Triway Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Tuslaw Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Hannah | Blandford | 12 | ||||
| Samantha | Bresaw | 11 | ||||
| Kylin | Craver | 9 | ||||
| Ellyana | Dowling | 9 | ||||
| Alyson | Haught | 9 | ||||
| Morgan | Lindsay | 9 | ||||
| Adriana | Pudloski | 9 | ||||
| Clare | Roberts | 9 | ||||
| Kayla | Scheufler | 11 | ||||
| Brianca | Weygandt | 12 | ||||
| Hailey | Wood | 10 | ||||
Manchester Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Orrville Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Canton South Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Korryn | Baddeley | 11 | ||||
| Bianca | Cartwright | 9 | ||||
| Chasey | Christman | 9 | ||||
| Sadie | Cook-Mayle | 9 | ||||
| Ramiyah | Gaines | 9 | ||||
| Gracie | Haddad | 11 | ||||
| Katie | Haddad | 10 | ||||
| Alexis | Hole | 12 | ||||
| Allison | Kuhn | 11 | ||||
| Laylana | Singleton | 9 | ||||
| Chloe | Wackerly | 10 | ||||
| Deanna | Walters | 11 | ||||
Fairless Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Lily | Askren | 10 | ||||
| Ahna-Rae | Doane | 11 | ||||
| Riley | Kasler | 11 | ||||
| Adyson | Vetrone | 11 | ||||







