Principals Athletic Conference
Northwest Indians
| School Website: | http://www.northwest.sparcc.org/athletics | ||
| Address: | 8580 Erie Ave N, Canal Fulton, OH 44614-9363 | ||
| City: | Canal Fulton | County: | Stark |
| Mascot: | Indians | Colors: | Scarlet / Gray |
| Principal: | Larry Tausch | Athletic Director: | Jason Hathaway |
| Boys Enrollment: | 215 | Girls Enrollment: | 249 |
| Streaming: | https://www.youtube.com/channel/UCD0yqPmSYJbVWkFFtyA8i9w/videos | ||
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Austin | Donaldson | 12 | 6' 0" | 170 | RB/LB |
| 2 | Jordan | Mick | 12 | 5' 11" | 171 | QB/DB |
| 4 | Alden | Barna | 11 | 6' 2" | 161 | WR/DB |
| 5 | Zach | Morton | 12 | 6' 1" | 205 | RB/LB |
| 6 | Brennan | Markham | 10 | 5' 10" | 146 | WR/DB |
| 7 | Caden | Beichler | 10 | 6' 3" | 174 | WR/DB |
| 8 | Brady | Simone | 11 | 5' 10" | 168 | WR/DB |
| 9 | Caden | Skinner | 10 | 5' 9" | 175 | RB/LB |
| 10 | Jason | Greenfield | 11 | 6' 1" | 201 | RB/LB |
| 11 | Chris | Jordan | 11 | 5' 8" | 151 | WR/DB |
| 12 | Noah | Harper | 10 | 6' 1" | 171 | WR/DB |
| 13 | Cooper | Barnby | 12 | 5' 8" | 131 | WR/DB |
| 14 | Ray | Stokes | 10 | 5' 7" | 147 | QB/DB |
| 15 | Zach | Kurz | 11 | 5' 11" | 173 | WR/DB |
| 16 | Billy | Crookston | 12 | 6' 5" | 240 | WR/DE |
| 17 | Nick | Dinkins | 12 | 5' 10" | 168 | WR/DB |
| 19 | Austin | Wright | 10 | 5' 10" | 145 | QB/DB |
| 20 | Kyler | Miraglia | 9 | 5' 6" | 168 | WR/DB |
| 21 | Christopher | McCarthy | 12 | 6' 2" | 190 | WR/DB |
| 22 | Chris | Davis | 11 | 5' 10" | 167 | RB/LB |
| 23 | Anthony | Grossnickle | 12 | 5' 11" | 185 | WR/DB |
| 24 | Carter | Magyarics | 10 | 6' 0" | 161 | WR/DB |
| 28 | Logan | Soptelean | 10 | 5' 8" | 171 | RB/LB |
| 29 | Ethan | Nickey | 10 | 5' 9" | 155 | RB/DB |
| 30 | John | Welsh | 12 | 5' 10" | 171 | WR/DB |
| 31 | Tyler | Clark | 10 | 5' 6" | 156 | WR/DB |
| 32 | Adam | Wenhart | 12 | 5' 11" | 171 | OL/DE |
| 33 | Bradyn | Wolfe | 9 | 5' 3" | 110 | WR/DB |
| 34 | Hunter | Langenfield | 9 | 5' 8" | 135 | WR/DB |
| 35 | Aiden | Clark | 12 | 5' 9" | 155 | WR/DB |
| 38 | Ryan | O'Harrow | 10 | 6' 2" | 159 | WR/DB |
| 40 | Deaglan | Crawford | 9 | 5' 11" | 150 | WR/LB |
| 43 | Luke | Greenfield | 10 | 5' 6" | 141 | WR/DB |
| 45 | Chase | Tackett | 12 | 5' 10" | 215 | OL/DL |
| 50 | Isaac | LaFay | 10 | 6' 3" | 201 | OL/DE |
| 51 | Chad | Griffith | 9 | 5' 9" | 185 | OL/DL |
| 52 | Cody | Workinger | 10 | 5' 10" | 186 | OL/DL |
| 53 | Hunter | Harbaugh | 11 | 6' 0" | 197 | OL/DL |
| 54 | Jimmy | Cunningham | 10 | 5' 8" | 235 | OL/DL |
| 55 | Logan | Wise | 12 | 6' 1" | 191 | OL/DE |
| 56 | Christopher | Reynolds | 10 | 5' 9" | 220 | OL/DL |
| 57 | Otto | Gearhart | 10 | 5' 10" | 155 | OL/DL |
| 59 | Max | Wood | 10 | 5' 10" | 201 | OL/DL |
| 60 | Austin | Sweet | 11 | 5' 8" | 236 | OL/DL |
| 62 | Cody | Tackett | 9 | 5' 10" | 173 | OL/DL |
| 64 | Connor | Satterfield | 9 | 5' 9" | 190 | OL/LB |
| 65 | Connor | Ramsey | 11 | 6' 3" | 211 | RB/LB |
| 66 | Carter | Daly | 9 | 5' 8" | 167 | OL/DL |
| 67 | Joseph | Prexta | 9 | 5' 6" | 215 | OL/DL |
| 68 | Owen | Reinford | 10 | 5' 8" | 205 | OL/DL |
| 70 | Cody | Logan | 11 | 6' 4" | 245 | OL/DL |
| 71 | Alex | Prexta | 11 | 6' 4" | 299 | OL/DL |
| 72 | Brigham | Hunter | 11 | 6' 1" | 289 | OL/DL |
| 73 | Ian | Smaglinski | 9 | 5' 10" | 282 | OL/DL |
| 74 | Mason | Kunkle | 11 | 6' 3" | 221 | OL/DL |
| 75 | Logan | West | 10 | 5' 11" | 212 | OL/DL |
| 76 | Travis | Barcheck | 10 | 5' 7" | 191 | OL/DL |
| 77 | Riley | Plotner | 10 | 6' 4" | 301 | OL/DL |
| 78 | Cody | Steiner | 12 | 5' 11" | 235 | OL/DL |
| 79 | Morgan | Kunkle | 9 | 5' 10" | 185 | OL/DL |
| 80 | Braden | Mick | 10 | 6' 0" | 171 | WR/DB |
| 84 | Chris | Wenhart | 9 | 5' 8" | 151 | WR/DB |
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 0 | Brady | Schenz | 12 | 6' 0" | 140 | G |
| 1 | Nick | Smith | 12 | 6' 0" | 175 | G |
| 2 | Nick | Dinkins | 12 | 5' 9" | 160 | G |
| 2 | Alex | Goddard | 11 | 6' 2" | 170 | G/F |
| 3 | Aidan | Barna | 11 | 6' 4" | 165 | F |
| 4 | Ray | Stokes | 10 | 5' 11" | 140 | G |
| 5 | Garrett | Baughman | 10 | 5' 7" | 125 | G |
| 10 | Caden | Beichler | 10 | 6' 3" | 175 | F |
| 11 | Noah | Harper | 10 | 6' 1" | 170 | G/F |
| 12 | Carter | Magyarics | 10 | 6' 2" | 160 | G |
| 13 | Ethan | Hyrne | 12 | 5' 9" | 140 | G |
| 15 | Austin | Wright | 10 | 6' 0" | 140 | G/F |
| 20 | Tyler | Dias | 10 | 6' 1" | 175 | F |
| 23 | Ethan | Nickey | 10 | 5' 10" | 155 | G |
| 24 | Davin | Harness | 12 | 6' 2" | 230 | F |
| 32 | Ian | Ziegler | 9 | 6' 1" | 175 | F |
| 33 | Luke | Metzger | 10 | 5' 7" | 145 | G |
| 40 | Isaac | LaFay | 10 | 6' 2" | 200 | F |
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 0 | Carly | Spradling | 11 | 6' 0" | F | |
| 3 | Ashley | Cudnik | 10 | 5' 9" | G | |
| 4 | Ashlyn | Stark | 10 | 5' 6" | G | |
| 12 | Gianna | Kuhn | 10 | 5' 8" | G | |
| 13 | Emily | Stokes | 12 | 5' 8" | F | |
| 20 | Gwen | Lower | 10 | 5' 5" | G | |
| 22 | Riley | Cudnik | 12 | 6' 1" | F | |
| 30 | Abby | Ross | 10 | 5' 6" | G | |
| 31 | Kassidy | Kimler | 11 | 5' 6" | F | |
| 33 | Jordan | Marecek | 12 | 5' 8" | G | |
| 42 | Caroline | Kuhn | 12 | 5' 8" | F | |
| 55 | Lily | Bottomley | 10 | 6' 2" | F | |
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Aiden | Clark | 12 | ||||
| Christopher | Davis | 11 | ||||
| Austin | Donaldson | 12 | ||||
| Joshua | Faris | 10 | ||||
| Jacob | Followay | 9 | ||||
| Mason | Gonzalez | 10 | ||||
| Cody | Logan | 11 | ||||
| Carter | Morris | 10 | ||||
| Riley | Plotner | 10 | ||||
| Owen | Reinford | 10 | ||||
| Benjamin | Schilling | 11 | ||||
| Abraham | Shrock | 10 | ||||
| Matthew | VonBonin | 9 | ||||
| Adam | Wenhart | 12 | ||||
| Wyatt | Witte | 11 | ||||
| Bradyn | Wolfe | 9 | ||||
| Cody | Workinger | 10 | ||||
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 28 | Orrville * | 5 | Away | W | 42-7 |
| September | |||||
| Fri. 4 | CVCA (Cuyahoga Falls) * | 4 | Home | W | 41-25 |
| Fri. 11 | Triway (Wooster) * | 4 | Away | W | 31-7 |
| Fri. 18 | Manchester (Akron) * | 5 | Home | W | 49-7 |
| Fri. 25 | Fairless (Navarre) * | 4 | Home | W | 17-12 |
| October | |||||
| Fri. 2 | Loudonville * | 6 | Away | W | 41-20 |
| Sat. 17 | Girard # | 4 | Home | W | 52-29 |
| Sat. 24 | Shaw (East Cleveland) # | 4 | Home | W | 13-10 |
| Sat. 31 | Lake Catholic (Mentor) # | 4 | Home | L | 0-7 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 22 | Carrollton | 2 | Home | W | 3-0 |
| Mon. 24 | Marlington (Alliance) | 2 | Home | L | 0-3 |
| Tue. 25 | Orrville * | 3 | Home | L | 2-3 |
| Thu. 27 | Canton Central Catholic (Canton) | 3 | Home | L | 1-3 |
| September | |||||
| Tue. 1 | Dover | 2 | Away | L | 0-3 |
| Thu. 3 | Manchester (Akron) * | 3 | Away | L | 1-3 |
| Thu. 10 | Triway (Wooster) * | 2 | Away | L | 0-3 |
| Mon. 14 | Coventry (Akron) | 2 | Away | L | 0-3 |
| Tue. 15 | Tuslaw (Massillon) * | 3 | Home | W | 3-0 |
| Thu. 17 | Washington (Massillon) | 1 | Home | W | 3-2 |
| Mon. 21 | Norton | 2 | Home | L | 1-3 |
| Tue. 22 | Fairless (Navarre) * | 3 | Away | W | 3-0 |
| Thu. 24 | Orrville * | 3 | Away | L | 0-3 |
| Mon. 28 | Canton South (Canton) | 2 | Away | W | 3-1 |
| Tue. 29 | Manchester (Akron) * | 3 | Home | L | 2-3 |
| October | |||||
| Thu. 1 | CVCA (Cuyahoga Falls) * | 2 | Away | W | 3-1 |
| Tue. 6 | Triway (Wooster) * | 2 | Home | W | 3-2 |
| Thu. 8 | Tuslaw (Massillon) * | 3 | Away | W | 3-0 |
| Mon. 12 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 3-1 |
| Tue. 13 | West Holmes (Millersburg) | 2 | Away | L | 2-3 |
| Thu. 15 | Fairless (Navarre) * | 3 | Home | W | 3-0 |
| Tue. 20 | Rootstown | 3 | Home | W | 3-1 |
| Thu. 22 | Rocky River # | 2 | Away | L | 0-3 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 10 | Tuslaw (Massillon) * | 2 | Elms Country Club | W | 190-202 |
| Wed. 12 | Tuslaw (Massillon) * | 2 | Lyons Den Golf Course | W | 180-190 |
| Orrville * | 2 | Lyons Den Golf Course | W | 180-185 | |
| Tue. 18 | Manchester (Akron) * | 2 | Lyons Den | W | 179-238 |
| Wed. 19 | CVCA (Cuyahoga Falls) * | 2 | Lyons Den Golf Course | L | 167-142 |
| Tue. 25 | CVCA (Cuyahoga Falls) * | 2 | Silver Lake Country Club | L | 203-157 |
| Wed. 26 | Triway (Wooster) * | 2 | Lyons Den Golf Course | L | 179-153 |
| September | |||||
| Wed. 9 | Triway (Wooster) * | 2 | Wooster Country Club | L | 207-164 |
| Thu. 10 | Orrville * | 2 | Pines Golf Club | W | 195-201 |
| Fri. 11 | Manchester (Akron) * | 2 | Spring Hills Golf Course | W | 189-202 |
| Mon. 14 | Fairless (Navarre) * | 2 | Elms Country Club | W | 210-219 |
| Wed. 16 | Fairless (Navarre) * | 2 | Lyons Den Golf Course | W | 190-200 |
| Mon. 21 | PAC-7 Tournament @ Prestwick Country Club | Results | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 24 | Canton South (Canton) | 2 | Away | W | 2-1 |
| Mon. 31 | CVCA White (Cuyahoga Falls) * | 2 | Home | W | 4-1 |
| September | |||||
| Sat. 12 | Triway (Wooster) * | 2 | Home | T | 1-1 |
| Mon. 14 | Orrville * | 2 | Away | L | 2-5 |
| Thu. 17 | Coventry (Akron) | 2 | Away | W | 2-0 |
| Sat. 19 | Manchester (Akron) * | 3 | Away | T | 3-3 |
| Mon. 21 | Tuslaw (Massillon) * | 3 | Home | W | 6-0 |
| Wed. 23 | Manchester (Akron) * | 3 | Home | W | 1-0 |
| Sat. 26 | Fairless (Navarre) * | 2 | Away | W | 2-0 |
| Mon. 28 | CVCA White (Cuyahoga Falls) * | 2 | Away | T | 2-2 |
| Wed. 30 | Fairless (Navarre) * | 2 | Home | W | 4-0 |
| October | |||||
| Mon. 5 | Triway (Wooster) * | 2 | Away | L | 1-2 |
| Wed. 7 | Orrville * | 2 | Home | L | 1-7 |
| Wed. 14 | Tuslaw (Massillon) * | 3 | Away | W | 5-1 |
| Thu. 15 | Perry (Massillon) | 1 | Away | L | 0-4 |
| Sat. 17 | Glenoak (Canton) | 1 | Home | L | 1-3 |
| Tue. 20 | Fairless (Navarre) # | 2 | Home | W | 2-1 |
| Sat. 24 | CVCA Varsity (Cuyahoga Falls) # | 2 | Away | L | 0-3 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 24 | Waterloo (Atwater) | 3 | Away | T | 3-3 |
| Wed. 26 | Field (Mogadore) | 2 | Home | L | 0-2 |
| Mon. 31 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 0-5 |
| September | |||||
| Wed. 2 | Fairless (Navarre) * | 3 | Home | L | 0-3 |
| Wed. 9 | Triway (Wooster) * | 2 | Away | W | 4-2 |
| Sat. 12 | Woodridge (Peninsula) | 2 | Away | L | 0-4 |
| Mon. 14 | Alliance | 2 | Home | T | 2-2 |
| Mon. 21 | Tuslaw (Massillon) * | 3 | Away | W | 3-2 |
| Wed. 23 | Manchester (Akron) * | 3 | Away | L | 2-11 |
| Mon. 28 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 1-5 |
| Wed. 30 | Fairless (Navarre) * | 3 | Away | L | 1-4 |
| October | |||||
| Sat. 3 | Manchester (Akron) * | 3 | Home | L | 0-7 |
| Mon. 5 | Triway (Wooster) * | 2 | Home | W | 3-1 |
| Mon. 12 | Minerva | 2 | Home | W | 5-2 |
| Wed. 14 | Tuslaw (Massillon) * | 3 | Home | W | 6-1 |
| Mon. 19 | Tallmadge # | 2 | Away | L | 0-1 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 17 | PAC-7 Meet @ Nickajack Farms | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 17 | PAC-7 Meet @ NICK-A-JACK FARMS | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Sat. 5 | CVCA (Cuyahoga Falls) * | 2 | Away | W | 37-30 |
| Tue. 8 | Marlington (Alliance) | 2 | Home | W | 41-27 |
| Fri. 11 | Tuslaw (Massillon) * | 3 | Home | L | 49-66 |
| Tue. 15 | Alliance | 1 | Away | L | 46-56 |
| Tue. 29 | Triway (Wooster) * | 3 | Away | W | 56-53 |
| January | |||||
| Tue. 5 | Norwayne (Creston) | 3 | Away | L | 40-52 |
| Fri. 8 | Fairless (Navarre) * | 2 | Away | W | 53-52 |
| Sat. 9 | Canton South (Canton) | 2 | Home | W | 47-39 |
| Wed. 13 | Springfield (Akron) | 2 | Away | W | 61-35 |
| Fri. 15 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 54-51 |
| Tue. 19 | Tuslaw (Massillon) * | 3 | Away | L | 42-46 |
| Fri. 22 | Fairless (Navarre) * | 2 | Home | W | 67-50 |
| Sat. 23 | Manchester (Akron) * | 3 | Home | W | 71-52 |
| February | |||||
| Fri. 5 | Triway (Wooster) * | 3 | Home | L | 31-46 |
| Sat. 6 | Coventry (Akron) | 2 | Away | W | 40-37 |
| Tue. 9 | Manchester (Akron) * | 3 | Away | W | 65-52 |
| Fri. 12 | Orrville * | 3 | Away | W | 63-36 |
| Wed. 17 | Orrville * | 3 | Home | W | 55-36 |
| Fri. 19 | Lake (Uniontown) | 1 | Away | L | 35-59 |
| Fri. 26 | CVCA (Cuyahoga Falls) # | 2 | Home | L | 30-36 |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Fri. 20 | Jackson (Massillon) | 1 | Home | L | 47-49 |
| Mon. 30 | Alliance | 2 | Away | W | 100-24 |
| December | |||||
| Sat. 5 | Tuslaw (Massillon) * | 3 | Away | W | 60-43 |
| Sat. 12 | Lake (Uniontown) | 1 | Away | W | 47-36 |
| Mon. 14 | Coventry (Akron) | 2 | Away | W | 85-20 |
| Sat. 19 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 56-54 |
| Mon. 21 | Magnificat (Rocky River) | 1 | Away | L | 49-52 |
| Mon. 28 | Fairless (Navarre) * | 3 | Away | W | 52-34 |
| Wed. 30 | Marlington (Alliance) | 2 | Home | W | 56-33 |
| January | |||||
| Sat. 2 | Orrville * | 3 | Away | W | 53-30 |
| Mon. 4 | Canton South (Canton) | 2 | Away | W | 50-16 |
| Wed. 6 | Triway (Wooster) * | 2 | Home | W | 46-33 |
| Wed. 13 | Louisville | 1 | Home | W | 52-34 |
| Sat. 16 | Canton McKinley (Canton) | 1 | Away | L | 43-55 |
| Wed. 20 | Orrville * | 3 | Home | W | 76-39 |
| Sat. 23 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 39-40 |
| February | |||||
| Mon. 1 | Chippewa (Doylestown) | 3 | Home | W | 50-43 |
| Wed. 3 | Manchester (Akron) * | 3 | Away | W | 58-32 |
| Sat. 6 | Tuslaw (Massillon) * | 3 | Home | W | 36-32 |
| Mon. 8 | Triway (Wooster) * | 2 | Away | W | 51-37 |
| Wed. 10 | Fairless (Navarre) * | 3 | Home | L | 35-40 |
| Sat. 13 | Manchester (Akron) * | 3 | Home | W | 60-17 |
| Sat. 20 | Lutheran West (Rocky River) # | 2 | Home | W | 47-24 |
| Wed. 24 | Firelands (Oberlin) # | 2 | Home | W | 56-38 |
| Sat. 27 | CVCA (Cuyahoga Falls) # | 2 | Away | L | 34-42 |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| February | |||||
| Sat. 6 | PAC-7 Meet @ Northwest (Canal Fulton) | Results | |||
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 27 | Glenoak (Canton) | 1 | Away | W | 5-0 |
| Mon. 29 | Norton | 2 | Home | W | 6-5 |
| Tue. 30 | Barberton | 1 | Home | L | 1-14 |
| April | |||||
| Sat. 3 | Chippewa (Doylestown) | 3 | Home | W | 14-4 |
| Mon. 5 | Manchester (Akron) * | 3 | Away | W | 9-3 |
| Tue. 6 | Washington (Massillon) | 1 | Away | L | 1-3 |
| Wed. 7 | Manchester (Akron) * | 3 | Home | W | 14-8 |
| Sat. 10 | Cloverleaf (Lodi) | 2 | Away | L | 2-3 |
| Tue. 13 | Orrville * | 3 | Home | W | 3-2 |
| Wed. 14 | Orrville * | 3 | Away | W | 10-0 |
| Sat. 17 | Glenoak (Canton) | 1 | Home | L | 2-7 |
| Mon. 19 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 3-2 |
| Thu. 22 | Norton | 2 | Away | W | 6-4 |
| Fri. 23 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 1-8 |
| Sat. 24 | Field (Mogadore) | 2 | Away | L | 6-9 |
| Mon. 26 | Triway (Wooster) * | 2 | Away | L | 1-6 |
| Wed. 28 | Triway (Wooster) * | 2 | Home | W | 3-1 |
| May | |||||
| Thu. 6 | Fairless (Navarre) * | 2 | Home | W | 8-1 |
| Fri. 7 | Canton Central Catholic (Canton) | 3 | Away | L | 0-6 |
| Sat. 8 | Fairless (Navarre) * | 2 | Home | W | 7-5 |
| Mon. 10 | Tuslaw (Massillon) * | 3 | Home | W | 6-1 |
| Tue. 11 | Canton Central Catholic (Canton) | 3 | Away | L | 0-15 |
| Wed. 12 | Tuslaw (Massillon) * | 3 | Away | W | 4-3 |
| Fri. 14 | Perry (Massillon) | 1 | Away | L | 2-8 |
| Sat. 15 | Copley | 1 | Away | W | 3-1 |
| Wed. 19 | Lake Catholic (Mentor) # | 2 | Home | W | 9-7 |
| Fri. 21 | Archbishop Hoban (Akron) | 2 | Home | L | 0-11 |
| Mon. 24 | Chagrin Falls # | 2 | TWINSBURG | L | 6-16 |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 27 | West Branch (Beloit) | 2 | Home | L | 1-11 |
| West Branch (Beloit) | 2 | Home | L | 6-10 | |
| Tue. 30 | Canton Central Catholic (Canton) | 4 | Home | W | 23-5 |
| Wed. 31 | Alliance | 2 | Home | L | 3-10 |
| April | |||||
| Mon. 5 | Manchester (Akron) * | 3 | Away | W | 12-4 |
| Wed. 7 | Manchester (Akron) * | 3 | Home | W | 11-10 |
| Thu. 8 | Lake (Uniontown) | 1 | Home | L | 5-19 |
| Fri. 9 | Canton South (Canton) | 2 | Home | W | 5-4 |
| Tue. 13 | Orrville * | 3 | Home | W | 7-2 |
| Wed. 14 | Orrville * | 3 | Away | W | 21-1 |
| Thu. 15 | Washington (Massillon) | 1 | Home | L | 4-14 |
| Fri. 16 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 4-1 |
| Mon. 19 | CVCA (Cuyahoga Falls) * | 2 | Away | W | 11-9 |
| Thu. 22 | Triway (Wooster) * | 2 | Away | L | 1-11 |
| Fri. 23 | Norton | 2 | Home | W | 3-0 |
| Sat. 24 | Coventry (Akron) | 2 | Away | L | 0-6 |
| Mon. 26 | Triway (Wooster) * | 2 | Home | L | 0-17 |
| Tue. 27 | Canton Central Catholic (Canton) | 4 | Away | W | 15-1 |
| Wed. 28 | Fairless (Navarre) * | 3 | Away | W | 14-0 |
| May | |||||
| Thu. 6 | Fairless (Navarre) * | 3 | Home | W | 7-4 |
| Mon. 10 | Tuslaw (Massillon) * | 3 | Away | L | 1-10 |
| Tue. 11 | Canton South (Canton) # | 2 | Home | W | 7-4 |
| Thu. 13 | Norton # | 2 | Away | L | 1-2 |
| Fri. 14 | Tuslaw (Massillon) * | 3 | Home | L | 1-13 |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| April | |||||
| Tue. 6 | Fairless (Navarre) * | Away | L | 31-106 | |
| Tue. 13 | CVCA (Cuyahoga Falls) * | Home | L | 57-72 | |
| Manchester (Akron) * | Home | L | 63-81 | ||
| Tue. 27 | Triway (Wooster) * | Home | L | 53-82 | |
| Orrville * | Home | L | 59-78 | ||
| May | |||||
| Mon. 10 | Tuslaw (Massillon) * | Away | L | 57-74 | |
| Thu. 13 | PAC-7 Meet @ Fairless | Results | |||
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| April | |||||
| Tue. 6 | Fairless (Navarre) * | Away | W | 85-51 | |
| Tue. 13 | CVCA (Cuyahoga Falls) * | Home | L | 63-64 | |
| Manchester (Akron) * | Home | W | 72-62 | ||
| Tue. 27 | Orrville * | Home | L | 62-75 | |
| Triway (Wooster) * | Home | W | 108-27 | ||
| May | |||||
| Mon. 10 | Tuslaw (Massillon) * | Tuslaw HS | W | 72-60 | |
| Thu. 13 | PAC-7 Meet @ Fairless | Results | |||
# Postseason game
% Scrimmage






