Principals Athletic Conference
Manchester Panthers
| School Website: | http://www.panthercountry.org/Athletics | ||
| Address: | 437 W Nimisila Rd, Akron, OH 44319-4964 | ||
| City: | New Franklin | County: | Summit |
| Mascot: | Panthers | Colors: | Black / Red |
| Principal: | Scott Ross | Athletic Director: | Brody Jackson |
| Boys Enrollment: | 151 | Girls Enrollment: | 176 |
| Streaming: | https://www.youtube.com/channel/UCWoXBYolGx6leVGRZhCSrTQ | ||
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| JV - 34 | Shawn | Armstrong | 11 | 5' 10" | G | |
| JV - 5 | Owen | Canter | 10 | 5' 10" | G | |
| JV - 1 | Ethan | Dukes | 10 | 6' 0" | F | |
| JV - 3 | Ty | Galloway | 10 | 5' 11" | G | |
| JV - 4 | Brady | Johnson | 9 | 5' 6" | G | |
| JV - 2 | Troy | McCracken | 10 | 6' 0" | G | |
| JV - 25 | Robby | Sherman | 10 | 5' 11" | F | |
| 0 | Nathan | Smith | 12 | 5' 10" | G | |
| JV - 11 | Michael | Veppert | 9 | 6' 0" | G | |
| JV - 0 | Marko | Zuza | 9 | 6' 0" | G | |
| 1 | Jake | Haney | 10 | 5' 7" | G | |
| 2 | Josh | Veppert | 12 | 6' 2" | G | |
| 3 | Trent | Pappas | 11 | 6' 0" | G | |
| 4 | Daniel | Sensius | 10 | 6' 3" | F | |
| 5 | Mason | Paljich | 11 | 5' 10" | G | |
| 11 | Ben | Noirot | 11 | 6' 5" | F | |
| 12 | Robert | Radcliff | 12 | 6' 0" | G | |
| 15 | Kenton | Duty | 11 | 6' 0" | F | |
| 21 | Josiah | Cox | 11 | 6' 1" | F | |
| 22 | Jordan | Schindewolf | 11 | 6' 0" | G | |
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| JV - 2 | Monica | Clark | 10 | G | ||
| JV - 15 | Madi | Cox | 9 | G | ||
| JV - 3 | Madi | Gunsett | 11 | G | ||
| JV - 5 | Marissa | Harris | 9 | G | ||
| JV - 32 | Jessica | Love | 10 | F | ||
| JV - 24 | Madison | Mayer | 9 | F | ||
| JV - 13 | Courtney | Perry | 9 | G | ||
| JV - 33 | Asia | Stanton | 9 | G | ||
| JV - 40 | Rachel | Watt | 10 | F | ||
| 2 | Chloe | Perry | 12 | G | ||
| 3 | Abby | White | 11 | G | ||
| 11 | Ashley | Fraley | 12 | F | ||
| 12 | Emma | Stamperd | 11 | G | ||
| 13 | Haley | Olson | 12 | G | ||
| 14 | Haley | Webb | 12 | G | ||
| 15 | Olivia | Paljich | 11 | G | ||
| 20 | Mackenzie | Moss | 9 | F | ||
| 21 | Corinne | Hite | 10 | G | ||
| 22 | Bri | Brown | 12 | F | ||
| 55 | Rylie | Petroff | 10 | F | ||
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Fri. 11 | Fairless (Navarre) * | 4 | Home | W | 7-0 |
| Fri. 18 | Northwest (Canal Fulton) * | 4 | Away | L | 7-49 |
| Fri. 25 | Rootstown | 5 | Home | L | 0-14 |
| October | |||||
| Fri. 2 | CVCA (Cuyahoga Falls) * | 4 | Away | L | 7-48 |
| Sat. 10 | Edison (Richmond) # | 5 | Away | W | 35-7 |
| Sat. 17 | Kirtland # | 5 | Away | L | 0-42 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Wed. 26 | Woodridge (Peninsula) | 2 | Home | L | 1-3 |
| Mon. 31 | Barberton | 1 | Away | L | 1-3 |
| September | |||||
| Thu. 3 | Northwest (Canal Fulton) * | 2 | Home | W | 3-1 |
| Tue. 8 | Triway (Wooster) * | 2 | Away | L | 0-3 |
| Thu. 10 | Tuslaw (Massillon) * | 3 | Manchester High School | W | 3-0 |
| Sat. 12 | Lake Center Christian School (Hartville) | 3 | Home | W | 3-0 |
| Mon. 14 | Springfield (Akron) | 2 | Away | W | 3-0 |
| Tue. 15 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 0-3 |
| Thu. 17 | Fairless (Navarre) * | 3 | Home | W | 3-0 |
| Mon. 21 | Louisville | 1 | Home | L | 0-3 |
| Tue. 22 | Orrville * | 3 | Home | L | 1-3 |
| Sat. 26 | Southeast (Ravenna) | 2 | Away | W | 3-0 |
| Mon. 28 | Canton Central Catholic (Canton) | 3 | Home | L | 2-3 |
| Tue. 29 | Northwest (Canal Fulton) * | 2 | Away | W | 3-2 |
| October | |||||
| Thu. 1 | Triway (Wooster) * | 2 | Home | L | 0-3 |
| Sat. 3 | Canton South (Canton) | 2 | Home | W | 3-0 |
| Tue. 6 | Tuslaw (Massillon) * | 3 | Away | W | 3-1 |
| Thu. 8 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 3-2 |
| Tue. 13 | Fairless (Navarre) * | 3 | Away | W | 3-0 |
| Thu. 15 | Orrville * | 3 | Away | L | 1-3 |
| Thu. 22 | Tuslaw (Massillon) # | 3 | Home | L | 1-3 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 18 | Northwest (Canal Fulton) * | 2 | Lyons Den | L | 238-179 |
| Tue. 25 | Triway (Wooster) * | 2 | Spring Hills Golf Course | L | 197-160 |
| Wed. 26 | Fairless (Navarre) * | 2 | Elms Country Club | W | 215-500 |
| Thu. 27 | Fairless (Navarre) * | 2 | Spring Hills Golf Course | W | 225-500 |
| September | |||||
| Tue. 1 | Tuslaw (Massillon) * | 2 | Spring Hills Golf Course | L | 211-172 |
| Thu. 3 | Tuslaw (Massillon) * | 2 | Elms Country Club | L | 246-186 |
| Wed. 9 | CVCA (Cuyahoga Falls) * | 2 | Silver Lake Country Club | L | 217-155 |
| CVCA (Cuyahoga Falls) * | 2 | Spring Hills Golf Course | L | 217-155 | |
| Fri. 11 | Northwest (Canal Fulton) * | 2 | Spring Hills Golf Course | L | 202-189 |
| Tue. 15 | Orrville * | 2 | Pines Golf Club | L | 205-198 |
| Wed. 16 | Triway (Wooster) * | 2 | Wooster Country Club | L | 228-157 |
| Mon. 21 | PAC-7 Tournament @ Prestwick Country Club | Results | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 31 | Orrville * | 2 | Away | L | 1-6 |
| September | |||||
| Thu. 3 | Springfield (Akron) | 2 | Away | W | 4-3 |
| Sat. 5 | Coventry (Akron) | 2 | Home | W | 3-2 |
| Wed. 9 | Tuslaw (Massillon) * | 3 | Away | W | 9-0 |
| Sat. 12 | Northwestern (West Salem) | 3 | Away | T | 0-0 |
| Mon. 14 | Fairless (Navarre) * | 2 | Home | W | 6-0 |
| Wed. 16 | CVCA White (Cuyahoga Falls) * | 2 | Away | L | 2-4 |
| Sat. 19 | Northwest (Canal Fulton) * | 2 | Home | T | 3-3 |
| Mon. 21 | Triway (Wooster) * | 2 | Away | W | 2-0 |
| Wed. 23 | Northwest (Canal Fulton) * | 2 | Away | L | 0-1 |
| Mon. 28 | Orrville * | 2 | Home | L | 2-6 |
| October | |||||
| Mon. 5 | Tuslaw (Massillon) * | 3 | Home | W | 4-0 |
| Wed. 7 | Fairless (Navarre) * | 2 | Away | W | 3-0 |
| Mon. 12 | CVCA White (Cuyahoga Falls) * | 2 | Home | W | 3-1 |
| Wed. 14 | Triway (Wooster) * | 2 | Home | L | 3-4 |
| Sat. 17 | Chippewa (Doylestown) | 3 | Away | L | 2-4 |
| Sat. 24 | Norwayne (Creston) # | 3 | Home | L | 0-2 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| September | |||||
| Wed. 2 | Norwayne (Creston) | 2 | Away | L | 1-3 |
| Wed. 9 | Tuslaw (Massillon) * | 3 | Home | W | 9-0 |
| Sat. 12 | Marlington (Alliance) | 2 | Home | W | 3-0 |
| Mon. 14 | Fairless (Navarre) * | 3 | Away | W | 7-3 |
| Wed. 16 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 4-1 |
| Mon. 21 | Triway (Wooster) * | 2 | Home | W | 11-1 |
| Wed. 23 | Northwest (Canal Fulton) * | 2 | Home | W | 11-2 |
| Wed. 30 | Western Reserve Academy | Away | W | 3-0 | |
| October | |||||
| Thu. 1 | St Vincent-St Mary (Akron) | 2 | Home | W | 6-1 |
| Sat. 3 | Northwest (Canal Fulton) * | 2 | Home | W | 7-0 |
| Mon. 5 | Tuslaw (Massillon) * | 3 | Away | W | 11-1 |
| Wed. 7 | Fairless (Navarre) * | 3 | Home | W | 3-1 |
| Mon. 12 | CVCA (Cuyahoga Falls) * | 2 | Away | W | 6-4 |
| Wed. 14 | Triway (Wooster) * | 2 | Away | W | 9-2 |
| Thu. 22 | Waynedale (Apple Creek) # | 3 | Home | W | 4-0 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 17 | PAC-7 Meet @ Nickajack Farms | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 17 | PAC-7 Meet @ NICK-A-JACK FARMS | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Fri. 27 | Norwayne (Creston) | 3 | Away | L | 45-80 |
| Sat. 28 | West Holmes (Millersburg) | 2 | Home | L | 54-55 |
| December | |||||
| Sat. 5 | Canton South (Canton) | 2 | Away | L | 47-57 |
| Tue. 8 | Waynedale (Apple Creek) | 3 | Away | L | 58-67 |
| January | |||||
| Tue. 12 | Chippewa (Doylestown) | 3 | Home | W | 71-58 |
| Fri. 15 | Orrville * | 3 | Home | W | 76-28 |
| Fri. 22 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 71-52 |
| Sat. 23 | Northwest (Canal Fulton) * | 2 | Away | L | 52-71 |
| Tue. 26 | Fairless (Navarre) * | 2 | Home | L | 45-46 |
| February | |||||
| Tue. 9 | Northwest (Canal Fulton) * | 2 | Home | L | 52-65 |
| Fri. 12 | Tuslaw (Massillon) * | 3 | Away | L | 66-68 |
| Sat. 13 | Triway (Wooster) * | 3 | Away | L | 34-76 |
| Tue. 16 | Fairless (Navarre) * | 2 | Away | L | 51-53 |
| Fri. 19 | CVCA (Cuyahoga Falls) * | 2 | Away | W | 72-52 |
| Sat. 20 | Triway (Wooster) * | 3 | Home | L | 43-73 |
| Tue. 23 | Smithville # | 3 | Away | L | 62-75 |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Fri. 27 | Norwayne (Creston) | 3 | Away | L | 26-60 |
| December | |||||
| Wed. 2 | Orrville * | 3 | Home | W | 42-38 |
| Sat. 5 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 38-62 |
| Mon. 7 | Springfield (Akron) | 2 | Away | W | 39-28 |
| Wed. 9 | Triway (Wooster) * | 2 | Away | L | 26-68 |
| January | |||||
| Mon. 11 | Fairless (Navarre) * | 3 | Home | W | 32-24 |
| Wed. 13 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 35-90 |
| Thu. 14 | Canton Central Catholic (Canton) | 3 | Canton, Ohio | W | 41-39 |
| Sat. 16 | Tallmadge | 2 | Away | L | 40-51 |
| Wed. 20 | Triway (Wooster) * | 2 | Home | L | 21-44 |
| Mon. 25 | Central Christian (Kidron) | 4 | Away | L | 50-57 |
| Wed. 27 | Orrville * | 3 | Away | L | 60-64 |
| Sat. 30 | Fairless (Navarre) * | 3 | Away | L | 44-49 |
| February | |||||
| Mon. 1 | Tuslaw (Massillon) * | 3 | Home | L | 25-52 |
| Wed. 3 | Northwest (Canal Fulton) * | 2 | Home | L | 32-58 |
| Sat. 6 | Smithville | 3 | Away | L | 29-46 |
| Wed. 10 | Tuslaw (Massillon) * | 3 | Away | L | 22-58 |
| Sat. 13 | Northwest (Canal Fulton) * | 2 | Away | L | 17-60 |
| Thu. 18 | Canton Central Catholic (Canton) # | 3 | Home | W | 40-29 |
| Sat. 20 | Waynedale (Apple Creek) # | 3 | Away | L | 13-60 |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| February | |||||
| Sat. 6 | PAC-7 Meet @ Northwest (Canal Fulton) | Results | |||
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 27 | Barberton | 1 | Away | L | 5-12 |
| Barberton | 1 | Away | L | 5-8 | |
| Mon. 29 | Smithville | 3 | Home | W | 10-2 |
| Wed. 31 | Orrville * | 3 | Away | W | 14-2 |
| April | |||||
| Mon. 5 | Northwest (Canal Fulton) * | 2 | Home | L | 3-9 |
| Wed. 7 | Northwest (Canal Fulton) * | 2 | Away | L | 8-14 |
| Fri. 9 | Woodridge (Peninsula) | 2 | Away | W | 7-2 |
| Sat. 10 | Coventry (Akron) | 2 | Home | W | 12-2 |
| Coventry (Akron) | 2 | Home | W | 7-2 | |
| Tue. 13 | Triway (Wooster) * | 2 | Away | L | 4-9 |
| Wed. 14 | Triway (Wooster) * | 2 | Home | L | 4-5 |
| Fri. 16 | St Thomas Aquinas (Louisville) | 4 | Home | W | 11-0 |
| Mon. 19 | Fairless (Navarre) * | 2 | Home | W | 12-2 |
| Mon. 26 | Tuslaw (Massillon) * | 3 | Home | W | 3-1 |
| Wed. 28 | Tuslaw (Massillon) * | 3 | Away | W | 7-2 |
| May | |||||
| Sat. 1 | Springfield (Akron) | 2 | Home | W | 6-1 |
| Thu. 6 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 1-6 |
| Tue. 11 | Fairless (Navarre) * | 2 | Home | W | 12-2 |
| Wed. 12 | Shaker Heights | 1 | Away | W | 14-4 |
| Thu. 13 | Orrville * | 3 | Home | W | 6-5 |
| Sat. 15 | Firestone (Akron) | 1 | Away | W | 9-2 |
| Mon. 17 | Fairview (Fairview Park) # | 3 | Home | W | 7-2 |
| Tue. 18 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 5-12 |
| Wed. 19 | Wellington # | 3 | Away | L | 0-2 |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 27 | Woodridge (Peninsula) | 2 | Home | W | 18-8 |
| Mon. 29 | Norton | 2 | Home | L | 1-12 |
| Wed. 31 | Orrville * | 3 | Away | W | 26-0 |
| April | |||||
| Mon. 5 | Northwest (Canal Fulton) * | 2 | Home | L | 4-12 |
| Wed. 7 | Northwest (Canal Fulton) * | 2 | Away | L | 10-11 |
| Fri. 9 | Chippewa (Doylestown) | 3 | Home | W | 12-2 |
| Sat. 10 | Dalton | 4 | Away | W | 17-16 |
| Dalton | 4 | Away | W | 19-15 | |
| Tue. 13 | Triway (Wooster) * | 2 | Home | L | 4-10 |
| Wed. 14 | Triway (Wooster) * | 2 | Away | L | 0-10 |
| Thu. 15 | Wooster | 1 | Home | W | 15-5 |
| Fri. 16 | Louisville | 1 | Genshaft Park | W | 17-16 |
| Sat. 17 | Washington (Massillon) | 1 | Genshaft Park | L | 6-11 |
| Lake (Uniontown) | 1 | Genshaft Park | L | 5-15 | |
| Mon. 19 | Fairless (Navarre) * | 3 | Away | W | 13-2 |
| Mon. 26 | Tuslaw (Massillon) * | 3 | Away | L | 5-9 |
| Wed. 28 | CVCA (Cuyahoga Falls) * | 2 | Away | W | 5-4 |
| May | |||||
| Sat. 1 | Rittman | 3 | Home | W | 18-3 |
| Mon. 10 | Fairless (Navarre) * | 3 | Home | W | 12-5 |
| Tue. 11 | Cle. Campus International # | Home | W | 24-0 | |
| Wed. 12 | Orrville * | 3 | Home | W | 15-1 |
| Thu. 13 | Elyria Catholic (Elyria) # | 3 | Away | W | 11-5 |
| Mon. 17 | Tuslaw (Massillon) * | 3 | Home | L | 4-6 |
| Tue. 18 | Tuslaw (Massillon) # | 3 | Away | L | 4-5 |
| Wed. 19 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 11-1 |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Tue. 30 | Orrville * | Orrville, US | L | 55-82 | |
| CVCA (Cuyahoga Falls) * | Orrville | L | 64-68 | ||
| April | |||||
| Tue. 6 | Triway (Wooster) * | Away | L | 41-96 | |
| Tue. 13 | Northwest (Canal Fulton) * | Away | W | 81-63 | |
| Tue. 27 | Tuslaw (Massillon) * | Away | L | 47-81 | |
| May | |||||
| Tue. 4 | Fairless (Navarre) * | Home | L | 39-89 | |
| Thu. 13 | PAC-7 Meet @ Fairless | Results | |||
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Tue. 30 | Orrville * | Orrville, US | L | 56-81 | |
| CVCA (Cuyahoga Falls) * | Orrville | W | 67-55 | ||
| April | |||||
| Tue. 6 | Triway (Wooster) * | Away | W | 71-57 | |
| Tue. 13 | Northwest (Canal Fulton) * | Away | L | 62-72 | |
| Tue. 27 | Tuslaw (Massillon) * | Tuslaw HS | L | 68-69 | |
| May | |||||
| Tue. 4 | Fairless (Navarre) * | Home | W | 77-60 | |
| Thu. 13 | PAC-7 Meet @ Fairless | Results | |||
# Postseason game
% Scrimmage






