Principals Athletic Conference
Softball
Standings
Year:
| Team | Overall | League | RF | RA |
|---|---|---|---|---|
| Tuslaw | 15-4 | 8-1 | 172 | 68 |
| Triway | 13-6 | 8-2 | 149 | 84 |
| Manchester | 12-4 | 7-2 | 160 | 45 |
| Northwest | 9-8 | 5-6 | 132 | 125 |
| Canton South | 9-8 | 4-5 | 78 | 85 |
| Fairless | 8-11 | 2-8 | 101 | 134 |
| Orrville | 2-12 | 0-10 | 51 | 154 |
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Sat. 21 | Sandy Valley | 9 | Fairless | 5 |
| Tuslaw | 22 | Wadsworth | 2 | |
| Tue. 24 | Norton | 13 | Northwest | 2 |
| Canton South | 0 | Sandy Valley | 12 | |
| Waynedale | 8 | Fairless | 9 | |
| Alliance | 2 | Triway | 9 | |
| Wed. 25 | Northwest * | 6 | Manchester | 14 |
| Fairless * | 2 | Triway | 5 | |
| Tuslaw * | 15 | Orrville | 0 | |
| Thu. 26 | Manchester * | 13 | Northwest | 6 |
| Canton South | 3 | Alliance | 0 | |
| Triway * | 14 | Fairless | 6 | |
| Orrville * | 3 | Tuslaw | 17 | |
| Fri. 27 | Washington | 9 | Tuslaw | 8 |
| Sat. 28 | Tuscarawas Central Catholic | 6 | Fairless | 7 |
| Waynedale | 0 | Tuslaw | 9 | |
| Waynedale | 1 | Tuslaw | 15 | |
| Mon. 30 | Triway * | 18 | Northwest | 8 |
| Canton South * | 0 | Tuslaw | 5 | |
| Manchester * | 8 | Fairless | 0 | |
| Tue. 31 | Alliance | 6 | Northwest | 10 |
| Wooster | 3 | Triway | 7 | |
| April | ||||
| Wed. 1 | Northwest * | 0 | Triway | 10 |
| Wellington | 4 | Orrville | 11 | |
| Thu. 2 | Canton South | 6 | Washington | 2 |
| Fairless | 5 | Chippewa | 3 | |
| Tuslaw | 9 | Glenoak | 15 | |
| Fri. 3 | Orrville | 1 | West Holmes | 6 |
| Sat. 4 | Carrollton | 2 | Canton South | 0 |
| Carrollton | 1 | Canton South | 4 | |
| Tuslaw | 8 | Claymont | 6 | |
| Tuslaw | 12 | Claymont | 4 | |
| Marlington | 13 | Triway | 4 | |
| Mon. 6 | Fairless * | 0 | Northwest | 11 |
| Canton South * | 3 | Triway | 8 | |
| Orrville * | 0 | Manchester | 24 | |
| Wed. 8 | Northwest * | 11 | Fairless | 10 |
| Triway * | 13 | Canton South | 1 | |
| Manchester * | 11 | Orrville | 0 | |
| Sandy Valley | 9 | Tuslaw | 5 | |
| Thu. 9 | Northwest | 24 | Kenmore-Garfield | 0 |
| East Canton | 0 | Canton South | 10 | |
| Manchester | 1 | Boardman | 4 | |
| Sat. 11 | Hillsdale | 13 | Fairless | 1 |
| Rittman | 1 | Orrville | 15 | |
| Black River | 0 | Triway | 1 | |
| Black River | 0 | Triway | 11 | |
| Dalton | 1 | Tuslaw | 5 | |
| Manchester | 3 | Wooster | 4 | |
| Manchester | 12 | Wooster | 4 | |
| Mon. 13 | Canton South * | 4 | Northwest | 6 |
| Fairless | 15 | Rittman | 2 | |
| Tuslaw * | 5 | Manchester | 2 | |
| Triway * | 16 | Orrville | 3 | |
| Wed. 15 | Northwest * | 6 | Canton South | 12 |
| Minerva | 5 | Fairless | 6 | |
| Manchester * | 5 | Tuslaw | 7 | |
| Orrville * | 0 | Triway | 15 | |
| Thu. 16 | Smithville | 5 | Canton South | 15 |
| Fri. 17 | Northwest | 6 | Canton Central Catholic | 1 |
| Fairless | 3 | Carrollton | 6 | |
| Manchester | 23 | Chippewa | 0 | |
| Sat. 18 | Canton McKinley | 11 | Canton South | 6 |
| Manchester | 8 | Field | 2 | |
| Triway | 0 | Louisville | 4 | |
| Tuslaw | 3 | Marlington | 2 | |
| Mon. 20 | Northwest * | 13 | Orrville | 1 |
| Fairless * | 0 | Canton South | 6 | |
| Tue. 21 | St Vincent-St Mary | 7 | Northwest | 4 |
| Tuslaw * | 8 | Triway | 5 | |
| Wed. 22 | Orrville * | 1 | Northwest | 2 |
| Canton South * | 4 | Fairless | 2 | |
| Manchester | 11 | St Vincent-St Mary | 2 | |
| Triway * | 0 | Tuslaw | 5 | |
| Thu. 23 | Fairless * | 2 | Manchester | 9 |
| Fri. 24 | Fairless | 8 | Smithville | 1 |
| Cloverleaf | 10 | Orrville | 3 | |
| Tuslaw * | 1 | Canton South | 3 | |
| Sat. 25 | Manchester | 5 | New Philadelphia | 2 |
| Triway | 1 | Hoover | 14 | |
| Triway | 9 | Archbishop Hoban | 8 | |
| Mon. 27 | Northwest * | 1 | Tuslaw | 13 |
| Manchester * | 11 | Canton South | 1 | |
| Orrville * | 2 | Fairless | 8 | |
| Triway | 3 | Dalton | 4 | |
| Tue. 28 | Kenmore-Garfield | 2 | Northwest | 16 |
| Fairless * | 12 | Orrville | 11 | |
| Wed. 29 | Tuslaw * | Northwest | ||
| Canton South * | Manchester | |||
| Coventry | Triway | |||
| Thu. 30 | Canton South | Tuscarawas Central Catholic | ||
| Tallmadge | Manchester | |||
| Smithville | Orrville | |||
| May | ||||
| Fri. 1 | Northwest | Dalton | ||
| Coventry | Manchester | |||
| Orrville | Wooster | |||
| West Holmes | Triway | |||
| Mon. 4 | Canton South * | Orrville | ||
| Tuslaw * | Fairless | |||
| Triway * | Manchester | |||
| Mogadore | Northwest | |||
| Tue. 5 | Canton Central Catholic | Fairless | ||
| Orrville | St Thomas Aquinas | |||
| Wed. 6 | Washington | Northwest | ||
| Orrville * | Canton South | |||
| Fairless * | Tuslaw | |||
| Manchester * | Triway | |||
| Thu. 7 | Northwest | Coventry | ||
| Louisville | Manchester | |||
| Orrville | Firestone | |||
| Fri. 8 | Cloverleaf | Northwest | ||
| Fairless | East Canton | |||
| Central Christian | Orrville | |||
| Waynedale | Triway | |||
| Sat. 9 | Fairless | Hiland | ||
| Green | Manchester | |||
| Manchester | Marlington | |||
| Tue. 12 | Tuslaw | Tusky Valley | ||
# Postseason game
% Scrimmage






