Principals Athletic Conference
Softball
Standings
Year:
| Team | Overall | League | RF | RA |
|---|---|---|---|---|
| Triway | 12-1 | 8-0 | 131 | 41 |
| Tuslaw | 11-3 | 5-0 | 142 | 57 |
| Manchester | 6-4 | 5-2 | 93 | 36 |
| Northwest | 6-6 | 3-5 | 96 | 101 |
| Canton South | 6-6 | 1-4 | 57 | 60 |
| Fairless | 5-7 | 0-5 | 66 | 95 |
| Orrville | 2-7 | 0-6 | 33 | 109 |
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Sat. 21 | Sandy Valley | 9 | Fairless | 5 |
| Tuslaw | 22 | Wadsworth | 2 | |
| Tue. 24 | Norton | 13 | Northwest | 2 |
| Canton South | 0 | Sandy Valley | 12 | |
| Waynedale | 8 | Fairless | 9 | |
| Alliance | 2 | Triway | 9 | |
| Wed. 25 | Northwest * | 6 | Manchester | 14 |
| Fairless * | 2 | Triway | 5 | |
| Tuslaw * | 15 | Orrville | 0 | |
| Thu. 26 | Manchester * | 13 | Northwest | 6 |
| Canton South | 3 | Alliance | 0 | |
| Triway * | 14 | Fairless | 6 | |
| Orrville * | 3 | Tuslaw | 17 | |
| Fri. 27 | Washington | 9 | Tuslaw | 8 |
| Sat. 28 | Tuscarawas Central Catholic | 6 | Fairless | 7 |
| Waynedale | 0 | Tuslaw | 9 | |
| Waynedale | 1 | Tuslaw | 15 | |
| Mon. 30 | Triway * | 18 | Northwest | 8 |
| Canton South * | 0 | Tuslaw | 5 | |
| Manchester * | 8 | Fairless | 0 | |
| Tue. 31 | Alliance | 6 | Northwest | 10 |
| Orrville | Cloverleaf | |||
| Wooster | 3 | Triway | 7 | |
| April | ||||
| Wed. 1 | Northwest * | 0 | Triway | 10 |
| Fairless * | Manchester | |||
| Wellington | 4 | Orrville | 11 | |
| Thu. 2 | Canton South | 6 | Washington | 2 |
| Fairless | 5 | Chippewa | 3 | |
| Tuslaw | 9 | Glenoak | 15 | |
| Fri. 3 | Fairless | Carrollton | ||
| Orrville | 1 | West Holmes | 6 | |
| Sat. 4 | Carrollton | 2 | Canton South | 0 |
| Carrollton | 1 | Canton South | 3 | |
| Tuslaw | 8 | Claymont | 6 | |
| Tuslaw | 12 | Claymont | 4 | |
| Marlington | 13 | Triway | 4 | |
| Mon. 6 | Fairless * | 0 | Northwest | 11 |
| Canton South * | 3 | Triway | 8 | |
| Orrville * | 0 | Manchester | 24 | |
| Tue. 7 | Orrville | St Thomas Aquinas | ||
| Wed. 8 | Northwest * | 11 | Fairless | 10 |
| Triway * | 13 | Canton South | 1 | |
| Manchester * | 11 | Orrville | 0 | |
| Sandy Valley | 9 | Tuslaw | 5 | |
| Thu. 9 | Northwest | 24 | Kenmore-Garfield | 0 |
| East Canton | 0 | Canton South | 10 | |
| Manchester | 1 | Boardman | 4 | |
| Fri. 10 | Minerva | Canton South | ||
| Coshocton | Fairless | |||
| Manchester | St Vincent-St Mary | |||
| Central Christian | Orrville | |||
| Sat. 11 | Hillsdale | 13 | Fairless | 1 |
| Rittman | 1 | Orrville | 15 | |
| Black River | 0 | Triway | 1 | |
| Black River | 0 | Triway | 11 | |
| Dalton | 1 | Tuslaw | 5 | |
| Manchester | 3 | Wooster | 4 | |
| Manchester | 12 | Wooster | 4 | |
| Mon. 13 | Canton South * | 4 | Northwest | 6 |
| Fairless | 15 | Rittman | 2 | |
| Tuslaw * | 5 | Manchester | 2 | |
| Triway * | 16 | Orrville | 3 | |
| Tue. 14 | Canton Central Catholic | Canton South | ||
| Wed. 15 | Northwest * | 6 | Canton South | 12 |
| Minerva | 5 | Fairless | 6 | |
| Manchester * | 5 | Tuslaw | 7 | |
| Orrville * | 0 | Triway | 15 | |
| Thu. 16 | Smithville | 5 | Canton South | 15 |
| Orrville | Coventry | |||
| Fri. 17 | Northwest | 6 | Canton Central Catholic | 1 |
| Manchester | Chippewa | |||
| Sat. 18 | Canton McKinley | Canton South | ||
| Canton McKinley | Canton South | |||
| Manchester | Field | |||
| Triway | Louisville | |||
| Triway | Lakeview | |||
| Tuslaw | Marlington | |||
| Tuslaw | Hoover | |||
| Mon. 20 | Northwest * | Orrville | ||
| Fairless * | Canton South | |||
| Tuslaw * | Triway | |||
| Tue. 21 | St Vincent-St Mary | Northwest | ||
| Wed. 22 | Orrville * | Northwest | ||
| Canton South * | Fairless | |||
| Triway * | Tuslaw | |||
| Thu. 23 | Northwest | CVCA | ||
| Northwestern | Triway | |||
| Fri. 24 | Fairless | Smithville | ||
| Manchester | Marlington | |||
| Cloverleaf | Orrville | |||
| Sat. 25 | Barberton | Canton South | ||
| Barberton | Canton South | |||
| Orrville | Chippewa | |||
| Triway | Hoover | |||
| Triway | Archbishop Hoban | |||
| Orrville | Chippewa | |||
| Tuslaw | Norwayne | |||
| Tuslaw | Norwayne | |||
| Mon. 27 | Northwest * | Tuslaw | ||
| Manchester * | Canton South | |||
| Orrville * | Fairless | |||
| Triway | Dalton | |||
| Tue. 28 | Kenmore-Garfield | Northwest | ||
| Fairless * | Orrville | |||
| Wed. 29 | Tuslaw * | Northwest | ||
| Canton South * | Manchester | |||
| Coventry | Triway | |||
| Thu. 30 | Canton South | Tuscarawas Central Catholic | ||
| Tallmadge | Manchester | |||
| Smithville | Orrville | |||
| May | ||||
| Fri. 1 | Northwest | Dalton | ||
| Coventry | Manchester | |||
| Orrville | Wooster | |||
| West Holmes | Triway | |||
| Mon. 4 | Canton South * | Orrville | ||
| Tuslaw * | Fairless | |||
| Triway * | Manchester | |||
| Tue. 5 | Canton Central Catholic | Fairless | ||
| Wed. 6 | Washington | Northwest | ||
| Orrville * | Canton South | |||
| Fairless * | Tuslaw | |||
| Manchester * | Triway | |||
| Thu. 7 | Northwest | Coventry | ||
| Louisville | Manchester | |||
| Orrville | Firestone | |||
| Fri. 8 | Cloverleaf | Northwest | ||
| Fairless | East Canton | |||
| Waynedale | Triway | |||
| Sat. 9 | Fairless | Hiland | ||
| Green | Manchester | |||
| Manchester | Marlington | |||
| Tue. 12 | Tuslaw | Tusky Valley | ||
# Postseason game
% Scrimmage






