Principals Athletic Conference
Boys Basketball
Standings
Year:
| Team | Overall | League | PF | PA |
|---|---|---|---|---|
| Manchester | 20-6 | 10-2 | 1719 | 1310 |
| Orrville | 17-6 | 10-2 | 1498 | 1338 |
| Triway | 14-11 | 8-4 | 1486 | 1397 |
| Northwest | 14-9 | 7-5 | 1385 | 1275 |
| Canton South | 9-14 | 5-7 | 1216 | 1185 |
| Tuslaw | 10-14 | 2-10 | 1312 | 1365 |
| Fairless | 3-20 | 0-12 | 1137 | 1603 |
| Date | Away | Home | ||
|---|---|---|---|---|
| November | ||||
| Fri. 28 | Northwest | 44 | Norton | 78 |
| Northwestern | 28 | Triway | 65 | |
| Sandy Valley | 49 | Canton South | 61 | |
| Carrollton | 76 | Fairless | 48 | |
| Coventry | 24 | Manchester | 57 | |
| December | ||||
| Tue. 2 | Alliance | 73 | Northwest | 72 |
| Marlington | 29 | Canton South | 57 | |
| Fairless | 57 | Claymont | 72 | |
| Tuslaw | 76 | Rootstown | 51 | |
| Fri. 5 | Fairless | 79 | Loudonville | 52 |
| Manchester | 80 | Lake Center Christian School | 63 | |
| Genoa Christian Academy | 73 | Orrville | 78 | |
| Tue. 9 | Northwest * | 62 | Tuslaw | 44 |
| Canton South * | 50 | Manchester | 52 | |
| Orrville * | 74 | Fairless | 40 | |
| Mansfield Senior | 83 | Triway | 45 | |
| Fri. 12 | Northwest * | 52 | Orrville | 54 |
| Triway * | 60 | Canton South | 54 | |
| Newcomerstown | 72 | Fairless | 77 | |
| Manchester * | 65 | Tuslaw | 42 | |
| Sat. 13 | Wadsworth | 61 | Triway | 53 |
| Tue. 16 | Norwayne | 52 | Northwest | 54 |
| Canton South * | 69 | Fairless | 60 | |
| Orrville * | 72 | Manchester | 70 | |
| Tuslaw * | 48 | Triway | 65 | |
| Fri. 19 | Waynedale | 44 | Manchester | 65 |
| Canton South | 39 | Tusky Valley | 33 | |
| Sat. 20 | Northwest | 61 | Louisville | 53 |
| Waynedale | 45 | Triway | 75 | |
| Orrville | 54 | Wadsworth | 59 | |
| Mon. 22 | Canton South | 51 | Ellet | 63 |
| Claymont | 55 | Tuslaw | 69 | |
| Tue. 23 | Lake | 62 | Northwest | 70 |
| Triway * | 74 | Orrville | 79 | |
| Norwayne | 66 | Manchester | 60 | |
| Sat. 27 | Northwest | 69 | Firestone | 43 |
| Canton South | 47 | Cardinal Mooney | 54 | |
| Fairless | 34 | Minerva | 68 | |
| Tue. 30 | Northwest * | 58 | Manchester | 60 |
| Canton South * | 71 | Orrville | 73 | |
| Fairless * | 40 | Triway | 75 | |
| Tuslaw | 57 | Field | 43 | |
| January | ||||
| Fri. 2 | Fairless * | 47 | Northwest | 83 |
| Sat. 3 | Coventry | 30 | Orrville | 69 |
| Wooster | 62 | Triway | 60 | |
| Tuslaw | 59 | Southeast | 58 | |
| Tue. 6 | Triway * | 64 | Northwest | 71 |
| Carrollton | 51 | Canton South | 46 | |
| Manchester * | 80 | Fairless | 48 | |
| Tuslaw * | 52 | Orrville | 70 | |
| Fri. 9 | Northwest * | 52 | Canton South | 38 |
| Fairless * | 46 | Tuslaw | 69 | |
| Triway * | 52 | Manchester | 85 | |
| Sat. 10 | Fairless | 51 | Sandy Valley | 54 |
| Mogadore | 37 | Manchester | 78 | |
| Wooster | 66 | Orrville | 70 | |
| Newcomerstown | 57 | Tuslaw | 52 | |
| Tue. 13 | New Philadelphia | 29 | Northwest | 41 |
| Chippewa | 77 | Fairless | 43 | |
| Tuslaw * | 55 | Canton South | 58 | |
| Triway | 19 | Hiland | 63 | |
| Fri. 16 | Tuslaw * | 46 | Northwest | 58 |
| Manchester * | 67 | Canton South | 52 | |
| Fairless * | 48 | Orrville | 60 | |
| Sat. 17 | Triway | 66 | Hillsdale | 63 |
| Manchester | 54 | Cuyahoga Falls | 61 | |
| Orrville | 70 | Lake Center Christian School | 59 | |
| Sun. 18 | Tusky Valley | 47 | Tuslaw | 50 |
| Mon. 19 | Fairless | 55 | East Canton | 51 |
| Tue. 20 | Orrville * | 54 | Northwest | 66 |
| Canton South * | 47 | Triway | 48 | |
| Tuslaw * | 55 | Manchester | 78 | |
| Fri. 23 | Fairless * | 34 | Canton South | 68 |
| Manchester * | 73 | Orrville | 67 | |
| Triway * | 67 | Tuslaw | 34 | |
| Tue. 27 | Northwest | 65 | Canton Central Catholic | 54 |
| Fri. 30 | Northwest * | 78 | Fairless | 36 |
| Orrville * | 77 | Triway | 62 | |
| Sat. 31 | Fairless | 63 | Rittman | 70 |
| West Branch | 40 | Canton South | 36 | |
| Triway | 31 | Arlington | 41 | |
| Loudonville | 45 | Tuslaw | 68 | |
| Manchester | 76 | Cornerstone Christian | 70 | |
| February | ||||
| Mon. 2 | Rootstown | 64 | Fairless | 63 |
| Tue. 3 | Northwest | 59 | Marlington | 50 |
| Manchester | 65 | Field | 26 | |
| Triway | 72 | West Holmes | 49 | |
| Tuslaw | 48 | Crestline | 50 | |
| Fri. 6 | Manchester * | 66 | Northwest | 46 |
| Orrville * | 58 | Canton South | 56 | |
| Triway * | 72 | Fairless | 34 | |
| Sat. 7 | Orrville | 72 | Northwestern | 33 |
| East Canton | 32 | Tuslaw | 50 | |
| Tue. 10 | Northwest * | 60 | Triway | 66 |
| Canton South | 44 | Minerva | 61 | |
| Fairless * | 37 | Manchester | 78 | |
| Orrville * | 63 | Tuslaw | 52 | |
| Fri. 13 | Canton South * | 73 | Northwest | 54 |
| Tuslaw * | 68 | Fairless | 44 | |
| Manchester * | 44 | Triway | 58 | |
| Orrville | 43 | Canton Central Catholic | 73 | |
| Sat. 14 | Tuslaw | 52 | Black River | 73 |
| Tue. 17 | Northwest | 52 | Carrollton | 73 |
| Canton South * | 63 | Tuslaw | 57 | |
| Woodridge | 62 | Manchester | 58 | |
| Norton | 64 | Orrville | 54 | |
| Wed. 18 | Triway | 55 | Smithville | 68 |
| Fri. 20 | Cloverleaf | 53 | Canton South | 46 |
| Manchester | 62 | West Holmes | 47 | |
| Orrville | 63 | Central Christian | 45 | |
| Sat. 21 | Canton South | 52 | Coventry | 38 |
| Tue. 24 | Fairless # | 53 | West Muskingum | 73 |
| Wed. 25 | Northwestern # | 33 | Manchester | 74 |
| Fri. 27 | Canton South # | 38 | West Branch | 44 |
| West Geauga # | 64 | Orrville | 75 | |
| Northwest # | 58 | Kenston | 60 | |
| Sat. 28 | Wellington School # | 41 | Triway | 72 |
| Tuslaw # | 51 | Chippewa | 44 | |
| Shaw # | 42 | Manchester | 56 | |
| March | ||||
| Tue. 3 | Brookside # | 56 | Orrville | 49 |
| Wed. 4 | Tuslaw # | 58 | Fairview | 71 |
| Black River # | 42 | Manchester | 73 | |
| Brooklyn # | 47 | Triway | 63 | |
| Sat. 7 | Triway # | 47 | Lutheran East | 73 |
| Canton Central Catholic # | 56 | Manchester | 43 | |
# Postseason game
% Scrimmage






