Principals Athletic Conference
Triway Titans
| School Website: | https://www.triwayathletics.com/ | ||
| Address: | 3205 Shreve Rd, Wooster, OH 44691-4439 | ||
| City: | Wooster | County: | Wayne |
| Mascot: | Titans | Colors: | Purple / Gray / White |
| Principal: | Chris Sieber | Athletic Director: | Justin McDowell- HS AD |
| Boys Enrollment: | 186 | Girls Enrollment: | 157 |
| Streaming: | https://www.nfhsnetwork.com/schools/triway-wooster-oh | ||
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 18 | West Holmes (Millersburg) | 4 | Away | L | 7-41 |
| Fri. 25 | Highland (Marengo) | 5 | Away | L | 7-26 |
| September | |||||
| Fri. 1 | Waynedale (Apple Creek) | 6 | Home | W | 17-14 |
| Fri. 8 | Fairless (Navarre) * | 5 | Home | L | 24-31 |
| Fri. 15 | Tuslaw (Massillon) * | 6 | Away | W | 27-3 |
| Fri. 22 | CVCA (Cuyahoga Falls) * | 3 | Away | L | 17-55 |
| Fri. 29 | Canton South (Canton) * | 4 | Home | L | 28-35 |
| October | |||||
| Fri. 6 | Manchester (New Franklin) * | 5 | Home | W | 24-21 |
| Fri. 13 | Northwest (Canal Fulton) * | 4 | Away | W | 31-26 |
| Fri. 20 | Orrville * | 5 | Away | W | 35-34 |
| Fri. 27 | Harrison Central (Cadiz) # | 5 | Away | L | 10-40 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 22 | Waynedale (Apple Creek) | 3 | Home | L | 2-3 |
| Thu. 24 | Norwayne (Creston) | 3 | Away | W | 3-0 |
| Sat. 26 | Marlington (Alliance) | 2 | Home | L | 0-3 |
| Tue. 29 | Canton South (Canton) * | 2 | Away | W | 3-0 |
| Thu. 31 | Northwest (Canal Fulton) * | 2 | Home | W | 3-0 |
| September | |||||
| Sat. 2 | West Holmes (Millersburg) | 2 | Away | W | 3-0 |
| Tue. 5 | Tuslaw (Massillon) * | 3 | Away | W | 3-1 |
| Thu. 7 | Manchester (New Franklin) * | 3 | Home | W | 3-0 |
| Tue. 12 | Fairless (Navarre) * | 3 | Home | W | 3-0 |
| Thu. 14 | Orrville * | 3 | Away | W | 3-0 |
| Tue. 19 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 3-1 |
| Thu. 21 | Canton South (Canton) * | 2 | Home | W | 3-0 |
| Sat. 23 | Smithville | 3 | Home | L | 2-3 |
| Mon. 25 | Northwestern (West Salem) | 3 | Away | W | 3-0 |
| Tue. 26 | Northwest (Canal Fulton) * | 2 | Away | W | 3-0 |
| Thu. 28 | Tuslaw (Massillon) * | 3 | Home | W | 3-1 |
| Sat. 30 | Loudonville | 3 | Home | W | 3-0 |
| October | |||||
| Mon. 2 | Fairless (Navarre) * | 3 | Away | W | 3-0 |
| Tue. 3 | Manchester (New Franklin) * | 3 | Away | W | 3-0 |
| Tue. 10 | Orrville * | 3 | Home | W | 3-0 |
| Thu. 12 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 1-3 |
| Sat. 14 | Dalton | 3 | Away | W | 3-2 |
| Wed. 18 | Warrensville Heights # | 3 | @ Smithville | W | 3-0 |
| Sat. 21 | Trinity (Garfield Heights) # | 3 | @ Smithville | W | 3-0 |
| Wed. 25 | Smithville # | 3 | Away | L | 0-3 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 7 | Northwest (Canal Fulton) * | 2 | Lyons Den | L | 210-175 |
| Fri. 11 | Manchester (New Franklin) * | 2 | Spring Hills Golf Course | L | 208-149 |
| Tue. 15 | Canton South (Canton) * | 2 | Spring Valley Golf Course | L | 224-186 |
| Wed. 16 | Fairless (Navarre) * | 2 | Wooster Country Club | W | 219-279 |
| Orrville * | 2 | Wooster Country Club | L | 228-184 | |
| Mon. 21 | Fairless (Navarre) * | 2 | The Elms Country Club | W | 219-279 |
| Tue. 22 | Orrville * | 2 | The Pines | L | 219-182 |
| Mon. 28 | Northwest (Canal Fulton) * | 2 | Wooster Country Club | L | 231-198 |
| Wed. 30 | Canton South (Canton) * | 2 | Wooster Country Club | L | 226-195 |
| Manchester (New Franklin) * | 2 | Wooster Country Club | L | 226-168 | |
| Thu. 31 | Tuslaw (Massillon) * | 3 | The Elms Country Club | L | 219-168 |
| September | |||||
| Tue. 5 | CVCA (Cuyahoga Falls) * | 2 | Silver Lake Country Club | L | 237-180 |
| Wed. 6 | Tuslaw (Massillon) * | 3 | Wooster Country Club | L | 213-187 |
| Wed. 13 | CVCA (Cuyahoga Falls) * | 2 | Wooster Country Club | L | 219-188 |
| Wed. 20 | Waynedale (Apple Creek) | 2 | Wooster Country Club | L | 212-172 |
| Loudonville | 3 | Wooster Country Club | L | 212-203 | |
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Thu. 17 | Hiland (Berlin) | 3 | Away | L | 0-11 |
| Sat. 19 | Chippewa (Doylestown) | 3 | Home | W | 1-0 |
| Sat. 26 | Waynedale (Apple Creek) | 3 | Home | L | 0-2 |
| Tue. 29 | Tuslaw (Massillon) * | 3 | Away | W | 4-0 |
| Thu. 31 | Coventry (Akron) | 2 | Away | L | 1-2 |
| September | |||||
| Sat. 2 | Rootstown | 3 | Home | L | 0-3 |
| Wed. 6 | Manchester (New Franklin) * | 3 | Home | L | 0-3 |
| Wed. 13 | Fairless (Navarre) * | 2 | Away | W | 7-0 |
| Mon. 18 | Northwest (Canal Fulton) * | 2 | Away | W | 3-2 |
| Wed. 20 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 3-0 |
| Sat. 23 | Central Christian (Kidron) | 3 | Away | L | 0-5 |
| Mon. 25 | Canton South (Canton) * | 2 | Away | L | 1-2 |
| Wed. 27 | Orrville * | 2 | Home | L | 1-4 |
| October | |||||
| Mon. 2 | Manchester (New Franklin) | 3 | Canton South | L | 2-3 |
| Wed. 4 | Fairless (Navarre) | 2 | Home | W | 3-1 |
| Mon. 9 | CVCA (Cuyahoga Falls) | 2 | Away | L | 2-3 |
| Thu. 12 | Smithville | 3 | Home | T | 2-2 |
| Mon. 16 | Northwest (Canal Fulton) # | 2 | Away | W | 2-0 |
| Sat. 21 | Bay (Bay Village) # | 2 | Away | L | 0-8 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 15 | Hillsdale (Jeromesville) | 3 | Away | W | 4-0 |
| Thu. 17 | Loudonville | 3 | Away | W | 1-0 |
| Sat. 26 | Waynedale (Apple Creek) | 3 | Home | L | 0-6 |
| Tue. 29 | Tuslaw (Massillon) * | 3 | Home | L | 1-2 |
| Thu. 31 | Smithville | 3 | Home | L | 1-3 |
| September | |||||
| Sat. 2 | Barberton | 1 | Away | L | 1-2 |
| Wed. 6 | Manchester (New Franklin) * | 3 | Away | L | 0-9 |
| Wed. 13 | Fairless (Navarre) * | 3 | Home | L | 2-6 |
| Mon. 18 | Hiland (Berlin) | 3 | Away | L | 0-6 |
| Wed. 20 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 1-6 |
| Sat. 23 | Northwest (Canal Fulton) * | 2 | Home | T | 0-0 |
| Mon. 25 | Canton South (Canton) * | 2 | Home | L | 1-2 |
| Wed. 27 | Orrville * | 3 | Away | L | 1-2 |
| October | |||||
| Mon. 2 | Manchester (New Franklin) | 3 | PAC Tournament | L | 0-9 |
| Wed. 4 | Tuslaw (Massillon) | 3 | PAC Tournament | L | 2-4 |
| Sat. 7 | Northwest (Canal Fulton) | 2 | PAC Tournament | L | 0-2 |
| Mon. 9 | St Thomas Aquinas (Louisville) | 3 | Home | W | 4-0 |
| Sat. 14 | Villa Angela-St Joseph (Cleveland) # | 3 | Away | W | 1-0 |
| Wed. 18 | Wickliffe # | 3 | Away | L | 0-6 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Fri. 1 | Northwestern (West Salem) | 3 | Home | W | 67-41 |
| Tue. 5 | Hiland (Berlin) | 4 | Away | L | 56-64 |
| Fri. 8 | Northwest (Canal Fulton) * | 2 | Triway HS | L | 53-59 |
| Tue. 12 | Smithville | 3 | Away | W | 57-47 |
| Fri. 15 | Fairless (Navarre) * | 2 | Triway HS | W | 58-10 |
| Sat. 16 | Norwayne (Creston) | 3 | Steve Smith Classic | L | 50-59 |
| Tue. 19 | Canton South (Canton) * | 2 | Away | W | 65-41 |
| Fri. 22 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 66-73 |
| Fri. 29 | Tuslaw (Massillon) * | 3 | Home | W | 68-31 |
| January | |||||
| Fri. 5 | Manchester (New Franklin) * | 3 | Away | W | 60-49 |
| Tue. 9 | Orrville * | 3 | Away | W | 75-37 |
| Fri. 12 | Northwest (Canal Fulton) * | 2 | Northwest HS | W | 53-49 |
| Tue. 16 | Waynedale (Apple Creek) | 3 | Home | W | 70-42 |
| Sat. 20 | Indian Lake (Lewistown) | 3 | Wilbur Berkey Fieldhouse | W | 77-72 |
| Tue. 23 | Canton South (Canton) * | 2 | Home | W | 77-63 |
| Fri. 26 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 59-71 |
| Tue. 30 | St Thomas Aquinas (Louisville) | 3 | Home | W | 64-57 |
| February | |||||
| Fri. 2 | Tuslaw (Massillon) * | 3 | Away | W | 58-19 |
| Tue. 6 | West Holmes (Millersburg) | 2 | Away | W | 72-48 |
| Fri. 9 | Manchester (New Franklin) * | 3 | Home | W | 82-60 |
| Sat. 17 | Orrville * | 3 | Home | W | 71-57 |
| Tue. 20 | Fairless (Navarre) * | 2 | Fairless HS | W | 63-30 |
| Tue. 27 | Black River (Sullivan) # | 3 | Home | W | 62-42 |
| March | |||||
| Fri. 1 | Loudonville # | 4 | Home | W | 88-45 |
| Tue. 5 | Cuyahoga Heights # | 3 | WOOSTER | L | 50-61 |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Wed. 22 | Wooster | 1 | Away | W | 69-44 |
| Wed. 29 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 35-44 |
| December | |||||
| Sat. 2 | Tuslaw (Massillon) * | 3 | Home | L | 57-67 |
| Wed. 6 | Canton South (Canton) * | 3 | Away | L | 21-26 |
| Sat. 9 | Fairless (Navarre) * | 3 | Home | W | 73-49 |
| Wed. 13 | Northwest (Canal Fulton) * | 2 | Away | W | 54-34 |
| Sat. 16 | Dalton | 4 | Away | W | 67-31 |
| Wed. 20 | Orrville * | 3 | Away | W | 39-35 |
| Sat. 23 | Northwestern (West Salem) | 3 | Home | W | 66-39 |
| Wed. 27 | Manchester (New Franklin) * | 3 | Home | W | 69-24 |
| Sat. 30 | Norwayne (Creston) | 3 | Home | W | 61-51 |
| January | |||||
| Wed. 3 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 53-46 |
| Wed. 10 | Tuslaw (Massillon) * | 3 | Away | L | 71-72 |
| Wed. 17 | Fairless (Navarre) * | 3 | Away | W | 47-40 |
| Sat. 20 | Canton South (Canton) * | 3 | Home | W | 57-45 |
| Tue. 23 | Crestview (Ashland) | 3 | Away | W | 77-14 |
| Sat. 27 | Northwest (Canal Fulton) * | 2 | Home | W | 52-30 |
| February | |||||
| Sat. 3 | Canton Central Catholic (Canton) | 4 | Home | W | 60-42 |
| Wed. 7 | Manchester (New Franklin) * | 3 | Home | W | 65-34 |
| Sat. 10 | West Holmes (Millersburg) | 2 | Home | W | 57-48 |
| Wed. 14 | Cloverleaf (Lodi) | 2 | Away | W | 69-52 |
| Sat. 17 | Orrville * | 3 | Home | W | 60-30 |
| Wed. 21 | Hillsdale (Jeromesville) # | 3 | Home | W | 70-24 |
| Sat. 24 | Mineral Ridge # | 4 | Away | W | 74-37 |
| Wed. 28 | Columbiana # | 3 | STRUTHERS | W | 49-25 |
| March | |||||
| Sat. 2 | Trinity (Garfield Heights) # | 3 | @ Struthers | W | 59-35 |
| Wed. 6 | Chippewa (Doylestown) # | 3 | @ Stow | L | 32-40 |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| February | |||||
| Sat. 17 | PAC-7 Meet @ CVCA | Results | |||
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Wed. 27 | Manchester (New Franklin) * | 3 | Home | W | 6-4 |
| Sat. 30 | Brunswick | 1 | Home | L | 0-2 |
| April | |||||
| Wed. 3 | Chippewa (Doylestown) | 3 | Thurman Munson | W | 2-1 |
| Sat. 6 | Toronto | 4 | PBR Classic in Chillicothe | W | 5-2 |
| Wed. 10 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 0-10 |
| Sat. 13 | Cardinal Mooney (Youngstown) | 3 | Home | L | 8-13 |
| Mon. 15 | Canton South (Canton) * | 2 | Home | W | 4-2 |
| Thu. 18 | Orrville * | 2 | Away | L | 0-10 |
| Fri. 19 | Copley | 2 | Game at Thurman Munson | W | 7-5 |
| Sat. 20 | Ontario | 2 | Home | W | 10-9 |
| Mon. 22 | Northwest (Canal Fulton) * | 2 | Away | L | 9-11 |
| Wed. 24 | Northwest (Canal Fulton) * | 2 | Home | L | 1-9 |
| Thu. 25 | Orrville * | 2 | Home | W | 5-3 |
| Sat. 27 | Smithville | 3 | Sean Carmichael Classic | W | 7-4 |
| Mon. 29 | Tuslaw (Massillon) * | 3 | Tuslaw HS | W | 16-6 |
| May | |||||
| Wed. 1 | Tuslaw (Massillon) * | 3 | Triway HS | W | 10-0 |
| Thu. 2 | Canton South (Canton) * | 2 | Away | L | 1-2 |
| Fri. 3 | Manchester (New Franklin) * | 3 | Away | W | 10-7 |
| Sat. 4 | West Holmes (Millersburg) | 2 | Home | L | 3-5 |
| Mon. 6 | Fairless (Navarre) * | 3 | Home | W | 1-0 |
| Wed. 8 | Fairless (Navarre) * | 3 | Away | L | 0-2 |
| Fri. 10 | Hillsdale (Jeromesville) | 4 | Home | W | 6-5 |
| Thu. 16 | Mogadore # | 3 | Home | W | 4-2 |
| Sat. 18 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 0-4 |
| Mon. 20 | Waynedale (Apple Creek) # | 3 | Medina | L | 0-2 |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Mon. 25 | Clear Fork (Bellville) | 3 | Home | W | 7-0 |
| Wed. 27 | Manchester (New Franklin) * | 3 | Home | W | 5-0 |
| Thu. 28 | Manchester (New Franklin) * | 3 | Away | W | 4-1 |
| April | |||||
| Wed. 3 | Orrville * | 3 | Away | W | 25-0 |
| Orrville * | 3 | Home | W | 22-0 | |
| Sat. 6 | Wadsworth | 1 | Home | W | 12-0 |
| Wadsworth | 1 | Home | W | 7-4 | |
| Tue. 9 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 11-0 |
| Wed. 10 | CVCA (Cuyahoga Falls) * | 2 | Away | W | 14-2 |
| Sat. 13 | Strasburg-Franklin (Strasburg) | 4 | Franklin Park | W | 3-0 |
| Indian Valley (Gnadenhutten) | 2 | Franklin Park | W | 14-1 | |
| Mon. 15 | Canton South (Canton) * | 3 | Home | W | 17-2 |
| Canton South (Canton) * | 3 | Away | W | 12-1 | |
| Tue. 16 | Fairless (Navarre) * | 3 | Home | W | 13-0 |
| Fri. 19 | Mathews (Vienna) | 4 | Brookside Park | W | 2-0 |
| Sat. 20 | Notre Dame (Portsmouth) | 4 | Brookside Park | L | 3-11 |
| Upper Sandusky | 3 | Brookside | W | 21-0 | |
| Mon. 22 | Northwest (Canal Fulton) * | 2 | Away | W | 12-1 |
| Wed. 24 | Northwest (Canal Fulton) * | 2 | Home | W | 11-7 |
| Fri. 26 | Revere (Richfield) | 2 | Firestone Stadium | W | 5-0 |
| Sat. 27 | Canfield | 2 | Home | W | 2-0 |
| Canfield | 2 | Home | L | 12-13 | |
| Mon. 29 | Tuslaw (Massillon) * | 3 | Away | W | 6-3 |
| May | |||||
| Wed. 1 | Tuslaw (Massillon) * | 3 | Home | W | 3-0 |
| Fri. 3 | Fairless (Navarre) * | 3 | Away | W | 23-0 |
| Fri. 10 | Waynedale (Apple Creek) # | 3 | Home | W | 18-0 |
| Tue. 14 | Independence # | 4 | Norwayne | W | 5-0 |
| Thu. 16 | Norwayne (Creston) # | 3 | Norwayne | L | 4-6 |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 23 | Tuslaw (Massillon) * | 3 | Away | L | 66-71 |
| Tue. 26 | Canton South (Canton) * | 2 | Home | L | 47-81 |
| April | |||||
| Thu. 4 | Orrville * | 2 | Away | L | 25-119 |
| Tue. 9 | Manchester (New Franklin) * | 2 | Home | L | 64-72 |
| Tue. 16 | Northwest (Canal Fulton) * | 2 | Home | L | 37-100 |
| Tue. 23 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 44-84 |
| Tue. 30 | Fairless (Navarre) * | 2 | Home | L | 61-76 |
| May | |||||
| Thu. 9 | PAC-7 Meet @ Triway | Results | |||
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 23 | Tuslaw (Massillon) * | 2 | Away | L | 45-86 |
| Tue. 26 | Canton South (Canton) * | 2 | Home | L | 44-81 |
| April | |||||
| Thu. 4 | Orrville * | 2 | Away | L | 42-96 |
| Tue. 9 | Manchester (New Franklin) * | 2 | Home | W | 81-52 |
| Tue. 16 | Northwest (Canal Fulton) * | 2 | Home | W | 83-51 |
| Tue. 23 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 39-88 |
| Tue. 30 | Fairless (Navarre) * | 2 | Home | L | 49-88 |
| May | |||||
| Thu. 9 | PAC-7 Meet @ Triway | Results | |||
# Postseason game
% Scrimmage






