Principals Athletic Conference
Cuyahoga Valley Christian Academy Royals

School Website: | http://athletics.cvcaroyals.org/ | ||
Address: | 4687 Wyoga Lake Rd, Cuyahoga Falls, OH 44224-1011 | ||
City: | Cuyahoga Falls | County: | Summit |
Mascot: | Royals | Colors: | Blue / White |
Principal: | Matt Koons | Athletic Director: | Jon Young |
Boys Enrollment: | 232 | Girls Enrollment: | 198 |
Streaming: | https://www.nfhsnetwork.com/schools/cuyahoga-valley-christian-academy-cuyahoga-falls-oh |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 18 | Streetsboro | 4 | Home | L | 22-36 |
Fri. 25 | Theodore Roosevelt (Kent) | 3 | Away | W | 30-0 |
September | |||||
Fri. 1 | Woodridge (Peninsula) | 4 | Home | W | 29-14 |
Fri. 8 | Tuslaw (Massillon) * | 6 | Home | W | 42-0 |
Fri. 15 | Canton South (Canton) * | 4 | Away | L | 28-56 |
Fri. 22 | Triway (Wooster) * | 5 | Home | W | 55-17 |
Fri. 29 | Fairless (Navarre) * | 5 | Away | W | 23-0 |
October | |||||
Fri. 6 | Northwest (Canal Fulton) * | 4 | Home | W | 39-16 |
Fri. 13 | Orrville * | 5 | Away | W | 35-13 |
Fri. 20 | Manchester (New Franklin) * | 5 | Away | W | 41-14 |
Fri. 27 | Chardon # | 3 | Away | L | 0-42 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 19 | Cuyahoga Falls | 1 | Away | W | 3-0 |
Tue. 22 | Stow-Munroe Falls (Stow) | 1 | Home | W | 3-1 |
Thu. 24 | Aurora | 2 | Home | W | 3-0 |
Tue. 29 | Manchester (New Franklin) * | 3 | Away | W | 3-0 |
Wed. 30 | Theodore Roosevelt (Kent) | 1 | Away | W | 3-0 |
September | |||||
Tue. 5 | Orrville * | 3 | Home | W | 3-0 |
Thu. 7 | Tuslaw (Massillon) * | 3 | Home | W | 3-0 |
Tue. 12 | Canton South (Canton) * | 2 | Away | W | 3-0 |
Thu. 14 | Northwest (Canal Fulton) * | 2 | Home | W | 3-0 |
Sat. 16 | Woodridge (Peninsula) | 2 | Away | W | 2-0 |
St Vincent-St Mary (Akron) | 2 | Woodridge | W | 2-0 | |
Tue. 19 | Triway (Wooster) * | 3 | Away | L | 1-3 |
Wed. 20 | Coventry (Akron) | 2 | Home | W | 3-0 |
Thu. 21 | Manchester (New Franklin) * | 3 | Home | W | 3-0 |
Tue. 26 | Fairless (Navarre) * | 3 | Home | W | 3-0 |
Thu. 28 | Orrville * | 3 | Away | W | 3-1 |
October | |||||
Tue. 3 | Tuslaw (Massillon) * | 3 | Away | L | 1-3 |
Thu. 5 | Canton South (Canton) * | 2 | Home | W | 3-0 |
Sat. 7 | Fairless (Navarre) * | 3 | Away | W | 3-1 |
Tue. 10 | Northwest (Canal Fulton) * | 2 | Away | W | 3-0 |
Thu. 12 | Triway (Wooster) * | 3 | Home | W | 3-1 |
Sat. 14 | Archbishop Hoban (Akron) | 1 | Home | L | 0-3 |
Thu. 19 | Coventry (Akron) # | 2 | Home | W | 3-0 |
Wed. 25 | Copley # | 2 | Home | L | 0-3 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Thu. 10 | Northwest (Canal Fulton) * | 2 | Silver Lake Country Club | W | 177-205 |
Manchester (New Franklin) * | 2 | Silver Lake Country Club | W | 177-180 | |
Tue. 15 | Fairless (Navarre) * | 2 | Silver Lake Country Club | W | 176-288 |
Orrville * | 2 | Silver Lake Country Club | W | 176-199 | |
Fri. 25 | Manchester (New Franklin) * | 2 | Away | L | 170-157 |
Wed. 30 | Orrville * | 2 | The Pines | W | 176-178 |
Thu. 31 | Tuslaw (Massillon) * | 3 | The Elms Country Club | L | 170-168 |
September | |||||
Tue. 5 | Triway (Wooster) * | 2 | Silver Lake Country Club | W | 180-237 |
Tuslaw (Massillon) * | 3 | Silver Lake Country Club | L | 180-176 | |
Tue. 12 | Canton South (Canton) * | 2 | Home | W | 170-193 |
Wed. 13 | Triway (Wooster) * | 2 | Wooster Country Club | W | 188-219 |
Thu. 14 | Northwest (Canal Fulton) * | 2 | Lyons Den | W | 152-169 |
Fri. 15 | Canton South (Canton) * | 2 | Spring Valley Golf Course | W | 179-183 |
Mon. 25 | Fairless (Navarre) * | 2 | The Elms Country Club | W | 173-250 |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 19 | Brecksville-Broadview Heights (Broadview Heights) | 1 | Home | W | 3-0 |
Tue. 22 | St Edward (Lakewood) | 1 | Home | W | 3-1 |
Wed. 23 | Manchester (New Franklin) * | 3 | Away | W | 1-0 |
Tue. 29 | Fairless (Navarre) * | 2 | Home | W | 3-0 |
September | |||||
Wed. 6 | Tuslaw (Massillon) * | 3 | Home | W | 3-2 |
Mon. 11 | Northwest (Canal Fulton) * | 2 | Away | L | 2-3 |
Wed. 13 | Canton South (Canton) * | 2 | Home | T | 1-1 |
Wed. 20 | Triway (Wooster) * | 2 | Away | L | 0-3 |
Mon. 25 | Orrville * | 2 | Home | L | 1-2 |
October | |||||
Mon. 2 | Northwest (Canal Fulton) | 2 | Orrville | L | 0-1 |
Wed. 4 | Tuslaw (Massillon) | 3 | Home | W | 3-0 |
Mon. 9 | Triway (Wooster) | 2 | Home | W | 3-2 |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Mon. 21 | Copley | 2 | Away | L | 0-1 |
Wed. 23 | Manchester (New Franklin) * | 3 | Home | L | 1-4 |
Tue. 29 | Fairless (Navarre) * | 3 | Away | W | 7-0 |
September | |||||
Tue. 5 | Gilmour Academy (Gates Mills) | 2 | Home | L | 1-4 |
Wed. 6 | Tuslaw (Massillon) * | 3 | Away | W | 4-0 |
Mon. 11 | Northwest (Canal Fulton) * | 2 | Home | W | 3-0 |
Wed. 13 | Canton South (Canton) * | 2 | Away | W | 4-0 |
Sat. 16 | Archbishop Hoban (Akron) | 2 | Away | L | 1-2 |
Mon. 18 | Stow-Munroe Falls (Stow) | 1 | Home | T | 0-0 |
Wed. 20 | Triway (Wooster) * | 3 | Home | W | 6-1 |
Mon. 25 | Orrville * | 3 | Away | W | 6-0 |
Thu. 28 | Field (Mogadore) | 2 | Home | W | 4-2 |
October | |||||
Mon. 2 | Northwest (Canal Fulton) | 2 | Home | W | 7-0 |
Wed. 4 | Canton South (Canton) | 2 | Home | W | 5-0 |
Sat. 7 | Manchester (New Franklin) | 3 | Away | L | 0-1 |
Wed. 11 | Marlington (Alliance) | 2 | Away | W | 6-1 |
Wed. 18 | Archbishop Hoban (Akron) # | 2 | Away | L | 0-3 |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Fri. 8 | Fairless (Navarre) * | 2 | Fairless HS | ||
January | |||||
Fri. 5 | Tuslaw (Massillon) * | 3 | Away | ||
Tue. 9 | Northwest (Canal Fulton) * | 2 | CVCA HS | ||
Fri. 12 | Fairless (Navarre) * | 2 | CVCA | ||
February | |||||
Tue. 6 | Tuslaw (Massillon) * | 3 | Home | ||
Tue. 13 | Northwest (Canal Fulton) * | 2 | Northwest HS |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Wed. 29 | Triway (Wooster) * | 3 | Home | W | 44-35 |
December | |||||
Sat. 2 | Mentor | 1 | Away | ||
Mon. 4 | Canton McKinley (Canton) | 1 | Away | ||
Wed. 6 | Northwest (Canal Fulton) * | 2 | Home | ||
Sat. 9 | Orrville * | 3 | Away | ||
Wed. 13 | Manchester (New Franklin) * | 3 | Home | ||
Sat. 16 | Fairless (Navarre) * | 3 | Away | ||
Wed. 20 | Canton South (Canton) * | 3 | Away | ||
Sat. 30 | Tuslaw (Massillon) * | 3 | Home | ||
January | |||||
Wed. 3 | Triway (Wooster) * | 3 | Away | ||
Sat. 6 | Kenston (Chagrin Falls) | 2 | Away | ||
Mon. 8 | Notre Dame-Cathedral Latin (Chardon) | 2 | Home | ||
Wed. 10 | Fairless (Navarre) * | 3 | Home | ||
Sat. 13 | Northwest (Canal Fulton) * | 2 | Away | ||
Wed. 17 | Orrville * | 3 | Home | ||
Wed. 24 | Hathaway Brown School (Shaker Heights) | 1 | Home | ||
Sat. 27 | Manchester (New Franklin) * | 3 | Away | ||
Wed. 31 | Canton South (Canton) * | 3 | Home | ||
February | |||||
Sat. 3 | St Joseph Academy (Cleveland) | 1 | Away | ||
Wed. 7 | Tuslaw (Massillon) * | 3 | Away | ||
Sat. 10 | Nordonia (Macedonia) | 1 | Home | ||
Wed. 14 | Walsh Jesuit (Cuyahoga Falls) | 1 | Away |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
May | |||||
Mon. 6 | Tuslaw (Massillon) * | 3 | CVCA HS | ||
Wed. 8 | Tuslaw (Massillon) * | 3 | Tuslaw HS |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage