Principals Athletic Conference
Cuyahoga Valley Christian Academy Royals
| School Website: | https://athletics.cvcaroyals.org | ||
| Address: | 4687 Wyoga Lake Rd, Cuyahoga Falls, OH 44224-1011 | ||
| City: | Cuyahoga Falls | County: | Summit |
| Mascot: | Royals | Colors: | Blue / White |
| Principal: | Matt Koons | Athletic Director: | Jon Young |
| Boys Enrollment: | 232 | Girls Enrollment: | 198 |
| Streaming: | https://athletics.cvcaroyals.org/livestream | ||
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 0 | Niles | Nuru | 11 | 5' 10" | G | |
| 1 | LaVelle | Sharpe, Jr | 12 | 6' 1" | G | |
| 4 | Brayden | Harris | 10 | 6' 1" | G | |
| 11/2 | Charley | Levak | 10 | 5' 9" | G | |
| 12 | Tony | Collins | 10 | 6' 0" | G | |
| 20/25 | Joey | Kopec | 10 | 6' 4" | F | |
| 21 | Joey | Casalinova | 11 | 5' 10" | G | |
| 24 | Hayden | Grant | 12 | 6' 3" | F | |
| 32/44 | Ricky | Levak | 12 | 6' 0" | G | |
| 33 | Connor | Gray | 10 | 6' 4" | F | |
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 2 | Joi | Williams | 11 | 5' 5" | G | |
| 5 | Elizabeth | Fisher | 11 | 5' 7" | G | |
| 10 | Sarah | Bronowski | 11 | 5' 7" | G | |
| 11 | Sofia | Schroeter | 11 | 6' 2" | C | |
| 12 | Audrey | Haines | 9 | 5' 6" | G | |
| 13 | Josie | Brown | 9 | 5' 8" | G | |
| 14 | Mariah | Richards | 10 | 5' 8" | G | |
| 15 | Giana | Frye | 10 | 5' 10" | F | |
| 21 | Hunter | Guinn | 11 | 6' 0" | C | |
| 22 | Nicole | Neyman | 9 | 5' 5" | G | |
| 23 | Maddy | Mague | 11 | 5' 8" | G | |
| 32 | Laney | Romanini | 10 | 5' 6" | F | |
| 33 | Delaney | Creahan | 9 | 6' 0" | C | |
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 18 | Streetsboro | 4 | Home | L | 22-36 |
| Fri. 25 | Theodore Roosevelt (Kent) | 3 | Away | W | 30-0 |
| September | |||||
| Fri. 1 | Woodridge (Peninsula) | 4 | Home | W | 29-14 |
| Fri. 8 | Tuslaw (Massillon) * | 6 | Home | W | 42-0 |
| Fri. 15 | Canton South (Canton) * | 4 | Away | L | 28-56 |
| Fri. 22 | Triway (Wooster) * | 5 | Home | W | 55-17 |
| Fri. 29 | Fairless (Navarre) * | 5 | Away | W | 23-0 |
| October | |||||
| Fri. 6 | Northwest (Canal Fulton) * | 4 | Home | W | 39-16 |
| Fri. 13 | Orrville * | 5 | Away | W | 35-13 |
| Fri. 20 | Manchester (New Franklin) * | 5 | Away | W | 41-14 |
| Fri. 27 | Chardon # | 3 | Away | L | 0-42 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 19 | Cuyahoga Falls | 1 | Away | W | 3-0 |
| Tue. 22 | Stow-Munroe Falls (Stow) | 1 | Home | W | 3-1 |
| Thu. 24 | Aurora | 2 | Home | W | 3-0 |
| Tue. 29 | Manchester (New Franklin) * | 3 | Away | W | 3-0 |
| Wed. 30 | Theodore Roosevelt (Kent) | 1 | Away | W | 3-0 |
| September | |||||
| Tue. 5 | Orrville * | 3 | Home | W | 3-0 |
| Thu. 7 | Tuslaw (Massillon) * | 3 | Home | W | 3-0 |
| Tue. 12 | Canton South (Canton) * | 2 | Away | W | 3-0 |
| Thu. 14 | Northwest (Canal Fulton) * | 2 | Home | W | 3-0 |
| Sat. 16 | Woodridge (Peninsula) | 2 | Away | W | 2-0 |
| St Vincent-St Mary (Akron) | 2 | Woodridge | W | 2-0 | |
| Tue. 19 | Triway (Wooster) * | 3 | Away | L | 1-3 |
| Wed. 20 | Coventry (Akron) | 2 | Home | W | 3-0 |
| Thu. 21 | Manchester (New Franklin) * | 3 | Home | W | 3-0 |
| Tue. 26 | Fairless (Navarre) * | 3 | Home | W | 3-0 |
| Thu. 28 | Orrville * | 3 | Away | W | 3-1 |
| October | |||||
| Tue. 3 | Tuslaw (Massillon) * | 3 | Away | L | 1-3 |
| Thu. 5 | Canton South (Canton) * | 2 | Home | W | 3-0 |
| Sat. 7 | Fairless (Navarre) * | 3 | Away | W | 3-1 |
| Tue. 10 | Northwest (Canal Fulton) * | 2 | Away | W | 3-0 |
| Thu. 12 | Triway (Wooster) * | 3 | Home | W | 3-1 |
| Sat. 14 | Archbishop Hoban (Akron) | 1 | Home | L | 0-3 |
| Thu. 19 | Coventry (Akron) # | 2 | Home | W | 3-0 |
| Wed. 25 | Copley # | 2 | Home | L | 0-3 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Thu. 10 | Northwest (Canal Fulton) * | 2 | Silver Lake Country Club | W | 177-205 |
| Manchester (New Franklin) * | 2 | Silver Lake Country Club | W | 177-180 | |
| Tue. 15 | Fairless (Navarre) * | 2 | Silver Lake Country Club | W | 176-288 |
| Orrville * | 2 | Silver Lake Country Club | W | 176-199 | |
| Fri. 25 | Manchester (New Franklin) * | 2 | Away | L | 170-157 |
| Wed. 30 | Orrville * | 2 | The Pines | W | 176-178 |
| Thu. 31 | Tuslaw (Massillon) * | 3 | The Elms Country Club | L | 170-168 |
| September | |||||
| Tue. 5 | Triway (Wooster) * | 2 | Silver Lake Country Club | W | 180-237 |
| Tuslaw (Massillon) * | 3 | Silver Lake Country Club | L | 180-176 | |
| Tue. 12 | Canton South (Canton) * | 2 | Home | W | 170-193 |
| Wed. 13 | Triway (Wooster) * | 2 | Wooster Country Club | W | 188-219 |
| Thu. 14 | Northwest (Canal Fulton) * | 2 | Lyons Den | W | 152-169 |
| Fri. 15 | Canton South (Canton) * | 2 | Spring Valley Golf Course | W | 179-183 |
| Mon. 25 | Fairless (Navarre) * | 2 | The Elms Country Club | W | 173-250 |
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 19 | Brecksville-Broadview Heights (Broadview Heights) | 1 | Home | W | 3-0 |
| Tue. 22 | St Edward (Lakewood) | 1 | Home | W | 3-1 |
| Wed. 23 | Manchester (New Franklin) * | 3 | Away | W | 1-0 |
| Tue. 29 | Fairless (Navarre) * | 2 | Home | W | 3-0 |
| September | |||||
| Wed. 6 | Tuslaw (Massillon) * | 3 | Home | W | 3-2 |
| Mon. 11 | Northwest (Canal Fulton) * | 2 | Away | L | 2-3 |
| Wed. 13 | Canton South (Canton) * | 2 | Home | T | 1-1 |
| Wed. 20 | Triway (Wooster) * | 2 | Away | L | 0-3 |
| Mon. 25 | Orrville * | 2 | Home | L | 1-2 |
| October | |||||
| Mon. 2 | Northwest (Canal Fulton) | 2 | Orrville | L | 0-1 |
| Wed. 4 | Tuslaw (Massillon) | 3 | Home | W | 3-0 |
| Mon. 9 | Triway (Wooster) | 2 | Home | W | 3-2 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 21 | Copley | 2 | Away | L | 0-1 |
| Wed. 23 | Manchester (New Franklin) * | 3 | Home | L | 1-4 |
| Tue. 29 | Fairless (Navarre) * | 3 | Away | W | 7-0 |
| September | |||||
| Tue. 5 | Gilmour Academy (Gates Mills) | 2 | Home | L | 1-4 |
| Wed. 6 | Tuslaw (Massillon) * | 3 | Away | W | 4-0 |
| Mon. 11 | Northwest (Canal Fulton) * | 2 | Home | W | 3-0 |
| Wed. 13 | Canton South (Canton) * | 2 | Away | W | 4-0 |
| Sat. 16 | Archbishop Hoban (Akron) | 2 | Away | L | 1-2 |
| Mon. 18 | Stow-Munroe Falls (Stow) | 1 | Home | T | 0-0 |
| Wed. 20 | Triway (Wooster) * | 3 | Home | W | 6-1 |
| Mon. 25 | Orrville * | 3 | Away | W | 6-0 |
| Thu. 28 | Field (Mogadore) | 2 | Home | W | 4-2 |
| October | |||||
| Mon. 2 | Northwest (Canal Fulton) | 2 | Home | W | 7-0 |
| Wed. 4 | Canton South (Canton) | 2 | Home | W | 5-0 |
| Sat. 7 | Manchester (New Franklin) | 3 | Away | L | 0-1 |
| Wed. 11 | Marlington (Alliance) | 2 | Away | W | 6-1 |
| Wed. 18 | Archbishop Hoban (Akron) # | 2 | Away | L | 0-3 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Sat. 2 | Whitehall-Yearling (Whitehall) | 2 | All-Ohio HS Hoops Showcase | W | 75-67 |
| Fri. 8 | Fairless (Navarre) * | 2 | Fairless HS | W | 64-42 |
| Sat. 9 | Brush (Lyndhurst) | 1 | Holy Grounds Fun Game Classic | W | 61-50 |
| Fri. 15 | Canton South (Canton) * | 2 | Home | W | 62-49 |
| Sat. 16 | University School (Hunting Valley) | 1 | Shaker Heights Classic | W | 65-60 |
| Tue. 19 | Orrville * | 3 | Away | W | 70-53 |
| Fri. 22 | Triway (Wooster) * | 3 | Home | W | 73-66 |
| Sat. 23 | Emmanuel Christian School (Toledo) | 3 | Home | W | 72-62 |
| Fri. 29 | Manchester (New Franklin) * | 3 | Home | W | 62-51 |
| January | |||||
| Fri. 5 | Tuslaw (Massillon) * | 3 | Away | W | 74-21 |
| Tue. 9 | Northwest (Canal Fulton) * | 2 | CVCA HS | W | 85-76 |
| Fri. 12 | Fairless (Navarre) * | 2 | CVCA | W | 67-26 |
| Tue. 16 | Louisville | 1 | Away | L | 60-80 |
| Sat. 20 | Canton South (Canton) * | 2 | Away | W | 58-53 |
| Tue. 23 | Orrville * | 3 | Home | W | 67-24 |
| Fri. 26 | Triway (Wooster) * | 3 | Away | W | 71-59 |
| Sat. 27 | East (Akron) | 2 | Away | W | 78-49 |
| February | |||||
| Fri. 2 | Manchester (New Franklin) * | 3 | Away | W | 80-59 |
| Tue. 6 | Tuslaw (Massillon) * | 3 | Home | W | 59-10 |
| Fri. 9 | Ellet (Akron) | 1 | Home | W | 86-38 |
| Tue. 13 | Northwest (Canal Fulton) * | 2 | Northwest HS | W | 90-68 |
| Wed. 21 | Barberton | 1 | Away | L | 47-49 |
| March | |||||
| Fri. 1 | Tallmadge # | 2 | Home | W | 61-20 |
| Wed. 6 | Poland Seminary (Poland) # | 2 | AKRON NORTH | W | 64-47 |
| Sat. 9 | Villa Angela-St Joseph (Cleveland) # | 2 | AKRON NORTH | L | 58-60 |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Wed. 29 | Triway (Wooster) * | 3 | Home | W | 44-35 |
| December | |||||
| Sat. 2 | Mentor | 1 | Away | L | 27-42 |
| Mon. 4 | Canton McKinley (Canton) | 1 | Away | W | 53-50 |
| Wed. 6 | Northwest (Canal Fulton) * | 2 | Home | W | 45-22 |
| Sat. 9 | Orrville * | 3 | Away | W | 39-35 |
| Wed. 13 | Manchester (New Franklin) * | 3 | Home | W | 55-37 |
| Sat. 16 | Fairless (Navarre) * | 3 | Away | W | 51-49 |
| Wed. 20 | Canton South (Canton) * | 3 | Away | W | 38-26 |
| Sat. 30 | Tuslaw (Massillon) * | 3 | Home | W | 44-39 |
| January | |||||
| Wed. 3 | Triway (Wooster) * | 3 | Away | L | 46-53 |
| Sat. 6 | Kenston (Chagrin Falls) | 2 | Away | W | 57-23 |
| Mon. 8 | Notre Dame-Cathedral Latin (Chardon) | 2 | Home | W | 48-22 |
| Wed. 10 | Fairless (Navarre) * | 3 | Home | W | 42-34 |
| Sat. 13 | Northwest (Canal Fulton) * | 2 | Away | W | 47-37 |
| Wed. 17 | Orrville * | 3 | Home | W | 56-27 |
| Wed. 24 | Hathaway Brown School (Shaker Heights) | 1 | Home | W | 56-26 |
| Sat. 27 | Manchester (New Franklin) * | 3 | Away | W | 69-34 |
| Wed. 31 | Canton South (Canton) * | 3 | Home | W | 40-30 |
| February | |||||
| Sat. 3 | St Joseph Academy (Cleveland) | 1 | Away | W | 49-42 |
| Wed. 7 | Tuslaw (Massillon) * | 3 | Away | L | 38-46 |
| Sat. 10 | Nordonia (Macedonia) | 1 | Home | W | 69-40 |
| Wed. 14 | Walsh Jesuit (Cuyahoga Falls) | 1 | Away | L | 55-60 |
| Wed. 21 | Hawken (Gates Mills) # | 2 | Home | W | 59-20 |
| Sat. 24 | Northwest (Canal Fulton) # | 2 | Home | W | 43-25 |
| Wed. 28 | Norton # | 2 | NORMANDY | L | 51-61 |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| February | |||||
| Sat. 17 | PAC-7 Meet @ CVCA | Results | |||
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Mon. 25 | Willowbrook (IL) | Warrior Spring Classic | L | 0-8 | |
| Tue. 26 | Bartlett | Warrior Spring Classic | L | 6-7 | |
| Wed. 27 | Deerfield | Warrior Spring Classic | W | 9-2 | |
| Niles West | Warrior Spring Classic | L | 4-9 | ||
| April | |||||
| Wed. 10 | Triway (Wooster) * | 3 | Home | W | 10-0 |
| Sat. 13 | Northwest (Canal Fulton) * | 2 | Away | W | 9-5 |
| Mon. 15 | Fairless (Navarre) * | 3 | Home | W | 13-3 |
| Tue. 16 | St Vincent-St Mary (Akron) | 2 | Home | W | 7-2 |
| Thu. 18 | Fairless (Navarre) * | 3 | Away | W | 6-0 |
| Fri. 19 | Canton McKinley (Canton) | 1 | Away | W | 6-5 |
| Mon. 22 | Manchester (New Franklin) * | 3 | Away | W | 1-0 |
| Wed. 24 | Manchester (New Franklin) * | 3 | Home | W | 16-3 |
| Thu. 25 | Canton South (Canton) * | 2 | Away | W | 8-0 |
| Sat. 27 | Holy Name (Parma Heights) | 2 | Home | W | 5-3 |
| Mon. 29 | Orrville * | 2 | Away | W | 6-1 |
| Tue. 30 | Canton South (Canton) * | 2 | Home | W | 9-5 |
| May | |||||
| Wed. 1 | Orrville * | 2 | Home | W | 17-6 |
| Fri. 3 | Perry (Massillon) | 1 | Away | W | 10-3 |
| Sat. 4 | Woodridge (Peninsula) | 2 | Home | L | 5-8 |
| Mon. 6 | Tuslaw (Massillon) * | 3 | CVCA HS | W | 9-0 |
| Wed. 8 | Tuslaw (Massillon) * | 3 | Tuslaw HS | W | 5-0 |
| Fri. 10 | Mentor | 1 | Away | W | 7-5 |
| Mon. 13 | Cuyahoga Falls | 1 | Away | W | 8-6 |
| Wed. 15 | East (Akron) # | 2 | Home | W | 14-1 |
| Thu. 16 | Northwest (Canal Fulton) * | 2 | Home | W | 11-3 |
| Sat. 18 | Triway (Wooster) * | 3 | Away | W | 4-0 |
| Mon. 20 | Woodridge (Peninsula) # | 2 | Gilmour Academy | W | 3-0 |
| Wed. 22 | Gilmour Academy (Gates Mills) # | 2 | Gilmour Academy | W | 2-1 |
| Thu. 30 | Kenston (Chagrin Falls) # | 2 | Thurman Munson | L | 0-8 |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Mon. 25 | Lucy Beckham | South Carolina | L | 5-8 | |
| Wed. 27 | Academic Magnet | South Carolina | W | 17-4 | |
| Thu. 28 | Oceanside Collegiate Academy | South Carolina | L | 7-13 | |
| April | |||||
| Tue. 9 | Triway (Wooster) * | 3 | Away | L | 0-11 |
| Wed. 10 | Triway (Wooster) * | 3 | Home | L | 2-14 |
| Mon. 15 | Fairless (Navarre) * | 3 | Home | W | 4-3 |
| Tue. 16 | Canton South (Canton) * | 3 | Home | L | 4-5 |
| Thu. 18 | Northwest (Canal Fulton) * | 2 | Away | L | 9-12 |
| Sat. 20 | Woodridge (Peninsula) | 2 | Home | L | 6-12 |
| Cuyahoga Falls | 1 | Home | L | 1-18 | |
| Mon. 22 | Manchester (New Franklin) * | 3 | Away | L | 1-11 |
| Wed. 24 | Manchester (New Franklin) * | 3 | Home | L | 2-22 |
| Thu. 25 | Northwest (Canal Fulton) * | 2 | Home | L | 7-12 |
| Fri. 26 | Lake Center Christian School (Hartville) | 4 | Home | W | 14-0 |
| Sat. 27 | Canton Central Catholic (Canton) | 4 | Away | L | 2-9 |
| Mon. 29 | Orrville * | 3 | Away | W | 9-2 |
| Tue. 30 | Tuslaw (Massillon) * | 3 | Home | L | 2-13 |
| May | |||||
| Wed. 1 | Orrville * | 3 | Home | W | 19-9 |
| Fri. 3 | Tuslaw (Massillon) * | 3 | Away | L | 0-14 |
| Mon. 6 | Canton South (Canton) * | 3 | Away | L | 2-16 |
| Tue. 7 | Bay (Bay Village) # | 2 | Home | L | 3-7 |
| Mon. 13 | Fairless (Navarre) * | 3 | Away | W | 4-3 |
| Wed. 15 | Firestone (Akron) | 1 | Away | W | 12-10 |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| April | |||||
| Tue. 9 | Tuslaw (Massillon) * | 3 | Home | W | 93-44 |
| Thu. 11 | Fairless (Navarre) * | 2 | Away | W | 66-62 |
| Tue. 16 | Canton South (Canton) * | 2 | Away | W | 97-39 |
| Tue. 23 | Triway (Wooster) * | 2 | Home | W | 84-44 |
| Tue. 30 | Northwest (Canal Fulton) * | 2 | Away | W | 73-64 |
| Orrville * | 2 | Northwest | W | 76-61 | |
| Manchester (New Franklin) * | 2 | Northwest | W | 99-38 | |
| May | |||||
| Thu. 9 | PAC-7 Meet @ Triway | Results | |||
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| April | |||||
| Tue. 9 | Tuslaw (Massillon) * | 2 | Home | W | 100-28 |
| Thu. 11 | Fairless (Navarre) * | 2 | Away | W | 70-58 |
| Tue. 16 | Canton South (Canton) * | 2 | Away | W | 92-44 |
| Tue. 23 | Triway (Wooster) * | 2 | Home | W | 88-39 |
| Tue. 30 | Northwest (Canal Fulton) * | 2 | Away | W | 100-24 |
| Orrville * | 2 | Northwest | W | 92-45 | |
| Manchester (New Franklin) * | 2 | Northwest | W | 102-26 | |
| May | |||||
| Thu. 9 | PAC-7 Meet @ Triway | Results | |||
# Postseason game
% Scrimmage






