Principals Athletic Conference
Manchester Panthers

School Website: | http://www.panthercountry.org/Athletics | ||
Address: | 437 W Nimisila Rd, Akron, OH 44319-4964 | ||
City: | New Franklin | County: | Summit |
Mascot: | Panthers | Colors: | Black / Red |
Principal: | Scott Ross | Athletic Director: | Brody Jackson |
Boys Enrollment: | 162 | Girls Enrollment: | 165 |
Streaming: | https://www.youtube.com/channel/UCWoXBYolGx6leVGRZhCSrTQ |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 18 | Carrollton | 4 | Away | L | 30-37 |
Fri. 25 | Sandy Valley (Magnolia) | 5 | Away | L | 13-49 |
September | |||||
Fri. 1 | Marlington (Alliance) | 3 | Home | L | 13-42 |
Fri. 8 | Northwest (Canal Fulton) * | 4 | Home | L | 21-42 |
Fri. 15 | Orrville * | 5 | Away | L | 26-28 |
Fri. 22 | Canton South (Canton) * | 4 | Home | L | 14-35 |
Fri. 29 | Tuslaw (Massillon) * | 6 | Home | ||
October | |||||
Fri. 6 | Triway (Wooster) * | 5 | Away | ||
Fri. 13 | Fairless (Navarre) * | 5 | Away | ||
Fri. 20 | CVCA (Cuyahoga Falls) * | 3 | Home |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Mon. 21 | Lake Center Christian School (Hartville) | 4 | Home | L | 1-3 |
Tue. 22 | Southeast (Ravenna) | 3 | Away | W | 3-0 |
Thu. 24 | Woodridge (Peninsula) | 2 | Away | L | 0-3 |
Sat. 26 | Chippewa (Doylestown) | 2 | Away | L | 0-2 |
Norton | 2 | Away | L | 0-2 | |
Mon. 28 | Central Christian (Kidron) | 4 | Away | W | 3-0 |
Tue. 29 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 0-3 |
Thu. 31 | Canton South (Canton) * | 2 | Home | W | 4-1 |
September | |||||
Tue. 5 | Northwest (Canal Fulton) * | 2 | Away | W | 3-2 |
Thu. 7 | Triway (Wooster) * | 3 | Away | L | 0-3 |
Tue. 12 | Orrville * | 3 | Home | W | 3-0 |
Thu. 14 | Fairless (Navarre) * | 3 | Away | L | 0-3 |
Mon. 18 | Canton Central Catholic (Canton) | 4 | Home | L | 0-3 |
Tue. 19 | Tuslaw (Massillon) * | 3 | Home | L | 0-3 |
Thu. 21 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 0-3 |
Mon. 25 | Norwayne (Creston) | 3 | Away | L | 1-3 |
Tue. 26 | Canton South (Canton) * | 2 | Away | W | 3-0 |
October | |||||
Tue. 3 | Triway (Wooster) * | 3 | Home | ||
Thu. 5 | Orrville * | 3 | Away | ||
Sat. 7 | Northwest (Canal Fulton) * | 2 | Home | ||
Tue. 10 | Fairless (Navarre) * | 3 | Home | ||
Thu. 12 | Tuslaw (Massillon) * | 3 | Away |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Mon. 7 | Norwayne (Creston) | 2 | Spring Hills | W | 149-169 |
Thu. 10 | CVCA (Cuyahoga Falls) * | 2 | Silver Lake Country Club | L | 180-177 |
Fri. 11 | Canton South (Canton) * | 2 | Spring Hills Golf Course | W | 149-175 |
Triway (Wooster) * | 2 | Spring Hills Golf Course | W | 149-208 | |
Tue. 15 | Canton South (Canton) * | 2 | Spring Valley Golf Course | W | 165-186 |
Mon. 21 | Northwest (Canal Fulton) * | 2 | Lyons Den | W | 158-176 |
Fri. 25 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 157-170 |
Northwest (Canal Fulton) * | 2 | Spring Hills | W | 157-177 | |
Mon. 28 | Fairless (Navarre) * | 2 | The Elms Country Club | W | 165-277 |
Tue. 29 | Tuslaw (Massillon) * | 3 | Spring Hills | W | 148-174 |
Fairless (Navarre) * | 2 | Spring Hills | W | 148-264 | |
Wed. 30 | Triway (Wooster) * | 2 | Wooster Country Club | W | 168-226 |
September | |||||
Tue. 5 | Orrville * | 2 | The Pines | W | 162-176 |
Fri. 8 | Orrville * | 2 | Spring Hills Golf Course | W | 152-171 |
Mon. 11 | Tuslaw (Massillon) * | 3 | The Elms | W | 155-168 |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Wed. 23 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 0-1 |
Sat. 26 | Smithville | 3 | Home | L | 0-2 |
Tue. 29 | Canton South (Canton) * | 2 | Away | L | 1-4 |
September | |||||
Wed. 6 | Triway (Wooster) * | 2 | Away | W | 3-0 |
Mon. 11 | Fairless (Navarre) * | 2 | Home | W | 1-0 |
Wed. 13 | Orrville * | 2 | Away | L | 0-5 |
Sat. 16 | Lake Center Christian School (Hartville) | 3 | Home | W | 1-0 |
Wed. 20 | Tuslaw (Massillon) * | 3 | Home | W | 1-0 |
Thu. 21 | Ellet (Akron) | 1 | Home | W | 3-0 |
Mon. 25 | Northwest (Canal Fulton) * | 2 | Away | T | 1-1 |
Thu. 28 | Springfield (Akron) | 2 | Home | ||
Sat. 30 | Canton Central Catholic (Canton) | 3 | Away | ||
October | |||||
Tue. 10 | Northwestern (West Salem) | 3 | Home | ||
Thu. 12 | Rittman | 3 | Away |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 15 | Hiland (Berlin) | 3 | Home | W | 4-0 |
Thu. 17 | Poland Seminary (Poland) | 3 | Home | W | 5-0 |
Mon. 21 | Clear Fork (Bellville) | 2 | Away | W | 4-3 |
Wed. 23 | CVCA (Cuyahoga Falls) * | 2 | Away | W | 4-1 |
Sat. 26 | Norwayne (Creston) | 3 | Home | W | 6-0 |
Tue. 29 | Canton South (Canton) * | 2 | Home | W | 8-0 |
September | |||||
Wed. 6 | Triway (Wooster) * | 3 | Home | W | 9-0 |
Mon. 11 | Fairless (Navarre) * | 3 | Away | W | 10-1 |
Wed. 13 | Orrville * | 3 | Home | W | 7-0 |
Wed. 20 | Tuslaw (Massillon) * | 3 | Away | W | 10-1 |
Sat. 23 | Wadsworth | 1 | Away | W | 4-0 |
Mon. 25 | Northwest (Canal Fulton) * | 2 | Home | W | 8-0 |
October | |||||
Mon. 9 | Stow-Munroe Falls (Stow) | 1 | Away | ||
Thu. 12 | Northwestern (West Salem) | 3 | Home |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Fri. 15 | Northwest (Canal Fulton) * | 2 | Manchester HS | ||
January | |||||
Fri. 19 | Northwest (Canal Fulton) * | 2 | Northwest HS |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Sat. 16 | Canton South (Canton) * | 3 | Home | ||
January | |||||
Wed. 17 | Canton South (Canton) * | 3 | Away |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
April | |||||
Mon. 15 | Tuslaw (Massillon) * | 3 | Manchester | ||
Wed. 17 | Tuslaw (Massillon) * | 3 | Tuslaw HS |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage