Principals Athletic Conference
Honors & Awards
Football
Team Champion: Triway
Player of the Year: Luke Starr (Triway)
Specialist of the Year: Landon White (Canton South)
Coach of the Year: Cody Kelly (Triway)
| PAC-7 1st Team | ||||||
|---|---|---|---|---|---|---|
| Name | School | Grade | Ht | Wt | Pos | |
| Logan | Allman | Northwest | 12 | 5'10 | 150 | WR/DB |
| Merrik | Baker | Manchester | 12 | 6'2 | 190 | OLB |
| James | Bryson | Canton South | 12 | 6' | 230 | OL/DL |
| Jon | Campbell | Northwest | 12 | 5'11 | 210 | LB |
| Cam | Carl | Fairless | 12 | 5'9 | 170 | WR/S |
| Brandt | Clippinger | Triway | 11 | 6'3" | 175 | WR/DB |
| Torez | Conley | Canton South | 11 | 6'2" | 175 | WR/DB |
| Nate | Eberhardt | Tuslaw | 12 | 5'8" | 160 | RB/LB |
| Bruin | Flinner | Triway | 11 | 6'2" | 180 | WR/DB |
| Jakob | Garber | Northwest | 11 | 5'11 | 205 | LB |
| Roman | Gilbert | Triway | 12 | 6'4" | 230 | DL/OL |
| Gavin | Gindlesperger | Manchester | 12 | 6'1 | 218 | DE / TE |
| Parker | Hostetler | Orrville | 11 | 5'10 | 200 | RB/ LB |
| Brahm | Hostetler | Orrville | 12 | 6'0 | 275 | OL/DL |
| Blaze | Johnson | Manchester | 11 | 6'2 | 255 | DT / LT |
| Cam | Kraft | Orrville | 12 | 6'3 | 160 | QB/ DB |
| Olley | Krupp | Triway | 12 | 5'9" | 180 | WR/DB |
| Jake | Livingston | Manchester | 12 | 5'11 | 190 | LB / WR / TB |
| Andrew | Marsh | Canton South | 12 | 6'6" | 265 | OL/DL |
| Breylon | McDuffie | Orrville | 12 | 6'5 | 180 | WR/ DB |
| Ayden | Meade | Manchester | 12 | 5'10 | 195 | LB / TB |
| Colin | Smith | Northwest | 12 | 6'1 | 295 | OL/DL |
| Grayson | Smith | Triway | 12 | 6'1" | 200 | RB/LB |
| De'Angelo | Spear | Canton South | 12 | 6' | 265 | OL/DL |
| Luke | Starr | Triway | 12 | 6'2" | 180 | QB |
| Conner | Stephenson | Northwest | 11 | 6'1 | 205 | LB |
| PAC-7 2nd Team | ||||||
|---|---|---|---|---|---|---|
| Name | School | Grade | Ht | Wt | Pos | |
| Kyle | Allen | Tuslaw | 12 | 6'2" | 250 | OL/DL |
| Brodee | Beegle | Canton South | 11 | 5'8" | 175 | QB |
| Braylon | Conley | Canton South | 11 | 5'10" | 195 | RB/LB |
| Lincoln | Garrett | Northwest | 12 | 6' | 315 | OL |
| Ethan | Haer | Tuslaw | 12 | 6' | 150 | QB/DB |
| Landen | Harvey | Triway | 10 | 6'0" | 225 | DL/OL |
| Case | McDaniel | Orrville | 11 | 6'1 | 165 | WR/DB |
| Joey | Medure | Northwest | 12 | 5'8 | 160 | RB |
| Matthew | Paljich | Manchester | 12 | 6'0 | 260 | DT / LG |
| Phillip | Partin | Manchester | 11 | 5'9 | 180 | DB / RB |
| Blake | O'Quinn | Orrville | 12 | 6'3 | 260 | OL/DL |
| Mikey | Ritterbeck | Fairless | 11 | 5'11 | 175 | QB |
| Alex | Robinson | Triway | 11 | 6'0" | 215 | LB/RB |
| Peter | Snavely | Fairless | 11 | 6'4 | 220 | TE/DE |
Volleyball
Team Champions: Triway
Player of the Year: Taylor Mathis (Triway)
Coach of the Year: Jacki Zody (Triway)
| PAC-7 1st Team | |||
|---|---|---|---|
| Name | School | Grade | |
| Hannah | Croskey | Orrville | 12 |
| Kamdyn | Dibell | Tuslaw | 11 |
| Pyper | Hamilton | Triway | 9 |
| Ashlyn | Lazarus | Northwest | 10 |
| Mia | Mariola | Triway | 11 |
| Taylor | Mathis | Triway | 11 |
| Rhylee | Morton | Canton South | 11 |
| Emma | Ross | Manchester | 10 |
| Ella | Wade | Fairless | 11 |
| Preslie | Wilson | Fairless | 11 |
| PAC-7 2nd Team | |||
|---|---|---|---|
| Name | School | Grade | |
| Alanah | Lewis | Orrville | 10 |
| Ava | Nolen | Canton South | 12 |
| Reghan | Reedy | Manchester | 11 |
| Ally | Sharrer | Northwest | 11 |
| Reagan | Underwood | Triway | 12 |
| Jadelynn | Weisel | Tuslaw | 12 |
| Ashley | Wentling | Fairless | 12 |
Boys Golf
Team Champion: Tuslaw
Player of the Year: Drew Mothersbaugh (Manchester)
Coach of the Year: Matt Halter (Tuslaw)
| PAC-7 1st Team | ||||
|---|---|---|---|---|
| Name | School | Grade | Score | |
| Drew | Mothersbaugh | Manchester | 12 | 1.052 |
| Nick | Lytle | Tuslaw | 11 | 1.092 |
| Drew | Alexander | Orrville | 12 | 1.154 |
| Zack | Kotsalieff | Manchester | 12 | 1.155 |
| Elijah | Cockrill | Tuslaw | 10 | 1.171 |
| Jacob | Ott | Orrville | 11 | 1.191 |
| Kellen | Wayt | Orrville | 12 | 1.21 |
| PAC-7 2nd Team | ||||
|---|---|---|---|---|
| Name | School | Grade | Score | |
| Tyler | Schindewolf | Manchester | 11 | 1.213 |
| Miles | Pertee | Orrville | 12 | 1.227 |
| Lincoln | Cocklin | Tuslaw | 12 | 1.23 |
| Jase | Beall | Tuslaw | 10 | 1.246 |
| Kole | Back | Tuslaw | 11 | 1.259 |
| Trent | Zuchowski | Manchester | 11 | 1.273 |
| Austin | Kraft | Orrville | 11 | 1.274 |
| Caden | Poland | Northwest | 12 | 1.274 |
Boys Soccer
Team Champion: Canton South
Player of the Year: Guillermo Graves (Canton South)
Coach of the Year: Dan Sensius (Manchester)
| PAC-7 1st Team | |||
|---|---|---|---|
| Name | School | Grade | |
| Aiden | Andrick | Manchester | 12 |
| Carter | Dallas | Tuslaw | 12 |
| Guillermo | Graves | Canton South | 11 |
| Colin | Harris | Northwest | 9 |
| Anderson | Jovel-Quinteros | Triway | 11 |
| Edwin | Martinez | Orrville | 12 |
| Andrew | McKelvey | Fairless | 11 |
| Will | Metzger | Northwest | 12 |
| Sam | Miller | Canton South | 12 |
| Nicholas | Pfahler | Manchester | 11 |
| Aiden | Rausch | Manchester | 12 |
| Kellen | Wayt | Orrville | 12 |
| Landon | White | Canton South | 12 |
| Blayten | Young | Canton South | 12 |
| PAC-7 2nd Team | |||
|---|---|---|---|
| Name | School | Grade | |
| Luke | Aneshansel | Northwest | 12 |
| Jackson | Bahry | Manchester | 11 |
| Cohen | Baker | Triway | 11 |
| Cobey | Baxter | Tuslaw | 11 |
| Caleb | Carter | Orrville | 12 |
| hyeremi | Gonzales | Orrville | 11 |
| Hayden | Higgins | Manchester | 12 |
| Braden | Malcom | Northwest | 10 |
| Gavib | McGuyrt | Canton South | 10 |
| Austin | Nehrenz | Triway | 10 |
| Dylin | Pulley | Fairless | 12 |
| Jaymis | Robinson | Fairless | 11 |
| Nathan | Shaffer | Canton South | 12 |
| Andrew | Shahan | Tuslaw | 11 |
Girls Soccer
Team Champion: Tuslaw
Player of the Year: Paige Marthey (Tuslaw)
Coach of the Year: Roy Dodd (Tuslaw), Jacob Stuart (Orrville)
| PAC-7 1st Team | |||
|---|---|---|---|
| Name | School | Grade | |
| Kailyn | Beichler | Tuslaw | 10 |
| Kaitlynn | Berresford | Fairless | 12 |
| Emma | Brede | Orrville | 11 |
| Emily | Deryck | Manchester | 12 |
| Addison | Gentry | Triway | 10 |
| Cali | Kammer | Fairless | 10 |
| Jennifer | Lopez-Irias | Orrville | 12 |
| Paige | Marthey | Tuslaw | 12 |
| Reagan | McDonald | Canton South | 11 |
| Brooklyh | Noftsinger | Tuslaw | 11 |
| Kaylee | Rankl | Tuslaw | 9 |
| Arley | Roth | Northwest | 10 |
| Kylee | Strong | Triway | 12 |
| Sarah | Wellert | Orrville | 12 |
| PAC-7 2nd Team | |||
|---|---|---|---|
| Name | School | Grade | |
| Gabby | Brown | Fairless | 12 |
| Chasey | Christman | Canton South | 11 |
| Dixee | Crabtree | Manchester | 11 |
| Rebecca | Ross | Northwest | 11 |
| Bailee | Espenschied | Fairless | 11 |
| Jamisyn | Gohlike | Northwest | 10 |
| Katie | Haddad | Canton South | 12 |
| Sophia | Kurzen | Tuslaw | 11 |
| Lydia | Marthey | Tuslaw | 10 |
| Annie | McAllister | Orrville | 12 |
| Kailynn | Nommay | Triway | 10 |
| Brooke | Salas | Manchester | 10 |
| Elise | Wigal | Triway | 10 |
| Cadence | Wilson | Orrville | 12 |
Boys Cross Country
Team Champion: Fairless
Runner of the Year: Brice Fuller (Fairless)
Coach of the Year: Ben Russell (Fairless)
| PAC-7 1st Team | ||||
|---|---|---|---|---|
| Name | School | Grade | Time | |
| Brice | Fuller | Fairless | 10 | 15:15.3 |
| Owen | Lacy | Orrville | 12 | 15:50.8 |
| Andrew | Hearn | Fairless | 12 | 15:51.7 |
| Luca | Novakovic | Northwest | 11 | 15:54.7 |
| Logan | Howard | Canton South | 10 | 16:03.9 |
| Bradlee | Keehn | Fairless | 12 | 16:26.7 |
| Smith | Doubet | Northwest | 12 | 16:35.0 |
| PAC-7 2nd Team | ||||
|---|---|---|---|---|
| Name | School | Grade | Time | |
| Charlie | Lorson | Orrville | 12 | 16:47.8 |
| Brady | Speicher | Triway | 11 | 16:53.3 |
| Kaden | Hilty | Triway | 11 | 16:55.4 |
| Brayden | Pipher | Canton South | 11 | 17:05.2 |
| Colin | Harris | Northwest | 9 | 17:15.0 |
| Rhys | Coleman | Orrville | 12 | 17:35.2 |
| Nolan | Kutz | Fairless | 10 | 17:35.4 |
Girls Cross Country
Team Champion: Fairless
Runner of the Year: Madelyn Begert (Northwest)
Coach of the Year: Ben Russell (Fairless)
| PAC-7 1st Team | ||||
|---|---|---|---|---|
| Name | School | Grade | Time | |
| Madelyn | Begert | Northwest | 12 | 19:43.4 |
| Adelyn | Peterson | Fairless | 10 | 20:08.2 |
| Ashton | Vincent | Fairless | 9 | 20:52.1 |
| Adrianna | Pudloski | Tuslaw | 11 | 20:52.6 |
| Hailey | Allen | Northwest | 11 | 21:12.7 |
| Jada | Doane | Fairless | 10 | 21:17.0 |
| Aubrey | Taylor | Canton South | 11 | 21:19.4 |
| PAC-7 2nd Team | ||||
|---|---|---|---|---|
| Name | School | Grade | Time | |
| Olivia | Fahrni | Tuslaw | 10 | 21:25.6 |
| Savanna | Rueschman | Canton South | 10 | 21:37.6 |
| Violet | Bukuts | Northwest | 9 | 21:41.7 |
| Chloe | Wackerly | Canton South | 12 | 21:47.9 |
| Abigail | Schreiner | Northwest | 9 | 21:54.4 |
| Loretta | Johnson | Triway | 12 | 22:11.8 |
| Riley | Moore | Manchester | 9 | 22:19.5 |
Boys Basketball
Team Champion: Manchester, Orrville
Player of the Year: Kodah Allen (Orrville)
Coach of the Year: Brody Jackson (Manchester)
| PAC-7 1st Team | ||||||
|---|---|---|---|---|---|---|
| Name | School | Grade | Ht | PPG | ||
| Kodah | Allen | Orrville | 12 | 6'2" | 19.2 | |
| Brayden | Cox | Orrville | 11 | 6'0" | 10 | |
| Lane | Crilow | Triway | 11 | 6'0" | 11.9 | |
| Malakhi | Gray | Orrville | 11 | 6'2" | 10.2 | |
| Jalen | Hacket | Triway | 11 | 6'6" | 14.8 | |
| Hayden | Higgins | Manchester | 12 | 6'3" | 11.6 | |
| Ronan | Lang | Canton South | 12 | 6'3" | 14.5 | |
| Trey | Lower | Northwest | 11 | 5'11" | 9 | |
| Josiah | Morgan | Manchester | 12 | 6'1" | 10.1 | |
| Tyler | Pappas | Manchester | 12 | 6'3" | 15.1 | |
| CJ | Pumneo | Fairless | 10 | 5'8: | 13.5 | |
| Parker | Reinhart | Tuslaw | 11 | 6'2" | 17.4 | |
| PAC-7 2nd Team | ||||||
|---|---|---|---|---|---|---|
| Name | School | Grade | Ht | PPG | ||
| A.J. | Benson | Canton South | 11 | 5'9" | 10.4 | |
| Malachi | Cintron | Manchester | 12 | 6'3" | 8.9 | |
| Brandt | Clippinger | Triway | 11 | 6'3" | 8 | |
| Pierson | Kinsey | Tuslaw | 11 | 5'11" | 11 | |
| Kellan | Reinford | Northwest | 12 | 6'4" | 6 | |
| Alex | Rohr | Fairless | 10 | 5'7" | 10.5 | |
| Braylon | Slaughter | Orrville | 12 | 5'11" | 7.4 | |
Girls Basketball
Team Champions: Northwest
Player of the Year: Sydney Frank (Triway)
Coach of the Year: Mike Miller (Triway)
| PAC-7 1st Team | ||||||
|---|---|---|---|---|---|---|
| Name | School | Grade | Ht | PPG | ||
| Brooklyn | Butzer | Orrville | 11 | 5'7" | 15.5 | |
| Sydney | Frank | Triway | 12 | 5'9" | 13 | |
| Alivia | Greenfield | Northwest | 12 | 5'6" | 7.5 | |
| Aniyah | Hall | Canton South | 12 | 5'4" | 7.9 | |
| Jessica | Haney | Northwest | 12 | 5'5" | 6 | |
| Jacy | Mulpas | Orrville | 11 | 5'10" | 10.2 | |
| Alexandra | Sharrer | Northwest | 11 | 5'8" | 13 | |
| Payton | Snyder | Triway | 12 | 5'1" | 11.7 | |
| Kailey | Valentine | Tuslaw | 10 | 5'8" | 7.5 | |
| Ella | Wade | Fairless | 11 | 5'9" | 13.8 | |
| Skylar | Young | Manchester | 11 | 5'8" | 10 | |
| PAC-7 2nd Team | ||||||
|---|---|---|---|---|---|---|
| Name | School | Grade | Ht | PPG | ||
| Zoey | Baker | Triway | 12 | 5'8" | 7.3 | |
| Bailee | Espenschied | Fairless | 11 | 5'4" | 10.3 | |
| Claire | Howard | Canton South | 12 | 6'2" | 8.3 | |
| Ashlyn | Lazarus | Northwest | 10 | 6'0" | 6.5 | |
| Abigail | Leedy | Tuslaw | 12 | 5'4" | 5.5 | |
| Avery | Wayman | Manchester | 12 | 5'8" | 8 | |
| Cadence | Wilson | Orrville | 12 | 5'6" | 6.2 | |
Wrestling
Team Champion: Tuslaw
Wrestler of the Year: Dom Prosperi (Canton South)
Coach of the Year: Mike Petrime (Tuslaw)
| PAC-7 1st Team | ||||
|---|---|---|---|---|
| Weight | Name | School | Grade | |
| 106 | Mikey | Beltko | Manchester | 10 |
| 113 | Dom | Prosperi | Canton South | 12 |
| 120 | Colton | Oaklief | Tuslaw | 11 |
| 126 | Landon | Grimes | Orrville | 12 |
| 132 | Kaden | Lawson | Tuslaw | 12 |
| 138 | Brent | Hull | Tuslaw | 11 |
| 144 | Chance | Grim | Tuslaw | 11 |
| 150 | Nathan | Eberhardt | Tuslaw | 12 |
| 157 | Keaton | Beucler | Fairless | 12 |
| 165 | Carter | Moore | Manchester | 11 |
| 175 | Jake | Livingston | Manchester | 12 |
| 190 | Johnny | Olihan | Fairless | 12 |
| 215 | Landen | Harvey | Triway | 10 |
| 285 | DeAngelo | Spear | Canton South | 12 |
| PAC-7 2nd Team | ||||
|---|---|---|---|---|
| Weight | Name | School | Grade | |
| 106 | Konnor | Lawson | Tuslaw | 9 |
| 113 | Jack | Bucher | Fairless | 10 |
| 120 | Juan | Hernandez | Orrville | 9 |
| 126 | Logan | Slatzer | Fairless | 11 |
| 132 | Emeriyun | Lipscomb | Canton South | 11 |
| 138 | Sylus | Welsh | Orrville | 10 |
| 144 | Jonah | Krupp | Triway | 10 |
| 150 | Balley | Bumgarner | Manchester | 12 |
| 157 | Preston | Volk | Northwest | 11 |
| 165 | Logan | Moore | Tuslaw | 10 |
| 175 | Graydyn | Sillman | Northwest | 11 |
| 190 | Ayden | Meade | Manchester | 12 |
| 215 | Jaxon | Sillman | Northwest | 12 |
| 285 | Joey | Benson | Fairless | 12 |
Baseball
Team Champion: Orrville
Player of the Year: Braylen Miller (Triway)
Coach of the Year: David Burkett (Tuslaw)
| PAC-7 1st Team | |||
|---|---|---|---|
| Name | School | Grade | |
| Mark | Bologa | Manchester | 11 |
| Caleb | Hills | Orrville | 11 |
| Cameron | Kraft | Orrville | 12 |
| Brycen | Mauger | Manchester | 11 |
| Alex | Mencini | Northwest | 12 |
| Braylen | Miller | Triway | 11 |
| Jacob | Ott | Orrville | 11 |
| Ashton | Pierson | Canton South | 12 |
| Parker | Reinhart | Tuslaw | 11 |
| Michael | Ritterbeck III | Fairless | 11 |
| Luke | Starr | Triway | 12 |
| Cam | Stevens | Tuslaw | 12 |
| Josh | Stoner | Triway | 12 |
| Kellen | Wayt | Orrville | 12 |
| PAC-7 2nd Team | |||
|---|---|---|---|
| Name | School | Grade | |
| Landon | Gannet | Tuslaw | 12 |
| Jeremiah | Highben | Fairless | 12 |
| Nathan | Hodovan | Northwest | 10 |
| Drew | Mothersbaugh | Manchester | 12 |
| Alex | Smith | Orrville | 11 |
| Aiden | Snell | Triway | 11 |
| Blake | Westfall | Canton South | 11 |
Softball
Team Champion: Tuslaw
Player of the Year: Cassidy Perry (Manchester)
Coach of the Year: David Vazquez (Tuslaw)
| PAC-7 1st Team | |||
|---|---|---|---|
| Name | School | Grade | |
| Kaydence | Chapman | Tuslaw | 11 |
| Cheyanne | Cooper | Fairless | 11 |
| Myah | Lester | Triway | 12 |
| Lexi | Long | Triway | 11 |
| Lily | Lyons | Northwest | 12 |
| Isabel | McCune | Tuslaw | 12 |
| Gabby | McGowen | Tuslaw | 10 |
| Kaelyn | Miller | Orrville | 9 |
| Cassidy | Perry | Manchester | 12 |
| Hadley | Porter | Tuslaw | 10 |
| Saige | Rankin | Manchester | 12 |
| Miley | Spencer | Canton South | 12 |
| Hannah | Valentine | Canton South | 12 |
| Chloe | White | Manchester | 12 |
| PAC-7 2nd Team | |||
|---|---|---|---|
| Name | School | Grade | |
| Madi | Barkan | Fairless | 11 |
| Courtney | Boggs | Northwest | 10 |
| Annie | Bourquin | Canton South | 9 |
| Kailynn | Gray | Orrville | 9 |
| Elena | Hilty | Triway | 9 |
| Kariyas | Kauffman | Tuslaw | 10 |
| Payton | Klockenga | Manchester | 10 |
Boys Track & Field
Team Champion: Orrville
Runner of the Year: Brice Fuller (Fairless)
Coach of the Year: Tyrone Mosley (Orrville)
| PAC-7 1st Team | ||||||
|---|---|---|---|---|---|---|
| Event | Name | School | Grade | Time/Distance | ||
| Shot Put | Bo | Scheetz | Fairless | 11 | 52-01.75 | |
| Discus | Austin | Devericks | Fairless | 10 | 148-07.00 | |
| High Jump | Mark | Lorson | Orrville | 10 | 6-07.50 | |
| Long Jump | Mark | Lorson | Orrville | 10 | 20-10.50 | |
| Pole Vault | Caden | Race | Orrville | 12 | 13-00.00 | |
| 110 M Hurdles | Logan | Allman | Northwest | 12 | 14.11 | |
| 300 M Hurdles | Logan | Allman | Northwest | 12 | 40.43 | |
| 100 M Dash | Brodric | Flinner | Triway | 12 | 11.14 | |
| 200 M Dash | Brodric | Flinner | Triway | 12 | 22.42 | |
| 400 M Dash | Caden | Race | Orrville | 12 | 51.47 | |
| 800 M Run | Bradlee | Keehn | Fairless | 12 | 1:58.53 | |
| 1600 M Run | Brice | Fuller | Fairless | 10 | 4:22.11 | |
| 3200 M Run | Brice | Fuller | Fairless | 10 | 9:28.45 | |
| 4 X 100 Relay | Olley | Krupp | Triway | 12 | 44.32 | |
| Gavin | Rowe | 12 | ||||
| Liam | Krupp | 10 | ||||
| Brodric | Flinner | 12 | ||||
| 4 X 200 Relay | Elijah | Givens | Northwest | 11 | 1:31.83 | |
| Logan | Allman | 12 | ||||
| Brayden | Venables | 11 | ||||
| Chantz | McGlumphy | 10 | ||||
| 4 X 400 Relay | Gavin | Rowe | Triway | 12 | 3:29.67 | |
| Kaden | Hilty | 11 | ||||
| Brodric | Flinner | 12 | ||||
| Olley | Krupp | 12 | ||||
| 4 X 800 Relay | Bradlee | Keehn | Fairless | 12 | 8:46.19 | |
| Nolan | Kutz | 10 | ||||
| Brice | Fuller | 10 | ||||
| Andrew | Hearn | 12 | ||||
| PAC-7 2nd Team | ||||||
|---|---|---|---|---|---|---|
| Event | Name | School | Grade | Time/Distance | ||
| Shot Put | Tate | Howell | Orrville | 11 | 48-06.00 | |
| Discus | Joe | Bickett | Manchester | 10 | 147-11.00 | |
| High Jump | Ontrell | Hunter | Fairless | 11 | 6-02.00 | |
| Long Jump | Patrick | Fox | Tuslaw | 11 | 20-02.50 | |
| Pole Vault | Keenan | Pertee | Orrville | 10 | 13-00.00 | |
| 110 M Hurdles | Bronson | Rogers | Orrville | 12 | 15.64 | |
| 300 M Hurdles | Bronson | Rogers | Orrville | 12 | 42.15 | |
| 100 M Dash | Caden | Race | Orrville | 12 | 11.15 | |
| 200 M Dash | Chantz | McGlumphy | Northwest | 10 | 22.57 | |
| 400 M Dash | Olley | Krupp | Triway | 12 | 51.55 | |
| 800 M Run | Owen | Lacy | Orrville | 12 | 2:00.29 | |
| 1600 M Run | Owen | Lacy | Orrville | 12 | 4:26.06 | |
| 3200 M Run | Logan | Howard | Canton South | 10 | 9:38.02 | |
| 4 X 100 Relay | Colin | Beicher | Orrville | 11 | 45.24 | |
| Mark | Lorson | 10 | ||||
| Aiden | Shoup | 10 | ||||
| Bronson | Rogers | 12 | ||||
| 4 X 200 Relay | Keaton | Beucler | Fairless | 12 | 1:34.06 | |
| Ontrell | Hunter | 11 | ||||
| John | Hill | 11 | ||||
| Bronson | Brown | 10 | ||||
| 4 X 400 Relay | Caden | Race | Orrville | 12 | 3:30.36 | |
| Aiden | Shoup | 10 | ||||
| Mark | Lorson | 10 | ||||
| Bronson | Rogers | 12 | ||||
| 4 X 800 Relay | Luca | Novakovic | Northwest | 11 | 9:00.73 | |
| Rylan | Ellis | 12 | ||||
| Elijah | Givens | 11 | ||||
| Smith | Doubet | 12 | ||||
Girls Track & Field
Team Champion: Canton South
Runner of the Year: Katie Haddad (Canton South)
Coach of the Year: Christian Simmons (Canton South)
| PAC-7 1st Team | ||||||
|---|---|---|---|---|---|---|
| Event | Name | School | Grade | Time/Distance | ||
| Shot Put | Summer | Boylen | Manchester | 10 | 37-01.50 | |
| Discus | Aubrey | Kornish | Fairless | 11 | 107-03.00 | |
| High Jump | Maddie | Kraft | Orrville | 9 | 5-00.00 | |
| Long Jump | Katie | Haddad | Canton South | 12 | 15-04.25 | |
| Pole Vault | Maddie | Kraft | Orrville | 9 | 9-00.00 | |
| 100 M Hurdles | Katie | Haddad | Canton South | 12 | 15.87 | |
| 300 M Hurdles | Katie | Haddad | Canton South | 12 | 47.18 | |
| 100 M Dash | Cierra | Kemery | Triway | 11 | 12.23 | |
| 200 M Dash | Cierra | Kemery | Triway | 11 | 25.71 | |
| 400 M Dash | Adelyn | Peterson | Fairless | 10 | 1:02.11 | |
| 800 M Run | Madelyn | Begert | Northwest | 12 | 2:29.53 | |
| 1600 M Run | Madelyn | Begert | Northwest | 12 | 5:25.36 | |
| 3200 M Run | Adriana | Pudloski | Tuslaw | 11 | 12:12.93 | |
| 4 X 100 Relay | Katie | Haddad | Canton South | 12 | 52.00 | |
| Ainsley | Horning | 11 | ||||
| Aniyah | Hall | 12 | ||||
| Jordyne | Ash | 12 | ||||
| 4 X 200 Relay | Elise | Wigal | Triway | 10 | 1:48.92 | |
| Gianna | Rowe | 9 | ||||
| Zoey | Baker | 12 | ||||
| Cierra | Kemery | 11 | ||||
| 4 X 400 Relay | Elise | Wigal | Triway | 10 | 4:13.90 | |
| Zoey | Baker | 12 | ||||
| Gianna | Rowe | 9 | ||||
| Cierra | Kemery | 11 | ||||
| 4 X 800 Relay | Savanna | Rueschman | Canton South | 10 | 10:53.29 | |
| Cecelia | Miller | 10 | ||||
| Kya | Froelich | 9 | ||||
| Chloe | Wackerly | 12 | ||||
| PAC-7 2nd Team | ||||||
|---|---|---|---|---|---|---|
| Event | Name | School | Grade | Time/Distance | ||
| Shot Put | Kylie | James | Canton South | 11 | 34-10.25 | |
| Discus | Colbie | Childers | Fairless | 10 | 102.05.00 | |
| High Jump | Kylie | Albrecht | Orrville | 10 | 4-10.00 | |
| Long Jump | Jamisyn | Gohlike | Northwest | 10 | 15-02.75 | |
| Pole Vault | Megan | Hussar | Canton South | 10 | 8-06.00 | |
| 100 M Hurdles | Alivia | Greenfield | Northwest | 12 | 16.12 | |
| 300 M Hurdles | Laura | Seward | Fairless | 11 | 47.65 | |
| 100 M Dash | Jordyne | Ash | Canton South | 12 | 12.51 | |
| 200 M Dash | Jordyne | Ash | Canton South | 12 | 26.71 | |
| 400 M Dash | Ashlyn | Myers | Canton South | 12 | 1:02.62 | |
| 800 M Run | Tess | O'Donnell | Tuslaw | 11 | 2:34.15 | |
| 1600 M Run | Ashton | Vincent | Fairless | 9 | 5:31.99 | |
| 3200 M Run | Savanna | Rueschman | Canton South | 10 | 12:46.08 | |
| 4 X 100 Relay | Molly | Preising | Tuslaw | 11 | 53.07 | |
| Emilee | Urbas | 10 | ||||
| Vanessa | Sibila | 12 | ||||
| Paige | Marthey | 12 | ||||
| 4 X 200 Relay | Mia | Haynam | Canton South | 10 | 1:50.81 | |
| Aniyah | Hall | 12 | ||||
| Jordyne | Ash | 12 | ||||
| Ashlyn | Myers | 10 | ||||
| 4 X 400 Relay | Jamisyn | Gohlike | Northwest | 10 | 4:16.52 | |
| Violet | Bukuts | 9 | ||||
| Aliva | Greenfield | 12 | ||||
| Madelyn | Begert | 12 | ||||
| 4 X 800 Relay | Olivia | Fahrni | Tuslaw | 10 | 11:21.09 | |
| Tess | O'Donnell | 11 | ||||
| Bailey | Mitchell | 11 | ||||
| Adrianna | Pudloski | 11 | ||||






