Principals Athletic Conference
Volleyball
Standings
Year:
| Team | Overall | League | SF | SA |
|---|---|---|---|---|
| Triway | 6-2 | 3-0 | 21 | 8 |
| Fairless | 6-0 | 2-0 | 16 | 3 |
| Tuslaw | 3-2 | 2-0 | 10 | 12 |
| Northwest | 3-2 | 1-1 | 9 | 8 |
| Orrville | 2-2 | 1-1 | 9 | 6 |
| Manchester | 4-3 | 0-2 | 15 | 11 |
| Coventry | 3-3 | 0-3 | 12 | 13 |
| Canton South | 0-4 | 0-2 | 0 | 12 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Tue. 18 | Coventry | 3 | Green | 2 |
| Washington | 3 | Manchester | 1 | |
| Triway | 2 | Waynedale | 3 | |
| Wed. 19 | Manchester | 3 | Field | 2 |
| Thu. 20 | Manchester | 3 | Ravenna | 0 |
| Northwest | 0 | Chippewa | 3 | |
| Sat. 22 | Fairless | 2 | Sandy Valley | 0 |
| Fairless | 2 | Minerva | 0 | |
| St Vincent-St Mary | 0 | Orrville | 3 | |
| Triway | 1 | Hillsdale | 3 | |
| Triway | 3 | West Holmes | 0 | |
| Tuslaw | 1 | Crestview | 3 | |
| Mon. 24 | Sandy Valley | 2 | Coventry | 3 |
| Alliance | 0 | Northwest | 3 | |
| Tue. 25 | Canton South | 0 | Tusky Valley | 3 |
| Triway | 3 | Marlington | 2 | |
| Canton Central Catholic | 2 | Tuslaw | 3 | |
| Wed. 26 | Fairless | 3 | Glenoak | 0 |
| Manchester | 3 | Barberton | 0 | |
| Thu. 27 | Canton South * | 0 | Fairless | 3 |
| Coventry * | 0 | Triway | 3 | |
| Northwest | 3 | St Vincent-St Mary | 1 | |
| Garaway | 3 | Tuslaw | 0 | |
| Sat. 29 | Fairless | 3 | Strasburg-Franklin | 1 |
| Woodridge | 0 | Manchester | 3 | |
| Orrville | 1 | Northwestern | 3 | |
| Norwayne | 0 | Triway | 3 | |
| Mon. 31 | Carrollton | 3 | Canton South | 0 |
| Fairless * | 3 | Coventry | 2 | |
| September | ||||
| Tue. 1 | Triway * | 3 | Canton South | 0 |
| Manchester * | 2 | Tuslaw | 3 | |
| Northwest * | 0 | Orrville | 3 | |
| Wed. 2 | Coventry | 3 | Washington | 0 |
| Thu. 3 | Coventry * | 1 | Northwest | 3 |
| Manchester * | 0 | Triway | 3 | |
| Orrville * | 2 | Tuslaw | 3 | |
| Sat. 5 | Triway | Smithville | ||
| Tuslaw | Perry | |||
| Tue. 8 | Northwest * | Canton South | ||
| Tuslaw * | Coventry | |||
| Fairless * | Manchester | |||
| Triway * | Orrville | |||
| Thu. 10 | Canton South * | Manchester | ||
| Orrville * | Fairless | |||
| Tuslaw * | Northwest | |||
| Sat. 12 | Lake Center Christian School | Orrville | ||
| Dalton | Orrville | |||
| Louisville | Tuslaw | |||
| Tallmadge | Tuslaw | |||
| Mon. 14 | Hillsdale | Fairless | ||
| Washington | Northwest | |||
| Tue. 15 | Canton South * | Orrville | ||
| Manchester * | Coventry | |||
| Fairless * | Northwest | |||
| Triway * | Tuslaw | |||
| Wed. 16 | Coventry | St Vincent-St Mary | ||
| Thu. 17 | Coventry * | Canton South | ||
| Tuslaw * | Fairless | |||
| Orrville * | Manchester | |||
| Northwest * | Triway | |||
| Sat. 19 | Canton Central Catholic | Fairless | ||
| Norwayne | Orrville | |||
| Chippewa | Triway | |||
| Mon. 21 | Central Christian | Manchester | ||
| Northwest | Canton McKinley | |||
| Orrville | Canton Central Catholic | |||
| Tue. 22 | Canton South * | Tuslaw | ||
| Coventry * | Orrville | |||
| Triway * | Fairless | |||
| Manchester * | Northwest | |||
| Wed. 23 | Mogadore | Coventry | ||
| Thu. 24 | Canton South * | Triway | ||
| Coventry * | Fairless | |||
| Tuslaw * | Manchester | |||
| Orrville * | Northwest | |||
| Mon. 28 | Northwestern | Fairless | ||
| Minerva | Northwest | |||
| Tue. 29 | Fairless * | Canton South | ||
| Northwest * | Coventry | |||
| Triway * | Manchester | |||
| Tuslaw * | Orrville | |||
| October | ||||
| Thu. 1 | Canton South * | Northwest | ||
| Coventry * | Tuslaw | |||
| Manchester * | Fairless | |||
| Orrville * | Triway | |||
| Sat. 3 | Canton Central Catholic | Coventry | ||
| Perry | Fairless | |||
| Tuslaw | Waynedale | |||
| Mon. 5 | Canton South | Washington | ||
| Springfield | Manchester | |||
| Northwest | Sandy Valley | |||
| Tue. 6 | Manchester * | Canton South | ||
| Triway * | Coventry | |||
| Fairless * | Orrville | |||
| Northwest * | Tuslaw | |||
| Thu. 8 | Orrville * | Canton South | ||
| Coventry * | Manchester | |||
| Northwest * | Fairless | |||
| Tuslaw * | Triway | |||
| Sat. 10 | Tallmadge | Coventry | ||
| Orrville | Perry | |||
| Dalton | Triway | |||
| Northwestern | Tuslaw | |||
| Mon. 12 | Canton South | Central Christian | ||
| Coventry | Perry | |||
| Northwest | Barberton | |||
| Tue. 13 | Canton South * | Coventry | ||
| Fairless * | Tuslaw | |||
| Manchester * | Orrville | |||
| Triway * | Northwest | |||
| Wed. 14 | Minerva | Canton South | ||
| Thu. 15 | Tuslaw * | Canton South | ||
| Orrville * | Coventry | |||
| Fairless * | Triway | |||
| Northwest * | Manchester | |||
| Tue. 20 | Orrville | Chippewa | ||
# Postseason game
% Scrimmage







