Principals Athletic Conference
Volleyball
Standings
Year:
| Team | Overall | League | SF | SA |
|---|---|---|---|---|
| Fairless | 20-5 | 10-2 | 61 | 23 |
| Triway | 14-9 | 10-2 | 49 | 35 |
| Tuslaw | 14-11 | 9-3 | 44 | 38 |
| Northwest | 8-14 | 5-7 | 32 | 44 |
| Orrville | 8-16 | 5-7 | 31 | 53 |
| Manchester | 4-19 | 3-9 | 24 | 58 |
| Canton South | 2-21 | 0-12 | 8 | 63 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Sat. 17 | Carrollton | 2 | Northwest | 0 |
| Canton Central Catholic | 2 | Northwest | 0 | |
| West Holmes | 3 | Orrville | 1 | |
| Triway | 3 | Indian Valley | 1 | |
| Fairless | 2 | Sandy Valley | 0 | |
| Fairless | 2 | Malvern | 0 | |
| Mon. 19 | Waynedale | 3 | Canton South | 0 |
| Springfield | 3 | Manchester | 2 | |
| Tue. 20 | Norwayne | 3 | Triway | 1 |
| Fairless | 3 | Rittman | 0 | |
| Woodridge | 3 | Manchester | 0 | |
| Wed. 21 | Lake Center Christian School | 1 | Fairless | 3 |
| Northwest | 0 | Chippewa | 3 | |
| Thu. 22 | Triway | 1 | Waynedale | 3 |
| Alliance | 0 | Northwest | 3 | |
| St Vincent-St Mary | 3 | Orrville | 1 | |
| Tuslaw | 3 | Chippewa | 2 | |
| Sat. 24 | Triway | 1 | Hillsdale | 3 |
| Minerva | 3 | Canton South | 0 | |
| Fairless | 0 | Strasburg-Franklin | 3 | |
| Chippewa | 2 | Manchester | 0 | |
| Norton | 2 | Manchester | 0 | |
| Orrville * | 1 | Tuslaw | 3 | |
| Mon. 26 | Manchester | 2 | Field | 3 |
| Northwest | 0 | Coventry | 3 | |
| Tuslaw * | 1 | Fairless | 3 | |
| Tue. 27 | Canton South * | 0 | Triway | 3 |
| Northwest * | 2 | Orrville | 3 | |
| Thu. 29 | Manchester * | 3 | Canton South | 0 |
| Triway * | 3 | Northwest | 0 | |
| Louisville | 3 | Tuslaw | 0 | |
| Sat. 31 | West Holmes | 0 | Triway | 3 |
| September | ||||
| Tue. 3 | Canton South * | 0 | Fairless | 3 |
| Northwest * | 2 | Manchester | 3 | |
| Orrville | 3 | Mapleton | 0 | |
| Tuslaw * | 0 | Triway | 3 | |
| Thu. 5 | Orrville * | 3 | Canton South | 1 |
| Fairless * | 3 | Northwest | 0 | |
| Triway * | 3 | Manchester | 0 | |
| Tuslaw | 3 | Washington | 0 | |
| Sat. 7 | Norwayne | 3 | Orrville | 0 |
| Fairless | 3 | East Canton | 0 | |
| Southeast | 1 | Manchester | 3 | |
| Tuslaw | 0 | Perry | 3 | |
| Canton South | 0 | North Olmsted | 2 | |
| Canton South | 2 | Barberton | 0 | |
| Canton South | 0 | Walsh Jesuit | 2 | |
| Mon. 9 | Northwest | 0 | Canton McKinley | 3 |
| Manchester | 0 | Lake Center Christian School | 3 | |
| Tue. 10 | Canton South | 0 | Washington | 3 |
| Fairless * | 0 | Triway | 3 | |
| Manchester * | 1 | Orrville | 3 | |
| Northwest * | 1 | Tuslaw | 3 | |
| Thu. 12 | Tuslaw * | 3 | Canton South | 0 |
| Fairless * | 3 | Manchester | 1 | |
| Orrville * | 2 | Triway | 3 | |
| Sat. 14 | Canton South | 0 | West Holmes | 3 |
| Green | 2 | Orrville | 0 | |
| Chippewa | 2 | Triway | 3 | |
| Tuslaw | 0 | Tuscarawas Central Catholic | 2 | |
| Tuslaw | 0 | Canton Central Catholic | 2 | |
| Norwayne | 2 | Orrville | 1 | |
| Dover | 2 | Orrville | 0 | |
| Mon. 16 | Central Christian | 3 | Manchester | 0 |
| Washington | 2 | Northwest | 3 | |
| Tue. 17 | Canton South * | 0 | Northwest | 3 |
| Orrville * | 0 | Fairless | 3 | |
| Manchester * | 0 | Tuslaw | 3 | |
| Wed. 18 | Canton South | 0 | Canton McKinley | 3 |
| Thu. 19 | Triway * | 3 | Canton South | 1 |
| Fairless * | 2 | Tuslaw | 3 | |
| Orrville * | 0 | Northwest | 3 | |
| Sat. 21 | Triway | 0 | Smithville | 3 |
| Claymont | 3 | Canton South | 0 | |
| Fairless | 3 | Minerva | 1 | |
| Cloverleaf | 1 | Tuslaw | 3 | |
| Mon. 23 | Northwestern | 3 | Triway | 0 |
| St Vincent-St Mary | 3 | Manchester | 0 | |
| Orrville | 0 | Norton | 3 | |
| Tue. 24 | Canton South * | 0 | Manchester | 3 |
| Washington | 0 | Fairless | 3 | |
| Northwest * | 2 | Triway | 3 | |
| Tuslaw * | 3 | Orrville | 0 | |
| Thu. 26 | Fairless * | 3 | Canton South | 0 |
| Manchester * | 2 | Northwest | 3 | |
| Triway * | 0 | Tuslaw | 3 | |
| Sat. 28 | Washington | 2 | Canton South | 3 |
| Triway * | 2 | Fairless | 3 | |
| Mon. 30 | Coventry | 3 | Manchester | 1 |
| Norton | 3 | Northwest | 0 | |
| Orrville | 1 | Canton Central Catholic | 3 | |
| October | ||||
| Tue. 1 | Canton South * | 0 | Orrville | 3 |
| Northwest * | 1 | Fairless | 3 | |
| Manchester * | 0 | Triway | 3 | |
| Garaway | 3 | Tuslaw | 1 | |
| Thu. 3 | Orrville * | 3 | Manchester | 2 |
| Tuslaw * | 0 | Northwest | 3 | |
| Sat. 5 | Hillsdale | 1 | Fairless | 3 |
| Triway | 3 | Madison Comprehensive | 0 | |
| Tuslaw | 0 | New Philadelphia | 3 | |
| Waynedale | 2 | Tuslaw | 0 | |
| Mon. 7 | Orrville | 3 | Rittman | 2 |
| Northwest | 3 | Barberton | 0 | |
| Tue. 8 | Canton South * | 0 | Tuslaw | 3 |
| Manchester * | 0 | Fairless | 3 | |
| Triway * | 3 | Orrville | 0 | |
| Wed. 9 | Fairless | 1 | Louisville | 3 |
| Thu. 10 | Northwest * | 3 | Canton South | 0 |
| Fairless * | 3 | Orrville | 0 | |
| Tuslaw * | 3 | Manchester | 1 | |
| Sat. 12 | Dalton | 3 | Triway | 0 |
| Mon. 14 | Sandy Valley # | 0 | Fairless | 3 |
| Wed. 16 | Buckeye # | 0 | Fairless | 3 |
| Thu. 17 | Orrville # | 3 | Campus International | 0 |
| Rootstown # | 0 | Tuslaw | 3 | |
| Northwestern # | 3 | Triway | 2 | |
| Canton South # | 1 | Keystone | 3 | |
| Manchester # | 0 | Girard | 3 | |
| Sat. 19 | Northwest # | 0 | West Branch | 3 |
| Mon. 21 | Fairless # | 0 | Union Local | 3 |
| Tue. 22 | Orrville # | 0 | Lake Catholic | 3 |
| Northwestern # | 0 | Tuslaw | 3 | |
| Thu. 24 | Tuslaw # | 0 | Lake Catholic | 3 |
# Postseason game
% Scrimmage






