Principals Athletic Conference
Volleyball
Standings
Year:
Team | Overall | League | SF | SA |
---|---|---|---|---|
Triway | 20-5 | 13-1 | 65 | 20 |
CVCA | 20-4 | 12-2 | 60 | 16 |
Tuslaw | 17-9 | 11-3 | 56 | 31 |
Fairless | 17-9 | 7-7 | 54 | 35 |
Manchester | 7-16 | 5-9 | 29 | 51 |
Orrville | 7-16 | 4-10 | 27 | 56 |
Canton South | 6-18 | 2-12 | 22 | 58 |
Northwest | 5-19 | 2-12 | 22 | 57 |
Date | Away | Home | ||
---|---|---|---|---|
August | ||||
Sat. 19 | CVCA | 3 | Cuyahoga Falls | 0 |
Fairless | 2 | Malvern | 1 | |
Fairless | 2 | Sandy Valley | 0 | |
Northwest | 0 | Canton Central Catholic | 2 | |
Orrville | 3 | West Holmes | 2 | |
Northwest | 0 | Carrollton | 2 | |
Mon. 21 | Lake Center Christian School | 3 | Manchester | 1 |
Tuslaw | 1 | Canton Central Catholic | 3 | |
Tue. 22 | Waynedale | 3 | Triway | 2 |
St Thomas Aquinas | 0 | Canton South | 3 | |
Stow-Munroe Falls | 1 | CVCA | 3 | |
Fairless | 3 | Lake Center Christian School | 0 | |
Manchester | 3 | Southeast | 0 | |
Canton Central Catholic | 3 | Orrville | 1 | |
Wed. 23 | Northwest | 0 | Hoover | 3 |
Thu. 24 | Chippewa | 3 | Tuslaw | 2 |
Triway | 3 | Norwayne | 0 | |
Rittman | 0 | Fairless | 3 | |
Canton McKinley | 3 | Canton South | 0 | |
Aurora | 0 | CVCA | 3 | |
Manchester | 0 | Woodridge | 3 | |
Northwest | 3 | Alliance | 1 | |
Norton | 3 | Orrville | 0 | |
Sat. 26 | Manchester | 0 | Chippewa | 2 |
Strasburg-Franklin | 3 | Fairless | 1 | |
Marlington | 3 | Triway | 0 | |
Manchester | 0 | Norton | 2 | |
Mon. 28 | Fairless * | 0 | Tuslaw | 3 |
Manchester | 3 | Central Christian | 0 | |
Tue. 29 | Triway * | 3 | Canton South | 0 |
CVCA * | 3 | Manchester | 0 | |
Orrville * | 3 | Northwest | 2 | |
Wed. 30 | CVCA | 3 | Theodore Roosevelt | 0 |
Thu. 31 | Canton South * | 1 | Manchester | 4 |
Northwest * | 0 | Triway | 3 | |
Tuslaw | 2 | Louisville | 3 | |
September | ||||
Sat. 2 | Triway | 3 | West Holmes | 0 |
Tue. 5 | Fairless * | 3 | Canton South | 0 |
Orrville * | 0 | CVCA | 3 | |
Manchester * | 3 | Northwest | 2 | |
Triway * | 3 | Tuslaw | 1 | |
Thu. 7 | Canton South * | 3 | Orrville | 2 |
Tuslaw * | 0 | CVCA | 3 | |
Northwest * | 0 | Fairless | 3 | |
Manchester * | 0 | Triway | 3 | |
Sat. 9 | East Canton | 0 | Fairless | 3 |
Mon. 11 | Canton South | 1 | Carrollton | 3 |
Canton McKinley | 3 | Northwest | 0 | |
Tue. 12 | CVCA * | 3 | Canton South | 0 |
Fairless * | 0 | Triway | 3 | |
Orrville * | 0 | Manchester | 3 | |
Tuslaw * | 3 | Northwest | 0 | |
Thu. 14 | Canton South * | 0 | Tuslaw | 3 |
Northwest * | 0 | CVCA | 3 | |
Manchester * | 0 | Fairless | 3 | |
Triway * | 3 | Orrville | 0 | |
Sat. 16 | Dover | 2 | Orrville | 0 |
Fairless | 3 | Hillsdale | 1 | |
Canton South | 1 | Minerva | 3 | |
CVCA | 2 | Woodridge | 0 | |
CVCA | 2 | St Vincent-St Mary | 0 | |
West Holmes | 3 | Northwest | 0 | |
Norwayne | 1 | Orrville | 2 | |
Washington | 1 | Orrville | 2 | |
Mon. 18 | Canton South | 1 | Sandy Valley | 3 |
Canton Central Catholic | 3 | Manchester | 0 | |
Northwest | 3 | Washington | 0 | |
Tue. 19 | Northwest * | 0 | Canton South | 3 |
CVCA * | 1 | Triway | 3 | |
Fairless * | 2 | Orrville | 3 | |
Tuslaw * | 3 | Manchester | 0 | |
Wed. 20 | Coventry | 0 | CVCA | 3 |
Thu. 21 | Canton South * | 0 | Triway | 3 |
Manchester * | 0 | CVCA | 3 | |
Tuslaw * | 3 | Fairless | 0 | |
Northwest * | 3 | Orrville | 1 | |
Sat. 23 | Smithville | 3 | Triway | 2 |
Minerva | 0 | Fairless | 3 | |
Tuslaw | 2 | Hiland | 0 | |
Tuslaw | 2 | River View | 0 | |
Mon. 25 | Triway | 3 | Northwestern | 0 |
Manchester | 1 | Norwayne | 3 | |
Kingsway Christian | 0 | Canton South | 3 | |
Northwest | 0 | Norton | 3 | |
Orrville | 0 | St Vincent-St Mary | 3 | |
Tue. 26 | Manchester * | 3 | Canton South | 0 |
Fairless * | 0 | CVCA | 3 | |
Triway * | 3 | Northwest | 0 | |
Orrville * | 0 | Tuslaw | 3 | |
Thu. 28 | Canton South * | 0 | Fairless | 3 |
CVCA * | 3 | Orrville | 1 | |
Tuslaw * | 1 | Triway | 3 | |
Sat. 30 | Canton South | 0 | Waynedale | 3 |
Loudonville | 0 | Triway | 3 | |
Tuscarawas Central Catholic | 0 | Tuslaw | 3 | |
October | ||||
Mon. 2 | Canton South | 3 | Alliance | 1 |
Triway * | 3 | Fairless | 0 | |
Loudonville | 3 | Orrville | 1 | |
Tue. 3 | Orrville * | 3 | Canton South | 0 |
CVCA * | 1 | Tuslaw | 3 | |
Fairless * | 3 | Northwest | 1 | |
Triway * | 3 | Manchester | 0 | |
Thu. 5 | Canton South * | 0 | CVCA | 3 |
Manchester * | 1 | Orrville | 3 | |
Northwest * | 0 | Tuslaw | 3 | |
Sat. 7 | Tuslaw | 0 | Waynedale | 2 |
CVCA * | 3 | Fairless | 1 | |
Northwest * | 2 | Manchester | 3 | |
Tuslaw | 0 | New Philadelphia | 2 | |
Tue. 10 | Tuslaw * | 3 | Canton South | 0 |
CVCA * | 3 | Northwest | 0 | |
Fairless * | 3 | Manchester | 2 | |
Orrville * | 0 | Triway | 3 | |
Thu. 12 | Canton South * | 0 | Northwest | 3 |
Triway * | 1 | CVCA | 3 | |
Orrville * | 0 | Fairless | 3 | |
Manchester * | 1 | Tuslaw | 3 | |
Sat. 14 | Triway | 3 | Dalton | 2 |
Archbishop Hoban | 3 | CVCA | 0 | |
Tuslaw * | 3 | Orrville | 1 | |
Tue. 17 | Northwest # | 3 | St Martin De Porres | 0 |
Tuslaw # | 3 | Brooklyn | 0 | |
Wed. 18 | Canton South # | 3 | Buchtel | 0 |
Triway # | 3 | Warrensville Heights | 0 | |
Black River # | 0 | Fairless | 3 | |
Thu. 19 | Coventry # | 0 | CVCA | 3 |
Tuslaw # | 3 | Manchester | 1 | |
Northwest # | 0 | Chippewa | 3 | |
Sat. 21 | Orrville # | 1 | Fairless | 3 |
Canton South # | 0 | Padua Franciscan | 3 | |
Trinity # | 0 | Triway | 3 | |
Wed. 25 | Tuslaw # | 3 | Waynedale | 2 |
Copley # | 3 | CVCA | 0 | |
Triway # | 0 | Smithville | 3 | |
Northwestern # | 2 | Fairless | 3 | |
Sat. 28 | Tuslaw # | 0 | Smithville | 3 |
Fairless | 1 | Independence | 3 |
# Postseason game
% Scrimmage