Principals Athletic Conference
Volleyball
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Sat. 18 | Washington | 3 | Fairless | 0 |
| Carrollton | 2 | Northwest | 0 | |
| Canton Central Catholic | 2 | Northwest | 0 | |
| Orrville | 3 | Cloverleaf | 0 | |
| Triway | 0 | Smithville | 3 | |
| Tuslaw | 2 | East Canton | 0 | |
| Tuslaw | 2 | Rootstown | 0 | |
| Mon. 20 | Canton Central Catholic | 0 | Tuslaw | 3 |
| Tue. 21 | CVCA | 1 | Hoover | 3 |
| Fairless | 2 | Strasburg-Franklin | 3 | |
| Marlington | 3 | Northwest | 0 | |
| Lake | 3 | Orrville | 0 | |
| Hiland | 3 | Triway | 2 | |
| Thu. 23 | CVCA | 3 | Hathaway Brown School | 0 |
| West Holmes | 0 | Orrville | 3 | |
| Triway | 3 | Norwayne | 0 | |
| Tuslaw | 0 | Chippewa | 3 | |
| Sat. 25 | Revere | 3 | CVCA | 0 |
| Fairless | 2 | Canton McKinley | 0 | |
| Fairless | 1 | Alliance | 2 | |
| Manchester | 2 | Norton | 1 | |
| Manchester | 0 | Chippewa | 2 | |
| Northwest | 0 | Tusky Valley | 2 | |
| Ashland | 3 | Triway | 0 | |
| Tuslaw | 0 | Waynedale | 2 | |
| Tuslaw | 0 | Canton South | 2 | |
| Mon. 27 | Manchester | 0 | Barberton | 2 |
| Tuslaw | 3 | Canton McKinley | 2 | |
| Tue. 28 | CVCA * | 1 | Triway | 3 |
| Fairless * | 0 | Orrville | 3 | |
| Northwest * | 3 | Tuslaw | 0 | |
| Thu. 30 | Manchester * | 1 | CVCA | 3 |
| Triway * | 3 | Fairless | 0 | |
| Orrville * | 0 | Northwest | 3 | |
| September | ||||
| Sat. 1 | Triway | 3 | West Holmes | 0 |
| Rittman | 2 | Tuslaw | 0 | |
| Strasburg-Franklin | 2 | Tuslaw | 1 | |
| Tue. 4 | CVCA * | 3 | Tuslaw | 0 |
| Fairless * | 0 | Manchester | 3 | |
| Northwest * | 0 | Triway | 3 | |
| Wed. 5 | Tuslaw * | 3 | Fairless | 1 |
| Thu. 6 | Orrville * | 3 | CVCA | 2 |
| Triway * | 3 | Manchester | 0 | |
| Washington | 3 | Northwest | 0 | |
| Sat. 8 | Woodridge | 1 | CVCA | 2 |
| Cuyahoga Falls | 0 | CVCA | 2 | |
| Minerva | 1 | Fairless | 3 | |
| Orrville | 3 | Norton | 2 | |
| Mon. 10 | Manchester | 3 | Ravenna | 0 |
| Norton | 3 | Northwest | 1 | |
| Tue. 11 | Fairless * | 0 | Northwest | 3 |
| Manchester * | 1 | Orrville | 3 | |
| Triway * | 3 | Tuslaw | 0 | |
| Thu. 13 | Northwest * | 0 | CVCA | 3 |
| Fairless | 0 | Waterloo | 3 | |
| Tuslaw * | 0 | Manchester | 3 | |
| Orrville * | 1 | Triway | 3 | |
| Sat. 15 | Central Christian | 3 | Fairless | 0 |
| Ellet | 0 | Manchester | 3 | |
| Green | 2 | Orrville | 0 | |
| CVCA | 1 | Aurora | 2 | |
| Mon. 17 | Manchester | 3 | Springfield | 0 |
| Revere | 3 | Triway | 0 | |
| Tue. 18 | CVCA * | 3 | Fairless | 1 |
| Manchester * | 0 | Northwest | 3 | |
| Orrville * | 3 | Tuslaw | 0 | |
| Thu. 20 | Triway * | 3 | CVCA | 1 |
| Orrville * | 3 | Fairless | 0 | |
| Tuslaw * | 1 | Northwest | 3 | |
| Sat. 22 | Triway | 1 | Waynedale | 3 |
| Mon. 24 | Manchester | 0 | Coventry | 3 |
| Northwest | 3 | Canton South | 1 | |
| Tue. 25 | CVCA * | 3 | Manchester | 2 |
| Fairless * | 0 | Triway | 3 | |
| Northwest * | 1 | Orrville | 3 | |
| Tuslaw | 0 | Central Christian | 3 | |
| Thu. 27 | Tuslaw * | 0 | CVCA | 3 |
| Manchester * | 3 | Fairless | 1 | |
| Triway * | 3 | Northwest | 0 | |
| Sat. 29 | Canton South | 3 | Fairless | 0 |
| Lake Center Christian School | 0 | Manchester | 3 | |
| Orrville | 0 | Marlington | 2 | |
| Orrville | 1 | Louisville | 2 | |
| October | ||||
| Tue. 2 | CVCA * | 0 | Orrville | 3 |
| Fairless * | 0 | Tuslaw | 3 | |
| Manchester * | 0 | Triway | 3 | |
| Northwest | 3 | Canton Central Catholic | 1 | |
| Thu. 4 | Northwest * | 3 | Fairless | 1 |
| Orrville * | 3 | Manchester | 0 | |
| Tuslaw * | 0 | Triway | 3 | |
| Sat. 6 | Aurora | 3 | CVCA | 2 |
| Fairless | 1 | Loudonville | 2 | |
| Fairless | 0 | Smithville | 2 | |
| Mon. 8 | CVCA | 0 | St Vincent-St Mary | 3 |
| Woodridge | 0 | Manchester | 3 | |
| Triway | 3 | Chippewa | 2 | |
| Tue. 9 | CVCA * | 0 | Northwest | 3 |
| Manchester * | 3 | Tuslaw | 0 | |
| Triway * | 2 | Orrville | 3 | |
| Thu. 11 | Fairless * | 0 | CVCA | 3 |
| Northwest * | 3 | Manchester | 0 | |
| Tuslaw * | 0 | Orrville | 3 | |
| Indian Valley | 3 | Triway | 0 | |
| Sat. 13 | Canton South | 3 | Manchester | 1 |
| Northwest | 3 | West Holmes | 1 | |
| Dalton | 3 | Triway | 2 | |
| Tue. 16 | Fairless # | 0 | Canton Central Catholic | 3 |
| Manchester # | 3 | Our Lady Of The Elms | 0 | |
| Tuslaw # | 3 | Northwestern | 2 | |
| CVCA # | 3 | East | 0 | |
| Northwest # | 3 | Alliance | 0 | |
| Thu. 18 | Orrville # | 3 | Chippewa | 1 |
| Tuslaw # | 0 | Waynedale | 3 | |
| CVCA # | 0 | Coventry | 3 | |
| Northwest # | 0 | Crestwood | 3 | |
| Sat. 20 | Triway # | 3 | Canton Central Catholic | 0 |
| Manchester # | 0 | Smithville | 3 | |
| Wed. 24 | Triway # | 1 | Smithville | 3 |
| Orrville # | 0 | Waynedale | 3 | |
# Postseason game
% Scrimmage







