Principals Athletic Conference
Volleyball
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Sat. 19 | Carrollton | 2 | Northwest | 1 |
| Smithville | 0 | Triway | 3 | |
| Mon. 21 | CVCA | 3 | Lake Center Christian School | 0 |
| Tue. 22 | Field | 3 | Fairless | 1 |
| Orrville | 0 | Lake | 3 | |
| Triway | 3 | Hiland | 0 | |
| Wed. 23 | Hoover | 3 | CVCA | 0 |
| Thu. 24 | Northwest | 0 | Marlington | 3 |
| Wadsworth | 3 | Orrville | 0 | |
| Norwayne | 0 | Triway | 3 | |
| Chippewa | 3 | Tuslaw | 0 | |
| Sat. 26 | East | 1 | Fairless | 3 |
| Chippewa | 2 | Manchester | 0 | |
| Northwest | 0 | Tusky Valley | 2 | |
| Triway | 1 | Ashland | 3 | |
| Tuslaw | 1 | Canton South | 2 | |
| Norton | 2 | Manchester | 0 | |
| Mon. 28 | Cleveland Central Catholic | 0 | CVCA | 3 |
| Barberton | 3 | Manchester | 1 | |
| Canton McKinley | 0 | Tuslaw | 3 | |
| Tue. 29 | Triway * | 3 | CVCA | 0 |
| Orrville * | 3 | Fairless | 0 | |
| Tuslaw * | 0 | Northwest | 3 | |
| Thu. 31 | CVCA * | 3 | Manchester | 0 |
| Fairless * | 0 | Triway | 3 | |
| Northwest * | 0 | Orrville | 3 | |
| September | ||||
| Sat. 2 | West Holmes | 0 | Triway | 3 |
| Tue. 5 | Tuslaw * | 0 | CVCA | 3 |
| Manchester * | 3 | Fairless | 0 | |
| Triway * | 3 | Northwest | 0 | |
| Thu. 7 | CVCA * | 3 | Orrville | 1 |
| Fairless * | 1 | Tuslaw | 3 | |
| Northwest | 3 | Washington | 0 | |
| Manchester * | 0 | Triway | 3 | |
| Sat. 9 | CVCA | 2 | Cuyahoga Falls | 0 |
| CVCA | 2 | Woodridge | 0 | |
| Fairless | 1 | Minerva | 3 | |
| Triway | 3 | Dalton | 1 | |
| Mon. 11 | Hathaway Brown School | 3 | CVCA | 1 |
| Ravenna | 0 | Manchester | 3 | |
| Tue. 12 | Northwest * | 3 | Fairless | 0 |
| Orrville * | 3 | Manchester | 0 | |
| Tuslaw * | 0 | Triway | 3 | |
| Wed. 13 | Canton Central Catholic | 3 | Fairless | 0 |
| Thu. 14 | CVCA * | 3 | Northwest | 0 |
| Manchester * | 3 | Tuslaw | 0 | |
| Triway * | 3 | Orrville | 0 | |
| Sat. 16 | CVCA | 0 | Kenston | 2 |
| Northwest | 0 | Copley | 3 | |
| Claymont | 0 | Orrville | 2 | |
| CVCA | 1 | Hathaway Brown School | 2 | |
| Green | 0 | Orrville | 2 | |
| Dalton | 0 | Orrville | 2 | |
| CVCA | 2 | Twinsburg | 0 | |
| Mon. 18 | Springfield | 0 | Manchester | 3 |
| Triway | 3 | Revere | 1 | |
| Tue. 19 | Fairless * | 1 | CVCA | 3 |
| Northwest * | 3 | Manchester | 1 | |
| Tuslaw * | 0 | Orrville | 3 | |
| Thu. 21 | CVCA * | 0 | Triway | 3 |
| Fairless * | 0 | Orrville | 3 | |
| Northwest * | 3 | Tuslaw | 1 | |
| Sat. 23 | Smithville | 2 | Fairless | 0 |
| Loudonville | 2 | Fairless | 1 | |
| Manchester | 3 | Lake Center Christian School | 1 | |
| Northwest | 1 | Norton | 3 | |
| Orrville | 1 | Northwestern | 2 | |
| Orrville | 2 | Bay | 0 | |
| Orrville | 1 | St Thomas Aquinas | 2 | |
| Mon. 25 | St Vincent-St Mary | 3 | CVCA | 0 |
| Coventry | 2 | Manchester | 3 | |
| Tue. 26 | Manchester * | 0 | CVCA | 3 |
| Triway * | 3 | Fairless | 0 | |
| Orrville * | 3 | Northwest | 0 | |
| Central Christian | 3 | Tuslaw | 1 | |
| Thu. 28 | CVCA * | 3 | Tuslaw | 0 |
| Fairless * | 0 | Manchester | 3 | |
| Northwest * | 0 | Triway | 3 | |
| Orrville | 0 | West Holmes | 3 | |
| Sat. 30 | Canton Central Catholic | 3 | Northwest | 0 |
| Waynedale | 3 | Triway | 1 | |
| October | ||||
| Mon. 2 | Washington | 3 | Manchester | 0 |
| Tue. 3 | Orrville * | 3 | CVCA | 1 |
| Tuslaw * | 3 | Fairless | 0 | |
| Triway * | 3 | Manchester | 0 | |
| Thu. 5 | Fairless * | 0 | Northwest | 3 |
| Manchester * | 0 | Orrville | 3 | |
| Triway * | 3 | Tuslaw | 0 | |
| Sat. 7 | Wooster | 0 | Orrville | 3 |
| Mon. 9 | Fairless | 0 | Ellet | 3 |
| Manchester | 3 | Woodridge | 0 | |
| Northwest | 3 | Ravenna | 0 | |
| Chippewa | 0 | Triway | 3 | |
| Tue. 10 | Northwest * | 1 | CVCA | 3 |
| Tuslaw * | 1 | Manchester | 3 | |
| Orrville * | 0 | Triway | 3 | |
| Thu. 12 | CVCA * | 3 | Fairless | 0 |
| Manchester * | 3 | Northwest | 0 | |
| Orrville * | 3 | Tuslaw | 0 | |
| Waterloo | 1 | Triway | 3 | |
| Tue. 17 | Fairless # | 0 | Streetsboro | 3 |
| Northwest # | 2 | Canton South | 3 | |
| Manchester # | 3 | Our Lady Of The Elms | 0 | |
| Tuslaw # | 3 | Black River | 1 | |
| Wed. 18 | CVCA # | 3 | Buchtel | 0 |
| Thu. 19 | Tuslaw # | 0 | Canton Central Catholic | 3 |
| Triway # | 3 | Norwayne | 2 | |
| Sat. 21 | Manchester * | 0 | Orrville | 3 |
| CVCA # | 1 | St Vincent-St Mary | 3 | |
| Wed. 25 | Orrville # | 2 | Waynedale | 3 |
| Triway # | 3 | Coventry | 0 | |
| Sat. 28 | Triway # | 3 | Tallmadge | 1 |
| November | ||||
| Thu. 2 | Triway # | 0 | Beaumont School | 3 |
# Postseason game
% Scrimmage







