Principals Athletic Conference
Softball
Standings
Year:
| Team | Overall | League | RF | RA |
|---|---|---|---|---|
| Manchester | 24-5 | 12-0 | 260 | 70 |
| Triway | 18-7 | 10-2 | 243 | 148 |
| Tuslaw | 15-11 | 7-5 | 253 | 169 |
| Northwest | 13-13 | 5-7 | 163 | 165 |
| Canton South | 10-17 | 5-7 | 154 | 183 |
| Fairless | 7-17 | 3-9 | 140 | 191 |
| Orrville | 0-19 | 0-12 | 36 | 325 |
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Sat. 22 | Triway * | 14 | Fairless | 9 |
| Mon. 24 | Northwest | 2 | Glenoak | 18 |
| Fairless * | 0 | Triway | 9 | |
| Tuslaw | 6 | Louisville | 7 | |
| Tue. 25 | Northwest | 2 | Minerva | 7 |
| Sandy Valley | 10 | Canton South | 0 | |
| Fairless | 6 | Waynedale | 7 | |
| Triway | 0 | Dover | 10 | |
| Wed. 26 | Tusky Valley | 10 | Northwest | 4 |
| Carrollton | 7 | Fairless | 6 | |
| Manchester | 3 | Oak Park-River Forest | 4 | |
| Thu. 27 | Tuslaw | 13 | Dalton | 11 |
| Manchester | 17 | Tug Valley | 2 | |
| Mishicot | 0 | Manchester | 2 | |
| Fri. 28 | Glenoak | 10 | Tuslaw | 0 |
| Conotton Valley | 15 | Canton South | 1 | |
| Fairless | 3 | Minerva | 14 | |
| Manchester | 0 | West Allegheny | 1 | |
| Sat. 29 | Triway | 1 | Hoover | 9 |
| Tuslaw | 14 | Waynedale | 1 | |
| Tuslaw | 15 | Waynedale | 0 | |
| Fairless | 0 | Sandy Valley | 16 | |
| Mon. 31 | Triway | 22 | Clear Fork | 11 |
| April | ||||
| Tue. 1 | Orrville * | 0 | Fairless | 15 |
| Canton South | 10 | Minerva | 6 | |
| Thu. 3 | Manchester * | 8 | Triway | 4 |
| Fri. 4 | Tuslaw * | 11 | Northwest | 0 |
| West Holmes | 11 | Orrville | 0 | |
| Northwestern | 12 | Triway | 8 | |
| Dalton | 6 | Canton South | 4 | |
| Mon. 7 | Smithville | 4 | Northwest | 11 |
| Orrville * | 0 | Triway | 19 | |
| Canton South * | 7 | Tuslaw | 10 | |
| Fairless * | 0 | Manchester | 6 | |
| Wed. 9 | CVCA | 2 | Northwest | 4 |
| Triway * | 22 | Orrville | 0 | |
| Manchester * | 14 | Fairless | 0 | |
| Fri. 11 | Tuslaw * | 6 | Canton South | 7 |
| Triway | 20 | Waynedale | 9 | |
| Sat. 12 | Rittman | 1 | Tuslaw | 17 |
| Tusky Valley | 8 | Canton South | 1 | |
| Tusky Valley | 9 | Canton South | 7 | |
| Fairless | 16 | Malvern | 0 | |
| Manchester | 8 | Louisville | 4 | |
| Wooster | 5 | Triway | 9 | |
| Manchester | 15 | Medina | 3 | |
| Mon. 14 | Northwest * | 6 | Canton South | 5 |
| Orrville * | 1 | Manchester | 21 | |
| Fairless * | 2 | Tuslaw | 12 | |
| Tue. 15 | Fairless | 6 | Tusky Valley | 16 |
| Northwest | 10 | St Vincent-St Mary | 8 | |
| Tuscarawas Central Catholic | 0 | Canton South | 10 | |
| Wed. 16 | Canton South * | 5 | Northwest | 9 |
| Manchester * | 22 | Orrville | 0 | |
| Tuslaw * | 16 | Fairless | 6 | |
| Thu. 17 | CVCA | 20 | Orrville | 0 |
| Canton South | 0 | Dover | 10 | |
| Fri. 18 | Northwest | 1 | Springfield | 9 |
| Claymont | 17 | Fairless | 2 | |
| Triway | 15 | Ontario | 5 | |
| Manchester | 2 | Hoover | 1 | |
| Manchester | 0 | Green | 10 | |
| Sat. 19 | Norwayne | 6 | Tuslaw | 7 |
| Canton South | 0 | Canton McKinley | 12 | |
| Canton South | 12 | Canton McKinley | 2 | |
| Mon. 21 | Northwest * | 16 | Orrville | 3 |
| Triway * | 12 | Canton South | 1 | |
| Smithville | 0 | Fairless | 10 | |
| Tue. 22 | Northwest | 4 | Washington | 6 |
| Manchester * | 12 | Tuslaw | 1 | |
| Wed. 23 | Orrville * | 0 | Northwest | 22 |
| Canton South * | 6 | Triway | 11 | |
| Tuslaw * | 4 | Manchester | 6 | |
| Thu. 24 | Dalton | 8 | Northwest | 9 |
| Canton McKinley | 16 | Orrville | 2 | |
| Canton South | 2 | Canton Central Catholic | 7 | |
| Tuslaw | 9 | Washington | 8 | |
| Sat. 26 | Triway * | 0 | Manchester | 11 |
| Hiland | 2 | Fairless | 12 | |
| Mogadore | 13 | Tuslaw | 10 | |
| Mon. 28 | Northwest * | 0 | Triway | 7 |
| Orrville * | 0 | Tuslaw | 10 | |
| Canton South * | 5 | Fairless | 2 | |
| Manchester | 7 | Green | 10 | |
| Tue. 29 | Fairless * | 24 | Orrville | 4 |
| Canton Central Catholic | 1 | Northwest | 2 | |
| Wed. 30 | Triway * | 11 | Northwest | 7 |
| Tuslaw * | 13 | Orrville | 2 | |
| Fairless * | 0 | Canton South | 7 | |
| Manchester | 13 | Woodridge | 0 | |
| May | ||||
| Fri. 2 | Northwest * | 2 | Tuslaw | 8 |
| Orrville | 2 | CVCA | 9 | |
| Field | 5 | Manchester | 10 | |
| Mon. 5 | Northwest * | 4 | Fairless | 0 |
| Rittman | 13 | Orrville | 4 | |
| Tuslaw * | 6 | Triway | 9 | |
| Canton South * | 1 | Manchester | 7 | |
| Wed. 7 | Fairless * | 7 | Northwest | 2 |
| Orrville | 10 | Central Christian | 12 | |
| Manchester * | 9 | Canton South | 0 | |
| Thu. 8 | Canton South * | 18 | Orrville | 0 |
| Triway * | 10 | Tuslaw | 8 | |
| Manchester | 4 | Tallmadge | 7 | |
| Fairless | 2 | Tuscarawas Central Catholic | 4 | |
| Fri. 9 | Rittman | 3 | Northwest | 11 |
| Orrville * | 6 | Canton South | 19 | |
| Louisville | 8 | Triway | 9 | |
| East Canton | 3 | Fairless | 11 | |
| Perry | 4 | Manchester | 5 | |
| Sat. 10 | Tuslaw | 7 | Perry | 10 |
| Tuslaw | 18 | Perry | 25 | |
| Canton South | 6 | Washington | 7 | |
| Canton South | 2 | Washington | 1 | |
| Mon. 12 | Manchester * | 12 | Northwest | 2 |
| Fairless # | 1 | Sandy Valley | 12 | |
| Triway | 3 | Dalton | 0 | |
| Tuslaw | 14 | Northwestern | 3 | |
| Tue. 13 | Clearview # | 1 | Canton South | 18 |
| Wed. 14 | Northwest * | 2 | Manchester | 4 |
| Wickliffe # | 0 | Triway | 10 | |
| Beachwood # | 0 | Tuslaw | 10 | |
| Orrville # | 2 | South Range | 23 | |
| Thu. 15 | Norton # | 4 | Northwest | 6 |
| Fri. 16 | Indian Valley | 5 | Triway | 2 |
| Mon. 19 | Canton South # | 0 | Manchester | 11 |
| Triway # | 11 | Norwayne | 6 | |
| Tue. 20 | Tuslaw # | 8 | Columbiana | 11 |
| Lutheran West # | 0 | Northwest | 19 | |
| Wed. 21 | Triway # | 5 | South Range | 12 |
| Northwestern # | 0 | Manchester | 17 | |
| Sat. 24 | Northwest # | 6 | Elyria Catholic | 12 |
| Wed. 28 | Manchester # | 9 | LaBrae | 0 |
| Sat. 31 | Manchester # | 5 | South Range | 4 |
# Postseason game
% Scrimmage






