Principals Athletic Conference
Softball
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Wed. 30 | Manchester * | 2 | Fairless | 6 |
| Orrville * | 0 | Triway | 14 | |
| Thu. 31 | Northwest | 0 | Waynedale | 10 |
| CVCA | 1 | Butler | 11 | |
| CVCA | 3 | Montieau | 18 | |
| Triway * | 21 | Orrville | 0 | |
| April | ||||
| Fri. 1 | CVCA | 0 | Breathitt | 12 |
| Orrville | 2 | West Holmes | 7 | |
| Sat. 2 | Fairless | 13 | Smithville | 5 |
| Manchester | 12 | Woodridge | 2 | |
| Triway | 6 | Hoover | 3 | |
| Triway | 8 | Brecksville-Broadview Heights | 1 | |
| Perry Gold (Massillon) | 0 | Tuslaw | 20 | |
| Perry Gold (Massillon) | 5 | Tuslaw | 13 | |
| Tue. 5 | Manchester * | 0 | Triway | 5 |
| Wed. 6 | Tuslaw * | 2 | Northwest | 0 |
| Orrville * | 0 | Fairless | 11 | |
| Thu. 7 | Clear Fork | 0 | Triway | 11 |
| Fri. 8 | Northwest | 10 | Chippewa | 3 |
| Springfield | 11 | CVCA | 1 | |
| Manchester | 1 | Archbishop Hoban | 7 | |
| Tue. 12 | Washington | 7 | Fairless | 1 |
| Triway * | 13 | Manchester | 1 | |
| Tuslaw | 1 | Austintown-Fitch | 3 | |
| Wed. 13 | Fairless * | 6 | Northwest | 16 |
| Tuslaw * | 18 | CVCA | 2 | |
| Thu. 14 | Washington | 13 | Northwest | 2 |
| CVCA * | 4 | Fairless | 14 | |
| Triway | 3 | Madison Comprehensive | 1 | |
| Orrville * | 0 | Tuslaw | 10 | |
| Fri. 15 | Fairless * | 0 | Manchester | 7 |
| Sat. 16 | Loudonville | 5 | Triway | 12 |
| Wed. 20 | Northwest * | 0 | Manchester | 10 |
| Triway * | 17 | CVCA | 0 | |
| Fairless * | 0 | Tuslaw | 9 | |
| Thu. 21 | Northwest * | 0 | Triway | 10 |
| Fairless * | 8 | Orrville | 7 | |
| Fri. 22 | Canton Central Catholic | 14 | CVCA | 4 |
| Canton Central Catholic | 5 | CVCA | 0 | |
| Central Christian | 4 | Fairless | 14 | |
| Perry | 3 | Tuslaw | 1 | |
| West Holmes | 15 | Orrville | 2 | |
| Manchester | 4 | Waynedale | 12 | |
| Sat. 23 | Dalton | 4 | Manchester | 8 |
| Dalton | 7 | Manchester | 8 | |
| Northwest | 17 | Canton South | 3 | |
| Strongsville | 2 | Triway | 11 | |
| Watkins Memorial | 0 | Triway | 1 | |
| Tuslaw * | 14 | Orrville | 1 | |
| Mon. 25 | Manchester * | 18 | Northwest | 7 |
| CVCA * | 0 | Triway | 19 | |
| Tuslaw * | 12 | Fairless | 1 | |
| Wooster | 6 | Orrville | 5 | |
| Tue. 26 | Northwest * | 14 | Fairless | 3 |
| Tuslaw * | 0 | Triway | 1 | |
| Wed. 27 | Northwest * | 13 | Orrville | 1 |
| Fairless | 0 | Canton South | 13 | |
| Triway * | 8 | Tuslaw | 3 | |
| Thu. 28 | Manchester | 8 | Crestwood | 9 |
| Waynedale | 8 | Tuslaw | 11 | |
| Northwest | 5 | Washington | 6 | |
| Fairless * | 12 | CVCA | 0 | |
| Wooster | 7 | Orrville | 2 | |
| Fri. 29 | Orrville * | 0 | Northwest | 18 |
| CVCA * | 2 | Manchester | 11 | |
| Canton Central Catholic | 6 | Fairless | 16 | |
| Triway | 10 | Springfield | 0 | |
| Tuslaw | 14 | Steele | 4 | |
| Sat. 30 | Woodridge | 15 | CVCA | 9 |
| Cuyahoga Falls | 11 | CVCA | 3 | |
| Triway | 2 | Anthony Wayne | 3 | |
| Triway | 7 | Perry | 0 | |
| Tuslaw | 3 | Keystone | 9 | |
| Tuslaw | 11 | Medina | 6 | |
| May | ||||
| Mon. 2 | CVCA * | 7 | Orrville | 10 |
| Triway * | 17 | Fairless | 3 | |
| Tuslaw * | 1 | Manchester | 0 | |
| Wed. 4 | Carrollton | 0 | Northwest | 5 |
| Orrville * | 14 | CVCA | 3 | |
| Fairless * | 0 | Triway | 10 | |
| Manchester * | 3 | Tuslaw | 5 | |
| Thu. 5 | Triway * | 14 | Northwest | 0 |
| CVCA | 1 | Firestone | 6 | |
| West Holmes | 13 | Fairless | 7 | |
| Sat. 7 | Claymont | 4 | Triway | 16 |
| Claymont | 0 | Triway | 16 | |
| Mon. 9 | CVCA * | 0 | Tuslaw | 16 |
| Manchester * | 14 | Orrville | 0 | |
| Tue. 10 | Buchtel # | 0 | Northwest | 22 |
| CVCA # | 3 | Holy Name | 6 | |
| Smithville # | 3 | Fairless | 13 | |
| Trinity # | 0 | Manchester | 27 | |
| Wed. 11 | CVCA * | 7 | Northwest | 17 |
| Thu. 12 | Lake Catholic # | 0 | Triway | 28 |
| Oberlin # | 0 | Tuslaw | 18 | |
| Orrville # | 1 | Chippewa | 5 | |
| Northwest # | 1 | Copley | 3 | |
| Fairless # | 3 | Black River | 9 | |
| Manchester # | 12 | Elyria Catholic | 3 | |
| Fri. 13 | Northwest * | 3 | Tuslaw | 19 |
| Orrville * | 3 | Manchester | 8 | |
| Mon. 16 | CVCA | 14 | Villa Angela-St Joseph | 4 |
| Tue. 17 | Triway # | 10 | Cloverleaf | 0 |
| Tuslaw # | 2 | Chippewa | 0 | |
| Manchester # | 1 | Northwestern | 2 | |
| Villa Angela-St Joseph | 12 | CVCA | 15 | |
| Wed. 18 | Manchester * | 15 | CVCA | 0 |
| Thu. 19 | Northwest * | 16 | CVCA | 5 |
| Springfield # | 0 | Triway | 10 | |
| Norwayne # | 1 | Tuslaw | 11 | |
| Wed. 25 | Triway # | 7 | Canfield | 1 |
| Tuslaw # | 6 | South Range | 1 | |
| Sat. 28 | Tuslaw # | 4 | Ursuline | 3 |
| Triway # | 5 | Archbishop Hoban | 3 | |
| June | ||||
| Thu. 2 | Triway # | 3 | Heath | 0 |
| Fri. 3 | Tuslaw # | 6 | Miami East | 1 |
| Sat. 4 | Triway # | 2 | Jonathan Alder | 1 |
| Tuslaw # | 2 | Wheelersburg | 5 | |
# Postseason game
% Scrimmage







