Principals Athletic Conference
Softball
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Sat. 23 | Northwest | 2 | West Branch | 12 |
| Tallmadge | 4 | Orrville | 3 | |
| Tallmadge | 16 | Orrville | 2 | |
| Dalton | 1 | Tuslaw | 4 | |
| Dalton | 3 | Tuslaw | 27 | |
| Mon. 25 | Waynedale | 12 | Fairless | 7 |
| Manchester | 18 | Barberton | 11 | |
| Minerva | 6 | Northwest | 7 | |
| Orrville | 9 | Chippewa | 19 | |
| Clear Fork | 12 | Triway | 11 | |
| Norwayne | 2 | Tuslaw | 4 | |
| Tue. 26 | CVCA | 1 | Hanahan, SC | 7 |
| Northwest | 15 | Canton Central Catholic | 4 | |
| Orrville | 3 | Cloverleaf | 6 | |
| Wed. 27 | Fairless * | 2 | Triway | 9 |
| Manchester * | 2 | Tuslaw | 12 | |
| Thu. 28 | Triway * | 12 | Fairless | 17 |
| Tuslaw * | 12 | Manchester | 2 | |
| Fri. 29 | CVCA | 2 | Oceanside Collegiate Academy | 1 |
| CVCA | 8 | Oceanside Collegiate Academy | 13 | |
| April | ||||
| Mon. 1 | Manchester * | 8 | Northwest | 0 |
| Tue. 2 | Dover | 13 | Orrville | 1 |
| Canton Central Catholic | 0 | Tuslaw | 18 | |
| Wed. 3 | CVCA * | 12 | Triway | 13 |
| Fairless * | 1 | Orrville | 5 | |
| Northwest * | 2 | Manchester | 10 | |
| Tuslaw | 7 | West Branch | 9 | |
| Thu. 4 | Streetsboro | 6 | CVCA | 16 |
| Orrville * | 10 | Fairless | 3 | |
| Triway | 17 | Dalton | 7 | |
| Tuslaw | 2 | Perry | 7 | |
| Fri. 5 | Triway * | 3 | CVCA | 4 |
| Wooster | 8 | Fairless | 4 | |
| Northwest | 8 | Alliance | 0 | |
| Tuslaw | 2 | Hillsdale | 1 | |
| Sat. 6 | Coventry | 16 | CVCA | 5 |
| Fairless | 7 | Rittman | 3 | |
| Fairless | 10 | Rittman | 0 | |
| Waynedale | 9 | Orrville | 0 | |
| Waynedale | 15 | Orrville | 3 | |
| Wellington | 2 | Triway | 15 | |
| Wellington | 5 | Triway | 19 | |
| Canton Central Catholic | 0 | Manchester | 12 | |
| Mon. 8 | CVCA * | 9 | Fairless | 4 |
| Triway * | 12 | Manchester | 9 | |
| Tuslaw * | 6 | Northwest | 8 | |
| Orrville | 0 | Norwayne | 11 | |
| Tue. 9 | CVCA * | 2 | Orrville | 5 |
| Fairless | 7 | Washington | 2 | |
| Wed. 10 | Fairless * | 4 | CVCA | 6 |
| Manchester * | 14 | Triway | 5 | |
| Northwest * | 4 | Tuslaw | 14 | |
| Thu. 11 | Smithville | 0 | Fairless | 10 |
| Washington | 4 | Tuslaw | 15 | |
| Fri. 12 | Northwest * | 4 | CVCA | 1 |
| Tuslaw * | 16 | Orrville | 1 | |
| Triway | 6 | Waynedale | 4 | |
| Sat. 13 | St Vincent-St Mary | 1 | CVCA | 9 |
| St Vincent-St Mary | 5 | CVCA | 0 | |
| Fairless | 1 | Strasburg-Franklin | 8 | |
| Orrville | 14 | Dalton | 3 | |
| Orrville | 6 | Dalton | 7 | |
| Tue. 16 | CVCA * | 2 | Northwest | 4 |
| Hiland | 0 | Fairless | 10 | |
| Orrville * | 0 | Tuslaw | 14 | |
| Wed. 17 | CVCA * | 5 | Manchester | 6 |
| Northwest * | 12 | Orrville | 5 | |
| Tuslaw * | 10 | Triway | 4 | |
| Thu. 18 | Orrville * | 2 | CVCA | 3 |
| Washington | 4 | Northwest | 5 | |
| Loudonville | 0 | Triway | 13 | |
| Sat. 20 | Fairless | 6 | Barberton | 8 |
| Fairless | 9 | Nordonia | 3 | |
| Manchester | 2 | Louisville | 20 | |
| Tuslaw | 2 | Louisville | 14 | |
| Tuslaw | 2 | Dover | 0 | |
| Mon. 22 | Manchester * | 3 | CVCA | 6 |
| Fairless | 23 | Canton Central Catholic | 2 | |
| Orrville * | 2 | Northwest | 3 | |
| Triway * | 0 | Tuslaw | 11 | |
| Tue. 23 | Tuslaw | 11 | Washington | 1 |
| Wed. 24 | CVCA | 9 | Firestone | 5 |
| Tuslaw * | 17 | Fairless | 7 | |
| Manchester * | 14 | Orrville | 4 | |
| Triway * | 3 | Northwest | 8 | |
| Thu. 25 | Western Reserve Academy | 2 | CVCA | 7 |
| Canton Central Catholic | 1 | Northwest | 7 | |
| Sat. 27 | St Vincent-St Mary | 3 | Northwest | 7 |
| Mapleton | 2 | Triway | 12 | |
| Mapleton | 4 | Triway | 14 | |
| Mon. 29 | CVCA * | 2 | Tuslaw | 12 |
| Northwest * | 6 | Fairless | 2 | |
| Orrville * | 5 | Triway | 13 | |
| May | ||||
| Wed. 1 | Tuslaw * | 8 | CVCA | 0 |
| Fairless * | 1 | Northwest | 2 | |
| Triway * | 19 | Orrville | 2 | |
| Thu. 2 | Fairless | 9 | Marlington | 10 |
| Northwest | 2 | Washington | 3 | |
| Sat. 4 | Northwest | 8 | Canton South | 6 |
| Triway | 15 | Rittman | 0 | |
| Mon. 6 | CVCA | 4 | St Joseph Academy | 8 |
| Tallmadge | 16 | Manchester | 4 | |
| Tue. 7 | John F Kennedy # | 0 | CVCA | 14 |
| Black River # | 1 | Triway | 11 | |
| Orrville * | 10 | Fairless | 6 | |
| Wed. 8 | Orrville * | 0 | Manchester | 6 |
| Northwest * | 2 | Triway | 9 | |
| CVCA | 7 | Cuyahoga Falls | 6 | |
| Thu. 9 | Springfield # | 7 | Northwest | 8 |
| Smithville # | 3 | Tuslaw | 15 | |
| Triway * | 8 | Manchester | 2 | |
| Revere # | 7 | CVCA | 8 | |
| Fri. 10 | Fairless * | 0 | Tuslaw | 10 |
| Sat. 11 | Fairless * | 3 | Manchester | 8 |
| Orrville # | 0 | Northwestern | 10 | |
| Tue. 14 | Northwest # | 1 | Field | 3 |
| Tuslaw * | 3 | Triway | 4 | |
| CVCA # | 5 | Aurora | 2 | |
| Wed. 15 | Manchester * | 15 | Fairless | 9 |
| Thu. 16 | Triway # | 3 | Northwestern | 4 |
| CVCA # | 4 | Crestwood | 5 | |
# Postseason game
% Scrimmage







