Principals Athletic Conference
Softball
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Tue. 1 | Norwayne | 15 | Orrville | 0 |
| Orrville | 0 | Ashland | 0 | |
| March | ||||
| Sat. 24 | West Branch | 12 | Northwest | 0 |
| Tallmadge | 11 | Orrville | 0 | |
| Tallmadge | 5 | Orrville | 0 | |
| Mon. 26 | CVCA | 4 | Academic Magnet (SC) | 0 |
| Fairless | 1 | Waynedale | 6 | |
| Chippewa | 4 | Orrville | 6 | |
| Triway | 3 | Clear Fork | 7 | |
| Thu. 29 | CVCA | 15 | Oceanside Collegiate Academy (SC) | 10 |
| CVCA | 3 | Oceanside Collegiate Academy (SC) | 2 | |
| Sat. 31 | Fairless | 7 | East Canton | 13 |
| Triway | 1 | Danville | 11 | |
| Triway | 2 | West Holmes | 9 | |
| April | ||||
| Mon. 2 | CVCA * | 4 | Triway | 5 |
| Manchester * | 9 | Northwest | 14 | |
| Thu. 5 | Tuslaw * | 20 | Fairless | 3 |
| Manchester * | 15 | Triway | 2 | |
| Northwest | 4 | St Vincent-St Mary | 5 | |
| Fri. 6 | Fairless * | 2 | Tuslaw | 12 |
| Sat. 7 | Rittman | 6 | Fairless | 2 |
| Rittman | 3 | Fairless | 13 | |
| Mon. 9 | CVCA * | 3 | Manchester | 11 |
| Orrville * | 10 | Fairless | 3 | |
| Tuslaw * | 4 | Triway | 6 | |
| Tue. 10 | Washington | 10 | Fairless | 1 |
| Wed. 11 | Manchester * | 13 | CVCA | 3 |
| Fairless * | 16 | Orrville | 4 | |
| Alliance | 5 | Northwest | 10 | |
| Triway * | 8 | Tuslaw | 6 | |
| Thu. 12 | Triway * | 3 | Manchester | 13 |
| Northwest | 14 | Canton Central Catholic | 0 | |
| Fri. 13 | Tuslaw * | 6 | Orrville | 0 |
| Waynedale | 4 | Triway | 2 | |
| Sat. 14 | CVCA | 0 | Cuyahoga Falls | 1 |
| CVCA | 4 | Woodridge | 1 | |
| Strasburg-Franklin | 13 | Fairless | 1 | |
| Northwest | 7 | Coventry | 3 | |
| Dalton | 4 | Orrville | 7 | |
| Dalton | 16 | Orrville | 2 | |
| Wed. 18 | Tuslaw * | 9 | Northwest | 3 |
| Orrville * | 1 | Triway | 3 | |
| Thu. 19 | Canton Central Catholic | 2 | Fairless | 5 |
| Fri. 20 | Triway * | 15 | CVCA | 5 |
| Fairless | 5 | Barberton | 16 | |
| Northwest * | 15 | Tuslaw | 8 | |
| Orrville | 0 | Norwayne | 15 | |
| Sat. 21 | Fairless | 7 | Springfield | 5 |
| Fairless | 22 | Dalton | 9 | |
| Northwest | 11 | Canton South | 4 | |
| Wooster | 5 | Orrville | 3 | |
| Wooster | 8 | Orrville | 3 | |
| Mon. 23 | Our Lady Of The Elms | 1 | CVCA | 4 |
| Triway * | 10 | Fairless | 6 | |
| Tuslaw * | 9 | Manchester | 10 | |
| Northwest * | 12 | Orrville | 5 | |
| Wed. 25 | Fairless * | 6 | Triway | 3 |
| Thu. 26 | St Vincent-St Mary | 4 | CVCA | 10 |
| Northwest * | 3 | Manchester | 13 | |
| Triway * | 3 | Orrville | 1 | |
| Fri. 27 | CVCA * | 5 | Northwest | 10 |
| Fairless | 0 | Norwayne | 8 | |
| Manchester * | 4 | Tuslaw | 5 | |
| West Holmes | 7 | Orrville | 1 | |
| Sat. 28 | Tusky Valley | 11 | Fairless | 4 |
| Mon. 30 | CVCA * | 3 | Tuslaw | 23 |
| Fairless * | 0 | Northwest | 10 | |
| Orrville * | 0 | Manchester | 10 | |
| May | ||||
| Tue. 1 | Fairless * | 3 | CVCA | 4 |
| Orrville * | 2 | Tuslaw | 12 | |
| Wed. 2 | Tuslaw * | 8 | CVCA | 3 |
| Northwest * | 11 | Fairless | 6 | |
| Manchester * | 20 | Orrville | 2 | |
| Northwest * | 11 | Fairless | 6 | |
| Sat. 5 | Orrville * | 1 | Northwest | 5 |
| Mon. 7 | Orrville # | 4 | Loudonville | 6 |
| Lutheran West # | 1 | CVCA | 20 | |
| Triway * | 5 | Fairless | 9 | |
| Tue. 8 | CVCA # | 7 | Trinity | 1 |
| Manchester * | 8 | Fairless | 1 | |
| Waynedale # | 0 | Tuslaw | 9 | |
| Wed. 9 | CVCA * | 5 | Orrville | 4 |
| Triway * | 1 | Northwest | 18 | |
| Thu. 10 | Orrville * | 3 | CVCA | 8 |
| Fairless * | 2 | Manchester | 8 | |
| Northwest * | 8 | Triway | 4 | |
| Fri. 11 | CVCA | 12 | TBD | 13 |
| Manchester * | 12 | Fairless | 0 | |
| Northwest # | 3 | Field | 1 | |
| Sat. 12 | CVCA | 0 | TBD | 10 |
| Mon. 14 | Fairless | 2 | Washington | 6 |
| CVCA # | 12 | Wellington | 15 | |
| Tue. 15 | Manchester # | 4 | Northwestern | 2 |
| Tuslaw # | 10 | Norwayne | 1 | |
| Wed. 16 | CVCA * | 5 | Fairless | 8 |
| Manchester * | 16 | Tuslaw | 6 | |
| Northwest # | 3 | Tallmadge | 2 | |
| Thu. 17 | Northwest * | 12 | CVCA | 1 |
| Fri. 18 | Northwest # | 11 | Norton | 5 |
| Wed. 23 | Manchester # | 1 | Champion | 5 |
| Northwest # | 3 | Woodridge | 8 | |
# Postseason game
% Scrimmage







