Principals Athletic Conference
Girls Soccer
Standings
Year:
| Team | Overall | League | Pts | GF | GA |
|---|---|---|---|---|---|
| Tuslaw | 13-5-0 | 9-3-0 | 27 | 46 | 27 |
| Orrville | 12-4-3 | 8-1-3 | 27 | 70 | 17 |
| Triway | 8-8-2 | 6-4-2 | 20 | 31 | 18 |
| Canton South | 7-9-3 | 5-5-2 | 17 | 28 | 40 |
| Fairless | 7-7-4 | 4-5-3 | 15 | 27 | 25 |
| Northwest | 4-13-2 | 2-8-2 | 8 | 26 | 45 |
| Manchester | 1-15-2 | 1-9-2 | 5 | 8 | 65 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Fri. 16 | Chippewa | 9 | Manchester | 0 |
| Tuslaw | 3 | Ellet | 0 | |
| Sat. 17 | Norwayne | 1 | Triway | 0 |
| Fairless | 0 | Sandy Valley | 1 | |
| Waynedale | 2 | Orrville | 0 | |
| Mon. 19 | Hillsdale | 0 | Triway | 5 |
| Minerva | 2 | Fairless | 2 | |
| Manchester | 0 | Poland Seminary | 9 | |
| Sandy Valley | 0 | Canton South | 0 | |
| Tuslaw | 5 | Washington | 1 | |
| Wed. 21 | Triway * | 1 | Manchester | 0 |
| Northwest * | 0 | Fairless | 1 | |
| Canton South * | 1 | Tuslaw | 2 | |
| Thu. 22 | Orrville | 8 | Coventry | 0 |
| Sat. 24 | Triway | 1 | Waynedale | 3 |
| Firestone | 0 | Fairless | 8 | |
| Manchester | 0 | Hiland | 6 | |
| Mon. 26 | Triway | 10 | Firestone | 0 |
| Fairless * | 2 | Orrville | 2 | |
| Canton South * | 3 | Northwest | 2 | |
| Manchester * | 1 | Tuslaw | 2 | |
| Wed. 28 | Orrville * | 2 | Canton South | 2 |
| Northwest * | 1 | Manchester | 0 | |
| Firestone | 0 | Tuslaw | 10 | |
| Thu. 29 | Triway * | 1 | Fairless | 0 |
| Sat. 31 | Canton South | 0 | Holy Name | 5 |
| St Vincent-St Mary | 4 | Northwest | 1 | |
| September | ||||
| Tue. 3 | Manchester * | 0 | Orrville | 4 |
| Northwest | 1 | Norton | 3 | |
| Wed. 4 | Tuslaw * | 2 | Triway | 0 |
| Fairless * | 2 | Canton South | 0 | |
| Thu. 5 | Orrville | 5 | Loudonville | 0 |
| Sat. 7 | Orrville | 1 | Norwayne | 2 |
| Northwest | 6 | Coventry | 0 | |
| Mon. 9 | Fairless * | 3 | Manchester | 1 |
| Northwest * | 1 | Tuslaw | 4 | |
| Wed. 11 | Triway * | 0 | Northwest | 0 |
| Manchester * | 1 | Canton South | 4 | |
| Tuslaw * | 1 | Orrville | 2 | |
| Sat. 14 | Orrville * | 0 | Triway | 1 |
| Tuslaw | 0 | Waynedale | 5 | |
| Mon. 16 | Canton South * | 0 | Triway | 2 |
| Fairless * | 2 | Tuslaw | 0 | |
| Manchester | 0 | Norwayne | 4 | |
| Northwest * | 0 | Orrville | 6 | |
| Wed. 18 | Fairless * | 1 | Northwest | 1 |
| Tuslaw * | 3 | Canton South | 0 | |
| Sat. 21 | St Thomas Aquinas | 0 | Fairless | 1 |
| Canton South | 6 | Ellet | 0 | |
| Mon. 23 | Barberton | 1 | Triway | 0 |
| Orrville * | 3 | Fairless | 0 | |
| Northwest * | 2 | Canton South | 4 | |
| Tuslaw * | 2 | Manchester | 1 | |
| Wed. 25 | Fairless * | 0 | Triway | 3 |
| Canton South * | 0 | Orrville | 1 | |
| Manchester * | 0 | Northwest | 3 | |
| Sandy Valley | 0 | Tuslaw | 3 | |
| Sat. 28 | Alliance | 8 | Canton South | 1 |
| Orrville | 6 | Carrollton | 1 | |
| Mon. 30 | Triway * | 1 | Tuslaw | 3 |
| Canton South * | 1 | Fairless | 0 | |
| Orrville * | 8 | Manchester | 0 | |
| Northwest | 2 | Canton Central Catholic | 3 | |
| October | ||||
| Wed. 2 | Triway * | 1 | Orrville | 1 |
| Manchester * | 1 | Fairless | 1 | |
| Tuslaw * | 2 | Northwest | 1 | |
| Sat. 5 | Manchester * | 2 | Triway | 0 |
| Canton South | 1 | Canton Central Catholic | 3 | |
| Northwest | 1 | Perry | 6 | |
| Mon. 7 | Northwest * | 2 | Triway | 4 |
| Fairless | 2 | Washington | 1 | |
| Canton South * | 0 | Manchester | 0 | |
| Orrville * | 9 | Tuslaw | 1 | |
| Wed. 9 | Triway * | 1 | Canton South | 2 |
| Tuslaw * | 2 | Fairless | 0 | |
| Orrville * | 1 | Northwest | 0 | |
| Thu. 10 | Smithville | 2 | Manchester | 1 |
| Mon. 14 | Keystone # | 0 | Orrville | 8 |
| Ursuline # | 0 | Canton South | 2 | |
| Fairless # | 2 | Hiland | 6 | |
| Wed. 16 | Northwest # | 2 | Tuslaw | 1 |
| Thu. 17 | Manchester # | 0 | Norwayne | 6 |
| Open Door Christian # | 1 | Triway | 0 | |
| Tue. 22 | Northwest # | 0 | West Branch | 2 |
| Canton South # | 1 | Poland Seminary | 6 | |
| Orrville # | 3 | Fairview | 4 | |
# Postseason game
% Scrimmage






