Principals Athletic Conference
Girls Basketball
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
CVCA | 20-5 | 12-2 | 1221 | 915 |
Tuslaw | 19-6 | 12-2 | 1316 | 962 |
Triway | 22-5 | 10-4 | 1563 | 1058 |
Canton South | 15-10 | 10-4 | 1078 | 952 |
Fairless | 11-12 | 5-9 | 1033 | 976 |
Northwest | 9-14 | 3-11 | 828 | 962 |
Orrville | 6-16 | 3-11 | 723 | 1011 |
Manchester | 7-16 | 1-13 | 870 | 1071 |
Date | Away | Home | ||
---|---|---|---|---|
November | ||||
Wed. 22 | Canton South | 53 | Buchtel | 33 |
Revere | 60 | Northwest | 36 | |
Alliance | 41 | Fairless | 43 | |
East Canton | 28 | Manchester | 39 | |
Orrville | 43 | Black River | 63 | |
Triway | 69 | Wooster | 44 | |
Dover | 46 | Tuslaw | 37 | |
Mon. 27 | Manchester | 60 | North | 38 |
Wed. 29 | Northwest * | 26 | Canton South | 53 |
Triway * | 35 | CVCA | 44 | |
Manchester * | 38 | Fairless | 62 | |
Orrville * | 12 | Tuslaw | 44 | |
December | ||||
Sat. 2 | Canton South * | 54 | Orrville | 31 |
CVCA | 27 | Mentor | 42 | |
Strasburg-Franklin | 45 | Fairless | 33 | |
Tuslaw * | 67 | Triway | 57 | |
Mon. 4 | CVCA | 53 | Canton McKinley | 50 |
Wed. 6 | Triway * | 21 | Canton South | 26 |
Northwest * | 22 | CVCA | 45 | |
Fairless * | 35 | Tuslaw | 46 | |
Manchester * | 36 | Orrville | 40 | |
Sat. 9 | Northwest * | 21 | Tuslaw | 51 |
CVCA * | 39 | Orrville | 35 | |
Fairless * | 49 | Triway | 73 | |
Wed. 13 | Tuslaw * | 47 | Canton South | 42 |
Triway * | 54 | Northwest | 34 | |
Manchester * | 37 | CVCA | 55 | |
Fairless * | 32 | Orrville | 29 | |
Sat. 16 | Canton South * | 43 | Manchester | 38 |
Tuslaw | 65 | Norwayne | 43 | |
CVCA * | 51 | Fairless | 49 | |
Rittman | 26 | Orrville | 48 | |
Triway | 67 | Dalton | 31 | |
Mon. 18 | Fairless | 45 | Sandy Valley | 39 |
Waynedale | 47 | Tuslaw | 36 | |
Wed. 20 | CVCA * | 38 | Canton South | 26 |
Fairless * | 39 | Northwest | 20 | |
Tuslaw * | 54 | Manchester | 28 | |
Triway * | 39 | Orrville | 35 | |
Sat. 23 | Cuyahoga Falls | 46 | Canton South | 40 |
Manchester * | 31 | Northwest | 20 | |
Northwestern | 39 | Triway | 66 | |
Wed. 27 | Canton South | 48 | Port Clinton | 55 |
Manchester * | 24 | Triway | 69 | |
Wooster | 51 | Orrville | 46 | |
Perry | 66 | Tuslaw | 59 | |
Sat. 30 | Canton South * | 42 | Fairless | 40 |
Norwayne | 51 | Triway | 61 | |
Northwest * | 46 | Orrville | 26 | |
Tuslaw * | 39 | CVCA | 44 | |
Manchester | 38 | St Thomas Aquinas | 36 | |
January | ||||
Wed. 3 | Canton South * | 26 | Northwest | 25 |
CVCA * | 46 | Triway | 53 | |
Fairless * | 53 | Manchester | 44 | |
Tuslaw * | 56 | Orrville | 24 | |
Sat. 6 | Firestone | 21 | Canton South | 66 |
CVCA | 57 | Kenston | 23 | |
Manchester | 63 | East | 25 | |
Dalton | 28 | Tuslaw | 52 | |
Mon. 8 | Notre Dame-Cathedral Latin | 22 | CVCA | 48 |
Wed. 10 | Orrville * | 22 | Canton South | 49 |
Northwest * | 41 | Manchester | 38 | |
Fairless * | 34 | CVCA | 42 | |
Triway * | 71 | Tuslaw | 72 | |
Fri. 12 | Orrville * | 56 | Manchester | 54 |
Sat. 13 | CVCA * | 47 | Northwest | 37 |
Tuslaw * | 52 | Fairless | 34 | |
Mon. 15 | Southeast | 34 | Manchester | 46 |
Wed. 17 | Manchester * | 20 | Canton South | 47 |
Tuslaw * | 56 | Northwest | 33 | |
Orrville * | 27 | CVCA | 56 | |
Triway * | 47 | Fairless | 40 | |
Sat. 20 | Canton South * | 45 | Triway | 57 |
Minerva | 28 | Northwest | 52 | |
Canton Central Catholic | 34 | Orrville | 38 | |
Mon. 22 | Northwest | 47 | Washington | 54 |
Hillsdale | 22 | Fairless | 65 | |
Tue. 23 | Triway | 77 | Crestview | 14 |
Wed. 24 | Hathaway Brown School | 26 | CVCA | 56 |
Manchester | 49 | Coventry | 29 | |
Canton Central Catholic | 41 | Tuslaw | 58 | |
Sat. 27 | Canton South * | 52 | Tuslaw | 50 |
Northwest * | 30 | Triway | 52 | |
CVCA * | 69 | Manchester | 34 | |
Orrville * | 44 | Fairless | 39 | |
Wed. 31 | Canton South * | 30 | CVCA | 40 |
Northwest * | 36 | Fairless | 47 | |
Manchester * | 21 | Tuslaw | 59 | |
February | ||||
Thu. 1 | St Thomas Aquinas | 20 | Canton South | 57 |
Sat. 3 | Alliance | 41 | Canton South | 34 |
Northwest | 55 | Firestone | 52 | |
CVCA | 49 | St Joseph Academy | 42 | |
Minerva | 36 | Fairless | 66 | |
Orrville | 34 | Northwestern | 59 | |
Canton Central Catholic | 42 | Triway | 60 | |
Tuslaw | 41 | Coventry | 34 | |
Mon. 5 | Tuscarawas Central Catholic | 9 | Tuslaw | 76 |
Wed. 7 | Fairless * | 42 | Canton South | 48 |
Orrville * | 27 | Northwest | 37 | |
CVCA * | 38 | Tuslaw | 46 | |
Manchester * | 34 | Triway | 65 | |
Sat. 10 | Glenoak | 48 | Canton South | 33 |
Nordonia | 40 | CVCA | 69 | |
Fairless | 52 | Dalton | 49 | |
West Holmes | 48 | Triway | 57 | |
Mon. 12 | Alliance | 35 | Northwest | 45 |
Fairless | 56 | Claymont | 41 | |
Orrville | 15 | Smithville | 54 | |
Wed. 14 | Tusky Valley | 59 | Canton South | 25 |
Coventry | 25 | Northwest | 55 | |
CVCA | 55 | Walsh Jesuit | 60 | |
Canton Central Catholic | 50 | Manchester | 44 | |
Madison Comprehensive | 27 | Orrville | 34 | |
Triway | 69 | Cloverleaf | 52 | |
Fri. 16 | Manchester | 31 | Kenmore-Garfield | 43 |
Sat. 17 | Northwest | 36 | Dalton | 33 |
Fairless | 37 | Garaway | 46 | |
Orrville * | 30 | Triway | 60 | |
Mon. 19 | Northwest | 49 | Cloverleaf | 40 |
Wed. 21 | West Geauga # | 38 | Canton South | 62 |
Lake Catholic # | 30 | Tuslaw | 55 | |
Manchester # | 23 | Chippewa | 55 | |
Hawken # | 20 | CVCA | 59 | |
Hillsdale # | 24 | Triway | 70 | |
Sat. 24 | Northwest # | 25 | CVCA | 43 |
Southeast # | 45 | Fairless | 41 | |
Orrville # | 27 | Rootstown | 56 | |
Tuslaw # | 54 | Columbia | 50 | |
Field # | 36 | Canton South | 52 | |
Triway # | 74 | Mineral Ridge | 37 | |
Wed. 28 | Triway # | 49 | Columbiana | 25 |
Canton South # | 25 | Laurel | 58 | |
Norton # | 61 | CVCA | 51 | |
Tuslaw # | 44 | Crestview | 56 | |
March | ||||
Sat. 2 | Trinity # | 35 | Triway | 59 |
Wed. 6 | Chippewa # | 40 | Triway | 32 |
# Postseason game
% Scrimmage