Principals Athletic Conference
Football
Standings
Year:
| Team | Overall | League | PF | PA | 
|---|---|---|---|---|
| Fairless | 9-3 | 5-2 | 407 | 222 | 
| Canton South | 9-4 | 5-2 | 510 | 385 | 
| Northwest | 8-4 | 5-2 | 333 | 218 | 
| CVCA | 7-4 | 5-2 | 352 | 234 | 
| Orrville | 6-5 | 5-2 | 305 | 323 | 
| Triway | 4-7 | 2-5 | 244 | 322 | 
| Tuslaw | 3-7 | 1-6 | 198 | 382 | 
| Manchester | 0-10 | 0-7 | 119 | 369 | 
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Thu. 18 | Fairless | 31 | Sandy Valley | 0 | 
| Fri. 19 | West Holmes | 41 | Triway | 7 | 
| Canton South | 34 | St Clairsville | 48 | |
| Carrollton | 34 | Manchester | 13 | |
| CVCA | 2 | New Philadelphia | 7 | |
| Northwest | 35 | Norton | 14 | |
| Orrville | 13 | Wooster | 40 | |
| Conotton Valley | 48 | Tuslaw | 49 | |
| Fri. 26 | Highland | 14 | Triway | 26 | 
| Tusky Valley | 7 | Fairless | 40 | |
| Sandy Valley | 34 | Manchester | 15 | |
| Theodore Roosevelt | 9 | CVCA | 42 | |
| Marlington | 14 | Northwest | 22 | |
| West Holmes | 51 | Orrville | 14 | |
| Tuslaw | 0 | Dalton | 48 | |
| Sat. 27 | Claymont | 8 | Canton South | 37 | 
| September | ||||
| Fri. 2 | Triway | 43 | Waynedale | 0 | 
| Sandy Valley | 24 | Canton South | 42 | |
| Claymont | 6 | Fairless | 35 | |
| Manchester | 7 | Mogadore | 37 | |
| CVCA | 35 | Woodridge | 27 | |
| Louisville | 16 | Northwest | 6 | |
| Springfield | 8 | Orrville | 49 | |
| Tuslaw | 35 | Tusky Valley | 6 | |
| Fri. 9 | Tuslaw * | 14 | Triway | 44 | 
| Canton South * | 36 | CVCA | 42 | |
| Fairless * | 31 | Northwest | 28 | |
| Orrville * | 41 | Manchester | 0 | |
| Fri. 16 | CVCA * | 36 | Triway | 6 | 
| Manchester * | 6 | Canton South | 42 | |
| Orrville * | 14 | Fairless | 42 | |
| Northwest * | 40 | Tuslaw | 12 | |
| Fri. 23 | Triway * | 36 | Canton South | 56 | 
| Fairless * | 20 | CVCA | 22 | |
| Manchester * | 26 | Tuslaw | 27 | |
| Northwest * | 27 | Orrville | 7 | |
| Fri. 30 | Triway * | 31 | Manchester | 8 | 
| Canton South * | 39 | Fairless | 38 | |
| CVCA * | 28 | Northwest | 29 | |
| Tuslaw * | 20 | Orrville | 45 | |
| October | ||||
| Fri. 7 | Northwest * | 28 | Triway | 7 | 
| Tuslaw * | 7 | Canton South | 49 | |
| Fairless * | 40 | Manchester | 14 | |
| Orrville * | 39 | CVCA | 38 | |
| Fri. 14 | Triway * | 21 | Fairless | 42 | 
| Canton South * | 35 | Orrville | 38 | |
| Manchester * | 16 | Northwest | 35 | |
| CVCA * | 35 | Tuslaw | 20 | |
| Fri. 21 | Orrville * | 23 | Triway | 15 | 
| Northwest * | 20 | Canton South | 21 | |
| Fairless * | 41 | Tuslaw | 14 | |
| Manchester * | 14 | CVCA | 48 | |
| Fri. 28 | Aurora # | 27 | CVCA | 24 | 
| Streetsboro # | 21 | Northwest | 49 | |
| Salem # | 21 | Canton South | 28 | |
| Orrville # | 22 | Fairless | 47 | |
| Triway # | 8 | Perry | 60 | |
| November | ||||
| Fri. 4 | Buchtel # | 31 | Northwest | 14 | 
| Fairless # | 0 | Perry | 35 | |
| Canton South # | 56 | Beaver | 48 | |
| Sat. 12 | Canton South # | 35 | Jefferson Area | 49 | 
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 19 | St Clairsville (St. Clairsville) | 4 | Away | L | 34-48 | 
| Sat. 27 | Claymont (Uhrichsville) | 4 | Home | W | 37-8 | 
| September | |||||
| Fri. 2 | Sandy Valley (Magnolia) | 5 | Home | W | 42-24 | 
| Fri. 9 | CVCA (Cuyahoga Falls) * | 3 | Away | L | 36-42 | 
| Fri. 16 | Manchester (New Franklin) * | 5 | Home | W | 42-6 | 
| Fri. 23 | Triway (Wooster) * | 5 | Home | W | 56-36 | 
| Fri. 30 | Fairless (Navarre) * | 5 | Away | W | 39-38 | 
| October | |||||
| Fri. 7 | Tuslaw (Massillon) * | 6 | Home | W | 49-7 | 
| Fri. 14 | Orrville * | 5 | Away | L | 35-38 | 
| Fri. 21 | Northwest (Canal Fulton) * | 4 | Home | W | 21-20 | 
| Fri. 28 | Salem # | 4 | Home | W | 28-21 | 
| November | |||||
| Fri. 4 | Beaver (East Liverpool) # | 4 | Away | W | 56-48 | 
| Sat. 12 | Jefferson Area (Jefferson) # | 4 | @ TBD | L | 35-49 | 
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 19 | New Philadelphia | 3 | Away | L | 2-7 | 
| Fri. 26 | Theodore Roosevelt (Kent) | 3 | Home | W | 42-9 | 
| September | |||||
| Fri. 2 | Woodridge (Peninsula) | 4 | Away | W | 35-27 | 
| Fri. 9 | Canton South (Canton) * | 4 | Home | W | 42-36 | 
| Fri. 16 | Triway (Wooster) * | 5 | Away | W | 36-6 | 
| Fri. 23 | Fairless (Navarre) * | 5 | Home | W | 22-20 | 
| Fri. 30 | Northwest (Canal Fulton) * | 4 | Away | L | 28-29 | 
| October | |||||
| Fri. 7 | Orrville * | 5 | Home | L | 38-39 | 
| Fri. 14 | Tuslaw (Massillon) * | 6 | Away | W | 35-20 | 
| Fri. 21 | Manchester (New Franklin) * | 5 | Home | W | 48-14 | 
| Fri. 28 | Aurora # | 3 | Home | L | 24-27 | 
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Thu. 18 | Sandy Valley (Magnolia) | 5 | Away | W | 31-0 | 
| Fri. 26 | Tusky Valley (Zoarville) | 6 | Home | W | 40-7 | 
| September | |||||
| Fri. 2 | Claymont (Uhrichsville) | 4 | Home | W | 35-6 | 
| Fri. 9 | Northwest (Canal Fulton) * | 4 | Away | W | 31-28 | 
| Fri. 16 | Orrville * | 5 | Home | W | 42-14 | 
| Fri. 23 | CVCA (Cuyahoga Falls) * | 3 | Away | L | 20-22 | 
| Fri. 30 | Canton South (Canton) * | 4 | Home | L | 38-39 | 
| October | |||||
| Fri. 7 | Manchester (New Franklin) * | 5 | Away | W | 40-14 | 
| Fri. 14 | Triway (Wooster) * | 5 | Home | W | 42-21 | 
| Fri. 21 | Tuslaw (Massillon) * | 6 | Away | W | 41-14 | 
| Fri. 28 | Orrville # | 5 | Home | W | 47-22 | 
| November | |||||
| Fri. 4 | Perry # | 5 | Away | L | 0-35 | 
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 19 | Carrollton | 4 | Home | L | 13-34 | 
| Fri. 26 | Sandy Valley (Magnolia) | 5 | Home | L | 15-34 | 
| September | |||||
| Fri. 2 | Mogadore | 6 | Away | L | 7-37 | 
| Fri. 9 | Orrville * | 5 | Home | L | 0-41 | 
| Fri. 16 | Canton South (Canton) * | 4 | Away | L | 6-42 | 
| Fri. 23 | Tuslaw (Massillon) * | 6 | Away | L | 26-27 | 
| Fri. 30 | Triway (Wooster) * | 5 | Home | L | 8-31 | 
| October | |||||
| Fri. 7 | Fairless (Navarre) * | 5 | Home | L | 14-40 | 
| Fri. 14 | Northwest (Canal Fulton) * | 4 | Away | L | 16-35 | 
| Fri. 21 | CVCA (Cuyahoga Falls) * | 3 | Away | L | 14-48 | 
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 19 | Norton | 3 | Away | W | 35-14 | 
| Fri. 26 | Marlington (Alliance) | 3 | Home | W | 22-14 | 
| September | |||||
| Fri. 2 | Louisville | 3 | Home | L | 6-16 | 
| Fri. 9 | Fairless (Navarre) * | 5 | Home | L | 28-31 | 
| Fri. 16 | Tuslaw (Massillon) * | 6 | Away | W | 40-12 | 
| Fri. 23 | Orrville * | 5 | Away | W | 27-7 | 
| Fri. 30 | CVCA (Cuyahoga Falls) * | 3 | Home | W | 29-28 | 
| October | |||||
| Fri. 7 | Triway (Wooster) * | 5 | Away | W | 28-7 | 
| Fri. 14 | Manchester (New Franklin) * | 5 | Home | W | 35-16 | 
| Fri. 21 | Canton South (Canton) * | 4 | Away | L | 20-21 | 
| Fri. 28 | Streetsboro # | 4 | Home | W | 49-21 | 
| November | |||||
| Fri. 4 | Buchtel (Akron) # | 4 | Home | L | 14-31 | 
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 19 | Wooster | 2 | Away | L | 13-40 | 
| Fri. 26 | West Holmes (Millersburg) | 4 | Home | L | 14-51 | 
| September | |||||
| Fri. 2 | Springfield (Akron) | 4 | Home | W | 49-8 | 
| Fri. 9 | Manchester (New Franklin) * | 5 | Away | W | 41-0 | 
| Fri. 16 | Fairless (Navarre) * | 5 | Away | L | 14-42 | 
| Fri. 23 | Northwest (Canal Fulton) * | 4 | Home | L | 7-27 | 
| Fri. 30 | Tuslaw (Massillon) * | 6 | Home | W | 45-20 | 
| October | |||||
| Fri. 7 | CVCA (Cuyahoga Falls) * | 3 | Away | W | 39-38 | 
| Fri. 14 | Canton South (Canton) * | 4 | Home | W | 38-35 | 
| Fri. 21 | Triway (Wooster) * | 5 | Away | W | 23-15 | 
| Fri. 28 | Fairless (Navarre) # | 5 | Away | L | 22-47 | 
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 19 | West Holmes (Millersburg) | 4 | Home | L | 7-41 | 
| Fri. 26 | Highland (Marengo) | 5 | Home | W | 26-14 | 
| September | |||||
| Fri. 2 | Waynedale (Apple Creek) | 5 | Away | W | 43-0 | 
| Fri. 9 | Tuslaw (Massillon) * | 6 | Home | W | 44-14 | 
| Fri. 16 | CVCA (Cuyahoga Falls) * | 3 | Home | L | 6-36 | 
| Fri. 23 | Canton South (Canton) * | 4 | Away | L | 36-56 | 
| Fri. 30 | Manchester (New Franklin) * | 5 | Away | W | 31-8 | 
| October | |||||
| Fri. 7 | Northwest (Canal Fulton) * | 4 | Home | L | 7-28 | 
| Fri. 14 | Fairless (Navarre) * | 5 | Away | L | 21-42 | 
| Fri. 21 | Orrville * | 5 | Home | L | 15-23 | 
| Fri. 28 | Perry # | 5 | Away | L | 8-60 | 
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 19 | Conotton Valley (Bowerston) | 7 | Home | W | 49-48 | 
| Fri. 26 | Dalton | 6 | Away | L | 0-48 | 
| September | |||||
| Fri. 2 | Tusky Valley (Zoarville) | 6 | Away | W | 35-6 | 
| Fri. 9 | Triway (Wooster) * | 5 | Away | L | 14-44 | 
| Fri. 16 | Northwest (Canal Fulton) * | 4 | Home | L | 12-40 | 
| Fri. 23 | Manchester (New Franklin) * | 5 | Home | W | 27-26 | 
| Fri. 30 | Orrville * | 5 | Away | L | 20-45 | 
| October | |||||
| Fri. 7 | Canton South (Canton) * | 4 | Away | L | 7-49 | 
| Fri. 14 | CVCA (Cuyahoga Falls) * | 3 | Home | L | 20-35 | 
| Fri. 21 | Fairless (Navarre) * | 5 | Home | L | 14-41 | 
# Postseason game
% Scrimmage
Fairless Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Camron | Carl | 9 | 5' 8" | 130 | WR-DB | 
| 2 | Gavin | Conley | 12 | 6' 0" | 170 | WR-LB | 
| 3 | Andy | Gill | 11 | 5' 11" | 165 | WR-DB | 
| 4 | Brandon | Pumneo | 12 | 6' 0" | 150 | WR-DB | 
| 5 | Ethan | Lautzenheiser | 12 | 5' 8" | 155 | WR-DB | 
| 6 | Zachary | Long | 10 | 5' 10" | 160 | QB-DB | 
| 7 | Hunter | Henry | 11 | 5' 8" | 155 | WR-DB | 
| 8 | Carson | Colucci | 11 | 6' 2" | 165 | QB-DB | 
| 9 | Nathen | Dotson | 9 | 6' 1" | 140 | QB-DB | 
| 10 | Aidan | Wise | 9 | 6' 2" | 145 | WR-DB | 
| 11 | Anthony | Stutler | 10 | 5' 11" | 155 | RB-DB | 
| 14 | Peter | Killy | 10 | 5' 11" | 175 | RB-DB | 
| 15 | Nathan | Garrabrant | 10 | 6' 0" | 155 | WR-DB | 
| 18 | Luke | Yoder | 12 | 6' 0" | 165 | WR-DB | 
| 20 | Hunter | Dean | 12 | 5' 10" | 160 | WR-LB | 
| 21 | Deegan | Meek | 9 | 5' 9" | 135 | WR-DB | 
| 22 | Landyn | Seal | 12 | 5' 10" | 185 | TE-DB | 
| 24 | Brody | Pumneo | 12 | 6' 1" | 160 | WR-DB | 
| 25 | Conner | Smith | 10 | 5' 10" | 120 | WR-DB | 
| 30 | Troy | McVicker | 9 | 5' 10" | 160 | RB-LB | 
| 32 | Gavin | Wickham | 12 | 6' 1" | 200 | K | 
| 33 | Austin | Sullivan | 9 | 5' 7" | 105 | WR-LB | 
| 35 | Hunter | Lantzer | 11 | 5' 10" | 165 | TE-LB | 
| 36 | Zachary | Gilkerson | 9 | 5' 11" | 130 | WR-DB | 
| 40 | Aidan | Lantzer | 9 | 5' 10" | 170 | TE-LB | 
| 44 | Killian | Mayfield | 9 | 5' 7" | 110 | WR-DB | 
| 50 | Collin | Sullivan | 10 | 5' 11" | 200 | OL-DL | 
| 52 | Garrett | Miller | 12 | 5' 10" | 190 | OL-LB | 
| 53 | Logan | Berresford | 12 | 6' 1" | 225 | OL-DL | 
| 54 | Jackson | Stutz | 12 | 5' 10" | 175 | OL-DL | 
| 55 | Joe | Sparren | 12 | 6' 2" | 225 | OL-DL | 
| 57 | Kai | McBride | 11 | 6' 2" | 185 | OL-DL | 
| 59 | Maddox | Durant | 10 | 6' 0" | 250 | OL-DL | 
| 60 | Brady | Hardman | 10 | 5' 10" | 195 | OL-DL | 
| 61 | Owen | Kornish | 10 | 6' 0" | 300 | OL-DL | 
| 64 | Nate | Blumenauer | 10 | 6' 2" | 300 | OL-DL | 
| 67 | Nate | Thomas | 10 | 6' 1" | 220 | OL-DL | 
| 68 | Dominic | Ehmer | 12 | 5' 9" | 205 | OL-DL | 
| 70 | Tom | Fox | 12 | 6' 2" | 240 | OL-DL | 
| 77 | Xavier | Collier | 11 | 6' 3" | 280 | OL-DL | 
| 79 | Dom | Marr | 11 | 6' 0" | 345 | OL-DL | 
| 81 | Allen | Harrison | 11 | 5' 11" | 155 | WR-DB | 
| 84 | Gio | Moore | 11 | 6' 2" | 185 | WR-DB | 
Canton South Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Northwest Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
CVCA Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 2 | Hayden | Grant | 11 | 6' 3" | 170 | TE/OLB | 
| 3 | Kyle | Snider | 12 | 5' 11" | 215 | RB/LB | 
| 4 | Dreylin | Price | 10 | 6' 0" | 220 | RB/LB | 
| 5 | Gavin | Johnson | 11 | 5' 11" | 155 | WR/DB | 
| 6 | Charley | Levak | 9 | 5' 9" | 155 | QB/DB | 
| 7 | Dillon | Webb | 11 | 5' 11" | 130 | RB/DB | 
| 8 | Ty | Bova | 11 | 6' 1" | 170 | WR/DB | 
| 10 | Ricky | Levak | 11 | 5' 11" | 175 | RB/DB | 
| 11 | Ryan | Wiehe | 10 | 5' 11" | 160 | QB/OLB | 
| 12 | Nathan | Cook | 9 | 5' 9" | 130 | QB/DB | 
| 13 | Brayden | Harris | 9 | 6' 1" | 155 | WR/DB | 
| 15 | Wesley | Keeler | 9 | 5' 8" | 145 | RB/OLB | 
| 17 | Calvin | Warren | 10 | 6' 0" | 150 | K/WR/DB | 
| 18 | Uriah | Bishop | 9 | 5' 10" | 150 | WR/DB | 
| 19 | Dirk | Geiger | 9 | 6' 1" | 180 | TE/LB | 
| 20 | Joey | Kopec | 9 | 6' 0" | 180 | RB/OLB | 
| 21 | Gavin | O'Keefe | 10 | 5' 10" | 155 | WR/DB | 
| 23 | James | Swiger | 9 | 5' 7" | 175 | TE/LB | 
| 24 | Ky'Ron | Fikes | 9 | 5' 6" | 120 | RB/DB | 
| 25 | Derek | Higgins | 12 | 5' 10" | 165 | K | 
| 26 | Nick | Schoeber | 9 | 5' 10" | 150 | RB/OLB | 
| 29 | Ethan | Junko | 12 | 5' 10" | 185 | TE/DL | 
| 30 | Max | Smith | 12 | 5' 11" | 170 | TE/OLB | 
| 31 | Noah | Mammone | 10 | 6' 0" | 150 | WR/DB | 
| 44 | Jacob | Gordon | 10 | 5' 8" | 130 | WR/DB | 
| 52 | Taylor | Willison | 9 | 5' 10" | 150 | OL/DL | 
| 53 | Nathan | Wagner | 11 | 5' 11" | 190 | OL/LB | 
| 55 | Nich | Humphrey | 12 | 6' 0" | 180 | OL/DL | 
| 56 | Seth | Nerone | 12 | 5' 11" | 205 | OL/DL | 
| 58 | Logan | Kish | 9 | 5' 9" | 170 | OL/DL | 
| 62 | David | Grimes | 10 | 5' 10" | 250 | OL/DL | 
| 64 | Ben | Truax | 9 | 5' 5" | 160 | OL/DL | 
| 66 | Matthew | Coles | 11 | 6' 0" | 270 | OL/DL | 
| 68 | Nathaniel | Chilton | 10 | 5' 8" | 185 | OL/DL | 
| 72 | David | Glover | 12 | 5' 9" | 215 | OL/DL | 
| 73 | Eli | Jabbour | 10 | 6' 1" | 215 | OL/DL | 
| 74 | Dillon | Byars | 12 | 6' 5" | 300 | OL/DL | 
| 75 | Brady | Martin | 9 | 6' 0" | 230 | OL/DL | 
| 76 | Brayden | Pfeil | 9 | 5' 10" | 230 | OL/DL | 
| 77 | Tony | Collins | 12 | 6' 1" | 260 | OL/DL | 
| 78 | Aiden | Brassow | 9 | 5' 11" | 175 | OL/DL | 
| 88 | Gabe | Kautzman | 9 | 5' 7" | 135 | TE/DL | 
Orrville Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Greg | Smiley | 11 | |||
| 2 | Chris | Wilson | 11 | |||
| 3 | Brant | Besancon | 12 | |||
| 4 | Matthew | Smotherman | 11 | |||
| 5 | Jax | Haley | 10 | |||
| 6 | Trent | Roe | 10 | |||
| 7 | Sawyer | Hamsher | 11 | |||
| 8 | Caden | Race | 9 | |||
| 9 | Xammy | Gray | 11 | |||
| 10 | Travis | Pumneo | 9 | |||
| 11 | Kodah | Allen | 9 | |||
| 12 | Ethan Brede | Brede | 11 | |||
| 13 | Braylon | Slaughter | 9 | |||
| 14 | Parker | Gravatt | 10 | |||
| 15 | Alex | Schroer | 10 | |||
| 19 | Mason | Woodruff | 11 | |||
| 20 | Cameron | Kraft | 9 | |||
| 21 | Luke | Shumney | 10 | |||
| 22 | Asiah | Smith | 12 | |||
| 23 | Nick | Amstutz | 11 | |||
| 24 | Kaleb | Wayt | 10 | |||
| 25 | Ben | Crabtree | 12 | |||
| 26 | Tyler | Stoffer | 10 | |||
| 27 | Bronson | Rogers | 9 | |||
| 28 | Dylan | Yeager | 10 | |||
| 30 | Santana | Williams | 9 | |||
| 31 | Gage | Wilhelm | 10 | |||
| 32/51 | Paul | Hostetler | 10 | |||
| 34 | Brendon | Boss | 9 | |||
| 36 | Cameron | Gillis | 9 | |||
| 40 | Dustin | Miller | 10 | |||
| 42 | Lincoln | Klutz | 9 | |||
| 43 | Beau | Tuttle | 12 | |||
| 44 | Connor | Endsley | 9 | |||
| 45 | Camden | Hernandez | 11 | |||
| 51 | Paul | Hostetler | 10 | |||
| 52 | Drew | Anaya | 10 | |||
| 53 | Layne | Rice | 11 | |||
| 54 | Abrahm | Hostetler | 9 | |||
| 58 | Alex | Dalessandro | 12 | |||
| 60 | Brenden | Betts | 10 | |||
| 61 | Tyler | Farrell | 10 | |||
| 62 | Chase | Stanton | 10 | |||
| 63 | Drayedon | Williams | 10 | |||
| 64 | Zach | Vodika | 11 | |||
| 65 | K'Vonte | Bullard | 10 | |||
| 69 | Adam | Slabaugh | 11 | |||
| 70 | Talon | Beichler | 10 | |||
| 72 | Mason | Keener | 9 | |||
| 74 | Shane | Troyer | 10 | |||
| 75 | AJ | Hills | 10 | |||
| 76 | Reid | Shemenski | 10 | |||
| 78 | Blake | O'Quinn | 9 | |||
| 79 | Marquez | Bullard | 12 | |||
| 80 | Max | Casto | 10 | |||
| 82 | Austen | Hostetler | 10 | |||
| 84 | Breylon | McDuffie | 9 | |||
| 87 | Landon | Dalessandro | 11 | |||
Triway Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Tuslaw Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 2 | Maxwell | Cooper | 12 | 5' 10" | 175 | WR/DB | 
| 3 | Jayden | Ressler | 10 | 5' 10" | 135 | WR/DB | 
| 4 | Bryson | Perrara | 9 | 5' 8" | 135 | WR/DB | 
| 5 | Troy | Harbeitner | 12 | 6' 2" | 175 | QB/DB | 
| 6 | Joey | Medure | 9 | 5' 7" | 135 | RB/DB | 
| 7 | Lucas | Bucher | 10 | 5' 7" | 135 | WR/DB | 
| 8 | Aaron | Snyder | 12 | 6' 0" | 170 | WR/DB | 
| 9 | Tommy | Snyder | 12 | 6' 0" | 160 | WR/DB | 
| 10 | Ethan | Haer | 9 | 5' 8" | 130 | QB/DB | 
| 11 | Austin | Taylor | 9 | 5' 9" | 135 | WR/DB | 
| 12 | Chris | Paul | 12 | 5' 7" | 165 | RB/LB | 
| 13 | Landon | Shirley | 12 | 5' 9" | 165 | WR/DB | 
| 14 | Connor | Collin | 9 | 5' 7" | 125 | WR/DB | 
| 15 | Luke | Ruehling | 9 | 5' 8" | 125 | Kicker | 
| 16 | AJ | Witzke | 9 | 5' 8" | 135 | WR/DB | 
| 17 | Connor | Ohm | 12 | 5' 7" | 150 | Kicker | 
| 18 | Ray | Butzer | 9 | 5' 7" | 125 | WR/LB | 
| 20 | Kaden | Lawson | 9 | 5' 6" | 115 | WR/DB | 
| 22 | Nathan | Eberhart | 9 | 5' 8" | 140 | RB/LB | 
| 24 | Brock | Weygandt | 9 | 5' 8" | 140 | RB/LB | 
| 26 | Devyn | Vanest | 12 | 5' 8" | 170 | RB/LB | 
| 28 | Billy | Jones | 10 | 5' 10" | 165 | RB/LB | 
| 32 | Luis | Ramos | 9 | 5' 9" | 165 | RB/LB | 
| 43 | Manny | Strong | 10 | 5' 9" | 135 | RB/DB | 
| 45 | Ryan | Frascone | 12 | 5' 11" | 195 | RB/LB | 
| 50 | Tristan | Sloas | 9 | 5' 8" | 170 | OL/DL | 
| 51 | Everett | Baker | 11 | 6' 0" | 225 | OL/DL | 
| 52 | Kyle | Allen | 9 | 6' 1" | 205 | OL/DL | 
| 55 | Jackson | Geier | 12 | 6' 1" | 200 | OL/DL | 
| 56 | Liam | McCollister | 12 | 5' 10" | 180 | OL/DL | 
| 57 | Nathan | Kuntz | 9 | 5' 8" | 160 | OL/DL | 
| 58 | Jack | Peterson | 10 | 5' 9" | 150 | OL/DL | 
| 60 | Mason | Kauffman | 9 | 5' 10" | 205 | OL/DL | 
| 61 | Jada | Baker | 10 | 5' 6" | 160 | OL/DL | 
| 62 | Jakobe | Baker | 12 | 6' 2" | 255 | OL/DL | 
| 66 | Dominick | Kellicker | 9 | 5' 10" | 265 | OL/DL | 
| 67 | Brock | Amstutz | 12 | 6' 0" | 195 | OL/DL | 
| 68 | JV | Wolfe | 10 | 6' 1" | 210 | OL/DL | 
| 70 | Parker | Maier | 9 | 5' 8" | 145 | OL/LB | 
| 71 | John Michael | Curl | 9 | 5' 6" | 175 | OL/DL | 
| 72 | Gavin | Gill | 9 | 6' 0" | 155 | OL/DL | 
| 76 | Chaz | Grudosky | 11 | 6' 4" | 305 | OL/DL | 
| 77 | Ben | Ochsenfeld | 12 | 6' 1" | 250 | OL/DL | 
| 78 | Ashton | Combs | 12 | 6' 1" | 240 | OL/DL | 
| 82 | Kaiden | Alloway | 9 | 5' 8" | 115 | WR/DB | 
| 84 | Peyton | Gleespen | 9 | 5' 8" | 115 | WR/DB | 
| 86 | Jonathon | VonWyl | 11 | 5' 10" | 150 | WR/LB | 
| 88 | Jayden | Jovingo | 9 | 5' 8" | 140 | WR/LB | 
Manchester Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|








