Principals Athletic Conference
Football
Standings
Year:
| Team | Overall | League | PF | PA |
|---|---|---|---|---|
| Orrville | 13-2 | 6-1 | 666 | 323 |
| Manchester | 9-4 | 5-2 | 485 | 307 |
| CVCA | 7-4 | 5-2 | 377 | 228 |
| Tuslaw | 6-5 | 4-3 | 227 | 306 |
| Loudonville | 5-6 | 4-3 | 261 | 277 |
| Northwest | 5-5 | 3-4 | 240 | 204 |
| Fairless | 3-7 | 1-6 | 127 | 273 |
| Triway | 2-8 | 0-7 | 148 | 345 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Thu. 23 | Fairless | 13 | Sandy Valley | 42 |
| Fri. 24 | Crestwood | 7 | CVCA | 24 |
| Loudonville | 26 | Crestview | 29 | |
| Manchester | 31 | Chippewa | 7 | |
| Northwest | 38 | Claymont | 6 | |
| Orrville | 24 | Wooster | 43 | |
| West Holmes | 48 | Triway | 13 | |
| Tuslaw | 20 | Dalton | 7 | |
| Fri. 31 | CVCA | 28 | Aurora | 29 |
| Tusky Valley | 0 | Fairless | 13 | |
| Loudonville | 7 | Chippewa | 28 | |
| Indian Valley | 48 | Manchester | 20 | |
| Canton South | 3 | Northwest | 16 | |
| North | 7 | Orrville | 74 | |
| Smithville | 16 | Triway | 46 | |
| Tuslaw | 7 | West Holmes | 35 | |
| September | ||||
| Fri. 7 | CVCA | 32 | Canton South | 3 |
| Dalton | 20 | Fairless | 28 | |
| Hillsdale | 11 | Loudonville | 21 | |
| New Philadelphia | 21 | Northwest | 20 | |
| Lexington | 21 | Orrville | 57 | |
| Triway | 23 | Waynedale | 12 | |
| Chippewa | 27 | Tuslaw | 34 | |
| Sat. 8 | Manchester | 52 | Sharpsville (PA) | 21 |
| Fri. 14 | Fairless * | 7 | CVCA | 35 |
| Triway * | 7 | Loudonville | 47 | |
| Manchester * | 48 | Tuslaw | 26 | |
| Northwest * | 14 | Orrville | 55 | |
| Fri. 21 | CVCA * | 41 | Northwest | 24 |
| Loudonville * | 28 | Fairless | 7 | |
| Triway * | 20 | Manchester | 38 | |
| Tuslaw * | 0 | Orrville | 35 | |
| Fri. 28 | Orrville * | 37 | CVCA | 34 |
| Fairless * | 22 | Manchester | 46 | |
| Tuslaw * | 7 | Loudonville | 41 | |
| Northwest * | 40 | Triway | 13 | |
| October | ||||
| Fri. 5 | CVCA * | 20 | Tuslaw | 26 |
| Triway * | 12 | Fairless | 19 | |
| Loudonville * | 14 | Orrville | 48 | |
| Manchester * | 12 | Northwest | 14 | |
| Fri. 12 | Loudonville * | 28 | CVCA | 47 |
| Fairless * | 6 | Northwest | 36 | |
| Orrville * | 31 | Manchester | 67 | |
| Tuslaw * | 41 | Triway | 14 | |
| Fri. 19 | CVCA * | 40 | Triway | 0 |
| Orrville * | 34 | Fairless | 0 | |
| Manchester * | 42 | Loudonville | 19 | |
| Northwest * | 20 | Tuslaw | 26 | |
| Fri. 26 | Manchester * | 19 | CVCA | 42 |
| Fairless * | 12 | Tuslaw | 20 | |
| Northwest * | 18 | Loudonville | 21 | |
| Orrville * | 44 | Triway | 0 | |
| November | ||||
| Fri. 2 | Loudonville # | 9 | Seneca East | 33 |
| Sat. 3 | Tuslaw * | 20 | Orrville | 47 |
| CVCA # | 34 | Perry | 48 | |
| Sandy Valley # | 0 | Manchester | 35 | |
| Sat. 10 | Orrville # | 50 | Gilmour Academy | 43 |
| Manchester # | 56 | LaBrae | 14 | |
| Sat. 17 | Manchester * | 19 | Orrville | 43 |
| Sat. 24 | Orrville # | 38 | Liberty Center | 7 |
| December | ||||
| Sat. 1 | Orrville # | 49 | Johnstown-Monroe | 34 |
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 24 | Crestwood (Mantua) | 5 | Home | W | 24-7 |
| Fri. 31 | Aurora | 3 | Away | L | 28-29 |
| September | |||||
| Fri. 7 | Canton South (Canton) | 4 | Away | W | 32-3 |
| Fri. 14 | Fairless (Navarre) * | 5 | Home | W | 35-7 |
| Fri. 21 | Northwest (Canal Fulton) * | 4 | Away | W | 41-24 |
| Fri. 28 | Orrville * | 5 | Home | L | 34-37 |
| October | |||||
| Fri. 5 | Tuslaw (Massillon) * | 5 | Away | L | 20-26 |
| Fri. 12 | Loudonville * | 6 | Home | W | 47-28 |
| Fri. 19 | Triway (Wooster) * | 5 | Away | W | 40-0 |
| Fri. 26 | Manchester (Akron) * | 5 | Home | W | 42-19 |
| November | |||||
| Sat. 3 | Perry # | 4 | Away | L | 34-48 |
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Thu. 23 | Sandy Valley (Magnolia) | 5 | Away | L | 13-42 |
| Fri. 31 | Tusky Valley (Zoarville) | 5 | Home | W | 13-0 |
| September | |||||
| Fri. 7 | Dalton | 7 | Home | W | 28-20 |
| Fri. 14 | CVCA (Cuyahoga Falls) * | 4 | Away | L | 7-35 |
| Fri. 21 | Loudonville * | 6 | Home | L | 7-28 |
| Fri. 28 | Manchester (Akron) * | 5 | Away | L | 22-46 |
| October | |||||
| Fri. 5 | Triway (Wooster) * | 5 | Home | W | 19-12 |
| Fri. 12 | Northwest (Canal Fulton) * | 4 | Away | L | 6-36 |
| Fri. 19 | Orrville * | 5 | Home | L | 0-34 |
| Fri. 26 | Tuslaw (Massillon) * | 5 | Away | L | 12-20 |
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 24 | Crestview (Ashland) | 6 | Away | L | 26-29 |
| Fri. 31 | Chippewa (Doylestown) | 5 | Away | L | 7-28 |
| September | |||||
| Fri. 7 | Hillsdale (Jeromesville) | 6 | Home | W | 21-11 |
| Fri. 14 | Triway (Wooster) * | 5 | Home | W | 47-7 |
| Fri. 21 | Fairless (Navarre) * | 5 | Away | W | 28-7 |
| Fri. 28 | Tuslaw (Massillon) * | 5 | Home | W | 41-7 |
| October | |||||
| Fri. 5 | Orrville * | 5 | Away | L | 14-48 |
| Fri. 12 | CVCA (Cuyahoga Falls) * | 4 | Away | L | 28-47 |
| Fri. 19 | Manchester (Akron) * | 5 | Home | L | 19-42 |
| Fri. 26 | Northwest (Canal Fulton) * | 4 | Home | W | 21-18 |
| November | |||||
| Fri. 2 | Seneca East (Attica) # | 6 | Away | L | 9-33 |
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 24 | Chippewa (Doylestown) | 5 | Away | W | 31-7 |
| Fri. 31 | Indian Valley (Gnadenhutten) | 4 | Home | L | 20-48 |
| September | |||||
| Sat. 8 | Sharpsville (PA) | Away | W | 52-21 | |
| Fri. 14 | Tuslaw (Massillon) * | 5 | Away | W | 48-26 |
| Fri. 21 | Triway (Wooster) * | 5 | Home | W | 38-20 |
| Fri. 28 | Fairless (Navarre) * | 5 | Home | W | 46-22 |
| October | |||||
| Fri. 5 | Northwest (Canal Fulton) * | 4 | Away | L | 12-14 |
| Fri. 12 | Orrville * | 5 | Home | W | 67-31 |
| Fri. 19 | Loudonville * | 6 | Away | W | 42-19 |
| Fri. 26 | CVCA (Cuyahoga Falls) * | 4 | Away | L | 19-42 |
| November | |||||
| Sat. 3 | Sandy Valley (Magnolia) # | 5 | Home | W | 35-0 |
| Sat. 10 | LaBrae (Leavittsburg) # | 5 | Louisville | W | 56-14 |
| Sat. 17 | Orrville * | 5 | Northwest | L | 19-43 |
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 24 | Claymont (Uhrichsville) | 4 | Away | W | 38-6 |
| Fri. 31 | Canton South (Canton) | 4 | Home | W | 16-3 |
| September | |||||
| Fri. 7 | New Philadelphia | 3 | Home | L | 20-21 |
| Fri. 14 | Orrville * | 5 | Away | L | 14-55 |
| Fri. 21 | CVCA (Cuyahoga Falls) * | 4 | Home | L | 24-41 |
| Fri. 28 | Triway (Wooster) * | 5 | Away | W | 40-13 |
| October | |||||
| Fri. 5 | Manchester (Akron) * | 5 | Home | W | 14-12 |
| Fri. 12 | Fairless (Navarre) * | 5 | Home | W | 36-6 |
| Fri. 19 | Tuslaw (Massillon) * | 5 | Away | L | 20-26 |
| Fri. 26 | Loudonville * | 6 | Away | L | 18-21 |
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 24 | Wooster | 2 | Away | L | 24-43 |
| Fri. 31 | North (Akron) | 3 | Home | W | 74-7 |
| September | |||||
| Fri. 7 | Lexington | 3 | Home | W | 57-21 |
| Fri. 14 | Northwest (Canal Fulton) * | 4 | Home | W | 55-14 |
| Fri. 21 | Tuslaw (Massillon) * | 5 | Home | W | 35-0 |
| Fri. 28 | CVCA (Cuyahoga Falls) * | 4 | Away | W | 37-34 |
| October | |||||
| Fri. 5 | Loudonville * | 6 | Home | W | 48-14 |
| Fri. 12 | Manchester (Akron) * | 5 | Away | L | 31-67 |
| Fri. 19 | Fairless (Navarre) * | 5 | Away | W | 34-0 |
| Fri. 26 | Triway (Wooster) * | 5 | Away | W | 44-0 |
| November | |||||
| Sat. 3 | Tuslaw (Massillon) * | 5 | Home | W | 47-20 |
| Sat. 10 | Gilmour Academy (Gates Mills) # | 5 | Twinsburg | W | 50-43 |
| Sat. 17 | Manchester (Akron) * | 5 | Northwest | W | 43-19 |
| Sat. 24 | Liberty Center # | 5 | Perkins | W | 38-7 |
| December | |||||
| Sat. 1 | Johnstown-Monroe (Johnstown) # | 5 | Tom Benson Hall of Fame Stadium | W | 49-34 |
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 24 | West Holmes (Millersburg) | 3 | Home | L | 13-48 |
| Fri. 31 | Smithville | 6 | Home | W | 46-16 |
| September | |||||
| Fri. 7 | Waynedale (Apple Creek) | 5 | Away | W | 23-12 |
| Fri. 14 | Loudonville * | 6 | Away | L | 7-47 |
| Fri. 21 | Manchester (Akron) * | 5 | Away | L | 20-38 |
| Fri. 28 | Northwest (Canal Fulton) * | 4 | Home | L | 13-40 |
| October | |||||
| Fri. 5 | Fairless (Navarre) * | 5 | Away | L | 12-19 |
| Fri. 12 | Tuslaw (Massillon) * | 5 | Home | L | 14-41 |
| Fri. 19 | CVCA (Cuyahoga Falls) * | 4 | Home | L | 0-40 |
| Fri. 26 | Orrville * | 5 | Home | L | 0-44 |
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| August | |||||
| Fri. 24 | Dalton | 7 | Away | W | 20-7 |
| Fri. 31 | West Holmes (Millersburg) | 3 | Away | L | 7-35 |
| September | |||||
| Fri. 7 | Chippewa (Doylestown) | 5 | Home | W | 34-27 |
| Fri. 14 | Manchester (Akron) * | 5 | Home | L | 26-48 |
| Fri. 21 | Orrville * | 5 | Away | L | 0-35 |
| Fri. 28 | Loudonville * | 6 | Away | L | 7-41 |
| October | |||||
| Fri. 5 | CVCA (Cuyahoga Falls) * | 4 | Home | W | 26-20 |
| Fri. 12 | Triway (Wooster) * | 5 | Away | W | 41-14 |
| Fri. 19 | Northwest (Canal Fulton) * | 4 | Home | W | 26-20 |
| Fri. 26 | Fairless (Navarre) * | 5 | Home | W | 20-12 |
| November | |||||
| Sat. 3 | Orrville * | 5 | Away | L | 20-47 |
# Postseason game
% Scrimmage
Orrville Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Elijah | Hall | 11 | 5' 10" | 170 | WR, DB |
| 2 | Jason | Suppan | 12 | 6' 3" | 180 | WR, DB |
| 3 | Logan | Domer | 12 | 5' 11" | 165 | QB, DB |
| 4 | Donoven | Hall | 12 | 5' 7" | 155 | WR, DB |
| 5 | Cooper | Haley | 10 | 5' 10" | 155 | QB, DB |
| 7 | Tyler | Armstrong | 9 | 5' 5" | 140 | QB, LB |
| 8 | Austin | Armstrong | 11 | 5' 8" | 190 | RB, LB |
| 9 | Caleb | Orosz | 10 | 5' 8" | 140 | WR, LB |
| 10 | Kaden | Griffin | 9 | 5' 5" | 135 | WR, DB |
| 11 | Tyler | Schroer | 9 | 5' 9" | 140 | QB, DB |
| 12 | Jacob | Gochnauer | 12 | 6' 1" | 165 | WR, DB |
| 13 | Cain | Duskey | 12 | 5' 10" | 160 | PK |
| 14 | Zach | Walker | 11 | 6' 1" | 150 | WR, OLB |
| 15 | Jake | Phillips | 10 | 6' 1" | 190 | TE, LB |
| 19 | Quincy | Williams | 10 | 6' 1" | 170 | QB, DB |
| 20 | Lucas | Hershberger | 11 | 5' 5" | 155 | RB, DB |
| 21 | Marquael | Parks | 10 | 5' 9" | 155 | RB, DB |
| 23 | Andrew | Hawk | 10 | 5' 10" | 145 | WR, DB |
| 24 | Kollen | Butler | 11 | 5' 8" | 150 | WR, DB |
| 25 | Domanick | Jonas | 10 | 5' 8" | 155 | WR, DB |
| 26 | Nathen | Dombroski | 12 | 5' 9" | 165 | RB, DB |
| 30 | Tyler | Gaines | 9 | 5' 9" | 130 | WR, DB |
| 40 | Graisen | Barnhill | 11 | 5' 10" | 165 | RB, LB |
| 42 | Ryan | Dies Jr. | 11 | 5' 11" | 150 | WR, DB |
| 43 | Joey | Cale | 9 | 5' 10" | 150 | RB, DE |
| 45 | Ben | Summers | 12 | 6' 2" | 205 | TE, LB |
| 50 | Burl | Pumphrey | 12 | 6' 2" | 240 | OL, DL |
| 51 | Brady | Ayers | 10 | 5' 10" | 210 | OL, DL |
| 52 | Kyle | Endsley | 9 | 6' 1" | 160 | OL, DL |
| 54 | Jacob | Bailey | 10 | 5' 7" | 145 | OL, DL |
| 56 | Beau | Hochsteter | 9 | 6' 1" | 212 | OL, DL |
| 57 | Blake | Croskey | 11 | 5' 8" | 160 | OL, DL |
| 58 | Andrew | Endsley | 12 | 6' 1" | 190 | OL, DE |
| 59 | Eddie | Burns | 11 | 6' 4" | 320 | OL, DL |
| 60 | Stephen | Downey | 9 | 5' 10" | 155 | OL, DL |
| 62 | Logan | Hogie | 12 | 6' 1" | 257 | OL, DL |
| 63 | Jagger | Kauffman | 10 | 5' 10" | 280 | OL, DL |
| 64 | Camden | Cormany | 12 | 6' 1" | 240 | OL, DE |
| 65 | Darion | Hall | 11 | 6' 2" | 220 | OL, DL |
| 67 | Ashton | Garrett | 9 | 5' 11" | 195 | OL, DL |
| 69 | Trevelle | Forrest | 12 | 5' 10" | 320 | OL, DL |
| 70 | Coddie | Phillips | 11 | 5' 10" | 280 | OL, DL |
| 72 | Hayden | Luangraj | 9 | 6' 1" | 205 | OL, DL |
| 74 | Christian | Ross | 12 | 5' 10" | 205 | OL, DL |
| 75 | Dylan | Bertsch | 11 | 5' 10" | 250 | OL, DL |
| 78 | Dustin | Pumphrey | 11 | 5' 9" | 270 | OL, DL |
| 80 | Payton | Brown | 12 | 5' 11" | 165 | WR, DB |
| 82 | Travis | Roe | 9 | 5' 11" | 145 | TE, DE |
| 84 | Ira | Smith | 9 | 5' 10" | 140 | WR, DB |
| 85 | Tyler | Smith | 11 | 6' 5" | 165 | TE, DE |
| 86 | Ben | Amstutz | 11 | 6' 2" | 175 | TE, DE |
Manchester Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Cooper | Briggs | 9 | 5' 9" | 165 | RB |
| 3 | Cole | Krager | 12 | 5' 8" | 160 | RB |
| 5 | Angelo (Aj) | Johnson | 12 | 5' 8" | 165 | WR |
| 6 | Seth | Duckett | 11 | 6' 0" | 150 | QB |
| 7 | Ethan | Wright | 11 | 6' 0" | 185 | RB |
| 8 | Trent | Pappas | 9 | 5' 6" | 135 | QB |
| 10 | Nicholas | Mayer | 12 | 5' 8" | 155 | QB |
| 11 | Timothy | Morrison | 12 | 5' 8" | 155 | WR |
| 12 | Riley | Soles | 9 | 6' 0" | 165 | RB |
| 14 | Kolby | Soles | 10 | 6' 1" | 170 | WR |
| 15 | Michael | Paljich | 12 | 5' 10" | 190 | TE |
| 17 | Pierce | Adey | 11 | 5' 10" | 160 | K |
| 20 | Jared | Knight | 11 | 5' 7" | 150 | RB |
| 21 | Caige | Schuler | 10 | 5' 8" | 155 | RB |
| 22 | Mason | Paljich | 9 | 5' 7" | 145 | RB |
| 24 | Jordan | Schindewolf | 9 | 5' 9" | 160 | WR |
| 26 | Hunter | Foster | 11 | 5' 7" | 170 | RB |
| 35 | Gaven | Kinsey | 12 | 5' 8" | 155 | RB |
| 37 | Cole | Westover | 10 | 5' 7" | 165 | RB |
| 38 | Bret | Boudreau | 12 | 5' 7" | 155 | WR |
| 43 | Jadon | Johnston | 9 | 5' 11" | 170 | RB |
| 50 | Samuel | Hettich | 12 | 6' 3" | 265 | OL |
| 51 | Noah | Wandling | 12 | 5' 7" | 210 | OL |
| 52 | Zane | Miller | 9 | 6' 1" | 190 | OL |
| 53 | Jacob | Baker | 12 | 5' 9" | 175 | OL |
| 55 | Tommy | Nichols | 9 | 5' 8" | 190 | OL |
| 60 | Isaac | Simonovich | 10 | 5' 10" | 225 | OL |
| 61 | Grant | Wagner | 12 | 6' 0" | 215 | OL |
| 62 | Blake | Mong | 9 | 5' 7" | 170 | OL |
| 63 | Nicholas | Esterle | 12 | 6' 1" | 185 | OL |
| 64 | Isaac | Rogers | 11 | 5' 10" | 215 | OL |
| 65 | Connor | Cobb | 11 | 5' 9" | 190 | OL |
| 68 | Braden | Massaro | 11 | 6' 1" | 225 | OL |
| 69 | Paul | Presutto | 11 | 5' 7" | 160 | OL |
| 70 | Kaiden | Wise | 9 | 6' 1" | 180 | OL |
| 71 | Quinn | Marketich | 9 | 6' 1" | 180 | OL |
| 72 | Tyler | Sullinger | 12 | 5' 9" | 190 | OL |
| 73 | Caleb | Noirot | 11 | 6' 1" | 215 | OL |
| 75 | Devin | Adkins | 12 | 6' 1" | 225 | OL |
| 77 | Liam | Harvey | 10 | 6' 0" | 185 | OL |
| 81 | Michael | Deventure | 12 | 5' 7" | 150 | WR |
| 82 | Josiah | Cox | 9 | 6' 0" | 170 | TE |
| 83 | Dakota | Delaney | 11 | 6' 0" | 170 | TE |
| 84 | Nathan | Chaffin | 12 | 5' 7" | 150 | WR |
| 85 | Jeffery | Koncz | 9 | 5' 11" | 165 | WR |
| 88 | James | Walker | 11 | 6' 1" | 165 | WR |
| 89 | Cody | Smith | 12 | 6' 1" | 180 | WR |
CVCA Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Tre | Tucker | 12 | 5' 10" | 170 | WR, FS |
| 2 | Shane | Douglas | 11 | 5' 8" | 185 | RB, LB |
| 3 | Jordan | Decatur | 12 | 5' 5" | 145 | RB, S |
| 4 | Andre | Price | 11 | 5' 10" | 165 | WR, CV |
| 6 | Brant | Simmons | 9 | 5' 10" | 160 | QB, S |
| 7 | Owen | Edwards | 9 | 5' 10" | 160 | RB, LB |
| 8 | Jacob | Decatur | 12 | 5' 4" | 130 | RB, CB |
| 9 | David | DiBlasi | 11 | 6' 1" | 225 | RB, LB |
| 11 | Michael | Bevington | 10 | 6' 1" | 150 | QB, CB |
| 12 | Matthew | Groggs | 11 | 6' 1" | 170 | RB, LB |
| 13 | Peyton | Beebe | 11 | 5' 9" | 150 | QB, FS |
| 14 | Lucas | Nowoselski | 11 | 5' 8" | 135 | WR, CB |
| 15 | Nick | Cory | 11 | 5' 7" | 135 | WR, CB |
| 16 | Brock | Simmons | 12 | 6' 5" | 220 | RB, DL |
| 16 | Austen | Williams | 11 | 6' 4" | 165 | WR, CB |
| 17 | Jaxson | Bernkopf | 11 | 6' 1" | 170 | WR, S |
| 18 | Bryce | Kightlinger | 10 | 5' 11" | 150 | QB, S |
| 19 | Josh | Junko | 12 | 6' 1" | 170 | WR, S |
| 21 | Dalton | Duvall | 10 | 5' 6" | 165 | RB, LB |
| 23 | Brennan | Abramson | 12 | 5' 10" | 160 | RB, CB |
| 24 | Steve | Yashnik | 11 | 6' 1" | 190 | RB, LB |
| 25 | JJ | Boone | 9 | 5' 7" | 140 | RB, LB |
| 26 | Noah | Atwood | 9 | 5' 10" | 165 | WR, S |
| 27 | Joe | Brendza | 9 | 5' 7" | 140 | RB, LB |
| 29 | Christian | Decipeda | 12 | 5' 10" | 165 | WR, S |
| 30 | Carter | Parmenter | 9 | 5' 7" | 195 | RB, LB |
| 31 | Jonah | Hall | 10 | 5' 8" | 170 | RB, S |
| 42 | Joey | Camera | 10 | 5' 9" | 185 | RB, LB |
| 44 | Clay | Farley | 10 | 5' 6" | 145 | RB, LB |
| 50 | Noah | Bishop | 12 | 6' 1" | 190 | OL, LB |
| 51 | JT | Nichols | 10 | 6' 2" | 215 | OL, DL |
| 52 | Matthew | Reitinger | 9 | 5' 9" | 160 | OL, DL |
| 53 | Joe | Johnson | 9 | 5' 10" | 180 | OL, DL |
| 54 | Luke | Eybers | 12 | 6' 1" | 190 | OL, DL |
| 55 | Dylan | Hall | 11 | 6' 2" | 175 | OL, DL |
| 56 | Alec | Nicoletti | 11 | 5' 10" | 195 | OL, DL |
| 60 | Zach | Miller | 12 | 6' 2" | 220 | OL, DL |
| 63 | Kyle | Miller | 10 | 6' 2" | 215 | OL, DL |
| 64 | Jackson | Kipp | 9 | 5' 7" | 165 | OL, DL |
| 66 | Breslin | Walker | 11 | 5' 11" | 240 | OL, DL |
| 67 | Brandon | Riley | 9 | 5' 7" | 235 | OL, DL |
| 68 | Logan | Nedelka | 9 | 5' 8" | 140 | OL, DL |
| 73 | Aurus | Fox | 10 | 5' 9" | 250 | OL, DL |
| 75 | Jacob | Brighton | 12 | 5' 8" | 260 | OL, DL |
| 78 | Jack | Bova | 10 | 6' 2" | 240 | OL, DL |
| 79 | Jaden | White | 10 | 5' 10" | 230 | OL, DL |
| 82 | Brennan | Darr | 9 | 6' 1" | 155 | WR, S |
| 88 | Ben | Andexler | 9 | 5' 10" | 155 | WR, S |
Tuslaw Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 2 | Brandon | Lavery | 12 | 5' 9" | 160 | WR, DB |
| 3 | Brier | Marthey | 11 | 5' 8" | 170 | RB, LB |
| 5 | Brenna | Shirley | 12 | 5' 8" | 155 | RB, DB |
| 6 | Josh | Gaynor | 11 | 5' 8" | 205 | FB, LB |
| 7 | Jake | Loar | 12 | 6' 2" | 200 | RB, DE |
| 8 | Russell | Twining | 9 | 5' 9" | 165 | TE, DE |
| 10 | Jaiden | Wolford | 9 | 5' 7" | 140 | QB, DB |
| 11 | Miguel | Smith | 11 | 5' 7" | 145 | WR, DB |
| 12 | Ethan | Lamp | 11 | 5' 8" | 160 | RB, LB |
| 13 | Jaden | Rambo | 12 | 5' 9" | 160 | WR, DB |
| 14 | Kaden | Lau | 10 | 5' 10" | 155 | WR, DB |
| 15 | Davian | Brown | 11 | 5' 10" | 185 | FB, LB |
| 16 | Austin | Cordeiro | 11 | 6' 0" | 190 | QB, DB |
| 17 | Bryce | Slutz | 11 | 5' 8" | 140 | WR, DB |
| 20 | Isaiah | Kraft | 11 | 5' 10" | 170 | WR, DB |
| 22 | Kyle | Ryder | 11 | 5' 10" | 170 | RB, LB |
| 24 | Anthony | Fraelich | 12 | 6' 3" | 190 | WR, DB |
| 26 | Adam | Ryder | 9 | 5' 7" | 135 | QB, DB |
| 28 | Jacob | McKenzie | 9 | 5' 9" | 165 | RB, LB |
| 30 | Jeremy | Strong | 9 | 5' 7" | 130 | WR, DB |
| 32 | Trace | Weitzel | 12 | 6' 2" | 215 | RB, DE |
| 36 | Zach | Lyons | 9 | 5' 5" | 125 | WR, DB |
| 38 | Anthony | Campisi | 10 | 5' 5" | 120 | WR, DB |
| 41 | Braxdon | Horvath | 9 | 5' 6" | 125 | WR, DB |
| 43 | Denver | Wadian | 9 | 5' 7" | 160 | FB, LB |
| 45 | Greg | Eberhardt | 11 | 5' 8" | 165 | RB, LB |
| 50 | Mike | Makowski | 11 | 5' 10" | 225 | OL, DL |
| 51 | Jacob | Morosko | 12 | 6' 0" | 240 | OL, DL |
| 55 | Ayden | Hamrick | 9 | 5' 8" | 200 | OL, LB |
| 56 | Zane | Hammontree | 10 | 6' 1" | 210 | OL, DL |
| 58 | Issac | Eash | 10 | 5' 8" | 190 | OL, DL |
| 60 | Trae | Eaglowski | 10 | 5' 7" | 210 | OL, DL |
| 61 | Jackson | Weaver | 9 | 5' 9" | 185 | OL, DL |
| 66 | Jarett | McCormick | 12 | 5' 10" | 230 | OL, DL |
| 68 | Ronnie | Stewart | 12 | 6' 1" | 225 | OL, DL |
| 70 | Anthony | Logan | 9 | 5' 8" | 170 | OL, DE |
| 72 | Blaine | Horvath | 10 | 5' 9" | 220 | OL, DL |
| 76 | Aaron | Swogger | 10 | 5' 9" | 245 | OL, DL |
| 77 | Dan | Shaffer | 12 | 6' 1" | 285 | OL, DL |
| 78 | Sal | Camarata | 9 | 5' 9" | 250 | OL, DL |
| 79 | Max | Baker | 12 | 6' 1" | 265 | OL, DL |
| 82 | Tommy | Mummertz | 12 | 6' 4" | 220 | TE, DE |
| 83 | Cole | Jauman | 9 | 5' 10" | 175 | TE, DE |
| 84 | Austin | Wehr | 12 | 6' 0" | 155 | WR, DB |
| 85 | Thane | Saunders | 10 | 5' 8" | 140 | WR, DB |
| 89 | Noah | Arkwright | 11 | 5' 10" | 200 | TE, DE |
Loudonville Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Derek | Fisher | 11 | 6' 1" | 150 | |
| 2 | Kobee | VanDine | 9 | 5' 6" | 145 | |
| 3 | Chuck | Ganson | 10 | 6' 0" | 170 | |
| 4 | Matthew | Brightbill | 12 | 5' 8" | 155 | |
| 5 | Alec | Bender | 12 | 5' 10" | 165 | |
| 6 | Trevor | Cutlip | 11 | 5' 8" | 150 | |
| 7 | Hayden | Fordenwalt | 9 | 5' 6" | 140 | |
| 8 | Ashton | Fordenwalt | 9 | 5' 6" | 142 | |
| 9 | Joe | Henley | 12 | |||
| 10 | Alec | Eldridge | 11 | 5' 8" | 175 | |
| 11 | Cam | Stanton | 9 | 6' 3" | 200 | |
| 12 | Dillon | Polen | 12 | |||
| 13 | Logan | Huffman | 10 | 5' 11" | 140 | |
| 14 | Broch | Weiser | 10 | 5' 8" | 145 | |
| 15 | Brayden | Hunter | 9 | 6' 0" | 145 | |
| 16 | Gabe | Sprang | 9 | 6' 0" | 155 | |
| 18 | Justin | Pryor | 12 | 5' 10" | 160 | |
| 20 | Brice | Swindall | 12 | 6' 0" | 185 | |
| 21 | Brock | Lowery | 12 | 5' 7" | 165 | |
| 23 | Cole | Zody | 11 | 6' 3" | 160 | |
| 25 | Lane | Harper | 10 | 5' 11" | 170 | |
| 29 | Conner | Harper | 9 | 5' 10" | 155 | |
| 32 | Mason | Taylor-Loyd | 11 | 5' 8" | 175 | |
| 33 | Gavin | Davis | 11 | 5' 7" | 175 | |
| 35 | Dylan | Butts | 11 | 5' 8" | 165 | |
| 50 | Derek | Butler | 11 | 6' 1" | 179 | |
| 51 | Mason | Huffman | 12 | 6' 2" | 215 | |
| 52 | Hayden | Brightbill | 11 | 5' 10" | 185 | |
| 53 | Bo | Regan | 10 | 5' 11" | 210 | |
| 54 | Ben | Stanger | 10 | 6' 0" | 190 | |
| 55 | Dayne | Kline | 11 | 5' 11" | 178 | |
