Principals Athletic Conference
Boys Cross Country
Standings
Year:
| Team | Overall | PAC-7 Meet |
|---|---|---|
| CVCA | 0-0 | 45 |
| Northwest | 0-0 | 52 |
| Fairless | 0-0 | 75 |
| Triway | 0-0 | 128 |
| Orrville | 0-0 | 130 |
| Canton South | 0-0 | 138 |
| Tuslaw | 0-0 | 160 |
| Manchester | 0-0 | 228 |
| Date | Away | Home | ||
|---|---|---|---|---|
| October | ||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | ||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 14 | PAC-7 Meet @ Nick-A-Jack Farms | Results | |||
# Postseason game
% Scrimmage
CVCA Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Northwest Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Fairless Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Andrew | Hearn | 10 | ||||
| Bradlee | Keehn | 10 | ||||
| Aiden | Kraus | 11 | ||||
| Joseph | Slatzer | 12 | ||||
| Logan | Slatzer | 9 | ||||
| Luke | Wade | 11 | ||||
| Skylar | Williams | 12 | ||||
Triway Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Orrville Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Canton South Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Joshua | Barcalow | 11 | ||||
| Tyler | Elliott | 9 | ||||
| Miles | Fornash | 10 | ||||
| Martin | Goldsmith | 9 | ||||
| Ronan | Lang | 10 | ||||
| Zack | Medley | 9 | ||||
| Isaac | Nero | 11 | ||||
| John | Norris | 11 | ||||
| Brayden | Pipher | 9 | ||||
| Dominic | Prosperi | 10 | ||||
| Renzo | Tello Sunderman | 11 | ||||
Tuslaw Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Logan | Eberhardt | 12 | ||||
| Cash | Iams | 9 | ||||
| Daniel | Peterson | 9 | ||||
| Braden | Polen | 12 | ||||
| Steven | Swartz | 11 | ||||
| Chase | Villars | 10 | ||||
Manchester Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|







