Principals Athletic Conference
Boys Cross Country
| Date | Away | Home | ||
|---|---|---|---|---|
| October | ||||
| Sat. 16 | PAC-7 Meet @ Nick-a-Jack Farms | Results | ||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 16 | PAC-7 Meet @ Nick-a-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 16 | PAC-7 Meet @ Nick-a-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 16 | PAC-7 Meet @ Nick-a-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 16 | PAC-7 Meet @ Nick-a-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 16 | PAC-7 Meet @ Nick-a-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 16 | PAC-7 Meet @ Nick-a-Jack Farms | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| October | |||||
| Sat. 16 | PAC-7 Meet @ Nick-a-Jack Farms | Results | |||
# Postseason game
% Scrimmage
CVCA Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Tuslaw Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Aric | Bretz | 11 | ||||
| Randolph | McFarren | 11 | ||||
| Braden | Polen | 10 | ||||
| Andrew | Pratt | 11 | ||||
| Logan | Rankl | 11 | ||||
| Joe Joe | Rolko | 12 | ||||
| Jake | Snyder | 11 | ||||
| Jack | Swartz | 11 | ||||
| Steven | Swartz | 9 | ||||
Fairless Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Logan | Barkan | 9 | ||||
| Benjamin | Gilkerson | 10 | ||||
| Percy | McGhee | 10 | ||||
| Joshua | Miller | 9 | ||||
| Jackson | Muntean | 9 | ||||
| Mason | Palmer | 12 | ||||
| William | Schumacher | 11 | ||||
| Joseph | Slatzer | 10 | ||||
| Luke | Wade | 9 | ||||
| Skylar | Williams | 10 | ||||
Northwest Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Orrville Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Drew | Caskey | 10 | ||||
| Eric | Caskey | 12 | ||||
| Ethan | Dayton | 10 | ||||
| Cole | Gravatt | 12 | ||||
| Andrew | Lewis | 10 | ||||
| Timothy | Plumley | 11 | ||||
| Joshua | Rittgers | 11 | ||||
| Kayden | Underwood | 12 | ||||
| Jack | Waldron | 10 | ||||
| Wyatt | Waldron | 11 | ||||
| Elijah | Wolf | 9 | ||||
| Kyle | Zonar | 12 | ||||
Manchester Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Jack | Benoit | 9 | ||||
| Aiden | Browning | 9 | ||||
| Blake | Comisford | 9 | ||||
| Samuel | Elgin | 10 | ||||
| Andrew | Farrell | 9 | ||||
| Kyle | Filkill | 11 | ||||
| Travis | Franz | 11 | ||||
| Lucas | French | 10 | ||||
| Dominic | Harris | 12 | ||||
| Benjamin | Hercules | 11 | ||||
| Caleb | Lambert | 9 | ||||
| Nolan | Lindeman | 11 | ||||
| Malachi | Mallory | 11 | ||||
| Christian | Stiles | 9 | ||||
Triway Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Achal | Khatri | 11 | ||||
| Cayden | Speicher | 11 | ||||
| Josiah | Styer | 9 | ||||
| Jacob | Yoder | 10 | ||||







