Principals Athletic Conference
Boys Basketball
| Date | Away | Home | ||
|---|---|---|---|---|
| December | ||||
| Fri. 1 | Northwestern | 49 | Triway | 56 |
| Northwest | 69 | Norton | 67 | |
| Orrville | 44 | West Holmes | 57 | |
| Tuslaw | 61 | Dalton | 49 | |
| Waynedale | 56 | Fairless | 60 | |
| Manchester | 41 | Canton South | 49 | |
| Tue. 5 | Triway | 50 | West Holmes | 53 |
| Streetsboro | 45 | CVCA | 63 | |
| Manchester | 51 | Norton | 57 | |
| Northwest | 65 | Canton South | 53 | |
| Smithville | 66 | Orrville | 53 | |
| Tuslaw | 50 | Waynedale | 53 | |
| Fri. 8 | Triway * | 65 | Tuslaw | 56 |
| CVCA * | 54 | Orrville | 27 | |
| Western Reserve Academy (Hudson) | 61 | Manchester | 65 | |
| Northwest * | 73 | Fairless | 38 | |
| Sat. 9 | Tuslaw | 59 | Marlington | 53 |
| Tue. 12 | Walsh Jesuit | 42 | CVCA | 22 |
| Waynedale | 74 | Manchester | 84 | |
| St Thomas Aquinas | 51 | Northwest | 71 | |
| Orrville | 56 | Norwayne | 44 | |
| Tuslaw | 58 | West Holmes | 53 | |
| Fri. 15 | Manchester * | 39 | Triway | 62 |
| Fairless * | 34 | CVCA | 46 | |
| Tuslaw * | 46 | Northwest | 52 | |
| Sat. 16 | Coventry | 60 | Manchester | 74 |
| Fairless | 33 | Canton South | 46 | |
| Tue. 19 | Manchester * | 53 | CVCA | 48 |
| Alliance | 73 | Northwest | 70 | |
| Canton South | 54 | Tuslaw | 60 | |
| Central Christian | 46 | Fairless | 40 | |
| Fri. 22 | Triway * | 54 | Orrville | 57 |
| CVCA * | 44 | Tuslaw | 35 | |
| Northwest * | 72 | Manchester | 64 | |
| Sat. 23 | Triway | 66 | Smithville | 63 |
| CVCA | 49 | University School | 58 | |
| Buckeye | 57 | Orrville | 39 | |
| Tuslaw | 45 | Rittman | 56 | |
| Dalton | 54 | Fairless | 38 | |
| Wed. 27 | CVCA | 55 | Woodridge | 59 |
| Thu. 28 | CVCA | 41 | Cuyahoga Falls | 47 |
| Fairless * | 29 | Tuslaw | 54 | |
| Fri. 29 | Orrville * | 48 | Northwest | 64 |
| Fairless | 52 | Mansfield Christian | 59 | |
| Manchester | 59 | Rocky River | 62 | |
| Sat. 30 | Triway | 68 | Chippewa | 40 |
| Tuslaw | 74 | North | 68 | |
| Manchester | 84 | East Palestine | 68 | |
| January | ||||
| Tue. 2 | North | 55 | Orrville | 63 |
| Fri. 5 | CVCA * | 38 | Triway | 48 |
| Tuslaw * | 47 | Manchester | 60 | |
| Orrville * | 45 | Fairless | 40 | |
| Sat. 6 | Northwest | 61 | Springfield | 53 |
| Tusky Valley | 49 | Fairless | 57 | |
| Tue. 9 | CVCA | 59 | East | 45 |
| Heritage Christian School | 46 | Northwest | 75 | |
| Canton Central Catholic | 55 | Orrville | 38 | |
| Sat. 13 | Triway | 71 | Lake Center Christian School | 62 |
| Temple Christian (Mansfield) | 56 | Manchester | 90 | |
| Fairless | 59 | St Thomas Aquinas | 43 | |
| Tue. 16 | CVCA | 49 | Coventry | 56 |
| Manchester * | 55 | Fairless | 37 | |
| Northwest | 61 | Marlington | 63 | |
| Smithville | 40 | Tuslaw | 69 | |
| Fri. 19 | Fairless * | 52 | Triway | 54 |
| Northwest * | 30 | CVCA | 38 | |
| Orrville * | 49 | Manchester | 53 | |
| Sat. 20 | Triway | 33 | Hiland | 51 |
| Orrville * | 52 | Tuslaw | 51 | |
| Tue. 23 | Tuslaw * | 54 | Triway | 60 |
| Orrville * | 17 | CVCA | 39 | |
| Manchester | 60 | Chippewa | 57 | |
| Thu. 25 | Fairless * | 38 | Northwest | 75 |
| Fri. 26 | Triway * | 71 | Manchester | 59 |
| CVCA * | 54 | Fairless | 36 | |
| Northwest * | 64 | Tuslaw | 58 | |
| Ashland | 56 | Orrville | 47 | |
| Sat. 27 | Triway | 68 | Clear Fork | 72 |
| Tue. 30 | Orrville * | 47 | Triway | 70 |
| Tuslaw * | 47 | CVCA | 64 | |
| Manchester * | 59 | Northwest | 67 | |
| Heritage Christian School | 62 | Fairless | 65 | |
| February | ||||
| Fri. 2 | Triway | 56 | Garaway | 59 |
| CVCA * | 32 | Manchester | 42 | |
| Northwest * | 62 | Orrville | 48 | |
| Tuslaw * | 63 | Fairless | 40 | |
| Tue. 6 | Northwest * | 62 | Triway | 40 |
| Kenmore-Garfield | 54 | CVCA | 48 | |
| Fairless * | 40 | Manchester | 67 | |
| Fri. 9 | Triway * | 45 | CVCA | 40 |
| Manchester * | 72 | Tuslaw | 67 | |
| Fairless * | 42 | Orrville | 56 | |
| Sat. 10 | East | 41 | Northwest | 71 |
| Wooster | 60 | Orrville | 48 | |
| Tue. 13 | Triway * | 54 | Northwest | 55 |
| Nordonia | 49 | CVCA | 43 | |
| Tuslaw * | 39 | Orrville | 37 | |
| Tuscarawas Central Catholic | 45 | Fairless | 44 | |
| Fri. 16 | Triway * | 61 | Fairless | 36 |
| CVCA * | 43 | Northwest | 56 | |
| Manchester * | 58 | Orrville | 51 | |
| Sat. 17 | Orrville | 77 | Northwestern | 80 |
| Tue. 20 | Waynedale | 79 | Triway | 73 |
| Canton South | 45 | CVCA | 34 | |
| Manchester | 62 | Springfield | 55 | |
| Norwayne | 64 | Northwest | 83 | |
| Orrville | 39 | Canton Central Catholic | 54 | |
| Sandy Valley | 61 | Tuslaw | 59 | |
| Fairless | 49 | West Holmes | 74 | |
| Thu. 22 | Northwest | 43 | Canton Central Catholic | 64 |
| Fri. 23 | Canton South | 70 | Triway | 72 |
| Sat. 24 | East Canton | 53 | Tuslaw | 49 |
| Tue. 27 | Springfield # | 45 | Northwest | 56 |
| Orrville * | 61 | Tuslaw | 50 | |
| Aurora # | 58 | CVCA | 50 | |
| Fairless # | 40 | Memorial | 45 | |
| March | ||||
| Fri. 2 | Smithville # | 62 | Manchester | 78 |
| Orrville * | 52 | Triway | 66 | |
| Northwest # | 45 | Tallmadge | 60 | |
| Mon. 5 | Manchester # | 72 | Wellington | 57 |
| Tue. 6 | Triway # | 51 | Waynedale | 45 |
| Fri. 9 | Triway * | 69 | Manchester | 68 |
| Wed. 14 | Triway # | 57 | Lutheran East | 60 |
# Postseason game
% Scrimmage







