Principals Athletic Conference
Boys Basketball
Standings
Year:
| Team | Overall | League | PF | PA |
|---|---|---|---|---|
| CVCA | 17-5 | 14-0 | 1069 | 872 |
| Manchester | 13-9 | 9-5 | 1256 | 1149 |
| Indian Valley | 15-7 | 8-6 | 1292 | 1128 |
| Tuslaw | 11-11 | 6-8 | 1165 | 1202 |
| Orrville | 11-14 | 6-8 | 1254 | 1365 |
| Tusky Valley | 8-14 | 6-8 | 1016 | 1101 |
| Triway | 8-15 | 5-9 | 1162 | 1310 |
| Fairless | 5-17 | 2-12 | 867 | 1065 |
| Date | Away | Home | ||
|---|---|---|---|---|
| December | ||||
| Fri. 2 | Triway | 47 | Northwestern | 68 |
| Kenmore | 39 | CVCA | 38 | |
| Manchester | 63 | Waterloo | 49 | |
| Smithville | 61 | Fairless | 45 | |
| Newcomerstown | 62 | Indian Valley | 84 | |
| West Holmes | 57 | Orrville | 61 | |
| Tusky Valley | 46 | Sandy Valley | 53 | |
| Dalton | 46 | Tuslaw | 34 | |
| Mon. 5 | Minerva | 43 | Tusky Valley | 42 |
| Tue. 6 | West Holmes | 50 | Triway | 51 |
| Indian Valley | 59 | Carrollton | 46 | |
| Orrville | 64 | Smithville | 71 | |
| Waynedale | 59 | Tuslaw | 64 | |
| Fri. 9 | Tusky Valley * | 53 | Triway | 61 |
| CVCA * | 45 | Orrville | 38 | |
| Fairless * | 39 | Indian Valley | 65 | |
| Tuslaw * | 52 | Manchester | 59 | |
| Sat. 10 | Manchester | 50 | Maumee Valley Country Day | 51 |
| Tue. 13 | West Holmes | 53 | Tuslaw | 65 |
| Manchester | 71 | Waynedale | 72 | |
| Fri. 16 | Triway * | 49 | Fairless | 27 |
| CVCA * | 49 | Manchester | 39 | |
| Indian Valley * | 69 | Tuslaw | 57 | |
| Orrville * | 47 | Tusky Valley | 52 | |
| Sat. 17 | Hillsdale | 48 | Triway | 54 |
| Orrville | 36 | Dalton | 35 | |
| Tusky Valley | 64 | Tuscarawas Central Catholic | 67 | |
| Tue. 20 | Northwest | 42 | Fairless | 45 |
| University School | 62 | CVCA | 55 | |
| Buckeye Trail | 72 | Indian Valley | 66 | |
| Tuslaw | 47 | East Canton | 42 | |
| Thu. 22 | CVCA * | 47 | Indian Valley | 31 |
| Fri. 23 | Tuslaw * | 63 | Triway | 60 |
| Fairless * | 40 | Orrville | 52 | |
| Tusky Valley * | 40 | Manchester | 54 | |
| Tue. 27 | Triway | 53 | Northwest | 54 |
| Norton | 63 | Manchester | 60 | |
| CVCA | 41 | Woodridge | 43 | |
| Indian Valley | 63 | Ridgewood | 44 | |
| Norwayne | 58 | Orrville | 63 | |
| Claymont | 36 | Tusky Valley | 41 | |
| Wed. 28 | CVCA | 28 | Cuyahoga Falls | 40 |
| Fri. 30 | Triway * | 22 | CVCA | 50 |
| Fairless | 40 | Waterloo | 44 | |
| Manchester * | 61 | Indian Valley | 77 | |
| Orrville * | 51 | Tuslaw | 63 | |
| January | ||||
| Tue. 3 | Smithville | 53 | Triway | 51 |
| Marlington | 75 | Tuslaw | 59 | |
| West Holmes | 48 | Fairless | 49 | |
| Indian Valley | 74 | Claymont | 66 | |
| Mogadore | 65 | Manchester | 53 | |
| Tusky Valley | 31 | Dover | 55 | |
| Fri. 6 | Manchester * | 69 | Triway | 44 |
| CVCA * | 55 | Tusky Valley | 30 | |
| Tuslaw * | 40 | Fairless | 27 | |
| Indian Valley * | 50 | Orrville | 53 | |
| Sat. 7 | Fairless * | 29 | Tusky Valley | 45 |
| Tue. 10 | Springfield | 30 | Manchester | 57 |
| CVCA | 47 | Streetsboro | 45 | |
| Sandy Valley | 46 | Indian Valley | 52 | |
| Tusky Valley | 43 | East Canton | 42 | |
| Fri. 13 | Triway * | 47 | Indian Valley | 58 |
| Fairless * | 35 | CVCA | 45 | |
| Orrville * | 51 | Manchester | 63 | |
| Tusky Valley * | 50 | Tuslaw | 47 | |
| Sat. 14 | Northwest | 44 | Orrville | 42 |
| Manchester | 53 | Temple Christian | 35 | |
| Tuslaw | 57 | Smithville | 55 | |
| Sun. 15 | Fairless | 31 | Canton South | 43 |
| Tue. 17 | Triway | 75 | Waynedale | 63 |
| CVCA | 62 | Gilmour Academy | 71 | |
| Tusky Valley | 51 | Garaway | 53 | |
| Fri. 20 | Orrville * | 61 | Triway | 49 |
| Tuslaw * | 46 | CVCA | 48 | |
| Manchester * | 44 | Fairless | 40 | |
| Indian Valley * | 60 | Tusky Valley | 55 | |
| Sat. 21 | Hiland | 78 | Triway | 44 |
| Fairless | 40 | Northwest | 46 | |
| Tue. 24 | Triway * | 55 | Tusky Valley | 48 |
| Orrville * | 33 | CVCA | 66 | |
| Indian Valley * | 54 | Fairless | 65 | |
| Manchester * | 75 | Tuslaw | 67 | |
| Fri. 27 | Fairless * | 45 | Triway | 63 |
| Manchester * | 38 | CVCA | 49 | |
| Tuslaw * | 55 | Indian Valley | 58 | |
| Tusky Valley * | 50 | Orrville | 59 | |
| Tue. 31 | Triway * | 54 | Tuslaw | 64 |
| Orrville * | 43 | Fairless | 38 | |
| Strasburg-Franklin | 52 | Tusky Valley | 42 | |
| February | ||||
| Fri. 3 | CVCA * | 44 | Triway | 34 |
| Tusky Valley * | 36 | Fairless | 37 | |
| Indian Valley * | 45 | Manchester | 48 | |
| Tuslaw * | 50 | Orrville | 49 | |
| Sat. 4 | Indian Valley | 46 | Tuscarawas Central Catholic | 24 |
| Orrville | 41 | Wooster | 69 | |
| Tue. 7 | Triway | 42 | Norwayne | 67 |
| Indian Valley * | 37 | CVCA | 40 | |
| Manchester * | 57 | Tusky Valley | 63 | |
| Wed. 8 | CVCA | 52 | Northwest | 40 |
| Fri. 10 | Triway * | 48 | Manchester | 58 |
| Tusky Valley * | 35 | CVCA | 55 | |
| Fairless * | 51 | Tuslaw | 65 | |
| Orrville * | 40 | Indian Valley | 58 | |
| Sat. 11 | Orrville | 42 | Northwest | 54 |
| Fairless | 32 | Dalton | 46 | |
| Tue. 14 | Indian Valley * | 62 | Triway | 61 |
| CVCA * | 50 | Fairless | 30 | |
| Manchester * | 59 | Orrville | 61 | |
| Tuslaw * | 36 | Tusky Valley | 49 | |
| Fri. 17 | Triway * | 55 | Orrville | 52 |
| CVCA * | 53 | Tuslaw | 36 | |
| Fairless * | 42 | Manchester | 47 | |
| Tusky Valley * | 50 | Indian Valley | 48 | |
| Sat. 18 | Manchester | 78 | Heritage Christian School | 56 |
| Northwestern | 71 | Orrville | 56 | |
| Tue. 21 | Tuslaw | 60 | Cloverleaf | 52 |
| Heritage Christian School | 37 | Fairless | 40 | |
| Claymont | 50 | Indian Valley | 76 | |
| Wed. 22 | John Hay | 48 | CVCA | 50 |
| Fri. 24 | Tuslaw | 38 | Northwest | 67 |
| Tue. 28 | Triway # | 43 | Rittman | 75 |
| Orrville # | 52 | Waynedale | 50 | |
| March | ||||
| Fri. 3 | Columbia # | 56 | Orrville | 64 |
| Tue. 7 | Orrville # | 43 | Northwestern | 62 |
# Postseason game
% Scrimmage







