Principals Athletic Conference
Boys Basketball
Standings
Year:
| Team | Overall | League | PF | PA |
|---|---|---|---|---|
| Timken | 17-4 | 12-2 | 1316 | 1102 |
| CVCA | 15-7 | 10-4 | 1152 | 944 |
| Tuslaw | 13-10 | 7-7 | 1108 | 1129 |
| Fairless | 9-15 | 7-7 | 1114 | 1230 |
| Triway | 8-15 | 7-7 | 1130 | 1201 |
| Manchester | 7-13 | 5-9 | 1023 | 1185 |
| Indian Valley | 8-13 | 4-10 | 1196 | 1286 |
| Tusky Valley | 7-15 | 4-10 | 1054 | 1121 |
| Date | Away | Home | ||
|---|---|---|---|---|
| November | ||||
| Fri. 29 | Tuslaw | 46 | Dalton | 57 |
| Sandy Valley | 30 | Tusky Valley | 39 | |
| December | ||||
| Tue. 3 | Northwest | 45 | Tuslaw | 47 |
| Triway | 52 | West Holmes | 64 | |
| CVCA | 58 | Woodridge | 19 | |
| Garaway | 41 | Tusky Valley | 40 | |
| Sat. 7 | Dalton | 62 | Fairless | 29 |
| Timken | 55 | Dublin Coffman | 61 | |
| Northwestern | 49 | Manchester | 47 | |
| Tue. 10 | Tuslaw | 47 | Minerva | 43 |
| Garfield | 49 | CVCA | 61 | |
| West Branch | 40 | Fairless | 46 | |
| Indian Valley | 64 | Sandy Valley | 52 | |
| Northwestern | 63 | Triway | 59 | |
| Tusky Valley | 38 | Waynedale | 43 | |
| Thu. 12 | Tuscarawas Central Catholic | 67 | Indian Valley | 46 |
| Fri. 13 | Triway * | 56 | Tuslaw | 36 |
| CVCA * | 64 | Indian Valley | 50 | |
| Manchester * | 48 | Fairless | 47 | |
| Timken * | 75 | Tusky Valley | 52 | |
| Sat. 14 | Western Reserve | 78 | Manchester | 51 |
| East Canton | 43 | Tusky Valley | 72 | |
| Tue. 17 | Tuslaw * | 35 | CVCA | 61 |
| Fairless * | 62 | Triway | 70 | |
| Indian Valley * | 60 | Timken | 79 | |
| Tusky Valley * | 76 | Manchester | 66 | |
| Fri. 20 | Timken * | 57 | Tuslaw | 43 |
| Triway * | 39 | CVCA | 46 | |
| Tusky Valley * | 49 | Fairless | 50 | |
| Manchester * | 64 | Indian Valley | 54 | |
| Sat. 21 | Tuslaw * | 54 | Manchester | 43 |
| Buchtel | 89 | Fairless | 49 | |
| Indian Valley | 50 | Buckeye Trail | 64 | |
| Triway | 35 | Huron | 47 | |
| Tuscarawas Central Catholic | 59 | Tusky Valley | 48 | |
| Mon. 23 | Tusky Valley | 36 | Claymont | 71 |
| Fri. 27 | CVCA | 52 | Nordonia | 45 |
| Indian Valley * | 50 | Fairless | 51 | |
| Triway * | 41 | Manchester | 44 | |
| Tuslaw * | 40 | Tusky Valley | 52 | |
| Sat. 28 | CVCA | 35 | Stow-Munroe Falls | 43 |
| Ridgewood | 31 | Indian Valley | 63 | |
| Perry | 52 | Timken | 66 | |
| Tusky Valley | 38 | Dalton | 41 | |
| January | ||||
| Fri. 3 | Fairless * | 45 | Tuslaw | 50 |
| Manchester * | 25 | CVCA | 57 | |
| Tusky Valley * | 66 | Indian Valley | 67 | |
| Timken * | 59 | Triway | 53 | |
| Sat. 4 | Fairless | 58 | Canton South | 60 |
| Orrville | 44 | Tuslaw | 45 | |
| Indian Valley | 53 | Newcomerstown | 42 | |
| Tue. 7 | Claymont | 75 | Indian Valley | 64 |
| Fri. 10 | Indian Valley * | 65 | Tuslaw | 71 |
| Fairless * | 41 | CVCA | 39 | |
| Manchester * | 46 | Timken | 79 | |
| Triway * | 61 | Tusky Valley | 44 | |
| Sat. 11 | Smithville | 45 | Tuslaw | 57 |
| Streetsboro | 28 | CVCA | 37 | |
| Triway | 46 | Hiland | 55 | |
| Tusky Valley | 50 | Strasburg-Franklin | 17 | |
| Tue. 14 | Manchester * | 45 | Tuslaw | 48 |
| Tusky Valley * | 40 | CVCA | 42 | |
| Timken * | 81 | Fairless | 57 | |
| Triway * | 53 | Indian Valley | 56 | |
| Fri. 17 | Tuslaw * | 53 | Triway | 47 |
| Indian Valley * | 42 | CVCA | 62 | |
| Fairless * | 59 | Manchester | 48 | |
| Tusky Valley * | 40 | Timken | 77 | |
| Sat. 18 | Canton Central Catholic | 52 | Fairless | 39 |
| Manchester | 52 | St Thomas Aquinas | 66 | |
| Sun. 19 | Tuslaw | 49 | Garaway | 42 |
| Mon. 20 | Struthers | 59 | Manchester | 58 |
| Tue. 21 | CVCA * | 52 | Timken | 75 |
| Norwayne | 62 | Triway | 52 | |
| Fri. 24 | CVCA * | 43 | Tuslaw | 48 |
| Triway * | 59 | Fairless | 47 | |
| Timken * | 66 | Indian Valley | 56 | |
| Manchester * | 51 | Tusky Valley | 60 | |
| Sun. 26 | Timken | 62 | St Ignatius | 60 |
| Wed. 29 | Indian Valley * | 46 | Triway | 59 |
| Fri. 31 | Tuslaw * | 47 | Timken | 54 |
| CVCA * | 55 | Triway | 36 | |
| Fairless * | 48 | Tusky Valley | 38 | |
| Indian Valley * | 80 | Manchester | 89 | |
| February | ||||
| Sat. 1 | Orrville | 49 | Triway | 44 |
| Warren G Harding | 58 | Timken | 60 | |
| Tue. 4 | Tusky Valley * | 45 | Tuslaw | 48 |
| Timken * | 41 | CVCA | 54 | |
| Fairless * | 59 | Indian Valley | 60 | |
| Manchester * | 50 | Triway | 77 | |
| Fri. 7 | Tuslaw * | 31 | Fairless | 40 |
| CVCA * | 56 | Manchester | 29 | |
| Indian Valley * | 47 | Tusky Valley | 57 | |
| Triway * | 38 | Timken | 53 | |
| Sat. 8 | Tuslaw | 58 | Sandy Valley | 36 |
| Triway | 37 | Wooster | 50 | |
| Fairless | 28 | Dover | 33 | |
| Tue. 11 | Manchester | 60 | Waterloo | 51 |
| CVCA | 59 | Walsh Jesuit | 67 | |
| Fairless | 43 | Northwest | 54 | |
| Indian Valley | 65 | Claymont | 59 | |
| Hoover | 64 | Timken | 73 | |
| Fri. 14 | Tuslaw * | 56 | Indian Valley | 58 |
| CVCA * | 39 | Fairless | 41 | |
| Timken * | 54 | Manchester | 56 | |
| Tusky Valley * | 42 | Triway | 45 | |
| Sat. 15 | CVCA * | 59 | Tusky Valley | 32 |
| Marlington | 49 | Fairless | 44 | |
| Tue. 18 | Tuslaw | 46 | Marlington | 49 |
| Kenmore | 55 | CVCA | 62 | |
| Wooster | 44 | Timken | 47 | |
| Triway | 40 | Smithville | 39 | |
| Thu. 20 | Waynedale | 40 | Manchester | 51 |
| Fri. 21 | Timken | 56 | Glenoak | 64 |
| Sat. 22 | Fairless * | 45 | Timken | 47 |
| Cornerstone Christian | 64 | CVCA | 59 | |
| Tue. 25 | Fairless # | 42 | Smithville | 32 |
| Northwestern # | 57 | Tuslaw | 53 | |
| Fri. 28 | Fairless # | 44 | Dalton | 50 |
| March | ||||
| Sat. 1 | Triway # | 31 | St Vincent-St Mary | 79 |
# Postseason game
% Scrimmage







