Principals Athletic Conference
Boys Basketball
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
CVCA | 20-2 | 13-1 | 1349 | 1027 |
Timken | 13-9 | 12-2 | 1247 | 1193 |
Manchester | 15-7 | 10-4 | 1262 | 1153 |
Indian Valley | 15-7 | 7-7 | 1390 | 1334 |
Tuslaw | 15-10 | 7-7 | 1328 | 1276 |
Triway | 5-18 | 5-9 | 1251 | 1401 |
Tusky Valley | 6-16 | 2-12 | 1092 | 1202 |
Fairless | 0-23 | 0-14 | 1128 | 1614 |
Date | Away | Home | ||
---|---|---|---|---|
November | ||||
Fri. 30 | Triway | 61 | Northwestern | 64 |
Dalton | 40 | Tuslaw | 44 | |
Tusky Valley | 61 | Sandy Valley | 44 | |
Woodridge | 47 | CVCA | 64 | |
Indian Valley | 65 | Newcomerstown | 62 | |
December | ||||
Sat. 1 | North | 46 | Manchester | 67 |
Timken | 53 | Pickerington High School Central | 69 | |
Tue. 4 | Manchester | 50 | St Thomas Aquinas | 56 |
Fairless | 44 | Marlington | 76 | |
Tusky Valley | 51 | East Canton | 43 | |
CVCA | 61 | Garfield | 38 | |
Timken | 47 | Wooster | 54 | |
Tuslaw | 37 | Northwest | 52 | |
Fri. 7 | Triway * | 80 | Fairless | 62 |
Timken * | 50 | Manchester | 51 | |
CVCA * | 56 | Tusky Valley | 51 | |
Tuslaw * | 61 | Indian Valley | 51 | |
Sat. 8 | Fairless | 48 | Dalton | 73 |
Indian Valley | 53 | Ridgewood | 50 | |
Washington | 55 | Timken | 58 | |
Tue. 11 | West Holmes | 77 | Triway | 55 |
Fairless | 38 | Chippewa | 62 | |
Strasburg-Franklin | 42 | Tusky Valley | 53 | |
Walsh Jesuit | 56 | CVCA | 54 | |
Minerva | 45 | Tuslaw | 56 | |
Fri. 14 | Indian Valley * | 71 | Triway | 70 |
Fairless * | 55 | Manchester | 66 | |
Tusky Valley * | 49 | Tuslaw | 52 | |
Timken * | 46 | CVCA | 41 | |
Sat. 15 | Manchester | 65 | Western Reserve | 60 |
Tue. 18 | Waterloo | 37 | Manchester | 81 |
Tusky Valley * | 48 | Timken | 64 | |
Marlington | 63 | Tuslaw | 64 | |
Fri. 21 | Triway * | 51 | Tusky Valley | 48 |
Manchester * | 83 | Indian Valley | 77 | |
CVCA * | 60 | Fairless | 35 | |
Timken * | 60 | Tuslaw | 46 | |
Sat. 22 | Waynedale | 72 | Triway | 67 |
Tusky Valley | 24 | Tuscarawas Central Catholic | 39 | |
Sandy Valley | 51 | Indian Valley | 63 | |
Thu. 27 | Manchester * | 50 | Triway | 38 |
Fri. 28 | Tuslaw * | 57 | Fairless | 56 |
Tusky Valley | 53 | Canton South | 67 | |
Indian Valley * | 42 | CVCA | 73 | |
Sat. 29 | Tusky Valley | 56 | Tallmadge | 46 |
Timken | 52 | Perry | 73 | |
Sandy Valley | 49 | Tuslaw | 53 | |
Northwestern | 54 | Manchester | 53 | |
January | ||||
Wed. 2 | Manchester | 36 | Struthers | 26 |
Fri. 4 | Tuslaw * | 68 | Triway | 42 |
CVCA * | 53 | Manchester | 49 | |
Tusky Valley * | 56 | Fairless | 48 | |
Timken * | 70 | Indian Valley | 67 | |
Sat. 5 | Canton South | 66 | Fairless | 38 |
Tue. 8 | Manchester | 53 | Waynedale | 54 |
CVCA | 68 | Dayton Christian | 52 | |
Indian Valley | 58 | Claymont | 56 | |
Fri. 11 | Triway * | 47 | CVCA | 57 |
Manchester * | 54 | Tuslaw | 40 | |
Fairless * | 44 | Timken | 74 | |
Tusky Valley * | 57 | Indian Valley | 66 | |
Sat. 12 | Hiland | 56 | Triway | 47 |
Gilmour Academy | 65 | CVCA | 66 | |
Tuslaw | 62 | Smithville | 71 | |
Tue. 15 | Manchester * | 52 | Timken | 64 |
Fairless | 57 | Canton Central Catholic | 76 | |
Claymont | 70 | Tusky Valley | 44 | |
Archbishop Hoban | 50 | CVCA | 53 | |
Indian Valley | 67 | Tuscarawas Central Catholic | 63 | |
Fri. 18 | Timken * | 66 | Triway | 50 |
Tusky Valley * | 50 | Manchester | 55 | |
Indian Valley * | 60 | Fairless | 52 | |
CVCA * | 46 | Tuslaw | 41 | |
Sat. 19 | Newcomerstown | 46 | Indian Valley | 64 |
Tue. 22 | Fairless * | 37 | Triway | 56 |
Tusky Valley * | 60 | CVCA | 75 | |
Indian Valley * | 50 | Tuslaw | 70 | |
Fri. 25 | Manchester * | 83 | Fairless | 75 |
Tuslaw * | 53 | Tusky Valley | 43 | |
CVCA * | 51 | Timken | 35 | |
Sat. 26 | Triway | 48 | Norwayne | 66 |
Tue. 29 | Tusky Valley * | 60 | Triway | 70 |
Indian Valley * | 58 | Manchester | 55 | |
Fairless * | 34 | CVCA | 63 | |
Tuslaw * | 50 | Timken | 57 | |
February | ||||
Fri. 1 | Triway * | 48 | Manchester | 50 |
Fairless * | 40 | Tuslaw | 72 | |
Timken * | 57 | Tusky Valley | 40 | |
CVCA * | 64 | Indian Valley | 52 | |
Sat. 2 | Triway | 59 | Orrville | 69 |
Timken | 50 | Warren G Harding | 54 | |
Tuslaw | 77 | Strasburg-Franklin | 32 | |
Ridgewood | 56 | Indian Valley | 59 | |
Tue. 5 | Triway * | 54 | Indian Valley | 62 |
Field | 71 | Fairless | 67 | |
Tusky Valley | 47 | Garaway | 56 | |
CVCA | 75 | Streetsboro | 51 | |
Timken | 51 | Hoover | 57 | |
Fri. 8 | Triway * | 62 | Tuslaw | 47 |
Manchester * | 43 | CVCA | 73 | |
Fairless * | 37 | Tusky Valley | 65 | |
Buckeye Trail | 68 | Indian Valley | 80 | |
Sat. 9 | Wooster | 61 | Triway | 47 |
Dover | 65 | Fairless | 45 | |
Indian Valley * | 62 | Timken | 74 | |
Tue. 12 | CVCA * | 59 | Triway | 44 |
Tuslaw * | 51 | Manchester | 60 | |
Timken * | 61 | Fairless | 54 | |
Indian Valley * | 68 | Tusky Valley | 41 | |
Fri. 15 | Triway * | 59 | Timken | 61 |
Manchester * | 43 | Tusky Valley | 35 | |
Fairless * | 58 | Indian Valley | 95 | |
Tuslaw * | 33 | CVCA | 67 | |
Tue. 19 | Smithville | 60 | Triway | 58 |
Canton Central Catholic | 53 | Manchester | 63 | |
Northwest | 77 | Fairless | 64 | |
Tuslaw | 55 | East Canton | 38 | |
Wed. 20 | Alliance | 57 | Timken | 49 |
Fri. 22 | CVCA | 70 | Kenmore | 56 |
Glenoak | 59 | Timken | 48 | |
Tue. 26 | Tuslaw # | 50 | Canton South | 40 |
Fairless # | 40 | St Vincent-St Mary | 100 | |
March | ||||
Fri. 1 | Tuslaw # | 54 | Northwest | 51 |
St Vincent-St Mary # | 78 | Triway | 38 | |
Wed. 6 | St Vincent-St Mary # | 58 | Tuslaw | 35 |
# Postseason game
% Scrimmage