Principals Athletic Conference
Baseball
Standings
Year:
Team | Overall | League | RF | RA |
---|---|---|---|---|
Triway | 12-4 | 7-0 | 107 | 74 |
Tuslaw | 13-6 | 6-3 | 140 | 71 |
Fairless | 9-4 | 5-3 | 79 | 64 |
Manchester | 9-4 | 3-4 | 90 | 41 |
Northwest | 5-10 | 3-4 | 62 | 67 |
Canton South | 3-12 | 2-6 | 38 | 92 |
Orrville | 4-9 | 2-8 | 66 | 96 |
Date | Away | Home | ||
---|---|---|---|---|
March | ||||
Sat. 29 | Canton South | 0 | Canton Central Catholic | 10 |
Dalton | 2 | Tuslaw | 6 | |
Central Christian | 1 | Tuslaw | 3 | |
Cloverleaf | 7 | Northwest | 4 | |
Triway | 3 | Cardinal Mooney | 9 | |
Triway | 4 | Norwayne | 1 | |
Fairless | 10 | Sandy Valley | 6 | |
East Canton | 2 | Orrville | 7 | |
Smithville | 0 | Manchester | 10 | |
Mon. 31 | Coventry | 5 | Canton South | 3 |
Tuslaw | 3 | Minerva | 1 | |
Fairless | 13 | Lincoln West | 1 | |
April | ||||
Tue. 1 | Northwest | 8 | East Canton | 1 |
Orrville * | 3 | Fairless | 6 | |
Wed. 2 | Minerva | 12 | Canton South | 1 |
Thu. 3 | Manchester * | 4 | Triway | 5 |
Fri. 4 | Canton South | 1 | Dalton | 3 |
Tuslaw * | 1 | Northwest | 5 | |
Orrville | 9 | Madison Comprehensive | 5 | |
Triway | 7 | Copley | 3 | |
Mon. 7 | Canton South * | 1 | Tuslaw | 12 |
Orrville * | 3 | Triway | 13 | |
Manchester * | 5 | Fairless | 6 | |
Wed. 9 | Tuslaw * | 6 | Canton South | 1 |
Northwest | 3 | Canton Central Catholic | 4 | |
Triway * | 10 | Orrville | 5 | |
Fairless * | 3 | Manchester | 2 | |
Fri. 11 | Canton Central Catholic | 6 | Canton South | 0 |
Tuslaw | 1 | Canton McKinley | 3 | |
Waynedale | 9 | Triway | 1 | |
Sat. 12 | St Thomas Aquinas | 2 | Canton South | 12 |
Tuscarawas Central Catholic | 0 | Tuslaw | 17 | |
Tuscarawas Central Catholic | 0 | Tuslaw | 20 | |
Huron | 0 | Triway | 7 | |
Manchester | 12 | Cornerstone Christian | 1 | |
Manchester | 9 | Cornerstone Christian | 2 | |
Mon. 14 | Northwest * | 7 | Canton South | 0 |
Fairless * | 3 | Tuslaw | 8 | |
Triway | 3 | Dover | 10 | |
Orrville * | 4 | Manchester | 6 | |
Wed. 16 | Canton South * | 3 | Northwest | 1 |
Tuslaw * | 6 | Fairless | 7 | |
Manchester * | 3 | Orrville | 1 | |
Thu. 17 | Claymont | 5 | Canton South | 3 |
Northwest | 3 | West Branch | 6 | |
Fairless * | 3 | Orrville | 12 | |
Medina Christian | 4 | Tuslaw | 7 | |
Fri. 18 | Northwest | 0 | Canton McKinley | 8 |
Triway | 5 | Wooster | 14 | |
Claymont | 6 | Fairless | 2 | |
Coventry | 3 | Manchester | 11 | |
Sat. 19 | Tuslaw | 2 | United | 3 |
Triway | 6 | Chippewa | 1 | |
Mon. 21 | Triway * | 6 | Canton South | 4 |
Northwest * | 7 | Orrville | 1 | |
Tue. 22 | East Canton | 6 | Fairless | 7 |
Manchester * | 8 | Tuslaw | 4 | |
Wed. 23 | Canton South * | 2 | Triway | 10 |
Tuslaw * | 10 | Manchester | 4 | |
Orrville * | 9 | Northwest | 8 | |
Thu. 24 | St Thomas Aquinas | 2 | Fairless | 12 |
Wooster | 16 | Tuslaw | 4 | |
Northwest | 6 | Rootstown | 5 | |
Fri. 25 | Northwest | 3 | Lake | 6 |
Rittman | Fairless | |||
Manchester | Woodridge | |||
Sat. 26 | Tuslaw | 3 | Northwestern | 0 |
Northwest | 2 | Hillsdale | 3 | |
Smithville | 4 | Triway | 14 | |
Orrville | 0 | Norwayne | 6 | |
Mon. 28 | Canton South * | 2 | Fairless | 3 |
Orrville * | 5 | Tuslaw | 9 | |
Northwest * | 3 | Triway | 4 | |
Manchester | 8 | Smithville | 1 | |
Wed. 30 | Fairless * | 4 | Canton South | 5 |
Tuslaw * | 18 | Orrville | 7 | |
Triway * | 9 | Northwest | 2 | |
Mogadore | 1 | Manchester | 8 | |
May | ||||
Fri. 2 | Canton South | Canton McKinley | ||
Northwest * | Tuslaw | |||
Triway | Hillsdale | |||
Fairless | Dalton | |||
Waynedale | Orrville | |||
Sat. 3 | Triway | West Holmes | ||
Chippewa | Fairless | |||
Central Christian | Manchester | |||
Mon. 5 | Canton South * | Manchester | ||
Tuslaw * | Triway | |||
Northwest * | Fairless | |||
Loudonville | Orrville | |||
Tue. 6 | Canton Central Catholic | Fairless | ||
Wed. 7 | Manchester * | Canton South | ||
Triway * | Tuslaw | |||
Fairless * | Northwest | |||
Thu. 8 | Northwest | Hiland | ||
Triway * | Manchester | |||
Fairless | Tusky Valley | |||
Orrville | Valley Forge | |||
Fri. 9 | Norton | Canton South | ||
Tuslaw | Claymont | |||
Norwayne | Northwest | |||
Northwestern | Triway | |||
Fairless | Canton McKinley | |||
Orrville | Wooster | |||
Manchester | Waterloo | |||
Sat. 10 | Coventry | Northwest | ||
Smithville | Orrville | |||
Mon. 12 | Orrville * | Canton South | ||
Tuslaw | East Canton | |||
Manchester * | Northwest | |||
Triway * | Fairless | |||
Tue. 13 | Minerva | Tuslaw | ||
Strasburg-Franklin | Fairless | |||
Wed. 14 | Canton South * | Orrville | ||
Northwest * | Manchester | |||
Fairless * | Triway | |||
Thu. 15 | Field | Northwest | ||
Columbia | Fairless | |||
Mogadore | Orrville | |||
Black River | Manchester | |||
Fri. 16 | Tuslaw | Garaway | ||
Northwest | Theodore Roosevelt | |||
Cloverleaf | Triway | |||
Orrville | Dalton | |||
Sat. 17 | Triway | Ontario | ||
Fairless | Coventry |
# Postseason game
% Scrimmage