Principals Athletic Conference
Baseball
Standings
Year:
| Team | Overall | League | RF | RA |
|---|---|---|---|---|
| Triway | 23-5 | 12-0 | 213 | 96 |
| Tuslaw | 19-10 | 7-5 | 176 | 115 |
| Manchester | 15-7 | 6-6 | 155 | 66 |
| Fairless | 14-9 | 6-6 | 118 | 112 |
| Northwest | 11-17 | 5-7 | 121 | 140 |
| Orrville | 12-12 | 4-8 | 127 | 143 |
| Canton South | 3-20 | 2-10 | 51 | 161 |
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Sat. 29 | Canton South | 0 | Canton Central Catholic | 10 |
| Dalton | 2 | Tuslaw | 6 | |
| Central Christian | 1 | Tuslaw | 3 | |
| Cloverleaf | 7 | Northwest | 4 | |
| Triway | 3 | Cardinal Mooney | 9 | |
| Triway | 4 | Norwayne | 1 | |
| Fairless | 10 | Sandy Valley | 6 | |
| East Canton | 2 | Orrville | 7 | |
| Smithville | 0 | Manchester | 10 | |
| Mon. 31 | Coventry | 5 | Canton South | 3 |
| Tuslaw | 3 | Minerva | 1 | |
| Fairless | 13 | Lincoln West | 1 | |
| April | ||||
| Tue. 1 | Northwest | 8 | East Canton | 1 |
| Orrville * | 3 | Fairless | 6 | |
| Wed. 2 | Minerva | 12 | Canton South | 1 |
| Thu. 3 | Manchester * | 4 | Triway | 5 |
| Fri. 4 | Canton South | 1 | Dalton | 3 |
| Tuslaw * | 1 | Northwest | 5 | |
| Orrville | 9 | Madison Comprehensive | 5 | |
| Triway | 7 | Copley | 3 | |
| Mon. 7 | Canton South * | 1 | Tuslaw | 12 |
| Orrville * | 3 | Triway | 13 | |
| Manchester * | 5 | Fairless | 6 | |
| Wed. 9 | Tuslaw * | 6 | Canton South | 1 |
| Northwest | 3 | Canton Central Catholic | 4 | |
| Triway * | 10 | Orrville | 5 | |
| Fairless * | 3 | Manchester | 2 | |
| Fri. 11 | Canton Central Catholic | 6 | Canton South | 0 |
| Tuslaw | 1 | Canton McKinley | 3 | |
| Waynedale | 9 | Triway | 1 | |
| Sat. 12 | St Thomas Aquinas | 2 | Canton South | 12 |
| Tuscarawas Central Catholic | 0 | Tuslaw | 17 | |
| Tuscarawas Central Catholic | 0 | Tuslaw | 20 | |
| Huron | 0 | Triway | 7 | |
| Manchester | 12 | Cornerstone Christian | 1 | |
| Manchester | 9 | Cornerstone Christian | 2 | |
| Mon. 14 | Northwest * | 7 | Canton South | 0 |
| Fairless * | 3 | Tuslaw | 8 | |
| Triway | 3 | Dover | 10 | |
| Orrville * | 4 | Manchester | 6 | |
| Wed. 16 | Canton South * | 3 | Northwest | 1 |
| Tuslaw * | 6 | Fairless | 7 | |
| Manchester * | 3 | Orrville | 1 | |
| Thu. 17 | Claymont | 5 | Canton South | 3 |
| Northwest | 3 | West Branch | 6 | |
| Fairless * | 3 | Orrville | 12 | |
| Medina Christian | 4 | Tuslaw | 7 | |
| Fri. 18 | Northwest | 0 | Canton McKinley | 8 |
| Triway | 5 | Wooster | 14 | |
| Claymont | 6 | Fairless | 2 | |
| Coventry | 3 | Manchester | 11 | |
| Sat. 19 | Tuslaw | 2 | United | 3 |
| Triway | 6 | Chippewa | 1 | |
| Mon. 21 | Triway * | 6 | Canton South | 4 |
| Northwest * | 7 | Orrville | 1 | |
| Tue. 22 | East Canton | 6 | Fairless | 7 |
| Manchester * | 8 | Tuslaw | 4 | |
| Wed. 23 | Canton South * | 2 | Triway | 10 |
| Tuslaw * | 10 | Manchester | 4 | |
| Orrville * | 9 | Northwest | 8 | |
| Thu. 24 | St Thomas Aquinas | 2 | Fairless | 12 |
| Wooster | 16 | Tuslaw | 4 | |
| Northwest | 6 | Rootstown | 5 | |
| Fri. 25 | Northwest | 3 | Lake | 6 |
| Sat. 26 | Tuslaw | 3 | Northwestern | 0 |
| Northwest | 2 | Hillsdale | 3 | |
| Smithville | 4 | Triway | 14 | |
| Orrville | 0 | Norwayne | 6 | |
| Mon. 28 | Canton South * | 2 | Fairless | 3 |
| Orrville * | 5 | Tuslaw | 9 | |
| Northwest * | 3 | Triway | 4 | |
| Manchester | 8 | Smithville | 1 | |
| Wed. 30 | Fairless * | 4 | Canton South | 5 |
| Tuslaw * | 18 | Orrville | 7 | |
| Triway * | 9 | Northwest | 2 | |
| Mogadore | 1 | Manchester | 8 | |
| May | ||||
| Fri. 2 | Canton South | 0 | Canton McKinley | 10 |
| Northwest * | 1 | Tuslaw | 2 | |
| Triway | 10 | Hillsdale | 2 | |
| Fairless | 3 | Dalton | 1 | |
| Northwestern | 2 | Orrville | 4 | |
| Mon. 5 | Canton South * | 0 | Manchester | 9 |
| Tuslaw * | 0 | Triway | 11 | |
| Northwest * | 3 | Fairless | 2 | |
| Loudonville | 2 | Orrville | 3 | |
| Wed. 7 | Manchester * | 1 | Canton South | 0 |
| Fairless * | 5 | Northwest | 2 | |
| Waterloo | 7 | Orrville | 8 | |
| Thu. 8 | Northwest | 0 | Hiland | 10 |
| Triway * | 7 | Manchester | 1 | |
| Fairless | 9 | Tusky Valley | 6 | |
| Orrville | 8 | Valley Forge | 0 | |
| Fri. 9 | Tuslaw | 4 | Claymont | 5 |
| Norwayne | 8 | Northwest | 2 | |
| Northwestern | 5 | Triway | 15 | |
| Fairless | 4 | Canton McKinley | 18 | |
| Orrville | 0 | Wooster | 10 | |
| Manchester | 11 | Waterloo | 0 | |
| Sat. 10 | Coventry | 7 | Northwest | 14 |
| Smithville | 9 | Orrville | 10 | |
| Triway * | 11 | Tuslaw | 1 | |
| Mon. 12 | Orrville * | 8 | Canton South | 0 |
| Tuslaw | 10 | East Canton | 0 | |
| Manchester * | 2 | Northwest | 7 | |
| Triway * | 6 | Fairless | 1 | |
| Tue. 13 | Minerva | 0 | Tuslaw | 3 |
| Kenmore-Garfield | 0 | Manchester | 25 | |
| Wed. 14 | Canton South * | 3 | Orrville | 6 |
| Northwest * | 4 | Manchester | 5 | |
| Fairless * | 1 | Triway | 3 | |
| Thu. 15 | Sandy Valley | 23 | Canton South | 4 |
| Field | 14 | Northwest | 2 | |
| Black River | 0 | Manchester | 8 | |
| Strasburg-Franklin | 2 | Fairless | 7 | |
| Fri. 16 | Tuslaw | 7 | Garaway | 3 |
| Northwest | 13 | Theodore Roosevelt | 4 | |
| Cloverleaf | 3 | Triway | 4 | |
| Orrville | 4 | Dalton | 6 | |
| Sat. 17 | Fairless | 6 | Coventry | 5 |
| Mon. 19 | Southeast | 6 | Canton South | 2 |
| Orrville | 6 | Ravenna | 3 | |
| Ontario | 1 | Triway | 12 | |
| Tue. 20 | Martins Ferry # | 2 | Fairless | 1 |
| Wed. 21 | St Thomas Aquinas | 3 | Tuslaw | 4 |
| Thu. 22 | Canton South # | 4 | Northwest | 6 |
| Brooklyn # | 0 | Triway | 13 | |
| Orrville # | 4 | Firelands | 5 | |
| Fri. 23 | Black River # | 3 | Tuslaw | 4 |
| Chagrin Falls # | 7 | Manchester | 3 | |
| Northwest | 4 | Minerva | 1 | |
| Tue. 27 | Northwest # | 1 | Lake Catholic | 9 |
| Wed. 28 | Tuslaw # | 1 | Norwayne | 7 |
| Northwestern # | 4 | Triway | 14 | |
| Fri. 30 | Canton Central Catholic # | 3 | Triway | 0 |
# Postseason game
% Scrimmage






