Principals Athletic Conference
Baseball
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Mon. 28 | CVCA | 3 | East Carter | 2 |
| Tue. 29 | CVCA | 11 | Buckhannon Upshur | 0 |
| Coventry | 6 | Orrville | 7 | |
| Wed. 30 | Orrville * | 3 | Triway | 13 |
| CVCA | 11 | Faith Christian | 10 | |
| Northwest | 5 | Revere | 6 | |
| Thu. 31 | Triway * | 20 | Orrville | 4 |
| CVCA | 5 | Paul Blazer | 4 | |
| Tuslaw | 1 | Alliance | 6 | |
| April | ||||
| Sat. 2 | Tuslaw | 3 | Newcomerstown | 4 |
| Triway | 5 | Cardinal Mooney | 2 | |
| Triway | 3 | Waynedale | 2 | |
| Orrville | 13 | St Thomas Aquinas | 0 | |
| Tue. 5 | Manchester * | 5 | Triway | 12 |
| CVCA * | 5 | Northwest | 0 | |
| Wed. 6 | Tuslaw * | 1 | Northwest | 3 |
| Triway * | 17 | Manchester | 0 | |
| Fairless * | 3 | Orrville | 16 | |
| Thu. 7 | Woodridge | 0 | CVCA | 14 |
| Fri. 8 | Northwest * | 5 | Tuslaw | 0 |
| Orrville | 8 | Chippewa | 1 | |
| Walsh Jesuit | 7 | CVCA | 4 | |
| Fairless | 3 | Newcomerstown | 0 | |
| Mogadore | 1 | Manchester | 6 | |
| Sat. 9 | Tuslaw | 10 | United | 1 |
| Tue. 12 | CVCA * | 12 | Tuslaw | 0 |
| St Vincent-St Mary | 8 | Triway | 7 | |
| Buchtel | 0 | Manchester | 12 | |
| Wed. 13 | Tuslaw * | 2 | CVCA | 12 |
| Fairless * | 3 | Northwest | 13 | |
| Orrville * | 2 | Manchester | 11 | |
| Thu. 14 | Dover | 2 | Triway | 1 |
| Orrville * | 12 | Fairless | 3 | |
| Lake Catholic | 2 | CVCA | 14 | |
| Lake | 3 | Northwest | 7 | |
| Fri. 15 | Triway | 7 | Glenoak | 3 |
| Fairless * | 5 | Manchester | 25 | |
| Sat. 16 | Triway | 15 | Loudonville | 1 |
| Triway | 2 | West Holmes | 7 | |
| Wed. 20 | Tuslaw * | 5 | Orrville | 7 |
| Northwest * | 0 | Triway | 6 | |
| CVCA * | 8 | Fairless | 2 | |
| Mogadore | 7 | Manchester | 4 | |
| Fri. 22 | Canton South | 0 | CVCA | 11 |
| Manchester * | 15 | Orrville | 0 | |
| Alliance | 6 | Northwest | 4 | |
| Mansfield Christian | 0 | Fairless | 10 | |
| Rootstown | 4 | Tuslaw | 3 | |
| Sat. 23 | Smithville | 12 | Tuslaw | 0 |
| Smithville | 7 | Tuslaw | 0 | |
| Ontario | 6 | Triway | 7 | |
| Orrville | 1 | Dalton | 6 | |
| Orrville | 4 | Dalton | 7 | |
| Norton | 1 | CVCA | 6 | |
| Manchester * | 14 | Fairless | 0 | |
| Northwest | 5 | Louisville | 4 | |
| Norton | 8 | CVCA | 11 | |
| Sun. 24 | Triway | 5 | Buckeye | 4 |
| Mon. 25 | Triway * | 0 | CVCA | 12 |
| Manchester * | 4 | Northwest | 5 | |
| Tue. 26 | Fairless | 3 | Sandy Valley | 14 |
| Orrville * | 7 | Tuslaw | 3 | |
| Wed. 27 | Fairless * | 0 | Tuslaw | 1 |
| CVCA * | 6 | Triway | 0 | |
| Northwest * | 3 | Manchester | 5 | |
| Orrville | 18 | Buchtel | 3 | |
| Thu. 28 | Waynedale | 7 | Tuslaw | 2 |
| Norton | 0 | Triway | 6 | |
| Fairless * | 2 | CVCA | 11 | |
| Orrville | 0 | Hillsdale | 10 | |
| Padua Franciscan | 19 | Northwest | 9 | |
| Fri. 29 | Northwest * | 7 | Fairless | 1 |
| Woodridge | 9 | Manchester | 3 | |
| Cloverleaf | 18 | Orrville | 7 | |
| CVCA | 10 | Cleveland Heights | 9 | |
| Sat. 30 | Tuslaw * | 5 | Fairless | 12 |
| Triway | 4 | Smithville | 0 | |
| Newcomerstown | 8 | Fairless | 14 | |
| Norwayne | 12 | Orrville | 2 | |
| Manchester | 6 | Springfield | 0 | |
| Field | 4 | Northwest | 3 | |
| Tuslaw | 2 | Springfield | 4 | |
| May | ||||
| Mon. 2 | Triway * | 0 | Tuslaw | 3 |
| Chippewa | 3 | Fairless | 13 | |
| Manchester * | 0 | CVCA | 9 | |
| Northwest * | 13 | Orrville | 3 | |
| Wed. 4 | Tuslaw * | 2 | Triway | 0 |
| Sandy Valley | 11 | Fairless | 3 | |
| CVCA * | 5 | Manchester | 0 | |
| Orrville * | 0 | Northwest | 10 | |
| Thu. 5 | Canton Central Catholic | 4 | Northwest | 7 |
| University School | 10 | CVCA | 0 | |
| Mon. 9 | Tuslaw * | 9 | Manchester | 10 |
| Triway * | 12 | Fairless | 2 | |
| CVCA * | 13 | Orrville | 5 | |
| Tue. 10 | Tuslaw | 7 | East Canton | 8 |
| Northwest * | 1 | CVCA | 9 | |
| Wed. 11 | Manchester * | 14 | Tuslaw | 3 |
| Fairless * | 2 | Triway | 12 | |
| Orrville * | 12 | CVCA | 13 | |
| Thu. 12 | Triway * | 6 | Northwest | 1 |
| Claymont | 1 | Fairless | 10 | |
| Loudonville | 9 | Tuslaw | 10 | |
| Fri. 13 | Conotton Valley | 3 | Tuslaw | 13 |
| Northwest | 5 | Woodridge | 3 | |
| Fairless | 2 | Springfield | 6 | |
| Triway | 13 | River View | 3 | |
| Sat. 14 | Tuslaw | 11 | Chippewa | 0 |
| Northwest | 3 | Cloverleaf | 10 | |
| Coventry | 1 | Manchester | 6 | |
| Mon. 16 | Orange # | 6 | Northwest | 7 |
| Garrett Morgan # | 0 | Orrville | 21 | |
| Tuslaw # | 2 | Northwestern | 4 | |
| Salem | 3 | CVCA | 7 | |
| Tue. 17 | John F Kennedy # | 1 | Fairless | 21 |
| Wed. 18 | Shaw # | 0 | CVCA | 14 |
| Beachwood # | 7 | Triway | 2 | |
| Lutheran West # | 0 | Manchester | 6 | |
| Northwest # | 0 | Holy Name | 6 | |
| Fairless # | 1 | University School | 11 | |
| Thu. 19 | Tuslaw | 6 | Medina Christian | 1 |
| Orrville # | 0 | Gilmour Academy | 3 | |
| Fri. 20 | CVCA | 10 | Field | 0 |
| Mon. 23 | CVCA # | 2 | Cloverleaf | 5 |
| Manchester # | 1 | Waynedale | 2 | |
# Postseason game
% Scrimmage







