Principals Athletic Conference
Baseball
| Date | Away | Home | ||
|---|---|---|---|---|
| March | ||||
| Sat. 23 | Dalton | 6 | Tuslaw | 4 |
| Springfield | 6 | Northwest | 7 | |
| Dalton | 0 | Tuslaw | 8 | |
| Lucas | 1 | Triway | 7 | |
| Lucas | 9 | Triway | 1 | |
| Ashland | 5 | Orrville | 2 | |
| Firestone | 7 | Manchester | 8 | |
| Fairless | 16 | Smithville | 2 | |
| Fairless | 8 | Smithville | 9 | |
| Coventry | 0 | CVCA | 10 | |
| Mon. 25 | Norwayne | 9 | Tuslaw | 1 |
| Northwest | 3 | Metrolina Christian Academy (NC) | 15 | |
| Orrville | 0 | Washington | 10 | |
| Norton | 16 | Manchester | 3 | |
| CVCA | 2 | Southlake Christian | 13 | |
| Tue. 26 | Northwest | 2 | Western High School (FL) | 4 |
| CVCA | 5 | Faith Christian | 2 | |
| Wed. 27 | Manchester * | 7 | Tuslaw | 2 |
| Northwest | 15 | Fort LeBoeuf High School (PA) | 5 | |
| Fairless * | 2 | Triway | 12 | |
| CVCA | 3 | Orion | 5 | |
| Thu. 28 | Northwest | 8 | Faith Christian Academy (PA) | 10 |
| Triway * | 9 | Fairless | 7 | |
| CVCA | 2 | Western (FL) | 10 | |
| Fri. 29 | St Peter's | 4 | Triway | 14 |
| April | ||||
| Mon. 1 | Tuslaw | 3 | Minerva | 6 |
| Manchester * | 2 | Northwest | 3 | |
| Tue. 2 | CVCA * | 5 | Triway | 2 |
| Dover | 14 | Orrville | 2 | |
| Wed. 3 | Northwest * | 14 | Manchester | 16 |
| Triway * | 11 | CVCA | 2 | |
| Fairless * | 0 | Orrville | 4 | |
| Thu. 4 | Orrville * | 17 | Fairless | 2 |
| Fri. 5 | Dalton | 11 | Triway | 7 |
| Canton South | 9 | Fairless | 4 | |
| CVCA | 13 | St Vincent-St Mary | 5 | |
| Sat. 6 | Tuslaw | 2 | United | 6 |
| Louisville | 5 | Northwest | 2 | |
| Tuslaw | 16 | United | 6 | |
| Waynedale | 13 | Orrville | 2 | |
| Waynedale | 7 | Orrville | 13 | |
| Coventry | 7 | Manchester | 6 | |
| Coventry | 2 | Manchester | 8 | |
| Mon. 8 | Tuslaw * | 7 | Northwest | 3 |
| Triway * | 1 | Manchester | 9 | |
| CVCA * | 7 | Fairless | 2 | |
| Tue. 9 | Western Reserve Academy | 7 | Manchester | 3 |
| Wed. 10 | Northwest * | 6 | Tuslaw | 0 |
| Manchester * | 15 | Triway | 6 | |
| Orrville | 14 | St Thomas Aquinas | 2 | |
| Fairless * | 1 | CVCA | 10 | |
| Thu. 11 | Northwestern | 1 | Orrville | 5 |
| Canton McKinley | 19 | Tuslaw | 6 | |
| Fri. 12 | Norton | 7 | Northwest | 4 |
| CVCA | 4 | Woodridge | 1 | |
| Sat. 13 | Field | 9 | Northwest | 10 |
| Loudonville | 5 | Triway | 0 | |
| West Holmes | 13 | Triway | 4 | |
| Orrville | 2 | Dalton | 4 | |
| Orrville | 13 | Dalton | 6 | |
| Manchester | 5 | Canton South | 4 | |
| Fairless | 1 | Waynedale | 16 | |
| Fairless | 5 | Waynedale | 9 | |
| CVCA | 6 | Walsh Jesuit | 12 | |
| Tue. 16 | Orrville * | 0 | Tuslaw | 5 |
| CVCA * | 5 | Northwest | 2 | |
| Manchester * | 10 | Fairless | 0 | |
| Wed. 17 | Tuslaw * | 3 | Orrville | 4 |
| Northwest * | 3 | CVCA | 7 | |
| Fairless * | 2 | Manchester | 9 | |
| Thu. 18 | Canton McKinley | 4 | Northwest | 2 |
| Orrville * | 5 | CVCA | 3 | |
| Fri. 19 | Triway | 13 | Smithville | 6 |
| Sat. 20 | Tuslaw | 14 | East Canton | 9 |
| Northwest | 8 | St Vincent-St Mary | 1 | |
| Mon. 22 | Triway * | 4 | Tuslaw | 10 |
| Orrville * | 4 | Northwest | 5 | |
| Manchester * | 3 | CVCA | 5 | |
| Chippewa | 7 | Fairless | 9 | |
| Wed. 24 | Tuslaw * | 11 | Triway | 5 |
| Northwest * | 6 | Orrville | 2 | |
| CVCA * | 13 | Manchester | 7 | |
| Thu. 25 | CVCA | 5 | Western Reserve Academy | 4 |
| Sat. 27 | Triway | 4 | Tusky Valley | 5 |
| Mapleton | 0 | Triway | 17 | |
| Strasburg-Franklin | 17 | Fairless | 6 | |
| Manchester | 14 | Mansfield Christian | 0 | |
| Mon. 29 | Tuslaw * | 13 | Fairless | 2 |
| Triway * | 2 | Northwest | 4 | |
| Manchester * | 8 | Orrville | 2 | |
| Revere | 2 | CVCA | 12 | |
| May | ||||
| Wed. 1 | Fairless * | 2 | Tuslaw | 9 |
| Northwest * | 5 | Triway | 4 | |
| Orrville * | 3 | Manchester | 9 | |
| Western Reserve Academy | 10 | CVCA | 8 | |
| Thu. 2 | Triway | 3 | Minerva | 4 |
| Manchester | 7 | Jackson | 12 | |
| Fairless | 1 | Canton Central Catholic | 8 | |
| Tuslaw | 0 | Sandy Valley | 5 | |
| Fri. 3 | Fairless | 0 | Canton McKinley | 10 |
| Fairless | 0 | Canton McKinley | 0 | |
| Sat. 4 | Triway | 2 | Waynedale | 3 |
| CVCA | 2 | Rootstown | 6 | |
| Mon. 6 | Tuslaw * | 1 | CVCA | 4 |
| Northwest * | 12 | Fairless | 0 | |
| Orrville * | 4 | Triway | 2 | |
| Manchester | 6 | Chippewa | 1 | |
| Tue. 7 | Tuslaw | 4 | Central Christian | 3 |
| Wed. 8 | CVCA * | 6 | Tuslaw | 7 |
| Fairless * | 0 | Northwest | 5 | |
| Triway * | 4 | Orrville | 6 | |
| Revere | 7 | Manchester | 0 | |
| Thu. 9 | CVCA * | 7 | Orrville | 0 |
| Fri. 10 | Northwest | 0 | Washington | 6 |
| Fairless | 6 | Springfield | 1 | |
| Tuslaw * | 8 | Manchester | 7 | |
| Sat. 11 | Black River | 6 | Tuslaw | 9 |
| Northwest | 1 | Cloverleaf | 0 | |
| Black River | 8 | Tuslaw | 18 | |
| Orrville | 3 | Smithville | 2 | |
| Orrville | 4 | Smithville | 2 | |
| Hillsdale | 13 | Fairless | 8 | |
| Cleveland Heights | 0 | CVCA | 10 | |
| Mon. 13 | Smithville # | 7 | Triway | 10 |
| Springfield # | 1 | Manchester | 3 | |
| Tue. 14 | Fairless # | 5 | Chippewa | 6 |
| Northwest | 2 | Keystone | 7 | |
| Wed. 15 | Northwest # | 4 | Tallmadge | 10 |
| Orrville * | 0 | Tuslaw | 3 | |
| Orange # | 4 | CVCA | 5 | |
| Manchester # | 2 | Louisville | 3 | |
| Thu. 16 | Fairless | 8 | Kenmore-Garfield | 7 |
| Alliance | 2 | Tuslaw | 8 | |
| CVCA | 11 | Gilmour Academy | 3 | |
| Sat. 18 | Tuslaw | 2 | Strasburg-Franklin | 5 |
| Wickliffe | 8 | CVCA | 18 | |
| Mon. 20 | Tuslaw # | 0 | Waynedale | 5 |
| CVCA # | 3 | Benedictine | 11 | |
# Postseason game
% Scrimmage







