Principals Athletic Conference
Loudonville Redbirds
| School Website: | http://www.lpschools.k12.oh.us/athletics | ||
| Address: | 421 Campus Ave, Loudonville, OH 44842-1104 | ||
| City: | Loudonville | County: | Ashland |
| Mascot: | Redbirds | Colors: | Scarlet / Gray |
| Principal: | Athletic Director: | ||
| Boys Enrollment: | 140 | Girls Enrollment: | 139 |
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Derek | Fisher | 11 | 6' 1" | 150 | |
| 2 | Kobee | VanDine | 9 | 5' 6" | 145 | |
| 3 | Chuck | Ganson | 10 | 6' 0" | 170 | |
| 4 | Matthew | Brightbill | 12 | 5' 8" | 155 | |
| 5 | Alec | Bender | 12 | 5' 10" | 165 | |
| 6 | Trevor | Cutlip | 11 | 5' 8" | 150 | |
| 7 | Hayden | Fordenwalt | 9 | 5' 6" | 140 | |
| 8 | Ashton | Fordenwalt | 9 | 5' 6" | 142 | |
| 9 | Joe | Henley | 12 | |||
| 10 | Alec | Eldridge | 11 | 5' 8" | 175 | |
| 11 | Cam | Stanton | 9 | 6' 3" | 200 | |
| 12 | Dillon | Polen | 12 | |||
| 13 | Logan | Huffman | 10 | 5' 11" | 140 | |
| 14 | Broch | Weiser | 10 | 5' 8" | 145 | |
| 15 | Brayden | Hunter | 9 | 6' 0" | 145 | |
| 16 | Gabe | Sprang | 9 | 6' 0" | 155 | |
| 18 | Justin | Pryor | 12 | 5' 10" | 160 | |
| 20 | Brice | Swindall | 12 | 6' 0" | 185 | |
| 21 | Brock | Lowery | 12 | 5' 7" | 165 | |
| 23 | Cole | Zody | 11 | 6' 3" | 160 | |
| 25 | Lane | Harper | 10 | 5' 11" | 170 | |
| 29 | Conner | Harper | 9 | 5' 10" | 155 | |
| 32 | Mason | Taylor-Loyd | 11 | 5' 8" | 175 | |
| 33 | Gavin | Davis | 11 | 5' 7" | 175 | |
| 35 | Dylan | Butts | 11 | 5' 8" | 165 | |
| 50 | Derek | Butler | 11 | 6' 1" | 179 | |
| 51 | Mason | Huffman | 12 | 6' 2" | 215 | |
| 52 | Hayden | Brightbill | 11 | 5' 10" | 185 | |
| 53 | Bo | Regan | 10 | 5' 11" | 210 | |
| 54 | Ben | Stanger | 10 | 6' 0" | 190 | |
| 55 | Dayne | Kline | 11 | 5' 11" | 178 | |
| 56 | Matt | Baumberger | 9 | 5' 9" | 170 | |
| 60 | Garrett | Kick | 9 | 6' 1" | 240 | |
| 62 | Austin | Brown | 9 | 5' 9" | 150 | |
| 64 | Caleb | Brightbill | 11 | 5' 6" | 190 | |
| 66 | Kenton | Baker | 12 | |||
| 72 | Corbin | Davis | 9 | 5' 5" | 150 | |
| 74 | Cameron | Clapp | 11 | 6' 0" | 200 | |
| 75 | Mason | Pierce | 9 | 5' 9" | 245 | |
| 77 | Alex | Augenstein | 11 | 6' 0" | 185 | |
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 24 | Crestview (Ashland) | 6 | Away | L | 26-29 |
| Fri. 31 | Chippewa (Doylestown) | 5 | Away | L | 7-28 |
| September | |||||
| Fri. 7 | Hillsdale (Jeromesville) | 6 | Home | W | 21-11 |
| Fri. 14 | Triway (Wooster) * | 5 | Home | W | 47-7 |
| Fri. 21 | Fairless (Navarre) * | 5 | Away | W | 28-7 |
| Fri. 28 | Tuslaw (Massillon) * | 5 | Home | W | 41-7 |
| October | |||||
| Fri. 5 | Orrville * | 5 | Away | L | 14-48 |
| Fri. 12 | CVCA (Cuyahoga Falls) * | 4 | Away | L | 28-47 |
| Fri. 19 | Manchester (Akron) * | 5 | Home | L | 19-42 |
| Fri. 26 | Northwest (Canal Fulton) * | 4 | Home | W | 21-18 |
| November | |||||
| Fri. 2 | Seneca East (Attica) # | 6 | Away | L | 9-33 |
# Postseason game
% Scrimmage






