Principals Athletic Conference
Loudonville Redbirds

School Website: | http://www.lpschools.k12.oh.us/athletics | ||
Address: | 421 Campus Ave, Loudonville, OH 44842-1104 | ||
City: | Loudonville | County: | Ashland |
Mascot: | Redbirds | Colors: | Scarlet / Gray |
Principal: | Athletic Director: | ||
Boys Enrollment: | 140 | Girls Enrollment: | 139 |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Lane | Harper | 9 | 5' 11" | 180 | TE, DE |
3 | Chuck | Ganson | 9 | 6' 1" | 175 | WR, DE |
4 | Matthew | Brightbill | 11 | 5' 8" | 152 | WR, DB |
5 | Alec | Bender | 11 | 5' 9" | 162 | WR, DB |
6 | Trevor | Cutlip | 10 | 5' 6" | 150 | WR, DB |
7 | Kenton | Baker | 11 | 5' 7" | 172 | RB, LB |
8 | Ethan | Paxton | 9 | 5' 10" | 160 | WR, DB |
9 | Brock | Weiser | 9 | 5' 6" | 130 | WR, FS |
10 | Alec | Eldridge | 10 | 5' 10" | 180 | RB, LB |
12 | Dylan | Polen | 11 | 6' 0" | 165 | QB, DB |
13 | Logan | Huffman | 9 | 5' 7" | 138 | QB, DB |
14 | Derek | Fisher | 10 | 5' 9" | 145 | QB, DB |
15 | Logan | Fisher | 12 | 5' 11" | 175 | QB, DB |
18 | Justin | Pryor | 11 | 5' 8" | 155 | RB, DB |
20 | Brice | Swindall | 11 | 6' 0" | 185 | RB, LB |
22 | Logan | Sponsler | 9 | 5' 6" | 150 | WR, DB |
23 | Cole | Zody | 10 | 6' 1" | 162 | WR, DB |
32 | Mason | Taylor-Loyd | 10 | 5' 7" | 175 | RB, LB |
34 | Jayson | Mitchell | 12 | 6' 0" | 150 | WR, DB |
50 | Derek | Butler | 10 | 6' 2" | 215 | OL, DL |
51 | Mason | Huffman | 11 | 6' 2" | 212 | OL, DE |
52 | Dalton | Arnholt | 12 | 5' 11" | 242 | OT, DT |
53 | Greg | Lee | 9 | 5' 9" | 225 | OG, LB |
54 | Bo | Regan | 9 | 5' 10" | 210 | OG, LB |
55 | Ben | Stanger | 9 | 5' 11" | 170 | C, DE |
56 | Evan | Campbell | 11 | 5' 11" | 285 | OG, DT |
57 | Trevor | Christine | 9 | 5' 10" | 168 | OG, DT |
58 | Dayne | Kline | 10 | 5' 11" | 170 | OT, DE |
59 | Brock | Searls | 11 | 6' 1" | 190 | OT, DE |
60 | Nick | Stanton | 12 | 6' 0" | 195 | OL, DE |
61 | Rylen | McDonald | 11 | 5' 8" | 190 | OL, DT |
65 | Max | Verrocchi | 9 | 6' 0" | 160 | OT, DE |
75 | Bryce | Kauffman | 9 | 5' 11" | 200 | OT, DT |
77 | Alex | Augenstein | 10 | 6' 0" | 180 | OL, DL |
78 | Bryar | Martin | 10 | 5' 11" | 190 | OT, DE |
79 | Braden | Skok | 10 | 6' 2" | 275 | OG, DT |
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 25 | Northwestern (West Salem) | 5 | Away | L | 7-42 |
September | |||||
Fri. 1 | Chippewa (Doylestown) | 5 | Home | L | 28-31 |
Fri. 8 | Hillsdale (Jeromesville) | 6 | Away | L | 10-27 |
Fri. 15 | Triway (Wooster) * | 5 | Away | L | 16-38 |
Fri. 22 | Fairless (Navarre) * | 5 | Home | L | 29-35 |
Fri. 29 | Tuslaw (Massillon) * | 5 | Away | L | 41-47 |
October | |||||
Fri. 6 | Orrville * | 5 | Home | L | 28-31 |
Fri. 13 | CVCA (Cuyahoga Falls) * | 4 | Home | L | 32-56 |
Fri. 20 | Manchester (Akron) * | 5 | Away | L | 14-57 |
Fri. 27 | Northwest (Canal Fulton) * | 4 | Away | L | 14-48 |
# Postseason game
% Scrimmage