Principals Athletic Conference
Cuyahoga Valley Christian Academy Royals
| School Website: | https://athletics.cvcaroyals.org | ||
| Address: | 4687 Wyoga Lake Rd, Cuyahoga Falls, OH 44224-1011 | ||
| City: | Cuyahoga Falls | County: | Summit |
| Mascot: | Royals | Colors: | Blue / White |
| Principal: | Matt Koons | Athletic Director: | Jon Young |
| Boys Enrollment: | 240 | Girls Enrollment: | 182 |
| Streaming: | https://athletics.cvcaroyals.org/livestream | ||
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Tre | Tucker | 11 | 5' 9" | 160 | WR, DB |
| 2 | Elijah | Payne | 12 | 6' 1" | 185 | QB, DB |
| 3 | Shane | Douglas | 10 | 5' 10" | 200 | RB, LB |
| 4 | Andre | Price | 10 | 5' 10" | 150 | WR, DB |
| 5 | Isaac | Strausser | 12 | 5' 10" | 170 | WR, DB |
| 6 | Dylan | Nichols | 12 | 5' 10" | 170 | WR, DB |
| 7 | Joe | Morales | 12 | 5' 11" | 160 | RB, LB |
| 8 | Jacob | Decatur | 11 | 5' 4" | 110 | WR, DB |
| 9 | David | DiBlasi | 10 | 5' 10" | 220 | RB, LB |
| 11 | Michael | Bevington | 9 | 5' 9" | 150 | QB/WR, DB |
| 12 | Matthew | Groggs | 10 | 6' 1" | 180 | RB, LB |
| 13 | Peyton | Beebe | 10 | 5' 9" | 140 | WR, DB |
| 14 | Lucas | Nowoselski | 10 | 5' 9" | 140 | WR, DB |
| 15 | Jack | Atwood | 12 | 5' 10" | 170 | RB, DB |
| 16 | Brock | Simmons | 11 | 6' 1" | 190 | RB, DL |
| 17 | Jaxson | Bernkopf | 10 | 5' 10" | 160 | WR, DB |
| 18 | Bryce | Kightlinger | 9 | 5' 9" | 150 | QB, DB |
| 19 | Josh | Junko | 11 | 5' 11" | 160 | WR, DB |
| 20 | Xavier | Parker | 11 | 5' 11" | 200 | RB, LB |
| 21 | Dalton | Duvall | 9 | 5' 9" | 160 | RB, DB |
| 24 | Gavin | Judge | 10 | 6' 1" | 150 | WR, DB |
| 25 | Nick | Cory | 10 | 5' 8" | 140 | WR, DB |
| 27 | Noah | Bishop | 11 | 5' 11" | 180 | RB, LB |
| 29 | Christian | Decipeda | 11 | 5' 11" | 160 | WR, DB |
| 30 | Jordan | Decatur | 11 | 5' 5" | 140 | RB, DB |
| 31 | Jonah | Hall | 9 | 5' 9" | 140 | WR, DB |
| 50 | Ben | Watterson | 12 | 6' 1" | 210 | OL, LB |
| 51 | JT | Nichols | 9 | 6' 1" | 190 | OL, DL |
| 52 | Braydon | Roberts | 12 | 6' 1" | 270 | OL, DL |
| 55 | Dylan | Hall | 10 | 6' 1" | 170 | OL, DL |
| 56 | Alec | Nicoletti | 10 | 5' 10" | 200 | OL, DL |
| 60 | Zach | Miller | 11 | 6' 1" | 240 | OL, DL |
| 63 | Kyle | Miller | 9 | 6' 1" | 200 | OL, DL |
| 64 | Terrell | Hicks | 12 | 6' 4" | 225 | OL, DL |
| 66 | Breslin | Walker | 10 | 5' 10" | 240 | OL, DL |
| 68 | Tim | Emano | 10 | 5' 8" | 180 | OL, DL |
| 70 | John | Douglas | 12 | 5' 11" | 180 | OL, DL |
| 73 | Aurus | Fox | 9 | 5' 11" | 230 | OL, DL |
| 75 | Jacob | Brighton | 11 | 5' 10" | 250 | OL, DL |
| 79 | Jaden | White | 9 | 5' 11" | 200 | OL, DL |
| 84 | Ryan | Kovar | 12 | 6' 1" | 180 | WR, DB |
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Lauren | McNeil | 10 | RS, MH | ||
| 4 | Jenna | DiBlasi | 10 | DS | ||
| 6 | Alisa | Kever | 11 | RS, OH | ||
| 7 | Kallie | Peak | 11 | L | ||
| 8 | Alysa | Berkes | 10 | OH, RS | ||
| 10 | Regan | Nickol | 12 | S | ||
| 11 | Leah | Stull | 11 | OH | ||
| 12 | Saylor | Rogers | 11 | S | ||
| 15 | Kayla | Petrie | 11 | RS, OH | ||
| 16 | Kylie | Aiken | 12 | RS, OH | ||
| 17 | Riley | Nickol | 10 | OH | ||
| 23 | Autumn | Foguth | 11 | MH | ||
| 24 | Maleah | Gibbons | 9 | MH | ||
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 0 | Isaiah | Slabaugh | 11 | GK | ||
| 1 | (#00) JD | Byerly | 10 | G | ||
| 2 | Colin | Gaines | 12 | D | ||
| 3 | Chris | DeLucia | 10 | D | ||
| 4 | Robert | Orihel | 11 | |||
| 6 | Josh | Flenniken | 12 | |||
| 7 | Jay | Patsch | 11 | F | ||
| 8 | Jake | Brookbank | 11 | F | ||
| 9 | Lance | Rybka | 12 | D | ||
| 10 | Zack | Venus | 11 | M | ||
| 11 | Josh | Lichty | 12 | F | ||
| 12 | Will | Lux | 12 | M | ||
| 13 | Braydon | Lazzara | 10 | |||
| 14 | Nick | Alvarez | 12 | M | ||
| 15 | Hudson | Hall | 12 | D | ||
| 16 | Tim | Prather | 10 | |||
| 19 | Zach | Mathoslah | 11 | M | ||
| 20 | Justin | Luiza | 10 | |||
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Kaitlyn | Judge | 12 | G | ||
| 2 | Erin | Venus | 9 | M | ||
| 4 | Becca | Teodosiu | 11 | D | ||
| 5 | Camille | Bosshard | 10 | D | ||
| 6 | Coco | Miller | 10 | D | ||
| 7 | Kenzie | Spodnik | 11 | M | ||
| 8 | Abby | Hutt | 12 | M | ||
| 12 | Abigail | Van Drunen | 10 | M/F | ||
| 13 | Julianne | Arnold | 10 | M | ||
| 14 | Gia | Gerzeny | 11 | D | ||
| 15 | Maddie | Critzer | 10 | M | ||
| 16 | Jillian | Iannetta | 9 | M/F | ||
| 17 | Payton | Fraley | 9 | M/F | ||
| 18 | McKenna | Miller | 11 | F | ||
| 19 | Emily | Hansen | 10 | D | ||
| 20 | Kendra | Houk | 10 | D | ||
| 21 | Anna | Eck | 10 | D | ||
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Elijah | Payne | 12 | 6' 2" | G | |
| 11 | Josh | Thacker | 12 | 5' 11" | G | |
| 12 | Josh | Nworie | 11 | 5' 11" | G | |
| 13 | Ben | Watterson | 12 | 6' 1" | F | |
| 15 | Hudson | Hall | 12 | 6' 2" | F | |
| 21 | Trey | Williams | 10 | 5' 9" | G | |
| 22 | Brett | Carroscia | 10 | 5' 10" | G | |
| 24 | Tavian | Smith | 11 | 5' 10" | G | |
| 32 | Terrell | Hicks | 12 | 6' 5" | F | |
| 35 | Eric | Mathews | 12 | 6' 3" | F | |
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Kaitlyn | Judge | 12 | F | ||
| 2 | Lauren | Davis | 11 | G | ||
| 3 | Emma | Segedy | 11 | G | ||
| 4 | Joie | Woodlee | 11 | G | ||
| 5 | Laynee | Shipp | 11 | F | ||
| 10 | Anna | Lytle | 9 | G | ||
| 12 | Jillian | Iannetta | 9 | G | ||
| 15 | Amber | Robinson | 11 | G | ||
| 21 | Sarah | Bradford | 11 | G | ||
| 22 | Gennedi | Maleski | 10 | F | ||
| 23 | Autumn | Foguth | 11 | G | ||
| 24 | Grace | Bevington | 12 | G | ||
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | Jacob | Decatur | 11 | 106 | ||
| 2 | Caden | Scarbrough | 9 | 106 | ||
| 3 | Matthew | Williams | 10 | 113 | ||
| 4 | TJ | Sarkiewicz | 9 | 113 | 113/120 | |
| 5 | Matthew | Cardello | 12 | 120 | ||
| 6 | Jordan | Decatur | 11 | 126 | ||
| 7 | Danny | Sinchok | 11 | 132 | ||
| 8 | Austin | Pownall | 9 | 138 | ||
| 9 | Dalton | Duvall | 9 | 145 | 145/152 | |
| 10 | Justin | West | 12 | 145 | 145/152 | |
| 11 | Xavier | Parker | 11 | 160 | ||
| 12 | Joe | Morales-Rodriguez | 12 | 170 | ||
| 13 | John | Doyle | 12 | 182 | ||
| 14 | Shane | Douglas | 10 | 195 | ||
| 15 | Kyle | Miller | 9 | 220 | ||
| 16 | Breslin | Walker | 10 | 220 | ||
| 17 | Matthew | Holman | 10 | 285 | ||
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 25 | Crestwood (Mantua) | 5 | Away | W | 48-14 |
| September | |||||
| Fri. 1 | Memorial (Campbell) | 6 | Home | W | 41-21 |
| Fri. 8 | Canton South (Canton) | 4 | Home | L | 21-33 |
| Fri. 15 | Fairless (Navarre) * | 5 | Away | L | 35-38 |
| Fri. 22 | Northwest (Canal Fulton) * | 4 | Home | W | 33-28 |
| Fri. 29 | Orrville * | 5 | Away | W | 56-20 |
| October | |||||
| Fri. 6 | Tuslaw (Massillon) * | 5 | Home | W | 42-28 |
| Fri. 13 | Loudonville * | 6 | Away | W | 56-32 |
| Fri. 20 | Triway (Wooster) * | 5 | Home | W | 34-3 |
| Fri. 27 | Manchester (Akron) * | 5 | Away | L | 42-58 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 21 | Lake Center Christian School (Hartville) | 4 | Away | W | 3-0 |
| Wed. 23 | Hoover (North Canton) | 1 | Home | L | 0-3 |
| Mon. 28 | Cleveland Central Catholic (Cleveland) | 2 | Home | W | 3-0 |
| Tue. 29 | Triway (Wooster) * | 2 | Home | L | 0-3 |
| Thu. 31 | Manchester (Akron) * | 3 | Away | W | 3-0 |
| September | |||||
| Tue. 5 | Tuslaw (Massillon) * | 3 | Home | W | 3-0 |
| Thu. 7 | Orrville * | 3 | Away | W | 3-1 |
| Sat. 9 | Cuyahoga Falls | 1 | Away | W | 2-0 |
| Woodridge (Peninsula) | 2 | Cuyahoga Falls | W | 2-0 | |
| Mon. 11 | Hathaway Brown School (Shaker Heights) | 1 | Home | L | 1-3 |
| Thu. 14 | Northwest (Canal Fulton) * | 2 | Away | W | 3-0 |
| Sat. 16 | Kenston (Chagrin Falls) | 1 | Chagrin Falls Tournament | L | 0-2 |
| Hathaway Brown School (Shaker Heights) | 1 | Chagrin Falls Tournament | L | 1-2 | |
| Twinsburg | 1 | Chagrin Falls Tournament | W | 2-0 | |
| Tue. 19 | Fairless (Navarre) * | 2 | Home | W | 3-1 |
| Thu. 21 | Triway (Wooster) * | 2 | Away | L | 0-3 |
| Mon. 25 | St Vincent-St Mary (Akron) | 2 | Home | L | 0-3 |
| Tue. 26 | Manchester (Akron) * | 3 | Home | W | 3-0 |
| Thu. 28 | Tuslaw (Massillon) * | 3 | Away | W | 3-0 |
| October | |||||
| Tue. 3 | Orrville * | 3 | Home | L | 1-3 |
| Tue. 10 | Northwest (Canal Fulton) * | 2 | Home | W | 3-1 |
| Thu. 12 | Fairless (Navarre) * | 2 | Away | W | 3-0 |
| Wed. 18 | Buchtel (Akron) # | 2 | Tallmadge | W | 3-0 |
| Sat. 21 | St Vincent-St Mary (Akron) # | 2 | Tallmadge | L | 1-3 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Wed. 9 | Preseason PAC-7 Tournament @ Legends of Massillon | Results | |||
| Wed. 30 | Midseason PAC-7 Tournament @ Legends of Massillon | Results | |||
| September | |||||
| Wed. 20 | Postseason PAC-7 Tournament @ Hawks Nest Golf Club | Results | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 22 | Aurora | 2 | Away | W | 4-1 |
| Sat. 26 | Archbishop Hoban (Akron) | 1 | Away | T | 1-1 |
| Mon. 28 | Northwest (Canal Fulton) * | 2 | Away | L | 1-3 |
| Wed. 30 | Fairless (Navarre) * | 3 | Home | W | 7-0 |
| September | |||||
| Wed. 6 | Manchester (Akron) * | 2 | Away | L | 0-3 |
| Mon. 11 | Orrville * | 3 | Away | W | 5-0 |
| Wed. 13 | Tuslaw (Massillon) * | 2 | Away | W | 8-0 |
| Sat. 16 | Walsh Jesuit (Cuyahoga Falls) | 1 | Home | T | 1-1 |
| Mon. 18 | Triway (Wooster) * | 3 | Home | L | 1-3 |
| Mon. 25 | Northwest (Canal Fulton) * | 2 | Home | L | 1-3 |
| Tue. 26 | University School (Hunting Valley) | 1 | Home | L | 0-1 |
| Wed. 27 | Fairless (Navarre) * | 3 | Away | W | 4-0 |
| October | |||||
| Mon. 2 | Manchester (Akron) * | 2 | Home | L | 1-2 |
| Thu. 5 | Orrville * | 3 | Home | W | 1-0 |
| Mon. 9 | Tuslaw (Massillon) * | 2 | Home | W | 6-3 |
| Wed. 11 | Triway (Wooster) * | 3 | Away | L | 2-4 |
| Thu. 12 | Green (Uniontown) | 1 | Home | W | 3-1 |
| Sat. 21 | Orange (Pepper Pike) # | 2 | Home | W | 7-0 |
| Tue. 24 | Aurora # | 2 | Home | L | 3-4 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 19 | Green (Uniontown) | 1 | Away | W | 4-1 |
| Wed. 23 | Holy Name (Parma Heights) | 2 | Home | L | 0-6 |
| Mon. 28 | Northwest (Canal Fulton) * | 2 | Home | W | 7-0 |
| Wed. 30 | Fairless (Navarre) * | 2 | Away | W | 7-0 |
| September | |||||
| Wed. 6 | Manchester (Akron) * | 3 | Home | W | 5-1 |
| Sat. 9 | Clear Fork (Bellville) | 2 | Away | L | 2-3 |
| Mon. 11 | Copley | 1 | Home | L | 0-1 |
| Sat. 16 | Archbishop Hoban (Akron) | 1 | Away | L | 0-2 |
| Mon. 18 | Triway (Wooster) * | 2 | Away | W | 6-0 |
| Wed. 20 | Hathaway Brown School (Shaker Heights) | 1 | Away | L | 2-6 |
| Sat. 23 | St Joseph Academy (Cleveland) | 1 | Away | W | 3-0 |
| Mon. 25 | Northwest (Canal Fulton) * | 2 | Away | W | 4-0 |
| Wed. 27 | Fairless (Navarre) * | 2 | Home | W | 8-1 |
| October | |||||
| Mon. 2 | Manchester (Akron) * | 3 | Away | W | 2-1 |
| Mon. 9 | Stow-Munroe Falls (Stow) | 1 | Away | W | 4-3 |
| Wed. 11 | Triway (Wooster) * | 2 | Home | W | 7-0 |
| Thu. 19 | Laurel (Shaker Heights) # | 2 | Home | W | 7-0 |
| Mon. 23 | Tallmadge # | 2 | Home | W | 1-0 |
| Thu. 26 | Field (Mogadore) # | 2 | Kent Roosevelt | W | 3-2 |
| Tue. 31 | Lake Catholic (Mentor) # | 2 | Twinsburg | L | 0-2 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 14 | PAC-7 Meet @ Pines Golf Club | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Tue. 5 | Streetsboro | 2 | Home | W | 63-45 |
| Fri. 8 | Orrville * | 3 | Away | W | 54-27 |
| Tue. 12 | Walsh Jesuit (Cuyahoga Falls) | 1 | Home | L | 22-42 |
| Fri. 15 | Fairless (Navarre) * | 3 | Home | W | 46-34 |
| Tue. 19 | Manchester (Akron) * | 3 | Home | L | 48-53 |
| Fri. 22 | Tuslaw (Massillon) * | 3 | Away | W | 44-35 |
| Sat. 23 | University School (Hunting Valley) | 1 | Away | L | 49-58 |
| Wed. 27 | Woodridge (Peninsula) | 2 | Cuyahoga Falls | L | 55-59 |
| Thu. 28 | Cuyahoga Falls | 1 | Cuyahoga Falls | L | 41-47 |
| January | |||||
| Fri. 5 | Triway (Wooster) * | 3 | Away | L | 38-48 |
| Tue. 9 | East (Akron) | 2 | Away | W | 59-45 |
| Tue. 16 | Coventry (Akron) | 2 | Away | L | 49-56 |
| Fri. 19 | Northwest (Canal Fulton) * | 2 | Home | W | 38-30 |
| Tue. 23 | Orrville * | 3 | Home | W | 39-17 |
| Fri. 26 | Fairless (Navarre) * | 3 | Away | W | 54-36 |
| Tue. 30 | Tuslaw (Massillon) * | 3 | Home | W | 64-47 |
| February | |||||
| Fri. 2 | Manchester (Akron) * | 3 | Away | L | 32-42 |
| Tue. 6 | Kenmore-Garfield (Akron) | Home | L | 48-54 | |
| Fri. 9 | Triway (Wooster) * | 3 | Home | L | 40-45 |
| Tue. 13 | Nordonia (Macedonia) | 1 | Home | L | 43-49 |
| Fri. 16 | Northwest (Canal Fulton) * | 2 | Away | L | 43-56 |
| Tue. 20 | Canton South (Canton) | 2 | Home | L | 34-45 |
| Tue. 27 | Aurora # | 2 | Home | L | 50-58 |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Fri. 24 | Cuyahoga Falls | 1 | Home | L | 36-48 |
| Wed. 29 | Marlington (Alliance) | 2 | Away | L | 32-66 |
| December | |||||
| Tue. 5 | Our Lady Of The Elms (Akron) | 4 | Away | W | 42-29 |
| Sat. 9 | Tuslaw (Massillon) * | 3 | Away | L | 41-53 |
| Mon. 11 | Coventry (Akron) | 2 | Away | L | 39-41 |
| Sat. 16 | Northwest (Canal Fulton) * | 2 | Home | L | 45-47 |
| Thu. 21 | Garfield (Garrettsville) | 3 | Home | W | 54-46 |
| Sat. 23 | Triway (Wooster) * | 3 | Away | L | 37-46 |
| Fri. 29 | Streetsboro | 2 | Home | W | 51-41 |
| Sat. 30 | Fairless (Navarre) * | 3 | Away | L | 45-59 |
| January | |||||
| Wed. 3 | Woodridge (Peninsula) | 2 | Home | W | 37-32 |
| Sat. 6 | Orrville * | 3 | Home | L | 30-57 |
| Mon. 8 | Laurel (Shaker Heights) | 2 | Home | L | 32-55 |
| Wed. 17 | Manchester (Akron) * | 3 | Away | L | 38-58 |
| Sat. 20 | Tuslaw (Massillon) * | 3 | Home | W | 29-27 |
| Wed. 24 | Northwest (Canal Fulton) * | 2 | Away | L | 28-30 |
| Sat. 27 | Triway (Wooster) * | 3 | Home | L | 25-38 |
| February | |||||
| Sat. 3 | Fairless (Navarre) * | 3 | Home | L | 35-45 |
| Thu. 8 | Orrville * | 3 | Away | L | 24-44 |
| Sat. 10 | Manchester (Akron) * | 3 | Home | W | 55-50 |
| Mon. 12 | Beaumont School (Cleveland Heights) | 2 | Home | W | 39-34 |
| Wed. 14 | Western Reserve Academy (Hudson) | Away | L | 37-54 | |
| Sat. 17 | Woodridge (Peninsula) # | 2 | Home | W | 32-30 |
| Thu. 22 | St Vincent-St Mary (Akron) # | 2 | Away | L | 22-54 |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Fri. 22 | Walsh Jesuit (Cuyahoga Falls) | 1 | Home | W | 45-20 |
| January | |||||
| Wed. 17 | Norwayne (Creston) | 3 | Home | W | 49-15 |
| February | |||||
| Sat. 17 | PAC-7 Meet @ CVCA | Results | |||
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Mon. 26 | Socastee, SC | Mingo Bay Classic | W | 11-2 | |
| Tue. 27 | Forsyth Country Day, NC | Mingo Bay Classic | L | 3-10 | |
| Wed. 28 | Highland, VA | Mingo Bay Classic | L | 1-2 | |
| Thu. 29 | Faith Christian (PA) | Mingo Bay Classic | L | 1-2 | |
| April | |||||
| Mon. 2 | Triway (Wooster) * | 3 | Away | W | 5-2 |
| Fri. 6 | Northwest (Canal Fulton) * | 2 | Away | W | 3-2 |
| Mon. 9 | Manchester (Akron) * | 3 | Away | W | 5-1 |
| Wed. 11 | Manchester (Akron) * | 3 | Home | W | 12-11 |
| Thu. 12 | Lake (Uniontown) | 1 | Home | L | 2-16 |
| Fri. 13 | Northwest (Canal Fulton) * | 2 | Home | W | 5-4 |
| Sat. 14 | Highland (Medina) | 1 | Away | L | 4-15 |
| Highland (Medina) | 1 | Away | L | 4-5 | |
| Wed. 18 | Fairless (Navarre) * | 3 | Away | W | 6-5 |
| Fri. 20 | Triway (Wooster) * | 3 | Home | W | 13-5 |
| Sat. 21 | Woodridge (Peninsula) | 2 | Home | L | 3-5 |
| Cuyahoga Valls/Walsh Jesuit | Home | L | 4-7 | ||
| Mon. 23 | Western Reserve Academy (Hudson) | Home | W | 12-2 | |
| Thu. 26 | St Vincent-St Mary (Akron) | 2 | Home | L | 4-5 |
| Mon. 30 | Tuslaw (Massillon) * | 3 | Away | L | 4-6 |
| May | |||||
| Tue. 1 | Fairless (Navarre) * | 3 | Home | W | 12-0 |
| Wed. 2 | Tuslaw (Massillon) * | 3 | Home | W | 11-1 |
| Mon. 7 | Orrville * | 3 | Home | W | 10-1 |
| Tue. 8 | Shaw (East Cleveland) # | 2 | Home | W | 27-0 |
| Wed. 9 | Benedictine (Cleveland) # | 2 | Away | W | 9-7 |
| Fri. 11 | Hawken (Gates Mills) | 2 | Away | L | 1-5 |
| Mon. 14 | Orrville * | 3 | Away | W | 12-3 |
| Tue. 15 | Revere (Richfield) # | 2 | Away | L | 1-2 |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Mon. 26 | Academic Magnet (SC) | Away | W | 4-0 | |
| Thu. 29 | Oceanside Collegiate Academy (SC) | Away | W | 15-10 | |
| Oceanside Collegiate Academy (SC) | Away | W | 3-2 | ||
| April | |||||
| Mon. 2 | Triway (Wooster) * | 3 | Away | L | 4-5 |
| Mon. 9 | Manchester (Akron) * | 3 | Away | L | 3-11 |
| Wed. 11 | Manchester (Akron) * | 3 | Home | L | 3-13 |
| Sat. 14 | Cuyahoga Falls | 1 | Cuyahoga Falls | L | 0-1 |
| Woodridge (Peninsula) | 2 | Cuyahoga Falls | W | 4-1 | |
| Fri. 20 | Triway (Wooster) * | 3 | Home | L | 5-15 |
| Mon. 23 | Our Lady Of The Elms (Akron) | 4 | Home | W | 4-1 |
| Thu. 26 | St Vincent-St Mary (Akron) | 2 | Home | W | 10-4 |
| Fri. 27 | Northwest (Canal Fulton) * | 2 | Away | L | 5-10 |
| Mon. 30 | Tuslaw (Massillon) * | 3 | Away | L | 3-23 |
| May | |||||
| Tue. 1 | Fairless (Navarre) * | 3 | Home | W | 4-3 |
| Wed. 2 | Tuslaw (Massillon) * | 3 | Home | L | 3-8 |
| Mon. 7 | Lutheran West (Rocky River) # | 3 | Home | W | 20-1 |
| Tue. 8 | Trinity (Garfield Heights) # | 3 | Away | W | 7-1 |
| Wed. 9 | Orrville * | 3 | Away | W | 5-4 |
| Thu. 10 | Orrville * | 3 | Home | W | 8-3 |
| Fri. 11 | TBD | Lake Center Christian | L | 12-13 | |
| Sat. 12 | TBD | Lake Center Christian | L | 0-10 | |
| Mon. 14 | Wellington # | 3 | Away | L | 12-15 |
| Wed. 16 | Fairless (Navarre) * | 3 | Away | L | 5-8 |
| Thu. 17 | Northwest (Canal Fulton) * | 2 | Home | L | 1-12 |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Tue. 27 | Tuslaw (Massillon) * | 2 | Away | W | 78-36 |
| April | |||||
| Tue. 10 | Triway (Wooster) * | 2 | Home | L | 57-79 |
| Tue. 17 | Manchester (Akron) * | 2 | Home | W | 100-19 |
| Tue. 24 | Fairless (Navarre) * | 2 | Away | W | 84-35 |
| Northwest (Canal Fulton) * | 2 | Fairless | L | 59-60 | |
| May | |||||
| Tue. 1 | Orrville * | 2 | Home | W | 74-62 |
| Thu. 10 | PAC-7 Meet @ Orrville | Results | |||
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Tue. 27 | Tuslaw (Massillon) * | 2 | Away | W | 66-61 |
| April | |||||
| Tue. 10 | Triway (Wooster) * | 2 | Home | W | 98-34 |
| Tue. 17 | Manchester (Akron) * | 2 | Home | W | 94-25 |
| Tue. 24 | Fairless (Navarre) * | 2 | Away | W | 70-49 |
| Northwest (Canal Fulton) * | 2 | Fairless | W | 71-48 | |
| May | |||||
| Tue. 1 | Orrville * | 2 | Home | L | 67-70 |
| Thu. 10 | PAC-7 Meet @ Orrville | Results | |||
# Postseason game
% Scrimmage






