Principals Athletic Conference
Canton South Wildcats
| School Website: | www.cantonlocal.org | ||
| Address: | 600 Faircrest St Se, Canton, OH 44707-1344 | ||
| City: | Canton | County: | Stark |
| Mascot: | Wildcats | Colors: | Red / Gray |
| Principal: | Krista Gearhart | Athletic Director: | Matt Dennison |
| Boys Enrollment: | 212 | Girls Enrollment: | 176 |
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Joshua | Barcalow | 12 | ||||
| Mason | Elliott | 9 | ||||
| Tyler | Elliott | 10 | ||||
| Benjamin | Glenny | 9 | ||||
| Logan | Howard | 9 | ||||
| Ronan | Lang | 11 | ||||
| Luke | Neisel | 9 | ||||
| Timothy | Ness | 9 | ||||
| John | Norris | 12 | ||||
| Brayden | Pipher | 10 | ||||
| Dominic | Prosperi | 11 | ||||
| Cameron | Shanower | 9 | ||||
| Renzo | Tello Sunderman | 12 | ||||
| Conner | Voorhies | 9 | ||||
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Ermani | Murphy | 9 | ||||
| Savanna | Rueschman | 9 | ||||
| Aubrey | Taylor | 10 | ||||
| Chloe | Wackerly | 11 | ||||
| Deanna | Walters | 12 | ||||
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 0 | AJ | Benison | 10 | 5' 6" | ||
| 1 | Tanner | Bunish | 12 | 5' 9" | ||
| 2 | Landon | White | 11 | 5' 9" | ||
| 3 | Ja'Marcus | Jones | 11 | 6' 2" | ||
| 4 | Luke | Johnson | 12 | 6' 3" | ||
| 5 | Braylyn | Terrell | 11 | 5' 10" | ||
| 11 | Ace | Sims | 12 | 5' 10" | ||
| 12 | Samuel | Miller | 11 | 5' 9" | ||
| 13 | Ronan | Lang | 11 | 6' 3" | ||
| 22 | Jamarein | Gatlin | 10 | 6' 0" | ||
| 24 | Nathan | Shaffer | 11 | 6' 0" | ||
| 30 | Ethan | May | 10 | 5' 8" | ||
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 0 | Aubrey | Taylor | 10 | 5' 2" | ||
| 2 | Ainsley | Horning | 10 | 5' 3" | ||
| 4 | Brayla | Torrence | 11 | 5' 7" | ||
| 10 | Aniyah | Hall | 11 | 5' 4" | ||
| 13 | Amylah | Hastings-Peterson | 9 | 5' 4" | ||
| 14 | Doriana | Hastings-Peterson | 12 | 5' 4" | ||
| 15 | Summer | Hastings-Peterson | 12 | 5' 4" | ||
| 22 | Savanna | Rueschman | 9 | 5' 4" | ||
| 24 | Madison | Gordon | 11 | 5' 9" | ||
| 30 | Lily | Noll | 11 | 5' 4" | ||
| 33 | Ava | Nolen | 11 | 5' 9" | ||
| 45 | Kamron | Dyer | 10 | 6' 3" | ||
| 53 | Peyton | McKenzie | 11 | 5' 9" | ||
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Brayden | Booker | 11 | ||||
| Brayden | Casey | 10 | ||||
| Moe | Crable | 12 | ||||
| Ellie | Difiori | 11 | ||||
| Thomas | Dulkoski | 9 | ||||
| Bryce | Geer | 12 | ||||
| Austin | Gibson | 9 | ||||
| Gio | Higgins | 9 | ||||
| Emeriyun | Lipscomb | 10 | ||||
| Jacob | Livesay | 12 | ||||
| Draven | Miner | 11 | ||||
| Mason | Mitchell | 12 | ||||
| Kelsey | Morris | 10 | ||||
| Timothy | Ness | 9 | ||||
| Anthony | Parsons | 9 | ||||
| Layla | Patterson | 10 | ||||
| Dominic | Prosperi | 11 | ||||
| Hayden | Pugh | 11 | ||||
| Jaydan | Rohrer | 9 | ||||
| Caden | Seitz | 11 | ||||
| DeAngelo | Spear | 11 | ||||
| Renzo | Tello Sunderman | 12 | ||||
| Emma | Traugh | 11 | ||||
| Conner | Voorhies | 9 | ||||
| Max | Wackerly | 11 | ||||
| Brenden | Wakefield | 11 | ||||
| Deanna | Walters | 12 | ||||
| Desmond | Young | 9 | ||||
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Joshua | Barcalow | 12 | ||||
| Daniel | Bonnell | 11 | ||||
| Mason | Elliott | 9 | ||||
| Tyler | Elliott | 10 | ||||
| Benjamin | Glenny | 9 | ||||
| Gio | Higgins | 9 | ||||
| Logan | Howard | 9 | ||||
| Amari | Jamerson | 11 | ||||
| Ronan | Lang | 11 | ||||
| Maxton | Maurer | 10 | ||||
| Gavin | McGuyrt | 9 | ||||
| Luke | Neisel | 9 | ||||
| Timmy | Ness | 9 | ||||
| John | Norris | 12 | ||||
| Brayden | Pipher | 10 | ||||
| Mason | Plumley | 9 | ||||
| Dominic | Prosperi | 11 | ||||
| Cameron | Shanower | 9 | ||||
| Tahj | Smith | 11 | ||||
| Renzo | Tello Sunderman | 12 | ||||
| Braylyn | Terrell | 11 | ||||
| Max | Wackerly | 11 | ||||
| Mala'Khi | Zachary | 11 | ||||
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Jenna | Allatzas | 11 | ||||
| Jordyne | Ash | 11 | ||||
| Korryn | Baddeley | 12 | ||||
| Chasey | Christman | 10 | ||||
| Kamron | Dyer | 11 | ||||
| Marleyah | Gooden | 12 | ||||
| Madison | Gordon | 11 | ||||
| Samya | Green | 11 | ||||
| Gracie | Haddad | 12 | ||||
| Katie | Haddad | 11 | ||||
| Aniyah | Hall | 11 | ||||
| Summer | Hastings-Peterson | 12 | ||||
| Mia | Haynam | 9 | ||||
| Ainsley | Horning | 10 | ||||
| Megan | Hussar | 9 | ||||
| Kylie | James | 10 | ||||
| Abby | Lewis | 9 | ||||
| Reagan | McDonald | 10 | ||||
| Cecelia | Miller | 9 | ||||
| Ermani | Murphy | 9 | ||||
| Ashlyn | Myers | 9 | ||||
| Ava | Nolen | 11 | ||||
| Lily | Noll | 11 | ||||
| Layla | Patterson | 10 | ||||
| Karson | Rowe | 11 | ||||
| Savanna | Rueschman | 9 | ||||
| Briley | Simmons | 11 | ||||
| Laylana | Singleton | 10 | ||||
| Kadence | Spencer | 10 | ||||
| Raylynn | Spencer | 9 | ||||
| Aubrey | Taylor | 10 | ||||
| Chloe | Wackerly | 11 | ||||
| Brylee | Wakefield | 9 | ||||
| Deanna | Walters | 12 | ||||
Boys Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 23 | Benedictine (Cleveland) | 3 | Away | L | 7-43 |
| Fri. 30 | Dover | 3 | Away | L | 3-31 |
| September | |||||
| Sat. 7 | Eastmoor Academy (Columbus) | 3 | Home | W | 20-0 |
| Fri. 13 | Orrville * | 4 | Away | W | 42-28 |
| Fri. 20 | CVCA (Cuyahoga Falls) | 3 | Away | L | 10-21 |
| Fri. 27 | Manchester (New Franklin) * | 5 | Home | L | 9-49 |
| October | |||||
| Fri. 4 | Triway (Wooster) * | 5 | Home | L | 12-28 |
| Fri. 11 | Fairless (Navarre) * | 5 | Away | W | 35-13 |
| Fri. 18 | Tuslaw (Massillon) * | 6 | Home | W | 28-24 |
| Fri. 25 | Northwest (Canal Fulton) * | 4 | Home | L | 21-24 |
| November | |||||
| Fri. 1 | New Lexington # | 4 | Away | L | 28-55 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 19 | Waynedale (Apple Creek) | 6 | Home | L | 0-3 |
| Sat. 24 | Minerva | 4 | Home | L | 0-3 |
| Tue. 27 | Triway (Wooster) * | 5 | Away | L | 0-3 |
| Thu. 29 | Manchester (New Franklin) * | 5 | Home | L | 0-3 |
| September | |||||
| Tue. 3 | Fairless (Navarre) * | 5 | Away | L | 0-3 |
| Thu. 5 | Orrville * | 5 | Home | L | 1-3 |
| Sat. 7 | North Olmsted | 3 | Away | L | 0-2 |
| Barberton | 3 | Away | W | 2-0 | |
| Walsh Jesuit (Cuyahoga Falls) | 2 | Away | L | 0-2 | |
| Tue. 10 | Washington (Massillon) | 2 | Away | L | 0-3 |
| Thu. 12 | Tuslaw (Massillon) * | 5 | Home | L | 0-3 |
| Sat. 14 | West Holmes (Millersburg) | 4 | Away | L | 0-3 |
| Tue. 17 | Northwest (Canal Fulton) * | 4 | Away | L | 0-3 |
| Wed. 18 | Canton McKinley (Canton) | 1 | Away | L | 0-3 |
| Thu. 19 | Triway (Wooster) * | 5 | Home | L | 1-3 |
| Sat. 21 | Claymont (Uhrichsville) | 5 | Home | L | 0-3 |
| Tue. 24 | Manchester (New Franklin) * | 5 | Away | L | 0-3 |
| Thu. 26 | Fairless (Navarre) * | 5 | Home | L | 0-3 |
| Sat. 28 | Washington (Massillon) | 2 | Home | W | 3-2 |
| October | |||||
| Tue. 1 | Orrville * | 5 | Away | L | 0-3 |
| Tue. 8 | Tuslaw (Massillon) * | 5 | Away | L | 0-3 |
| Thu. 10 | Northwest (Canal Fulton) * | 4 | Home | L | 0-3 |
| Thu. 17 | Keystone (LaGrange) # | 5 | @ Crestview | L | 1-3 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 5 | Orrville * | 2 | Spring Valley | L | 214-189 |
| Fairless (Navarre) * | 2 | Spring Valley | W | 214-250 | |
| Mon. 12 | Tuslaw (Massillon) * | 2 | Spring Valley | L | 207-185 |
| Tue. 13 | Manchester (New Franklin) * | 2 | Spring Valley | L | 201-169 |
| Triway (Wooster) * | 2 | Spring Valley | W | 201-217 | |
| Thu. 15 | Tuslaw (Massillon) * | 2 | Elms Front | L | 189-165 |
| Fri. 16 | Manchester (New Franklin) * | 2 | Spring Hills | L | 185-159 |
| Mon. 19 | Northwest (Canal Fulton) * | 2 | Lyons Den | L | 200-175 |
| Thu. 22 | Fairless (Navarre) * | 2 | Elms Middle | L | 186-0 |
| Wed. 28 | Triway (Wooster) * | 2 | Wooster CC | W | 198-212 |
| Fri. 30 | Northwest (Canal Fulton) * | 2 | Spring Valley | L | 202-180 |
| September | |||||
| Tue. 3 | Orrville * | 2 | The Pines | W | 0-1 |
| Mon. 16 | PAC-7 Tournament @ Prestwick | Results | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Wed. 21 | Tuslaw (Massillon) * | 5 | Home | W | 1-0 |
| Sat. 24 | Minerva | 4 | Home | W | 6-0 |
| Mon. 26 | Northwest (Canal Fulton) * | 3 | Home | W | 4-0 |
| Wed. 28 | Orrville * | 4 | Away | L | 2-4 |
| September | |||||
| Wed. 4 | Fairless (Navarre) * | 5 | Away | W | 7-0 |
| Sat. 7 | Springfield (Akron) | 3 | Home | W | 4-0 |
| Wed. 11 | Manchester (New Franklin) * | 4 | Away | W | 2-1 |
| Mon. 16 | Triway (Wooster) * | 4 | Home | W | 4-0 |
| Wed. 18 | Tuslaw (Massillon) * | 5 | Away | W | 3-0 |
| Mon. 23 | Northwest (Canal Fulton) * | 3 | Away | W | 6-1 |
| Wed. 25 | Orrville * | 4 | Home | T | 0-0 |
| Mon. 30 | Fairless (Navarre) * | 5 | Home | W | 8-0 |
| October | |||||
| Tue. 1 | Northwestern (West Salem) | 5 | Home | W | 2-1 |
| Thu. 3 | Washington (Massillon) | 2 | Away | W | 4-2 |
| Mon. 7 | Manchester (New Franklin) * | 4 | Home | W | 4-1 |
| Wed. 9 | Triway (Wooster) * | 4 | Away | W | 9-1 |
| Sat. 19 | Ursuline (Youngstown) # | 4 | Home | L | 1-2 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 19 | Sandy Valley (Magnolia) | 5 | Home | T | 0-0 |
| Wed. 21 | Tuslaw (Massillon) * | 4 | Away | L | 1-2 |
| Mon. 26 | Northwest (Canal Fulton) * | 4 | Away | W | 3-2 |
| Wed. 28 | Orrville * | 4 | Home | T | 2-2 |
| Sat. 31 | Holy Name (Parma Heights) | 3 | Away | L | 0-5 |
| September | |||||
| Wed. 4 | Fairless (Navarre) * | 5 | Home | L | 0-2 |
| Wed. 11 | Manchester (New Franklin) * | 5 | Home | W | 4-1 |
| Mon. 16 | Triway (Wooster) * | 5 | Away | L | 0-2 |
| Wed. 18 | Tuslaw (Massillon) * | 4 | Home | L | 0-3 |
| Sat. 21 | Ellet (Akron) | 3 | Away | W | 6-0 |
| Mon. 23 | Northwest (Canal Fulton) * | 4 | Home | W | 4-2 |
| Wed. 25 | Orrville * | 4 | Away | L | 0-1 |
| Sat. 28 | Alliance | 3 | Home | L | 1-8 |
| Mon. 30 | Fairless (Navarre) * | 5 | Away | W | 1-0 |
| October | |||||
| Sat. 5 | Canton Central Catholic (Canton) | 5 | Away | L | 1-3 |
| Mon. 7 | Manchester (New Franklin) * | 5 | Away | T | 0-0 |
| Wed. 9 | Triway (Wooster) * | 5 | Home | W | 2-1 |
| Mon. 14 | Ursuline (Youngstown) # | 4 | Home | W | 2-0 |
| Tue. 22 | Poland Seminary (Poland) # | 4 | @ Poland | L | 1-6 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 12 | PAC CONFERENCE MEET @ NICK-A-JACK FARMS | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 12 | PAC @ NICK-A-JACK FARMS | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| December | |||||
| Tue. 3 | Sandy Valley (Magnolia) | 5 | Away | W | 49-36 |
| Fri. 6 | Tuslaw (Massillon) * | 5 | Away | W | 54-37 |
| Sat. 7 | Coventry (Akron) | 4 | Home | L | 38-58 |
| Tue. 17 | Cardinal Mooney (Youngstown) | 6 | Home | L | 39-54 |
| Fri. 20 | Triway (Wooster) * | 5 | Away | L | 36-50 |
| Fri. 27 | Manchester (New Franklin) * | 5 | Away | L | 47-62 |
| Mon. 30 | Tusky Valley (Zoarville) | 5 | Home | W | 40-34 |
| January | |||||
| Fri. 3 | Orrville * | 4 | Away | L | 41-56 |
| Tue. 7 | Ellet (Akron) | 3 | Home | L | 33-41 |
| Fri. 10 | Northwest (Canal Fulton) * | 4 | Home | L | 34-67 |
| Tue. 14 | Fairless (Navarre) * | 5 | Home | W | 60-39 |
| Fri. 17 | Tuslaw (Massillon) * | 5 | Home | W | 53-46 |
| Sat. 25 | Springfield (Akron) | 4 | Away | W | 75-29 |
| Tue. 28 | Triway (Wooster) * | 5 | Home | L | 52-57 |
| Fri. 31 | Manchester (New Franklin) * | 5 | Home | W | 41-39 |
| February | |||||
| Sat. 1 | Fairless (Navarre) * | 5 | Away | W | 67-32 |
| Tue. 4 | Minerva | 4 | Home | L | 37-47 |
| Fri. 7 | Orrville * | 4 | Home | L | 50-55 |
| Sat. 8 | Marlington (Alliance) | 4 | Away | L | 42-47 |
| Tue. 11 | Carrollton | 4 | Away | W | 46-42 |
| Fri. 14 | Northwest (Canal Fulton) * | 4 | Away | L | 48-61 |
| Fri. 21 | Firelands (Oberlin) # | 4 | Away | L | 37-47 |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Fri. 22 | Fairless (Navarre) * | 5 | Away | W | 39-37 |
| Wed. 27 | North (Akron) | 3 | Home | W | 51-35 |
| December | |||||
| Wed. 4 | Northwest (Canal Fulton) * | 5 | Away | L | 20-35 |
| Fri. 6 | Hathaway Brown School (Shaker Heights) | 4 | Home | W | 60-38 |
| Wed. 11 | Orrville * | 5 | Away | W | 48-36 |
| Sat. 14 | Marlington (Alliance) | 4 | Home | W | 33-26 |
| Wed. 18 | Triway (Wooster) * | 5 | Home | W | 52-24 |
| Sat. 21 | Manchester (New Franklin) * | 5 | Home | W | 44-18 |
| Mon. 23 | Cuyahoga Falls | 2 | Away | W | 37-36 |
| Sat. 28 | Tuslaw (Massillon) * | 5 | Away | L | 38-41 |
| January | |||||
| Sat. 4 | Canton Central Catholic (Canton) | 6 | Home | L | 39-48 |
| Wed. 8 | Fairless (Navarre) * | 5 | Home | W | 49-18 |
| Mon. 13 | Alliance | 3 | Home | W | 61-12 |
| Wed. 15 | Northwest (Canal Fulton) * | 5 | Home | L | 41-42 |
| Sat. 18 | Orrville * | 5 | Home | W | 37-26 |
| Wed. 22 | Triway (Wooster) * | 5 | Away | W | 36-28 |
| Mon. 27 | Bedford | 3 | Home | W | 45-26 |
| Wed. 29 | Manchester (New Franklin) * | 5 | Away | W | 54-19 |
| February | |||||
| Sat. 1 | Tuslaw (Massillon) * | 5 | Home | L | 30-39 |
| Wed. 5 | Salem | 4 | Away | L | 50-51 |
| Sat. 8 | Glenoak (Canton) | 1 | Away | L | 31-49 |
| Sat. 15 | Cardinal Mooney (Youngstown) # | 6 | Home | W | 44-31 |
| Tue. 18 | Chagrin Falls # | 5 | Home | W | 47-37 |
| Sat. 22 | Crestview (Columbiana) # | 6 | @ Woodridge | W | 46-42 |
| Tue. 25 | Liberty-Benton (Findlay) # | 5 | @ Elyria Catholic | W | 39-26 |
| Fri. 28 | Norwayne (Creston) # | 5 | Home | L | 43-48 |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| February | |||||
| Sat. 15 | PAC-7 Meet @ Canton South | Results | |||
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 29 | Canton Central Catholic (Canton) | 5 | Away | L | 0-10 |
| Mon. 31 | Coventry (Akron) | 4 | Home | L | 3-5 |
| April | |||||
| Wed. 2 | Minerva | 4 | Home | L | 1-12 |
| Fri. 4 | Dalton | 6 | Away | L | 1-3 |
| Mon. 7 | Tuslaw (Massillon) * | 5 | Away | L | 1-12 |
| Wed. 9 | Tuslaw (Massillon) * | 5 | Munson Stadium | L | 1-6 |
| Fri. 11 | Canton Central Catholic (Canton) | 5 | Home | L | 0-6 |
| Sat. 12 | St Thomas Aquinas (Louisville) | 6 | Home | W | 12-2 |
| Mon. 14 | Northwest (Canal Fulton) * | 4 | Home | L | 0-7 |
| Wed. 16 | Northwest (Canal Fulton) * | 4 | Away | W | 3-1 |
| Thu. 17 | Claymont (Uhrichsville) | 4 | Home | L | 3-5 |
| Mon. 21 | Triway (Wooster) * | 5 | Home | L | 4-6 |
| Wed. 23 | Triway (Wooster) * | 5 | Away | L | 2-10 |
| Mon. 28 | Fairless (Navarre) * | 5 | Away | L | 2-3 |
| Wed. 30 | Fairless (Navarre) * | 5 | Home | W | 5-4 |
| May | |||||
| Fri. 2 | Canton McKinley (Canton) | 1 | Munson Stadium | L | 0-10 |
| Mon. 5 | Manchester (New Franklin) * | 5 | Away | L | 0-9 |
| Wed. 7 | Manchester (New Franklin) * | 5 | Home | L | 0-1 |
| Mon. 12 | Orrville * | 4 | Home | L | 0-8 |
| Wed. 14 | Orrville * | 4 | Away | L | 3-6 |
| Thu. 15 | Sandy Valley (Magnolia) | 5 | Home | L | 4-23 |
| Mon. 19 | Southeast (Ravenna) | 5 | Home | L | 2-6 |
| Thu. 22 | Northwest (Canal Fulton) # | 4 | Away | L | 4-6 |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Tue. 25 | Sandy Valley (Magnolia) | 5 | Home | L | 0-10 |
| Fri. 28 | Conotton Valley (Bowerston) | 7 | Home | L | 1-15 |
| April | |||||
| Tue. 1 | Minerva | 4 | Away | W | 10-6 |
| Fri. 4 | Dalton | 6 | Home | L | 4-6 |
| Mon. 7 | Tuslaw (Massillon) * | 5 | Away | L | 7-10 |
| Fri. 11 | Tuslaw (Massillon) * | 5 | Home | W | 7-6 |
| Sat. 12 | Tusky Valley (Zoarville) | 5 | Home | L | 1-8 |
| Tusky Valley (Zoarville) | 5 | Home | L | 7-9 | |
| Mon. 14 | Northwest (Canal Fulton) * | 4 | Home | L | 5-6 |
| Tue. 15 | Tuscarawas Central Catholic (New Philadelphia) | 7 | Home | W | 10-0 |
| Wed. 16 | Northwest (Canal Fulton) * | 4 | Away | L | 5-9 |
| Thu. 17 | Dover | 3 | Away | L | 0-10 |
| Sat. 19 | Canton McKinley (Canton) | 1 | Away | L | 0-12 |
| Canton McKinley (Canton) | 1 | Away | W | 12-2 | |
| Mon. 21 | Triway (Wooster) * | 5 | Home | L | 1-12 |
| Wed. 23 | Triway (Wooster) * | 5 | Away | L | 6-11 |
| Thu. 24 | Canton Central Catholic (Canton) | 6 | Away | L | 2-7 |
| Mon. 28 | Fairless (Navarre) * | 5 | Away | W | 5-2 |
| Wed. 30 | Fairless (Navarre) * | 5 | Home | W | 7-0 |
| May | |||||
| Mon. 5 | Manchester (New Franklin) * | 5 | Away | L | 1-7 |
| Wed. 7 | Manchester (New Franklin) * | 5 | Home | L | 0-9 |
| Thu. 8 | Orrville * | 5 | Away | W | 18-0 |
| Fri. 9 | Orrville * | 5 | Home | W | 19-6 |
| Sat. 10 | Washington (Massillon) | 2 | Away | L | 6-7 |
| Washington (Massillon) | 2 | Away | W | 2-1 | |
| Tue. 13 | Clearview (Lorain) # | 5 | Home | W | 18-1 |
| Mon. 19 | Manchester (New Franklin) # | 5 | Away | L | 0-11 |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| April | |||||
| Tue. 8 | Fairless (Navarre) * | 2 | Fairless | L | 37-99 |
| Manchester (New Franklin) * | 2 | Fairless | L | 51-82 | |
| Tue. 15 | Northwest (Canal Fulton) * | 2 | Canton South | L | 34-99 |
| Tuslaw (Massillon) * | 2 | Canton South | L | 53-84 | |
| Tue. 22 | Orrville * | 2 | Orrville | L | 31-106 |
| Tue. 29 | Triway (Wooster) * | 2 | Canton South | W | 72-65 |
| May | |||||
| Thu. 15 | PAC-7 Meet @ Fairless | Results | |||
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| April | |||||
| Tue. 8 | Fairless (Navarre) * | 2 | Fairless | W | 94-41 |
| Manchester (New Franklin) * | 2 | Fairless | W | 92-45 | |
| Tue. 15 | Northwest (Canal Fulton) * | 2 | Home | W | 88-41 |
| Tuslaw (Massillon) * | 2 | Home | W | 70-67 | |
| Tue. 22 | Orrville * | 2 | Away | W | 86-51 |
| Tue. 29 | Triway (Wooster) * | 2 | Home | W | 80-56 |
| May | |||||
| Thu. 15 | PAC-7 Meet @ Fairless | Results | |||
| Boys Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
# Postseason game
% Scrimmage





