Principals Athletic Conference
Northwest Indians
| School Website: | http://www.northwest.sparcc.org/athletics | ||
| Address: | 8580 Erie Ave N, Canal Fulton, OH 44614-9363 | ||
| City: | Canal Fulton | County: | Stark |
| Mascot: | Indians | Colors: | Scarlet / Gray |
| Principal: | Larry Tausch | Athletic Director: | Jason Hathaway |
| Boys Enrollment: | 215 | Girls Enrollment: | 249 |
| Streaming: | https://www.youtube.com/channel/UCD0yqPmSYJbVWkFFtyA8i9w/videos | ||
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 3 | Brooke | Kovacs | 10 | OH | ||
| 4 | Ashley | Cudnik | 9 | OH | ||
| 5 | Gianna | Kuhn | 9 | RS/OH | ||
| 8 | Lexi | Lamb | 10 | RS/MH | ||
| 11 | Chloe | Sickman | 12 | RS/MH | ||
| 12 | Kate | Cunningham | 10 | S | ||
| 13 | Morgan | Lower | 12 | S | ||
| 14 | Riley | Cudnik | 11 | OH | ||
| 15 | Carly | Spradling | 10 | MH/RS | ||
| 16 | Lily | Bottomley | 9 | MH | ||
| 18 | Anna | Thompson | 10 | DS | ||
| 19 | Kennedy | Kraft | 11 | DS | ||
| 20 | Kamryn | Culp | 12 | DS | ||
| 22 | Alyssa | Wise | 12 | L | ||
| 23 | Elora | LaFay | 12 | MH | ||
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 1 | NICK | SMITH | 11 | 6' 0" | G | |
| 2 | NICK | DINKINS | 11 | 5' 10" | G | |
| 3 | TREY | MILETICH | 12 | 6' 2" | G | |
| 4 | NOAH | HARPER | 9 | 6' 0" | G | |
| 5 | AIDAN | BARNA | 10 | 6' 3" | F | |
| 10 | MASON | WOODRUFF | 10 | 6' 2" | F | |
| 11 | AIDAN | RONCAGLIONE | 10 | 6' 0" | F | |
| 12 | JAYDEN | BERRY | 10 | 5' 9" | G | |
| 13 | ETHAN | HYRNE | 11 | 5' 11" | G | |
| 15 | KYLE | LUHRING | 12 | 6' 1" | G | |
| 20 | CADEN | BEICHLER | 9 | 6' 2" | F | |
| 22 | ALEX | GODDARD | 10 | 6' 2" | G | |
| 23 | NICK | LEEDERS | 12 | 6' 1" | F | |
| 24 | REMI | McCLUNG | 12 | 6' 0" | F | |
| 25 | PARKER | WISE | 11 | 5' 11" | G | |
| 30 | BRADY | SCHENZ | 11 | 5' 11" | G | |
| 33 | DAVIN | HARNESS | 11 | 6' 3" | F | |
| 34 | MASON | KUNKLE | 10 | 6' 3" | F | |
| 35 | COOPER | BARNBY | 11 | 5' 10" | G | |
| 40 | ISAAC | LaFAY | 9 | 6' 2" | F | |
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| 0 | Carly | Sprading | 10 | |||
| 0 | CARLY | SPRADLING | 10 | 6' 0" | F | |
| 3 | ASHLEY | CUDNIK | 10 | 5' 9" | G | |
| 3 | Ashley | Cudnik | 9 | |||
| 4 | ASHLYN | STARK | 9 | 5' 9" | G | |
| 5 | REESE | SANFORD | 10 | 5' 6" | G | |
| 10 | EMILY | STOKES | 11 | 5' 8" | F | |
| 12 | GIANNA | KUHN | 9 | 5' 8" | G | |
| 13 | MORGAN | LOWER | 12 | 5' 6" | G | |
| 14 | Sidney | Harbaugh | 12 | |||
| 14 | SYDNEY | HARBAUGH | 12 | 6' 0" | F | |
| 15 | CHLOE | SICKMAN | 12 | 5' 10" | G | |
| 20 | GWEN | LOWER | 9 | 5' 4" | G | |
| 21 | JAYLA | SMITH | 10 | 5' 6" | G | |
| 22 | Riley | Cudnik | 12 | |||
| 22 | RILEY | CUDNIK | 11 | 6' 1" | F | |
| 23 | NOELL | LOVETT | 9 | 5' 4" | F | |
| 24 | CARRIE | WYMAN | 12 | 5' 4" | G | |
| 30 | ABBY | ROSS | 9 | 5' 6" | G | |
| 32 | ANIKA | OKOLISH | 9 | 5' 7" | F | |
| 33 | JORDAN | MARECEK | 11 | 5' 8" | G | |
| 42 | CAROLINE | KUHN | 11 | 5' 8" | F | |
| 55 | LILY | BOTTOMLEY | 9 | 6' 2" | F | |
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 30 | Claymont (Uhrichsville) | 4 | Home | W | 48-13 |
| September | |||||
| Fri. 6 | Canton South (Canton) | 4 | Away | W | 34-14 |
| Fri. 13 | Ellet (Akron) | 2 | Home | W | 34-6 |
| Fri. 20 | Tuslaw (Massillon) * | 5 | Home | W | 35-7 |
| Fri. 27 | Orrville * | 5 | Home | L | 43-47 |
| October | |||||
| Fri. 4 | CVCA (Cuyahoga Falls) * | 4 | Away | L | 13-30 |
| Fri. 11 | Triway (Wooster) * | 4 | Home | W | 49-18 |
| Fri. 18 | Manchester (Akron) * | 5 | Away | L | 0-39 |
| Fri. 25 | Fairless (Navarre) * | 4 | Away | W | 24-6 |
| November | |||||
| Fri. 1 | Loudonville * | 6 | Home | W | 49-21 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 17 | Carrollton | 2 | Away | W | 2-0 |
| Canton Central Catholic (Canton) | 3 | Away | W | 2-0 | |
| Tue. 20 | Marlington (Alliance) | 2 | Away | L | 0-3 |
| Thu. 22 | Coventry (Akron) | 2 | Home | L | 1-3 |
| Sat. 24 | Dover | 2 | Home | L | 0-2 |
| Tusky Valley (Zoarville) | 3 | Home | L | 0-2 | |
| Tue. 27 | Orrville * | 3 | Away | W | 3-0 |
| Thu. 29 | Manchester (Akron) * | 3 | Home | W | 3-0 |
| September | |||||
| Tue. 3 | CVCA (Cuyahoga Falls) * | 2 | Away | W | 3-1 |
| Thu. 5 | Triway (Wooster) * | 2 | Home | L | 1-3 |
| Sat. 7 | West Holmes (Millersburg) | 2 | Home | W | 3-0 |
| Mon. 9 | Norton | 2 | Away | W | 3-1 |
| Tue. 10 | Tuslaw (Massillon) * | 3 | Home | W | 3-0 |
| Thu. 12 | Washington (Massillon) | 1 | Away | L | 0-3 |
| Tue. 17 | Fairless (Navarre) * | 3 | Home | W | 3-0 |
| Thu. 19 | Orrville * | 3 | Home | W | 3-1 |
| Mon. 23 | Canton South (Canton) | 2 | Home | W | 3-0 |
| Tue. 24 | Manchester (Akron) * | 3 | Away | W | 3-0 |
| Thu. 26 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 3-1 |
| October | |||||
| Tue. 1 | Triway (Wooster) * | 2 | Away | L | 0-3 |
| Thu. 3 | Tuslaw (Massillon) * | 3 | Away | W | 3-0 |
| Thu. 10 | Fairless (Navarre) * | 3 | Away | W | 3-0 |
| Tue. 15 | Struthers # | 2 | West Branch | W | 3-0 |
| Thu. 17 | West Branch (Beloit) # | 2 | Away | W | 3-1 |
| Wed. 23 | Marlington (Alliance) # | 2 | Away | L | 0-3 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 12 | CVCA (Cuyahoga Falls) * | 2 | Lyons Den | L | 191-144 |
| Tue. 13 | Washington (Massillon) | 1 | Lyons Den Golf | L | 196-170 |
| Tue. 20 | CVCA (Cuyahoga Falls) * | 2 | Silver Lake Country Club | L | 191-162 |
| Thu. 22 | Washington (Massillon) | 1 | The Legends of Massillon | L | 196-170 |
| Mon. 26 | Orrville * | 2 | Lyons Den Golf | L | 184-172 |
| Triway (Wooster) * | 2 | Lyons Den Golf | L | 184-152 | |
| Tue. 27 | Barberton | 1 | Barberton Brookside Country Club | L | 196-184 |
| Wed. 28 | Triway (Wooster) * | 2 | Wooster Country Club | L | 199-173 |
| September | |||||
| Tue. 3 | Manchester (Akron) * | 2 | Lyons Den Golf | W | 175-195 |
| Wed. 4 | Orrville * | 2 | The Pines Golf Course | L | 194-181 |
| Thu. 5 | Manchester (Akron) * | 2 | Spring Hills Golf Course | L | 188-183 |
| Mon. 9 | Fairless (Navarre) * | 2 | The Elms Country Club | L | 203-197 |
| Wed. 11 | Fairless (Navarre) * | 2 | Lyons Den Golf | L | 179-169 |
| Tuslaw (Massillon) * | 2 | Lyons Den Golf | W | 179-194 | |
| Thu. 12 | Tuslaw (Massillon) * | 2 | The Elms Country Club | W | 184-207 |
| Mon. 16 | PAC-7 Tournament @ Prestwick Country Club | Results | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 17 | Canton South (Canton) | 2 | Home | W | 5-1 |
| Wed. 21 | Manchester (Akron) * | 3 | Home | W | 2-0 |
| Mon. 26 | CVCA White (Cuyahoga Falls) * | 2 | Away | T | 1-1 |
| Wed. 28 | Fairless (Navarre) * | 2 | Home | W | 2-1 |
| September | |||||
| Wed. 4 | Triway (Wooster) * | 2 | Away | W | 5-0 |
| Mon. 9 | Orrville * | 2 | Home | T | 2-2 |
| Thu. 12 | Coventry (Akron) | 2 | Home | T | 0-0 |
| Mon. 16 | Tuslaw (Massillon) * | 3 | Away | W | 3-0 |
| Wed. 18 | Manchester (Akron) * | 3 | Away | L | 2-4 |
| Mon. 23 | CVCA White (Cuyahoga Falls) * | 2 | Home | W | 2-1 |
| Wed. 25 | Fairless (Navarre) * | 2 | Away | W | 5-0 |
| Mon. 30 | Triway (Wooster) * | 2 | Home | L | 1-2 |
| October | |||||
| Wed. 2 | Orrville * | 2 | Away | L | 2-3 |
| Mon. 7 | Louisville | 2 | Home | W | 2-0 |
| Wed. 9 | Tuslaw (Massillon) * | 3 | Home | W | 8-0 |
| Thu. 10 | Perry (Massillon) | 1 | Home | L | 1-2 |
| Sat. 19 | Louisville # | 2 | Home | L | 0-2 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Wed. 21 | Manchester (Akron) * | 3 | Away | L | 0-5 |
| Sat. 24 | Ravenna | 2 | Away | W | 2-0 |
| Mon. 26 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 0-8 |
| September | |||||
| Wed. 4 | Triway (Wooster) * | 2 | Home | W | 4-0 |
| Mon. 9 | Coventry (Akron) | 2 | Away | L | 0-4 |
| Thu. 12 | Norton | 2 | Away | L | 0-7 |
| Sat. 14 | Fairless (Navarre) * | 3 | Away | L | 1-3 |
| Mon. 16 | Tuslaw (Massillon) * | 3 | Home | W | 4-1 |
| Wed. 18 | Manchester (Akron) * | 3 | Home | L | 2-8 |
| Mon. 23 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 0-4 |
| Wed. 25 | Fairless (Navarre) * | 3 | Home | T | 2-2 |
| Mon. 30 | Triway (Wooster) * | 2 | Away | W | 3-0 |
| October | |||||
| Thu. 3 | Northwestern (West Salem) | 3 | Home | L | 0-2 |
| Mon. 7 | Barberton | 1 | Away | L | 1-4 |
| Wed. 9 | Tuslaw (Massillon) * | 3 | Away | W | 4-0 |
| Thu. 10 | St Thomas Aquinas (Louisville) | 3 | Away | T | 1-1 |
| Mon. 14 | Triway (Wooster) # | 2 | Home | W | 4-0 |
| Thu. 17 | Norton # | 2 | Away | L | 1-5 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 19 | PAC-7 Meet @ Clays Park | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 19 | PAC-7 Meet @ Clays Park | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Fri. 29 | Norton | 2 | Away | W | 67-40 |
| December | |||||
| Tue. 3 | Canton South (Canton) | 2 | Away | L | 59-61 |
| Fri. 6 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 48-54 |
| Tue. 10 | Marlington (Alliance) | 2 | Away | W | 57-41 |
| Fri. 13 | Tuslaw (Massillon) * | 3 | Away | W | 57-53 |
| Tue. 17 | Alliance | 1 | Home | W | 54-38 |
| Fri. 20 | Fairless (Navarre) * | 2 | Home | L | 39-48 |
| Sat. 28 | East (Akron) | 2 | Home | L | 40-57 |
| January | |||||
| Fri. 3 | Triway (Wooster) * | 2 | Home | L | 47-60 |
| Tue. 7 | Louisville | 2 | Home | W | 54-51 |
| Fri. 10 | Manchester (Akron) * | 3 | Away | W | 82-72 |
| Tue. 14 | Barberton | 1 | Away | L | 51-64 |
| Fri. 17 | Orrville * | 3 | Home | W | 50-42 |
| Tue. 21 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 37-44 |
| Fri. 24 | Tuslaw (Massillon) * | 3 | Home | W | 89-64 |
| Tue. 28 | Fairless (Navarre) * | 2 | Away | L | 47-52 |
| Fri. 31 | St Thomas Aquinas (Louisville) | 3 | Home | W | 69-50 |
| February | |||||
| Tue. 4 | Coventry (Akron) | 2 | Home | W | 66-58 |
| Fri. 7 | Triway (Wooster) * | 2 | Away | L | 38-49 |
| Tue. 11 | Manchester (Akron) * | 3 | Home | W | 78-37 |
| Fri. 14 | Orrville * | 3 | Away | L | 33-34 |
| Thu. 20 | Canton Central Catholic (Canton) | 3 | Away | L | 57-66 |
| Tue. 25 | Canton South (Canton) # | 2 | Home | W | 55-35 |
| Fri. 28 | Copley # | 2 | Away | L | 59-78 |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Fri. 22 | Norwayne (Creston) | 3 | Home | W | 44-38 |
| Tue. 26 | Jackson (Massillon) | 1 | Away | L | 32-56 |
| December | |||||
| Mon. 2 | Alliance | 2 | Home | W | 58-18 |
| Wed. 4 | Triway (Wooster) * | 2 | Home | W | 45-27 |
| Sat. 7 | Tuslaw (Massillon) * | 3 | Away | L | 29-43 |
| Wed. 11 | Orrville * | 3 | Home | W | 61-25 |
| Mon. 16 | Coventry (Akron) | 2 | Home | W | 69-24 |
| Wed. 18 | Marlington (Alliance) | 2 | Away | L | 26-29 |
| Sat. 21 | CVCA (Cuyahoga Falls) * | 2 | Away | W | 44-42 |
| Sat. 28 | Canton South (Canton) | 2 | Home | W | 53-22 |
| January | |||||
| Sat. 4 | Manchester (Akron) * | 3 | Away | W | 40-25 |
| Wed. 8 | Fairless (Navarre) * | 3 | Away | W | 48-21 |
| Sat. 11 | Triway (Wooster) * | 2 | Away | W | 37-33 |
| Wed. 15 | Louisville | 1 | Away | W | 44-38 |
| Sat. 18 | Tuslaw (Massillon) * | 3 | Home | L | 35-38 |
| Wed. 22 | Orrville * | 3 | Away | W | 60-37 |
| Sat. 25 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 45-37 |
| Wed. 29 | Washington (Massillon) | 1 | Away | W | 57-38 |
| February | |||||
| Mon. 3 | Chippewa (Doylestown) | 3 | Away | W | 64-60 |
| Sat. 8 | Manchester (Akron) * | 3 | Home | W | 52-33 |
| Mon. 10 | Perry (Massillon) | 1 | Away | L | 30-31 |
| Wed. 12 | Fairless (Navarre) * | 3 | Home | W | 47-22 |
| Thu. 20 | Copley # | 2 | Home | W | 31-28 |
| Wed. 26 | Tallmadge # | 2 | Lake | W | 50-30 |
| Sat. 29 | Norton # | 2 | LAKE HS | L | 25-33 |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| February | |||||
| Sat. 22 | PAC-7 Meet @ Tuslaw High School | Results | |||
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
# Postseason game
% Scrimmage






