Principals Athletic Conference
Manchester Panthers
| School Website: | http://www.panthercountry.org/Athletics | ||
| Address: | 437 W Nimisila Rd, Akron, OH 44319-4964 | ||
| City: | New Franklin | County: | Summit |
| Mascot: | Panthers | Colors: | Black / Red |
| Principal: | Scott Ross | Athletic Director: | Brody Jackson |
| Boys Enrollment: | 171 | Girls Enrollment: | 150 |
| Streaming: | https://www.youtube.com/channel/UCWoXBYolGx6leVGRZhCSrTQ | ||
Sport: |
Football Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Football | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 23 | Coventry (Akron) | 4 | Away | W | 41-0 |
| Fri. 30 | Sandy Valley (Magnolia) | 5 | Home | W | 27-2 |
| September | |||||
| Fri. 6 | Marlington (Alliance) | 3 | Away | W | 40-0 |
| Fri. 13 | Northwest (Canal Fulton) * | 4 | Away | W | 29-22 |
| Fri. 20 | Orrville * | 4 | Home | W | 31-11 |
| Fri. 27 | Canton South (Canton) * | 4 | Away | W | 49-9 |
| October | |||||
| Fri. 4 | Tuslaw (Massillon) * | 6 | Away | W | 46-14 |
| Fri. 11 | Triway (Wooster) * | 5 | Home | W | 34-27 |
| Fri. 18 | Fairless (Navarre) * | 5 | Home | W | 39-0 |
| Fri. 25 | CVCA (Cuyahoga Falls) | 3 | Away | L | 6-17 |
| November | |||||
| Fri. 1 | Liberty (Youngstown) # | 5 | Home | W | 49-14 |
| Fri. 8 | Berkshire (Burton) # | 5 | Home | W | 41-19 |
| Fri. 15 | Poland Seminary (Poland) # | 5 | Louisville | L | 13-24 |
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 19 | Springfield (Akron) | 4 | Home | L | 2-3 |
| Tue. 20 | Woodridge (Peninsula) | 4 | Home | L | 0-3 |
| Sat. 24 | Chippewa (Doylestown) | 5 | Home | L | 0-2 |
| Norton | 4 | Home | L | 0-2 | |
| Mon. 26 | Field (Mogadore) | 4 | Away | L | 2-3 |
| Thu. 29 | Canton South (Canton) * | 5 | Away | W | 3-0 |
| September | |||||
| Tue. 3 | Northwest (Canal Fulton) * | 4 | Home | W | 3-2 |
| Thu. 5 | Triway (Wooster) * | 5 | Home | L | 0-3 |
| Sat. 7 | Southeast (Ravenna) | 5 | Home | W | 3-1 |
| Mon. 9 | Lake Center Christian School (Hartville) | 6 | Away | L | 0-3 |
| Tue. 10 | Orrville * | 5 | Away | L | 1-3 |
| Thu. 12 | Fairless (Navarre) * | 5 | Home | L | 1-3 |
| Mon. 16 | Central Christian (Kidron) | 7 | Home | L | 0-3 |
| Tue. 17 | Tuslaw (Massillon) * | 5 | Away | L | 0-3 |
| Mon. 23 | St Vincent-St Mary (Akron) | 3 | Home | L | 0-3 |
| Tue. 24 | Canton South (Canton) * | 5 | Home | W | 3-0 |
| Thu. 26 | Northwest (Canal Fulton) * | 4 | Away | L | 2-3 |
| Mon. 30 | Coventry (Akron) | 4 | Home | L | 1-3 |
| October | |||||
| Tue. 1 | Triway (Wooster) * | 5 | Away | L | 0-3 |
| Thu. 3 | Orrville * | 5 | Home | L | 2-3 |
| Tue. 8 | Fairless (Navarre) * | 5 | Away | L | 0-3 |
| Thu. 10 | Tuslaw (Massillon) * | 5 | Home | L | 1-3 |
| Thu. 17 | Girard # | 5 | @ Columbiana | L | 0-3 |
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 13 | Canton South (Canton) * | 2 | Spring Valley | W | 169-201 |
| Fri. 16 | Canton South (Canton) * | 2 | Spring Hills | W | 159-185 |
| Triway (Wooster) * | 2 | Spring Hills | W | 159-198 | |
| Mon. 19 | Northwest (Canal Fulton) * | 2 | Lyons Den | W | 169-175 |
| Fri. 23 | Northwest (Canal Fulton) * | 2 | Spring Hills | W | 167-170 |
| Mon. 26 | Fairless (Navarre) * | 2 | Elms Middle | W | 168-225 |
| Tue. 27 | Fairless (Navarre) * | 2 | Spring Hills | W | 163-200 |
| Tuslaw (Massillon) * | 2 | Spring Hills | W | 163-170 | |
| Wed. 28 | Triway (Wooster) * | 2 | Wooster CC | W | 163-212 |
| September | |||||
| Tue. 3 | Orrville * | 2 | The Pines | W | 163-187 |
| Fri. 6 | Orrville * | 2 | Spring Hills | W | 168-173 |
| Mon. 9 | Tuslaw (Massillon) * | 2 | Elms Front | L | 166-164 |
| Mon. 16 | PAC-7 Tournament @ Prestwick | Results | |||
| Mon. 23 | SECTIONAL | THE PINES | |||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Wed. 21 | Triway (Wooster) * | 4 | Away | W | 2-0 |
| Sat. 24 | Springfield (Akron) | 3 | Home | W | 1-0 |
| Mon. 26 | Tuslaw (Massillon) * | 5 | Home | W | 4-0 |
| Wed. 28 | Northwest (Canal Fulton) * | 3 | Away | W | 1-0 |
| September | |||||
| Tue. 3 | Orrville * | 4 | Home | L | 0-4 |
| Sat. 7 | Barberton | 2 | Home | L | 0-1 |
| Mon. 9 | Fairless (Navarre) * | 5 | Away | W | 2-1 |
| Wed. 11 | Canton South (Canton) * | 4 | Home | L | 1-2 |
| Mon. 16 | Kenmore-Garfield (Akron) | 3 | Home | T | 1-1 |
| Mon. 23 | Tuslaw (Massillon) * | 5 | Away | W | 1-0 |
| Wed. 25 | Northwest (Canal Fulton) * | 3 | Home | W | 3-2 |
| Sat. 28 | Canton Central Catholic (Canton) | 5 | Home | W | 3-2 |
| Mon. 30 | Orrville * | 4 | Away | L | 1-6 |
| October | |||||
| Wed. 2 | Fairless (Navarre) * | 5 | Home | W | 3-0 |
| Sat. 5 | Triway (Wooster) * | 4 | Home | W | 2-1 |
| Mon. 7 | Canton South (Canton) * | 4 | Away | L | 1-4 |
| Sat. 12 | Lake Center Christian School (Hartville) | 5 | Home | L | 1-5 |
| Tue. 15 | Girard # | 4 | Home | W | 3-1 |
| Sat. 19 | Fairview (Fairview Park) # | 4 | Home | L | 2-3 |
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 16 | Chippewa (Doylestown) | 5 | Home | L | 0-9 |
| Mon. 19 | Poland Seminary (Poland) | 4 | Away | L | 0-9 |
| Wed. 21 | Triway (Wooster) * | 5 | Home | L | 0-1 |
| Sat. 24 | Hiland (Berlin) | 5 | Away | L | 0-6 |
| Mon. 26 | Tuslaw (Massillon) * | 4 | Away | L | 1-2 |
| Wed. 28 | Northwest (Canal Fulton) * | 4 | Home | L | 0-1 |
| September | |||||
| Tue. 3 | Orrville * | 4 | Away | L | 0-4 |
| Mon. 9 | Fairless (Navarre) * | 5 | Home | L | 1-3 |
| Wed. 11 | Canton South (Canton) * | 4 | Away | L | 1-4 |
| Mon. 16 | Norwayne (Creston) | 5 | Away | L | 0-4 |
| Mon. 23 | Tuslaw (Massillon) * | 4 | Home | L | 1-2 |
| Wed. 25 | Northwest (Canal Fulton) * | 4 | Away | L | 0-3 |
| Mon. 30 | Orrville * | 4 | Home | L | 0-8 |
| October | |||||
| Wed. 2 | Fairless (Navarre) * | 5 | Away | T | 1-1 |
| Sat. 5 | Triway (Wooster) * | 5 | Away | W | 2-0 |
| Mon. 7 | Canton South (Canton) * | 4 | Home | T | 0-0 |
| Thu. 10 | Smithville | 5 | Home | L | 1-2 |
| Thu. 17 | Norwayne (Creston) # | 5 | Away | L | 0-6 |
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 12 | PAC CONFERENCE MEET @ NICK-A-JACK FARMS | Results | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 12 | PAC @ NICK-A-JACK FARMS | Results | |||
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Fri. 29 | Coventry (Akron) | 4 | Away | L | 44-65 |
| December | |||||
| Tue. 3 | Triway (Wooster) * | 5 | Home | W | 80-44 |
| Fri. 6 | Orrville * | 4 | Home | W | 63-56 |
| Tue. 10 | Waynedale (Apple Creek) | 5 | Away | W | 72-67 |
| Fri. 13 | Northwest (Canal Fulton) * | 4 | Away | L | 65-78 |
| Fri. 20 | Fairless (Navarre) * | 5 | Home | W | 58-35 |
| Sat. 21 | Chippewa (Doylestown) | 6 | Home | W | 67-48 |
| Fri. 27 | Canton South (Canton) * | 4 | Home | W | 62-47 |
| January | |||||
| Sat. 4 | Cornerstone Christian (Willoughby) | 7 | Home | L | 61-64 |
| Tue. 7 | Mogadore | 6 | Away | W | 74-40 |
| Sat. 11 | Woodridge (Peninsula) | 4 | Away | L | 55-56 |
| Tue. 14 | Tuslaw (Massillon) * | 5 | Away | W | 52-51 |
| Fri. 17 | Orrville * | 4 | Away | W | 71-68 |
| Fri. 24 | Northwest (Canal Fulton) * | 4 | Home | L | 53-68 |
| Tue. 28 | Fairless (Navarre) * | 5 | Away | W | 71-35 |
| Fri. 31 | Canton South (Canton) * | 4 | Away | L | 39-41 |
| February | |||||
| Sat. 1 | Field (Mogadore) | 4 | Home | W | 56-54 |
| Tue. 4 | Lake Center Christian School (Hartville) | 7 | Home | L | 51-56 |
| Fri. 7 | West Holmes (Millersburg) | 4 | Home | W | 54-43 |
| Tue. 11 | Springfield (Akron) | 4 | Away | W | 74-45 |
| Fri. 14 | Triway (Wooster) * | 5 | Away | L | 34-73 |
| Tue. 18 | Tuslaw (Massillon) * | 5 | Home | W | 63-57 |
| Sat. 22 | Waynedale (Apple Creek) # | 5 | Home | W | 54-46 |
| Wed. 26 | Canton Central Catholic (Canton) # | 6 | Away | L | 32-62 |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| November | |||||
| Fri. 22 | East Canton | 6 | Away | L | 20-48 |
| Mon. 25 | Coventry (Akron) | 5 | Home | L | 24-36 |
| December | |||||
| Mon. 2 | North (Akron) | 3 | Home | W | 60-51 |
| Wed. 4 | Fairless (Navarre) * | 5 | Home | L | 35-49 |
| Wed. 11 | Northwest (Canal Fulton) * | 5 | Home | L | 26-60 |
| Sat. 14 | Barberton | 3 | Away | L | 36-38 |
| Mon. 16 | Mogadore | 7 | Home | L | 20-53 |
| Wed. 18 | Orrville * | 5 | Away | L | 29-46 |
| Sat. 21 | Canton South (Canton) * | 5 | Away | L | 18-44 |
| Mon. 23 | Triway (Wooster) * | 5 | Home | L | 12-43 |
| Mon. 30 | Southeast (Ravenna) | 5 | Away | L | 36-53 |
| January | |||||
| Sat. 4 | Tuslaw (Massillon) * | 5 | Home | L | 12-57 |
| Wed. 8 | Triway (Wooster) * | 5 | Away | L | 28-41 |
| Mon. 13 | Central Christian (Kidron) | 7 | Home | L | 31-36 |
| Wed. 15 | Fairless (Navarre) * | 5 | Away | L | 43-57 |
| Thu. 16 | Lake Center Christian School (Hartville) | 6 | Home | W | 52-24 |
| Sat. 18 | Northwest (Canal Fulton) * | 5 | Away | L | 13-67 |
| Wed. 22 | Orrville * | 5 | Home | L | 37-48 |
| Sat. 25 | Independence | 6 | Away | L | 12-37 |
| Wed. 29 | Canton South (Canton) * | 5 | Home | L | 19-54 |
| February | |||||
| Sat. 1 | Canton Central Catholic (Canton) | 6 | Away | L | 44-81 |
| Wed. 5 | Tuslaw (Massillon) * | 5 | Away | L | 17-63 |
| Sat. 15 | Norwayne (Creston) # | 5 | Away | L | 13-59 |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| February | |||||
| Sat. 15 | PAC-7 Meet @ Canton South | Results | |||
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Sat. 29 | Smithville | 6 | Home | W | 10-0 |
| April | |||||
| Thu. 3 | Triway (Wooster) * | 5 | Away | L | 4-5 |
| Mon. 7 | Fairless (Navarre) * | 5 | Away | L | 5-6 |
| Wed. 9 | Fairless (Navarre) * | 5 | Home | L | 2-3 |
| Sat. 12 | Cornerstone Christian (Willoughby) | 7 | Away | W | 12-1 |
| Cornerstone Christian (Willoughby) | 7 | Away | W | 9-2 | |
| Mon. 14 | Orrville * | 4 | Home | W | 6-4 |
| Wed. 16 | Orrville * | 4 | Away | W | 3-1 |
| Fri. 18 | Coventry (Akron) | 4 | Home | W | 11-3 |
| Tue. 22 | Tuslaw (Massillon) * | 5 | Tuslaw HS | W | 8-4 |
| Wed. 23 | Tuslaw (Massillon) * | 5 | Home | L | 4-10 |
| Mon. 28 | Smithville | 6 | Away | W | 8-1 |
| Wed. 30 | Mogadore | 6 | Home | W | 8-1 |
| May | |||||
| Mon. 5 | Canton South (Canton) * | 4 | Home | W | 9-0 |
| Wed. 7 | Canton South (Canton) * | 4 | Away | W | 1-0 |
| Thu. 8 | Triway (Wooster) * | 5 | Home | L | 1-7 |
| Fri. 9 | Waterloo (Atwater) | 7 | Away | W | 11-0 |
| Mon. 12 | Northwest (Canal Fulton) * | 4 | Away | L | 2-7 |
| Tue. 13 | Kenmore-Garfield (Akron) | 3 | Home | W | 25-0 |
| Wed. 14 | Northwest (Canal Fulton) * | 4 | Home | W | 5-4 |
| Thu. 15 | Black River (Sullivan) | 5 | Home | W | 8-0 |
| Fri. 23 | Chagrin Falls # | 5 | Home | L | 3-7 |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| March | |||||
| Wed. 26 | Oak Park-River Forest | Away | L | 3-4 | |
| Thu. 27 | Tug Valley | Away | W | 17-2 | |
| Mishicot | Home | W | 2-0 | ||
| Fri. 28 | West Allegheny | Away | L | 0-1 | |
| April | |||||
| Thu. 3 | Triway (Wooster) * | 5 | Away | W | 8-4 |
| Mon. 7 | Fairless (Navarre) * | 5 | Home | W | 6-0 |
| Wed. 9 | Fairless (Navarre) * | 5 | Away | W | 14-0 |
| Sat. 12 | Louisville | 3 | Away | W | 8-4 |
| Medina | 1 | @ Louisville | W | 15-3 | |
| Mon. 14 | Orrville * | 5 | Home | W | 21-1 |
| Wed. 16 | Orrville * | 5 | Away | W | 22-0 |
| Fri. 18 | Hoover (North Canton) | 1 | Away | W | 2-1 |
| Green (Uniontown) | 2 | Away | L | 0-10 | |
| Tue. 22 | Tuslaw (Massillon) * | 5 | Away | W | 12-1 |
| Wed. 23 | Tuslaw (Massillon) * | 5 | Home | W | 6-4 |
| Sat. 26 | Triway (Wooster) * | 5 | Home | W | 11-0 |
| Mon. 28 | Green (Uniontown) | 2 | Away | L | 7-10 |
| Wed. 30 | Woodridge (Peninsula) | 4 | Away | W | 13-0 |
| May | |||||
| Fri. 2 | Field (Mogadore) | 4 | Home | W | 10-5 |
| Mon. 5 | Canton South (Canton) * | 5 | Home | W | 7-1 |
| Wed. 7 | Canton South (Canton) * | 5 | Away | W | 9-0 |
| Thu. 8 | Tallmadge | 3 | Away | L | 4-7 |
| Fri. 9 | Perry (Massillon) | 2 | Home | W | 5-4 |
| Mon. 12 | Northwest (Canal Fulton) * | 4 | Away | W | 12-2 |
| Wed. 14 | Northwest (Canal Fulton) * | 4 | Home | W | 4-2 |
| Mon. 19 | Canton South (Canton) # | 5 | Home | W | 11-0 |
| Wed. 21 | Northwestern (West Salem) # | 5 | @ Willig | W | 17-0 |
| Wed. 28 | LaBrae (Leavittsburg) # | 5 | @ Youngstown State | W | 9-0 |
| Sat. 31 | South Range (Canfield) # | 5 | @ Youngstown State | W | 5-4 |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| April | |||||
| Tue. 8 | Canton South (Canton) * | 2 | Fairless | W | 82-51 |
| Fairless (Navarre) * | 2 | Fairless | W | 70-67 | |
| Tue. 15 | Orrville * | 2 | Orrville | L | 40-97 |
| Tue. 22 | Triway (Wooster) * | 2 | Tuslaw | W | 92-41 |
| Tuslaw (Massillon) * | 2 | Tuslaw | W | 76-61 | |
| Tue. 29 | Northwest (Canal Fulton) * | 2 | Manchester | L | 57-81 |
| May | |||||
| Thu. 15 | PAC-7 Meet @ Fairless | Results | |||
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| April | |||||
| Tue. 8 | Canton South (Canton) * | 2 | Fairless | L | 45-92 |
| Fairless (Navarre) * | 2 | Away | W | 88-49 | |
| Tue. 15 | Orrville * | 2 | Away | L | 43-94 |
| Tue. 22 | Triway (Wooster) * | 2 | Tuslaw | L | 53-84 |
| Tuslaw (Massillon) * | 2 | Away | L | 41-96 | |
| Tue. 29 | Northwest (Canal Fulton) * | 2 | Home | L | 66-70 |
| May | |||||
| Thu. 15 | PAC-7 Meet @ Fairless | Results | |||
| Boys Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
# Postseason game
% Scrimmage





