Principals Athletic Conference
Volleyball
Standings
Year:
| Team | Overall | League | SF | SA |
|---|---|---|---|---|
| Canton South | 0-0 | 0-0 | ||
| Coventry | 0-0 | 0-0 | ||
| Fairless | 0-0 | 0-0 | ||
| Manchester | 0-0 | 0-0 | ||
| Northwest | 0-0 | 0-0 | ||
| Orrville | 0-0 | 0-0 | ||
| Triway | 0-0 | 0-0 | ||
| Tuslaw | 0-0 | 0-0 |
| Date | Away | Home | ||
|---|---|---|---|---|
| August | ||||
| Mon. 17 | Washington | Tuslaw | ||
| Tue. 18 | Coventry | Green | ||
| Washington | Manchester | |||
| Orrville | Mogadore | |||
| Triway | Waynedale | |||
| Norwayne | Tuslaw | |||
| Orrville | Dalton | |||
| Wed. 19 | Perry | Canton South | ||
| Manchester | Field | |||
| Thu. 20 | Manchester | Ravenna | ||
| Northwest | Chippewa | |||
| Sat. 22 | Fairless | Sandy Valley | ||
| Fairless | Minerva | |||
| St Vincent-St Mary | Orrville | |||
| Triway | Hillsdale | |||
| Triway | West Holmes | |||
| Tuslaw | Crestview | |||
| Mon. 24 | Sandy Valley | Coventry | ||
| Alliance | Northwest | |||
| Tue. 25 | Canton South | Tusky Valley | ||
| Triway | Marlington | |||
| Canton Central Catholic | Tuslaw | |||
| Wed. 26 | Fairless | Glenoak | ||
| Manchester | Barberton | |||
| Thu. 27 | Canton South * | Fairless | ||
| Coventry * | Triway | |||
| Crestwood | Manchester | |||
| Northwest | St Vincent-St Mary | |||
| Garaway | Tuslaw | |||
| Sat. 29 | Coventry | Hiland | ||
| Fairless | Strasburg-Franklin | |||
| Woodridge | Manchester | |||
| Orrville | Northwestern | |||
| Norwayne | Triway | |||
| Mon. 31 | Carrollton | Canton South | ||
| Fairless * | Coventry | |||
| September | ||||
| Tue. 1 | Triway * | Canton South | ||
| Manchester * | Tuslaw | |||
| Northwest * | Orrville | |||
| Wed. 2 | Coventry | Washington | ||
| Thu. 3 | Coventry * | Northwest | ||
| Manchester * | Triway | |||
| Orrville * | Tuslaw | |||
| Sat. 5 | Triway | Smithville | ||
| Tuslaw | Perry | |||
| Tue. 8 | Northwest * | Canton South | ||
| Tuslaw * | Coventry | |||
| Fairless * | Manchester | |||
| Triway * | Orrville | |||
| Thu. 10 | Canton South * | Manchester | ||
| Orrville * | Fairless | |||
| Tuslaw * | Northwest | |||
| Sat. 12 | Lake Center Christian School | Orrville | ||
| Dalton | Orrville | |||
| Louisville | Tuslaw | |||
| Tallmadge | Tuslaw | |||
| Mon. 14 | Hillsdale | Fairless | ||
| Washington | Northwest | |||
| Tue. 15 | Canton South * | Orrville | ||
| Manchester * | Coventry | |||
| Fairless * | Northwest | |||
| Triway * | Tuslaw | |||
| Wed. 16 | Coventry | St Vincent-St Mary | ||
| Thu. 17 | Coventry * | Canton South | ||
| Tuslaw * | Fairless | |||
| Orrville * | Manchester | |||
| Northwest * | Triway | |||
| Sat. 19 | Canton Central Catholic | Fairless | ||
| Norwayne | Orrville | |||
| Chippewa | Triway | |||
| Mon. 21 | Central Christian | Manchester | ||
| Northwest | Canton McKinley | |||
| Orrville | Canton Central Catholic | |||
| Tue. 22 | Canton South * | Tuslaw | ||
| Coventry * | Orrville | |||
| Triway * | Fairless | |||
| Manchester * | Northwest | |||
| Wed. 23 | Mogadore | Coventry | ||
| Thu. 24 | Canton South * | Triway | ||
| Coventry * | Fairless | |||
| Tuslaw * | Manchester | |||
| Orrville * | Northwest | |||
| Mon. 28 | Northwestern | Fairless | ||
| Minerva | Northwest | |||
| Tue. 29 | Fairless * | Canton South | ||
| Northwest * | Coventry | |||
| Triway * | Manchester | |||
| Tuslaw * | Orrville | |||
| October | ||||
| Thu. 1 | Canton South * | Northwest | ||
| Coventry * | Tuslaw | |||
| Manchester * | Fairless | |||
| Orrville * | Triway | |||
| Sat. 3 | Canton Central Catholic | Coventry | ||
| Perry | Fairless | |||
| Tuslaw | Waynedale | |||
| Mon. 5 | Canton South | Washington | ||
| Springfield | Manchester | |||
| Northwest | Sandy Valley | |||
| Tue. 6 | Manchester * | Canton South | ||
| Triway * | Coventry | |||
| Fairless * | Orrville | |||
| Northwest * | Tuslaw | |||
| Thu. 8 | Orrville * | Canton South | ||
| Coventry * | Manchester | |||
| Northwest * | Fairless | |||
| Tuslaw * | Triway | |||
| Sat. 10 | Tallmadge | Coventry | ||
| Orrville | Perry | |||
| Dalton | Triway | |||
| Northwestern | Tuslaw | |||
| Mon. 12 | Canton South | Central Christian | ||
| Coventry | Perry | |||
| Northwest | Barberton | |||
| Tue. 13 | Canton South * | Coventry | ||
| Fairless * | Tuslaw | |||
| Manchester * | Orrville | |||
| Triway * | Northwest | |||
| Wed. 14 | Minerva | Canton South | ||
| Thu. 15 | Tuslaw * | Canton South | ||
| Orrville * | Coventry | |||
| Fairless * | Triway | |||
| Northwest * | Manchester | |||
| Tue. 20 | Orrville | Chippewa | ||
# Postseason game
% Scrimmage







