Principals Athletic Conference
Girls Basketball
| Date | Away | Home | ||
|---|---|---|---|---|
| November | ||||
| Fri. 20 | Jackson | 49 | Northwest | 47 |
| CVCA | 54 | Perry | 68 | |
| Sat. 21 | Dalton | 42 | Triway | 50 |
| Perry | 59 | Fairless | 52 | |
| Tue. 24 | Beaumont School | 60 | CVCA | 64 |
| Wed. 25 | Fairless | 60 | East Canton | 68 |
| Fri. 27 | Manchester | 26 | Norwayne | 60 |
| Sat. 28 | Orrville | 53 | Rittman | 28 |
| Archbishop Hoban | 67 | CVCA | 73 | |
| Mon. 30 | Northwest | 100 | Alliance | 24 |
| December | ||||
| Wed. 2 | Fairless * | 16 | Tuslaw | 24 |
| Orrville * | 38 | Manchester | 42 | |
| Sat. 5 | Northwest * | 60 | Tuslaw | 43 |
| CVCA * | 62 | Manchester | 38 | |
| Ashland | 38 | Triway | 58 | |
| Mon. 7 | CVCA | 51 | Canfield | 46 |
| Orrville | 37 | Smithville | 34 | |
| Manchester | 39 | Springfield | 28 | |
| Wed. 9 | Manchester * | 26 | Triway | 68 |
| Thu. 10 | CVCA | 42 | Hiland | 52 |
| Sat. 12 | CVCA | 54 | St Joseph Academy | 40 |
| Northwest | 47 | Lake | 36 | |
| Mon. 14 | Northwest | 85 | Coventry | 20 |
| Tue. 15 | Triway | 73 | Central Christian | 30 |
| Wed. 16 | Fairless | 40 | West Branch | 49 |
| Sat. 19 | CVCA * | 54 | Northwest | 56 |
| Waynedale | 60 | Tuslaw | 50 | |
| Fairless | 68 | Coventry | 43 | |
| Clear Fork | 51 | Triway | 61 | |
| Mon. 21 | Northwest | 49 | Magnificat | 52 |
| Orrville * | 53 | Fairless | 54 | |
| Tue. 22 | Buchtel | 30 | CVCA | 51 |
| Wed. 23 | CVCA * | 75 | Orrville | 30 |
| Triway * | 36 | Tuslaw | 49 | |
| Fairless | 33 | Tuscarawas Central Catholic | 30 | |
| Mon. 28 | Northwest * | 52 | Fairless | 34 |
| Washington | 26 | Tuslaw | 51 | |
| Triway | 57 | West Holmes | 43 | |
| Wed. 30 | Marlington | 33 | Northwest | 56 |
| Triway * | 30 | CVCA | 52 | |
| Canton Central Catholic | 30 | Fairless | 63 | |
| Copley | 62 | Orrville | 49 | |
| Tuslaw | 49 | Dover | 28 | |
| January | ||||
| Sat. 2 | Northwest * | 53 | Orrville | 30 |
| Waynedale | 67 | Triway | 47 | |
| Brunswick | 51 | CVCA | 66 | |
| Mon. 4 | Northwest | 50 | Canton South | 16 |
| Wed. 6 | Triway * | 33 | Northwest | 46 |
| Tuslaw * | 42 | Fairless | 37 | |
| Sat. 9 | Tuslaw * | 40 | CVCA | 45 |
| Fairless | 45 | Carrollton | 40 | |
| Mansfield Senior | 47 | Triway | 43 | |
| Mon. 11 | Triway | 64 | Canton Central Catholic | 31 |
| Fairless * | 24 | Manchester | 32 | |
| Wed. 13 | Louisville | 34 | Northwest | 52 |
| Manchester * | 35 | CVCA | 90 | |
| Tuslaw | 56 | Tusky Valley | 46 | |
| Thu. 14 | Manchester | 41 | Canton Central Catholic | 39 |
| Sat. 16 | Northwest | 43 | Canton McKinley | 55 |
| Norwayne | 43 | Tuslaw | 35 | |
| Strasburg-Franklin | 23 | Fairless | 45 | |
| Manchester | 40 | Tallmadge | 51 | |
| Mon. 18 | Smithville | 24 | Tuslaw | 51 |
| Wed. 20 | Orrville * | 39 | Northwest | 76 |
| CVCA * | 61 | Fairless | 30 | |
| Triway * | 44 | Manchester | 21 | |
| Tuslaw | 51 | Canton Central Catholic | 22 | |
| Fri. 22 | Canton Central Catholic | 38 | Orrville | 46 |
| Sat. 23 | Northwest * | 39 | CVCA | 40 |
| Fairless * | 25 | Triway | 36 | |
| Orrville * | 48 | Tuslaw | 59 | |
| Mon. 25 | Manchester | 50 | Central Christian | 57 |
| Tuslaw | 42 | Garaway | 38 | |
| CVCA | 62 | Nordonia | 54 | |
| Tue. 26 | Triway * | 50 | Orrville | 36 |
| Wed. 27 | CVCA | 50 | Notre Dame-Cathedral Latin | 35 |
| Manchester * | 60 | Orrville | 64 | |
| Thu. 28 | Triway * | 47 | Fairless | 33 |
| Sat. 30 | CVCA * | 45 | Tuslaw | 46 |
| Manchester * | 44 | Fairless | 49 | |
| Orrville * | 39 | Triway | 46 | |
| February | ||||
| Mon. 1 | Chippewa | 43 | Northwest | 50 |
| Tuslaw * | 52 | Manchester | 25 | |
| Tue. 2 | Fairless * | 36 | Orrville | 47 |
| Wed. 3 | Northwest * | 58 | Manchester | 32 |
| Orrville * | 26 | CVCA | 64 | |
| Tuslaw * | 52 | Triway | 33 | |
| Sat. 6 | Tuslaw * | 32 | Northwest | 36 |
| Triway | 28 | Norwayne | 46 | |
| Fairless * | 29 | CVCA | 81 | |
| Orrville | 57 | Wooster | 47 | |
| Manchester | 29 | Smithville | 46 | |
| Mon. 8 | Northwest * | 51 | Triway | 37 |
| Claymont | 49 | Fairless | 55 | |
| Tuslaw * | 33 | Orrville | 37 | |
| Tue. 9 | Central Christian | 47 | Orrville | 55 |
| Wed. 10 | Fairless * | 40 | Northwest | 35 |
| CVCA * | 62 | Triway | 44 | |
| Manchester * | 22 | Tuslaw | 58 | |
| Sat. 13 | Manchester * | 17 | Northwest | 60 |
| Tuslaw | 52 | Dalton | 41 | |
| Garaway | 43 | Fairless | 41 | |
| Northwestern | 41 | Orrville | 52 | |
| Tue. 16 | New London | 29 | Triway | 59 |
| Wed. 17 | St Martin De Porres # | 34 | CVCA | 64 |
| Mapleton # | 16 | Orrville | 54 | |
| Wellington # | 23 | Tuslaw | 53 | |
| Thu. 18 | Canton Central Catholic # | 29 | Manchester | 40 |
| Sat. 20 | Lutheran West # | 24 | Northwest | 47 |
| Firelands # | 41 | Triway | 33 | |
| Fairless # | 39 | Smithville | 34 | |
| Brooklyn # | 23 | Tuslaw | 64 | |
| Springfield # | 13 | CVCA | 57 | |
| Manchester # | 13 | Waynedale | 60 | |
| Wed. 24 | Orrville # | 25 | Tuslaw | 61 |
| Fairless # | 48 | Waynedale | 76 | |
| Firelands # | 38 | Northwest | 56 | |
| Hawken # | 47 | CVCA | 59 | |
| Sat. 27 | Northwest # | 34 | CVCA | 42 |
| Tuslaw # | 42 | Waynedale | 56 | |
| March | ||||
| Tue. 2 | CVCA # | 40 | Laurel | 60 |
# Postseason game
% Scrimmage







